Miami Marlins
2026 affiliate rosters · Raw stats + park-neutral MLE translations. Click a player for full career history.
Role
View
MLB
Miami Marlins
MLB · 2026
| Player | Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA |
| Jakob Marsee | CF | L | 25 | 114 | 21 | 14 | .084 | .269 |
| Xavier Edwards | SS | S | 26 | 108 | 12 | 12 | .128 | .385 |
| Otto Lopez | SS | R | 27 | 101 | 18 | 6 | .196 | .379 |
| Agustín Ramírez | C | R | 24 | 99 | 23 | 9 | .136 | .293 |
| Liam Hicks | C | L | 27 | 87 | 6 | 6 | .192 | .380 |
| Connor Norby | 3B | R | 26 | 85 | 28 | 8 | .151 | .330 |
| Owen Caissie | RF | L | 24 | 78 | 44 | 5 | .155 | .282 |
| Heriberto Hernández | LF | R | 26 | 66 | 20 | 14 | .036 | .251 |
| Javier Sanoja | 2B | R | 23 | 58 | 10 | 7 | .056 | .360 |
| Graham Pauley | 3B | L | 25 | 57 | 26 | 4 | .111 | .225 |
| Austin Slater | LF | R | 33 | 28 | 32 | 14 | .000 | .226 |
| Griffin Conine | LF | L | 29 | 25 | 24 | 8 | .318 | .407 |
| Pitcher | Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% |
| Sandy Alcantara | R | 30 | 30.3 | 2.67 | 3.53 | 19 | 5 | 14 |
| Eury Pérez | R | 23 | 20.0 | 5.40 | 5.35 | 22 | 12 | 10 |
| Max Meyer | R | 27 | 19.7 | 4.12 | 3.76 | 23 | 10 | 12 |
| Chris Paddack | R | 30 | 19.3 | 5.59 | 4.70 | 21 | 6 | 15 |
| Janson Junk | R | 30 | 16.7 | 4.32 | 3.94 | 17 | 6 | 12 |
| Tyler Phillips | R | 28 | 10.7 | 0.84 | 2.26 | 27 | 11 | 16 |
AAA
Jacksonville Jumbo Shrimp
International League · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Andrew Pintar | CF | R | 25 | 85 | 24 | 14 | .056 | .272 | .227 | 28 | 10 | .049 |
| Kemp Alderman | OF | R | 23 | 83 | 36 | 13 | .157 | .327 | .262 | 43 | 8 | .128 |
| Jacob Berry | 3B | S | 25 | 75 | 12 | 12 | .109 | .345 | .297 | 14 | 8 | .093 |
| Joe Mack | C | L | 23 | 73 | 21 | 21 | .190 | .371 | .304 | 25 | 14 | .165 |
| Jesús Bastidas | SS | R | 27 | 71 | 34 | 3 | .046 | .212 | .179 | 41 | 2 | .036 |
| Nathan Martorella | 1B | L | 25 | 71 | 28 | 14 | .153 | .257 | .210 | 34 | 10 | .130 |
| Jared Serna | SS | R | 24 | 66 | 12 | 8 | .034 | .255 | .226 | 14 | 5 | .030 |
| Matthew Etzel | LF | L | 24 | 64 | 25 | 8 | .017 | .197 | .156 | 30 | 5 | .013 |
| Ethan O'Donnell | CF | L | 24 | 62 | 23 | 23 | .022 | .303 | .255 | 27 | 16 | .020 |
| Johnny Olmstead | 3B | R | 26 | 49 | 29 | 22 | .143 | .297 | .240 | 34 | 16 | .129 |
| Deyvison De Los Santos | 3B | R | 23 | 45 | 20 | 9 | .256 | .303 | .256 | 24 | 6 | .219 |
| Brian Navarreto | 1B | R | 31 | 28 | 21 | 4 | .208 | .395 | .331 | 26 | 2 | .167 |
| Kyle Stowers | LF | L | 28 | 19 | 32 | 5 | .000 | .216 | .180 | 38 | 4 | .000 |
| Maximo Acosta | SS | R | 23 | 19 | 32 | 11 | .059 | .187 | .142 | 38 | 7 | .046 |
| Esteury Ruiz | LF | R | 27 | 19 | 47 | 11 | .176 | .228 | .162 | 57 | 7 | .126 |
| Cody Morissette | SS | L | 26 | 18 | 22 | 6 | .059 | .357 | .300 | 27 | 4 | .047 |
| Daniel Johnson | CF | L | 31 | 16 | 44 | 6 | .000 | .099 | .074 | 52 | 4 | .000 |
| Bennett Hostetler | C | R | 28 | 15 | 13 | 0 | .067 | .144 | .120 | 16 | 0 | .054 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Braxton Garrett | L | 28 | 15.3 | 0.59 | 1.86 | 30 | 9 | 21 | 2.05 | 26 | 9 |
| Patrick Monteverde | L | 28 | 14.3 | 4.40 | 4.50 | 16 | 14 | 2 | 2.05 | 26 | 9 |
| Bradley Blalock | R | 25 | 14.0 | 1.93 | 4.67 | 15 | 7 | 7 | 2.05 | 26 | 9 |
| Robby Snelling | L | 22 | 13.0 | 2.77 | 2.56 | 41 | 15 | 26 | 2.05 | 26 | 9 |
| Dax Fulton | L | 24 | 13.0 | 6.23 | 2.79 | 32 | 12 | 20 | 2.05 | 26 | 9 |
| Cade Gibson | L | 28 | 10.7 | 3.38 | 3.76 | 20 | 9 | 11 | 2.05 | 26 | 9 |
| Tyler Zuber | R | 31 | 10.3 | 7.84 | 7.45 | 33 | 17 | 15 | 2.05 | 26 | 9 |
AA
Pensacola Blue Wahoos
SL · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Fenwick Trimble | OF | R | 23 | 71 | 28 | 14 | .051 | .262 | .212 | 36 | 10 | .042 |
| Brendan Jones | CF | L | 24 | 69 | 30 | 14 | .193 | .324 | .255 | 39 | 10 | .162 |
| Dillon Lewis | OF | R | 23 | 65 | 29 | 11 | .190 | .305 | .241 | 38 | 7 | .158 |
| Cristian Hernández | SS | R | 22 | 65 | 28 | 11 | .034 | .224 | .182 | 36 | 7 | .029 |
| Ian Lewis Jr. | SS | S | 23 | 58 | 19 | 10 | .040 | .267 | .229 | 24 | 7 | .035 |
| Payton Green | SS | R | 23 | 48 | 21 | 17 | .359 | .482 | .400 | 27 | 12 | .320 |
| Jay Beshears | 1B | R | 24 | 46 | 35 | 9 | .175 | .325 | .252 | 45 | 6 | .139 |
| Ryan Ignoffo | C | R | 26 | 44 | 18 | 7 | .220 | .327 | .270 | 24 | 5 | .189 |
| Michael Snyder | 3B | R | 25 | 44 | 34 | 23 | .088 | .244 | .182 | 44 | 16 | .076 |
| Dylan Jasso | 1B | R | 23 | 43 | 37 | 9 | .135 | .212 | .178 | 48 | 6 | .116 |
| Gage Miller | 2B | R | 23 | 40 | 22 | 12 | .088 | .317 | .277 | 29 | 9 | .081 |
| Emaarion Boyd | LF | R | 22 | 32 | 25 | 12 | .148 | .301 | .254 | 32 | 9 | .128 |
| Garret Forrester | 3B | R | 24 | 27 | 15 | 19 | .400 | .494 | .424 | 19 | 13 | .379 |
No pitcher data (≥10 IP) for this affiliate.
A+
Beloit Sky Carp
Midwest League · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Juan Matheus | SS | S | 22 | 75 | 16 | 13 | .238 | .323 | .271 | 22 | 10 | .207 |
| Starlyn Caba | SS | S | 20 | 69 | 22 | 14 | .175 | .373 | .305 | 29 | 10 | .146 |
| Wilfredo Lara | 3B | R | 22 | 58 | 29 | 14 | .143 | .311 | .245 | 40 | 10 | .114 |
| Connor Caskenette | C | R | 24 | 54 | 19 | 26 | .200 | .451 | .368 | 25 | 18 | .177 |
| Cody Schrier | SS | R | 23 | 53 | 19 | 19 | .024 | .249 | .194 | 26 | 13 | .020 |
| Jacob Jenkins-Cowart | OF | L | 23 | 47 | 34 | 4 | .068 | .187 | .139 | 46 | 3 | .048 |
| Colby Shade | OF | R | 24 | 46 | 33 | 15 | .081 | .336 | .250 | 44 | 11 | .059 |
| Cam Clayton | SS | R | 24 | 45 | 22 | 38 | .071 | .357 | .273 | 30 | 27 | .064 |
| Chase Jaworsky | SS | L | 22 | 41 | 34 | 15 | .059 | .158 | .113 | 46 | 10 | .041 |
| Brandon Compton | OF | L | 22 | 40 | 35 | 38 | .120 | .400 | .302 | 47 | 27 | .100 |
| Wilson Weber | C | R | 24 | 32 | 34 | 16 | .040 | .315 | .271 | 46 | 11 | .032 |
| Cam Cannarella | OF | L | 22 | 25 | 12 | 16 | .211 | .423 | .420 | 16 | 11 | .207 |
| Jesus Hernandez | SS | R | 22 | 23 | 22 | 4 | .045 | .280 | .222 | 29 | 3 | .034 |
| Dillon Head | CF | L | 21 | 22 | 18 | 9 | .000 | .103 | .079 | 24 | 6 | .000 |
No pitcher data (≥10 IP) for this affiliate.
A
Jupiter Hammerheads
FSL · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Carter Johnson | SS | L | 20 | 75 | 32 | 13 | .210 | .357 | .274 | 45 | 10 | .158 |
| Andres Valor | OF | R | 20 | 74 | 31 | 15 | .068 | .237 | .185 | 44 | 11 | .051 |
| PJ Morlando | OF | L | 21 | 73 | 25 | 14 | .131 | .316 | .252 | 35 | 10 | .105 |
| Andrew Salas | SS | S | 18 | 65 | 28 | 12 | .073 | .261 | .202 | 39 | 9 | .058 |
| Jake McCutcheon | 2B | L | 22 | 61 | 20 | 20 | .170 | .330 | .276 | 28 | 15 | .149 |
| Abrahan Ramirez | 2B | L | 21 | 52 | 27 | 10 | .087 | .299 | .232 | 38 | 7 | .067 |
| Echedry Vargas | SS | R | 21 | 47 | 28 | 11 | .024 | .272 | .209 | 39 | 8 | .020 |
| Emilio Barreras | SS | L | 22 | 37 | 24 | 19 | .103 | .326 | .263 | 34 | 14 | .090 |
| Victor Ortega | C | L | 22 | 36 | 14 | 22 | .040 | .324 | .272 | 20 | 17 | .039 |
| Jose Monserrate | OF | R | 21 | 30 | 20 | 3 | .148 | .307 | .269 | 28 | 2 | .126 |
| Julio Henriquez | OF | R | 21 | 28 | 14 | 14 | .083 | .283 | .229 | 20 | 11 | .065 |
| Carlos Sanchez | C | S | 21 | 24 | 12 | 8 | .000 | .237 | .201 | 18 | 6 | .000 |
| Jeremy Almonte | C | R | 20 | 16 | 38 | 31 | .000 | .317 | .239 | 53 | 23 | .000 |
No pitcher data (≥10 IP) for this affiliate.
ROK
FCL Marlins
FCL · 2025
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Jose Monserrate | OF | R | 20 | 171 | 24 | 16 | .065 | .307 | .198 | 36 | 10 | .036 |
| Yoffry Solano | SS | S | 20 | 159 | 16 | 11 | .096 | .345 | .242 | 24 | 7 | .062 |
| Jancory De La Cruz | OF | L | 19 | 156 | 31 | 15 | .108 | .297 | .197 | 47 | 9 | .078 |
| Fabian Lopez | SS | S | 19 | 151 | 37 | 8 | .090 | .271 | .164 | 55 | 5 | .049 |
| Breyias Dean | 3B | R | 19 | 137 | 31 | 7 | .163 | .298 | .189 | 46 | 4 | .110 |
| John Cruz | RF | L | 19 | 134 | 16 | 18 | .073 | .305 | .208 | 23 | 10 | .055 |
| Nixon Chirinos | C | R | 19 | 121 | 31 | 11 | .125 | .325 | .207 | 47 | 6 | .082 |
| Danny Gonzalez | OF | R | 20 | 116 | 23 | 7 | .095 | .308 | .208 | 35 | 4 | .070 |
| Joseph Tailor | 2B | L | 19 | 115 | 25 | 10 | .020 | .211 | .137 | 38 | 6 | .011 |
| Yeral Martinez | RF | L | 22 | 96 | 30 | 16 | .127 | .312 | .207 | 45 | 9 | .101 |
| Jeremy Almonte | C | R | 19 | 96 | 15 | 4 | .081 | .311 | .239 | 22 | 2 | .073 |
| Luis Leon | SS | R | 19 | 88 | 47 | 15 | .055 | .217 | .110 | 70 | 9 | .020 |
| Jessada Brown | C | R | 22 | 84 | 31 | 13 | .043 | .258 | .171 | 46 | 8 | .036 |
| Cherif Neymour | SS | S | 20 | 83 | 34 | 14 | .014 | .221 | .135 | 50 | 8 | .007 |
| Dub Gleed | SS | R | 22 | 46 | 9 | 26 | .125 | .400 | .279 | 13 | 15 | .092 |
| Cody Schrier | SS | R | 22 | 28 | 14 | 25 | .238 | .497 | .374 | 21 | 14 | .213 |
| PJ Morlando | OF | L | 20 | 26 | 35 | 38 | .000 | .328 | .203 | 52 | 22 | .000 |
| Julio Henriquez | OF | R | 20 | 20 | 10 | 25 | .357 | .573 | .449 | 15 | 14 | .337 |
| Cam Clayton | SS | R | 23 | 19 | 21 | 16 | .133 | .243 | .159 | 31 | 9 | .089 |
| Andres Valor | OF | R | 18 | 227 | 25 | 9 | .132 | .353 | .237 | 37 | 6 | .085 |
| Fabian Lopez | SS | S | 18 | 214 | 26 | 7 | .102 | .257 | .174 | 38 | 5 | .068 |
| Julio Henriquez | OF | R | 19 | 190 | 15 | 15 | .131 | .389 | .301 | 22 | 9 | .106 |
| Yoffry Solano | SS | S | 19 | 165 | 10 | 7 | .107 | .311 | .244 | 15 | 5 | .080 |
| Victor Ortega | C | L | 20 | 141 | 11 | 19 | .064 | .353 | .282 | 17 | 12 | .052 |
| Danny Gonzalez | OF | R | 19 | 131 | 31 | 11 | .161 | .325 | .209 | 46 | 7 | .108 |
| Carlos Sanchez | C | S | 19 | 130 | 23 | 12 | .092 | .281 | .198 | 34 | 7 | .065 |
| Jose Gerardo | OF | R | 19 | 126 | 48 | 10 | .119 | .261 | .128 | 70 | 7 | .048 |
| Cherif Neymour | SS | S | 19 | 113 | 26 | 7 | .098 | .317 | .210 | 38 | 4 | .059 |
| Greyber Altamirano | SS | L | 19 | 106 | 25 | 10 | .086 | .205 | .132 | 37 | 7 | .052 |
| Jose Monserrate | OF | R | 19 | 106 | 19 | 16 | .069 | .415 | .292 | 28 | 10 | .045 |
| Junior Sanchez | SS | L | 21 | 66 | 17 | 9 | .069 | .324 | .241 | 24 | 6 | .048 |
| Toby Simmons | OF | S | 19 | 53 | 36 | 19 | .093 | .326 | .202 | 52 | 12 | .052 |
| Antony Peguero | OF | R | 19 | 37 | 22 | 14 | .129 | .256 | .191 | 32 | 9 | .104 |
| Reminton Batista | RF | S | 19 | 35 | 17 | 6 | .121 | .237 | .173 | 25 | 4 | .094 |
| Nixon Chirinos | C | R | 18 | 26 | 38 | 19 | .000 | .236 | .148 | 56 | 12 | .000 |
| Gregory Mota | IF | R | 19 | 20 | 60 | 0 | .000 | .171 | .053 | 88 | 0 | .000 |
| José Devers | SS | L | 24 | 20 | 35 | 5 | .000 | .205 | .148 | 51 | 3 | .000 |
| Kemp Alderman | OF | R | 21 | 19 | 26 | 21 | .067 | .259 | .171 | 38 | 14 | .043 |
| Davis Bradshaw | OF | L | 26 | 16 | 12 | 12 | .143 | .354 | .260 | 18 | 8 | .101 |
| Shane Sasaki | CF | R | 24 | 16 | 31 | 38 | .100 | .506 | .353 | 46 | 24 | .069 |
No pitcher data (≥10 IP) for this affiliate.





















