Philadelphia Phillies
2026 affiliate rosters · Raw stats + park-neutral MLE translations. Click a player for full career history.
Role
View
MLB
Philadelphia Phillies
MLB · 2026
| Player | Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA |
| Trea Turner | SS | R | 33 | 111 | 19 | 8 | .108 | .279 |
| Kyle Schwarber | LF | L | 33 | 111 | 34 | 14 | .308 | .368 |
| Bryce Harper | 1B | L | 33 | 105 | 15 | 12 | .239 | .370 |
| Adolis García | RF | R | 33 | 98 | 28 | 9 | .151 | .303 |
| Alec Bohm | 3B | R | 29 | 97 | 16 | 7 | .058 | .204 |
| Brandon Marsh | CF | L | 28 | 85 | 21 | 5 | .200 | .358 |
| Justin Crawford | CF | L | 22 | 78 | 19 | 9 | .101 | .320 |
| Bryson Stott | 2B | L | 28 | 72 | 17 | 6 | .030 | .233 |
| J.T. Realmuto | C | R | 35 | 61 | 18 | 8 | .093 | .317 |
| Edmundo Sosa | 2B | R | 30 | 38 | 18 | 5 | .167 | .332 |
| Rafael Marchán | C | S | 27 | 36 | 25 | 0 | .086 | .127 |
| Otto Kemp | OF | R | 26 | 22 | 41 | 5 | .000 | .146 |
| Felix Reyes | RF | R | 25 | 15 | 13 | 0 | .200 | .257 |
| Pitcher | Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% |
| Jesús Luzardo | L | 28 | 22.7 | 7.94 | 2.84 | 31 | 5 | 26 |
| Cristopher Sánchez | L | 29 | 22.3 | 2.01 | 1.85 | 33 | 7 | 25 |
| Aaron Nola | R | 33 | 22.3 | 4.03 | 3.50 | 26 | 6 | 19 |
| Taijuan Walker | R | 33 | 14.7 | 7.36 | 6.44 | 17 | 10 | 7 |
| Andrew Painter | R | 23 | 14.3 | 3.77 | 1.50 | 26 | 5 | 21 |
AAA
Lehigh Valley IronPigs
International League · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Christian Cairo | SS | R | 25 | 107 | 19 | 19 | .083 | .368 | .318 | 22 | 13 | .074 |
| Bryan De La Cruz | OF | R | 29 | 104 | 25 | 14 | .170 | .362 | .299 | 30 | 10 | .143 |
| Liover Peguero | SS | R | 25 | 88 | 27 | 10 | .115 | .321 | .259 | 33 | 7 | .093 |
| Sergio Alcántara | SS | S | 30 | 85 | 16 | 26 | .190 | .411 | .330 | 20 | 18 | .168 |
| Felix Reyes | RF | R | 25 | 84 | 20 | 2 | .321 | .423 | .343 | 24 | 2 | .258 |
| Carter Kieboom | 3B | R | 28 | 82 | 23 | 10 | .108 | .344 | .295 | 28 | 7 | .091 |
| Caleb Ricketts | C | L | 26 | 78 | 28 | 4 | .240 | .333 | .261 | 34 | 3 | .188 |
| Steward Berroa | RF | S | 27 | 55 | 25 | 7 | .216 | .386 | .315 | 30 | 5 | .176 |
| Pedro León | RF | R | 28 | 53 | 36 | 11 | .043 | .311 | .264 | 43 | 8 | .039 |
| Óscar Mercado | RF | R | 31 | 53 | 19 | 15 | .070 | .289 | .240 | 23 | 10 | .060 |
| Garrett Stubbs | C | L | 33 | 46 | 22 | 15 | .342 | .443 | .360 | 26 | 10 | .289 |
| Robert Moore | 2B | S | 24 | 37 | 16 | 16 | .333 | .405 | .333 | 20 | 11 | .288 |
| Paul McIntosh | C | R | 28 | 34 | 26 | 9 | .200 | .307 | .244 | 32 | 6 | .161 |
| René Pinto | C | R | 29 | 16 | 25 | 6 | .071 | .224 | .183 | 30 | 4 | .057 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Alan Rangel | R | 28 | 21.7 | 1.66 | 2.82 | 20 | 11 | 9 | 3.09 | 18 | 12 |
| Connor Gillispie | R | 28 | 13.0 | 0.00 | 1.48 | 33 | 7 | 27 | 3.09 | 18 | 12 |
| Ryan Cusick | R | 26 | 13.0 | 4.15 | 2.41 | 25 | 12 | 14 | 3.09 | 18 | 12 |
| Jean Cabrera | R | 24 | 12.3 | 8.03 | 3.42 | 20 | 8 | 12 | 3.09 | 18 | 12 |
| Bryse Wilson | R | 28 | 11.3 | 12.71 | 6.19 | 19 | 10 | 8 | 3.09 | 18 | 12 |
| Zack Wheeler | R | 36 | 10.3 | 5.23 | 3.58 | 23 | 9 | 14 | 3.09 | 18 | 12 |
AA
Reading Fightin Phils
EL · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Aroon Escobar | 3B | R | 21 | 77 | 19 | 14 | .109 | .328 | .289 | 25 | 10 | .102 |
| Dante Nori | OF | L | 21 | 76 | 20 | 4 | .211 | .362 | .302 | 26 | 3 | .183 |
| Raylin Heredia | OF | R | 22 | 70 | 36 | 3 | .266 | .388 | .309 | 46 | 2 | .211 |
| Bryan Rincon | SS | S | 22 | 68 | 26 | 10 | .186 | .325 | .261 | 34 | 7 | .158 |
| Dylan Campbell | CF | R | 24 | 67 | 31 | 7 | .210 | .260 | .200 | 40 | 5 | .169 |
| Carson DeMartini | SS | L | 23 | 66 | 27 | 11 | .186 | .341 | .274 | 35 | 7 | .157 |
| Alex Binelas | 1B | L | 26 | 59 | 22 | 17 | .500 | .462 | .416 | 28 | 12 | .478 |
| Austin Murr | LF | L | 27 | 55 | 15 | 5 | .220 | .382 | .336 | 19 | 4 | .203 |
| Bryson Ware | 3B | R | 25 | 53 | 32 | 6 | .340 | .399 | .312 | 41 | 4 | .273 |
| Kehden Hettiger | C | L | 22 | 47 | 28 | 11 | .122 | .238 | .202 | 36 | 6 | .108 |
| Jordan Dissin | C | R | 24 | 28 | 18 | 4 | .240 | .362 | .355 | 23 | 2 | .224 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Adam Seminaris | L | 27 | 14.7 | 1.84 | 2.83 | 34 | 7 | 28 | 3.82 | 28 | 7 |
| Kyle Brnovich | R | 28 | 13.3 | 7.42 | 3.62 | 25 | 5 | 20 | 3.82 | 28 | 7 |
A+
Jersey Shore BlueClaws
South Atlantic League · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Devin Saltiban | SS | R | 21 | 76 | 26 | 3 | .137 | .275 | .220 | 35 | 2 | .112 |
| Brady Day | SS | L | 24 | 72 | 15 | 15 | .186 | .365 | .288 | 20 | 10 | .163 |
| Kodey Shojinaga | C | R | 23 | 57 | 12 | 18 | .136 | .374 | .315 | 16 | 12 | .125 |
| Jose Colmenares | SS | R | 24 | 56 | 30 | 18 | .152 | .458 | .350 | 41 | 12 | .118 |
| Joel Dragoo | OF | R | 23 | 56 | 29 | 25 | .028 | .304 | .277 | 38 | 16 | .028 |
| Raider Tello | SS | R | 25 | 55 | 25 | 13 | .062 | .255 | .197 | 34 | 8 | .051 |
| Trent Farquhar | 2B | L | 25 | 52 | 25 | 13 | .195 | .338 | .273 | 34 | 9 | .174 |
| Nick Biddison | RF | R | 26 | 51 | 24 | 8 | .087 | .293 | .237 | 32 | 5 | .073 |
| Luke Davis | C | S | 23 | 51 | 25 | 22 | .025 | .279 | .211 | 34 | 14 | .020 |
| Brock Vradenburg | 1B | L | 24 | 49 | 29 | 10 | .091 | .284 | .210 | 38 | 7 | .067 |
| Carter Mathison | OF | L | 23 | 41 | 39 | 7 | .029 | .169 | .124 | 52 | 5 | .021 |
| John Spikerman | OF | S | 23 | 39 | 18 | 15 | .094 | .340 | .292 | 24 | 10 | .087 |
| Luis Caicuto | C | R | 23 | 29 | 10 | 21 | .381 | .403 | .364 | 14 | 14 | .385 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Luke Gabrysh | R | 23 | 11.0 | 2.45 | 1.65 | 38 | 2 | 36 | — | — | — |
A
Clearwater Threshers
FSL · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Alirio Ferrebus | C | R | 20 | 65 | 17 | 9 | .204 | .393 | .342 | 24 | 7 | .179 |
| Matthew Ferrara | SS | R | 19 | 63 | 33 | 5 | .259 | .346 | .253 | 47 | 4 | .182 |
| Nathan Humphreys | OF | L | 23 | 61 | 18 | 18 | .240 | .361 | .295 | 26 | 14 | .206 |
| Will Vierling | C | L | 22 | 56 | 32 | 7 | .020 | .226 | .177 | 46 | 5 | .016 |
| Jaeden Calderon | OF | R | 20 | 54 | 22 | 15 | .087 | .261 | .201 | 32 | 11 | .064 |
| Robert Phelps | SS | R | 22 | 53 | 25 | 19 | .075 | .345 | .279 | 35 | 14 | .065 |
| Tyler Pettorini | 2B | L | 23 | 49 | 16 | 4 | .000 | .156 | .133 | 23 | 3 | .000 |
| Manolfi Jimenez | OF | L | 21 | 46 | 30 | 2 | .045 | .206 | .163 | 43 | 2 | .037 |
| Jack Barker | OF | L | 21 | 46 | 43 | 9 | .073 | .145 | .095 | 62 | 6 | .044 |
| Juan Villavicencio | SS | L | 21 | 44 | 23 | 16 | .111 | .326 | .271 | 32 | 12 | .093 |
| Nolan Beltran | SS | L | 21 | 42 | 12 | 29 | .000 | .389 | .328 | 17 | 21 | .000 |
| Griffin Burkholder | OF | R | 20 | 38 | 21 | 11 | .065 | .278 | .222 | 30 | 8 | .049 |
| Jonathan Hogart | OF | R | 24 | 25 | 44 | 8 | .217 | .311 | .193 | 62 | 6 | .130 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Gage Wood | R | 22 | 11.3 | 0.79 | 1.07 | 45 | 12 | 33 | — | — | — |
ROK
FCL Phillies
FCL · 2025
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Francisco Loreto | IF | R | 18 | 193 | 24 | 10 | .160 | .325 | .230 | 34 | 7 | .116 |
| Victor Cardoza | OF | R | 19 | 174 | 32 | 7 | .120 | .281 | .185 | 46 | 5 | .078 |
| Manolfi Jimenez | OF | L | 20 | 171 | 15 | 4 | .223 | .369 | .270 | 22 | 2 | .156 |
| Angel Mata | C | R | 20 | 162 | 20 | 9 | .092 | .270 | .194 | 29 | 7 | .065 |
| Jose Familia | SS | L | 17 | 160 | 38 | 8 | .027 | .204 | .124 | 55 | 5 | .014 |
| Adrian Garcia | 3B | S | 18 | 143 | 20 | 7 | .108 | .312 | .208 | 28 | 5 | .058 |
| Isaias Dipre | SS | R | 22 | 137 | 20 | 9 | .160 | .330 | .247 | 28 | 6 | .120 |
| Meylin De Leon | 3B | R | 18 | 125 | 23 | 8 | .054 | .178 | .128 | 33 | 6 | .039 |
| Alirio Ferrebus | C | R | 19 | 106 | 16 | 10 | .211 | .370 | .288 | 23 | 8 | .171 |
| Cesar Mujica | C | R | 18 | 104 | 27 | 11 | .044 | .239 | .165 | 39 | 8 | .027 |
| Jorge Julio | OF | R | 18 | 91 | 20 | 7 | .048 | .269 | .206 | 28 | 5 | .033 |
| Rickardo Perez | C | L | 21 | 69 | 17 | 6 | .078 | .261 | .187 | 25 | 4 | .046 |
| Griffin Burkholder | OF | R | 19 | 64 | 27 | 8 | .172 | .279 | .187 | 38 | 6 | .122 |
| Guillermo Rosario | C | R | 20 | 63 | 17 | 16 | .080 | .285 | .224 | 25 | 11 | .069 |
| Luke Davis | C | S | 22 | 42 | 17 | 29 | .267 | .441 | .343 | 24 | 21 | .235 |
| TJayy Walton | OF | R | 20 | 42 | 36 | 12 | .083 | .342 | .219 | 51 | 9 | .038 |
| Devin Saltiban | SS | R | 20 | 41 | 24 | 5 | .108 | .150 | .108 | 35 | 4 | .083 |
| Jaeden Calderon | OF | R | 19 | 41 | 22 | 17 | .088 | .320 | .224 | 32 | 12 | .057 |
| Raylin Heredia | OF | R | 21 | 37 | 16 | 3 | .143 | .361 | .280 | 23 | 2 | .114 |
| John Spikerman | OF | S | 22 | 36 | 28 | 25 | .038 | .327 | .232 | 40 | 18 | .024 |
| Juan Villavicencio | SS | L | 20 | 22 | 32 | 5 | .238 | .362 | .232 | 46 | 3 | .160 |
| Yhoan Escalona | C | R | 19 | 17 | 24 | 18 | .071 | .249 | .172 | 34 | 13 | .045 |
| Carter Mathison | OF | L | 22 | 16 | 31 | 19 | .091 | .356 | .244 | 45 | 14 | .055 |
| Starlyn Caba | SS | S | 18 | 225 | 15 | 23 | .081 | .358 | .252 | 21 | 14 | .065 |
| Eduardo Tait | C | L | 17 | 212 | 15 | 6 | .179 | .378 | .284 | 20 | 4 | .142 |
| Guillermo Rosario | C | R | 19 | 201 | 27 | 12 | .148 | .322 | .223 | 38 | 8 | .108 |
| Juan Villavicencio | SS | L | 19 | 187 | 24 | 12 | .101 | .329 | .232 | 32 | 7 | .073 |
| Jerffson Pena | OF | L | 20 | 151 | 32 | 11 | .160 | .352 | .231 | 44 | 7 | .109 |
| Rickardo Perez | C | L | 20 | 125 | 14 | 9 | .189 | .373 | .278 | 20 | 6 | .156 |
| Nolan Beltran | SS | L | 19 | 113 | 19 | 15 | .138 | .335 | .237 | 27 | 10 | .110 |
| Junior Marin | OF | R | 20 | 107 | 18 | 6 | .175 | .347 | .244 | 24 | 4 | .131 |
| Aroon Escobar | 3B | R | 19 | 104 | 10 | 20 | .143 | .436 | .331 | 13 | 13 | .130 |
| Manolfi Jimenez | OF | L | 19 | 101 | 22 | 6 | .120 | .310 | .216 | 30 | 4 | .092 |
| Yemil Rosario | SS | R | 20 | 95 | 27 | 13 | .013 | .225 | .158 | 38 | 8 | .009 |
| Alirio Ferrebus | C | R | 18 | 92 | 10 | 9 | .208 | .421 | .335 | 14 | 6 | .174 |
| Yemal Flores | CF | R | 20 | 81 | 38 | 12 | .250 | .382 | .246 | 53 | 8 | .168 |
| Ezra Farmer | OF | L | 21 | 77 | 31 | 17 | .032 | .335 | .225 | 43 | 11 | .021 |
| Jorge Garcia | LF | L | 20 | 41 | 39 | 17 | .000 | .136 | .089 | 54 | 11 | .000 |
| Brahian Silva | C | R | 21 | 37 | 27 | 24 | .000 | .333 | .227 | 37 | 15 | .000 |
| Gabriel Rincones Jr. | RF | L | 23 | 36 | 22 | 11 | .033 | .232 | .165 | 31 | 7 | .023 |
No pitcher data (≥10 IP) for this affiliate.





















