Colorado Rockies
2026 affiliate rosters · Raw stats + park-neutral MLE translations. Click a player for full career history.
Role
View
MLB
Colorado Rockies
MLB · 2026
| Player | Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA |
| TJ Rumfield | 1B | L | 26 | 100 | 16 | 8 | .165 | .327 |
| Ezequiel Tovar | SS | R | 24 | 98 | 28 | 3 | .118 | .252 |
| Hunter Goodman | C | R | 26 | 97 | 37 | 7 | .276 | .376 |
| Kyle Karros | 3B | R | 24 | 86 | 17 | 17 | .086 | .293 |
| Troy Johnston | OF | L | 29 | 85 | 20 | 7 | .156 | .379 |
| Willi Castro | LF | S | 29 | 76 | 36 | 8 | .101 | .299 |
| Brenton Doyle | CF | R | 28 | 76 | 34 | 8 | .071 | .256 |
| Edouard Julien | 2B | L | 27 | 75 | 27 | 12 | .106 | .332 |
| Mickey Moniak | RF | L | 28 | 72 | 22 | 4 | .426 | .457 |
| Jake McCarthy | CF | L | 29 | 55 | 18 | 7 | .128 | .299 |
| Jordan Beck | LF | R | 25 | 53 | 19 | 6 | .102 | .210 |
| Tyler Freeman | RF | R | 27 | 48 | 12 | 4 | .024 | .319 |
| Brett Sullivan | C | L | 32 | 38 | 21 | 3 | .081 | .260 |
| Pitcher | Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% |
| Chase Dollander | R | 24 | 19.0 | 3.32 | 3.68 | 29 | 8 | 21 |
| Tomoyuki Sugano | R | 36 | 16.7 | 2.16 | 5.32 | 19 | 5 | 14 |
| Michael Lorenzen | R | 34 | 16.7 | 8.10 | 5.56 | 14 | 5 | 9 |
| Kyle Freeland | L | 33 | 15.7 | 2.30 | 3.04 | 19 | 6 | 13 |
| Antonio Senzatela | R | 31 | 12.3 | 0.00 | 1.40 | 35 | 7 | 28 |
| Ryan Feltner | R | 29 | 12.3 | 7.30 | 6.26 | 16 | 11 | 5 |
| Valente Bellozo | R | 26 | 10.7 | 7.59 | 9.10 | 17 | 10 | 6 |
| Jimmy Herget | R | 32 | 10.0 | 1.80 | 2.30 | 18 | 5 | 13 |
AAA
Albuquerque Isotopes
PCL · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Cole Carrigg | OF | S | 24 | 94 | 16 | 6 | .151 | .358 | .300 | 21 | 4 | .122 |
| Sterlin Thompson | OF | L | 25 | 91 | 22 | 15 | .095 | .375 | .299 | 28 | 11 | .072 |
| Adael Amador | 2B | S | 23 | 87 | 13 | 11 | .132 | .332 | .275 | 16 | 8 | .107 |
| Charlie Condon | OF | R | 23 | 82 | 18 | 17 | .231 | .424 | .341 | 24 | 12 | .183 |
| Zac Veen | LF | L | 24 | 81 | 23 | 10 | .139 | .314 | .254 | 30 | 7 | .107 |
| Chad Stevens | SS | R | 27 | 78 | 22 | 9 | .159 | .420 | .333 | 28 | 6 | .121 |
| Vimael Machín | SS | L | 32 | 72 | 3 | 18 | .237 | .484 | .411 | 4 | 13 | .203 |
| Blaine Crim | 1B | R | 29 | 67 | 31 | 10 | .200 | .355 | .262 | 40 | 7 | .140 |
| Nicky Lopez | 3B | L | 31 | 62 | 11 | 10 | .185 | .387 | .326 | 15 | 7 | .150 |
| Drew Avans | LF | L | 30 | 57 | 18 | 21 | .045 | .321 | .256 | 23 | 15 | .039 |
| Braxton Fulford | C | R | 27 | 51 | 24 | 12 | .209 | .370 | .287 | 30 | 8 | .156 |
| Ryan Ritter | SS | R | 25 | 38 | 24 | 11 | .241 | .486 | .391 | 31 | 8 | .195 |
| Andrew Knizner | C | R | 31 | 33 | 18 | 15 | .333 | .368 | .283 | 24 | 11 | .257 |
| Conner Capel | LF | L | 29 | 18 | 17 | 6 | .059 | .208 | .165 | 22 | 4 | .046 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Gabriel Hughes | R | 24 | 17.7 | 6.11 | 2.14 | 27 | 5 | 22 | 2.56 | 24 | 5 |
| Keegan Thompson | R | 31 | 16.7 | 2.16 | 4.42 | 16 | 9 | 7 | 2.56 | 24 | 5 |
| Tanner Gordon | R | 28 | 16.3 | 2.76 | 2.79 | 24 | 6 | 17 | 2.56 | 24 | 5 |
| Sean Sullivan | L | 24 | 14.7 | 2.45 | 4.05 | 25 | 10 | 15 | 2.56 | 24 | 5 |
| Patrick Weigel | R | 32 | 10.0 | 2.70 | 4.10 | 20 | 11 | 9 | 2.56 | 24 | 5 |
AA
Hartford Yard Goats
EL · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Dyan Jorge | SS | R | 23 | 79 | 23 | 19 | .048 | .335 | .275 | 29 | 13 | .043 |
| Aidan Longwell | 1B | L | 24 | 77 | 17 | 6 | .147 | .334 | .284 | 22 | 4 | .126 |
| Bryant Betancourt | C | L | 22 | 70 | 23 | 9 | .297 | .406 | .331 | 30 | 6 | .252 |
| Cole Messina | C | R | 23 | 68 | 21 | 18 | .161 | .325 | .269 | 27 | 11 | .145 |
| Andy Perez | SS | L | 22 | 67 | 13 | 1 | .141 | .385 | .339 | 17 | 1 | .124 |
| Roc Riggio | 2B | L | 24 | 65 | 37 | 17 | .176 | .316 | .248 | 48 | 12 | .146 |
| Conner Capel | LF | L | 29 | 59 | 25 | 15 | .080 | .313 | .254 | 33 | 10 | .069 |
| Jose Torres | SS | R | 26 | 45 | 36 | 7 | .175 | .247 | .189 | 46 | 5 | .143 |
| GJ Hill | SS | S | 25 | 32 | 41 | 6 | .069 | .178 | .137 | 52 | 4 | .052 |
| Braylen Wimmer | SS | R | 25 | 31 | 32 | 10 | .077 | .293 | .267 | 42 | 7 | .067 |
| Benny Montgomery | OF | R | 23 | 27 | 33 | 4 | .077 | .217 | .170 | 43 | 3 | .061 |
| Skyler Messinger | 3B | R | 27 | 24 | 33 | 4 | .150 | .397 | .342 | 43 | 3 | .123 |
| Zach Kokoska | OF | L | 27 | 23 | 52 | 13 | .316 | .456 | .289 | 67 | 9 | .191 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Konner Eaton | L | 23 | 15.3 | 4.11 | 4.93 | 20 | 14 | 6 | 5.64 | 16 | 16 |
| Jake Brooks | R | 25 | 14.0 | 3.86 | 1.96 | 42 | 4 | 39 | 5.64 | 16 | 16 |
| Jack Mahoney | R | 24 | 10.0 | 1.80 | 2.90 | 24 | 14 | 10 | 5.64 | 16 | 16 |
| Eiberson Castellano | R | 25 | 10.0 | 2.70 | 6.00 | 20 | 5 | 15 | 5.64 | 16 | 16 |
A+
Spokane Indians
NWL · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Jacob Humphrey | OF | R | 23 | 81 | 25 | 11 | .225 | .415 | .299 | 35 | 7 | .165 |
| Ethan Hedges | 3B | R | 22 | 72 | 29 | 8 | .188 | .390 | .274 | 41 | 5 | .131 |
| Max Belyeu | OF | L | 22 | 68 | 34 | 10 | .241 | .345 | .232 | 47 | 6 | .167 |
| Kevin Fitzer | 1B | R | 24 | 68 | 32 | 21 | .220 | .339 | .232 | 45 | 13 | .162 |
| Robert Calaz | OF | R | 20 | 66 | 39 | 5 | .129 | .278 | .172 | 55 | 3 | .077 |
| Kelvin Hidalgo | SS | R | 21 | 66 | 27 | 6 | .100 | .274 | .196 | 38 | 4 | .071 |
| Tommy Hopfe | 1B | S | 23 | 50 | 40 | 16 | .100 | .254 | .169 | 56 | 10 | .068 |
| Alan Espinal | C | R | 24 | 47 | 40 | 13 | .146 | .326 | .204 | 57 | 8 | .090 |
| Roynier Hernandez | SS | L | 21 | 47 | 23 | 6 | .023 | .204 | .149 | 33 | 4 | .016 |
| Tevin Tucker | SS | R | 26 | 40 | 25 | 18 | .065 | .332 | .240 | 35 | 11 | .047 |
| Caleb Hobson | OF | R | 24 | 34 | 53 | 12 | .000 | .219 | .115 | 74 | 7 | .000 |
| Juan Castillo | C | R | 23 | 26 | 50 | 12 | .043 | .232 | .124 | 70 | 7 | .020 |
| Jacob Hinderleider | SS | R | 25 | 26 | 54 | 4 | .167 | .217 | .102 | 75 | 2 | .067 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Everett Catlett | L | 24 | 10.0 | 4.50 | 2.00 | 24 | 7 | 17 | — | — | — |
A
Fresno Grizzlies
CAL · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Roldy Brito | 3B | S | 19 | 90 | 22 | 9 | .167 | .341 | .287 | 30 | 6 | .134 |
| Tanner Thach | 1B | L | 22 | 85 | 13 | 12 | .247 | .455 | .386 | 17 | 8 | .216 |
| Derek Bernard | SS | L | 20 | 85 | 24 | 12 | .176 | .391 | .319 | 32 | 8 | .148 |
| Cameron Nelson | OF | L | 22 | 77 | 34 | 22 | .109 | .319 | .247 | 45 | 16 | .082 |
| Wilder Dalis | SS | S | 20 | 67 | 27 | 18 | .245 | .356 | .290 | 36 | 13 | .215 |
| Ethan Holliday | SS | L | 19 | 57 | 30 | 14 | .087 | .291 | .231 | 40 | 10 | .072 |
| Matt Klein | C | L | 22 | 57 | 25 | 14 | .217 | .331 | .273 | 33 | 10 | .192 |
| Luis Mendez | 3B | L | 23 | 49 | 20 | 10 | .047 | .330 | .265 | 27 | 7 | .037 |
| Kyle Fossum | OF | R | 24 | 47 | 30 | 17 | .105 | .261 | .197 | 40 | 12 | .085 |
| Clayton Gray | OF | L | 24 | 39 | 23 | 18 | .125 | .415 | .325 | 31 | 13 | .098 |
| Jack O'Dowd | 2B | L | 25 | 34 | 26 | 15 | .321 | .336 | .283 | 36 | 10 | .286 |
| Jeremy Ciriaco | SS | R | 19 | 31 | 32 | 6 | .038 | .196 | .146 | 43 | 5 | .029 |
| Zach Rogacki | C | L | 23 | 17 | 18 | 24 | .308 | .463 | .382 | 24 | 17 | .279 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Marcos Herrera | R | 21 | 11.0 | 9.82 | 7.83 | 21 | 14 | 7 | 8.89 | 16 | 17 |
| Austin Newton | R | 22 | 10.0 | 2.70 | 4.00 | 18 | 9 | 9 | 8.89 | 16 | 17 |
ROK
ACL Rockies
ACL · 2025
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Wilder Dalis | SS | S | 19 | 219 | 20 | 13 | .173 | .416 | .299 | 29 | 8 | .119 |
| Ashly Andujar | SS | S | 18 | 217 | 14 | 7 | .037 | .327 | .255 | 21 | 4 | .028 |
| Roldy Brito | 3B | S | 18 | 209 | 20 | 11 | .187 | .434 | .299 | 29 | 7 | .120 |
| Luis Mendez | 3B | L | 22 | 162 | 14 | 12 | .158 | .334 | .234 | 20 | 7 | .102 |
| Jeremy Ciriaco | SS | R | 18 | 158 | 20 | 8 | .063 | .300 | .208 | 29 | 5 | .043 |
| Alessander De La Cruz | OF | R | 19 | 152 | 34 | 10 | .138 | .347 | .220 | 50 | 6 | .079 |
| Carlos Renzullo | OF | S | 18 | 146 | 10 | 15 | .059 | .339 | .258 | 15 | 10 | .044 |
| Aldalay Kolokie | CF | R | 20 | 135 | 18 | 11 | .122 | .325 | .222 | 26 | 7 | .083 |
| Jesus Freitez | C | R | 19 | 103 | 12 | 9 | .089 | .362 | .267 | 17 | 6 | .063 |
| Bairon Ledesma | SS | R | 20 | 89 | 21 | 12 | .041 | .270 | .190 | 31 | 8 | .028 |
| Daniel McElveny | SS | R | 22 | 85 | 31 | 16 | .136 | .356 | .239 | 44 | 10 | .090 |
| Cruzmel Arias | C | R | 21 | 79 | 28 | 5 | .069 | .213 | .145 | 40 | 3 | .046 |
| Clayton Gray | OF | L | 23 | 63 | 22 | 22 | .021 | .344 | .248 | 32 | 14 | .015 |
| Tayler Aguilar | OF | L | 24 | 48 | 42 | 6 | .171 | .231 | .126 | 60 | 4 | .090 |
| Daniel Cope | C | R | 28 | 39 | 23 | 18 | .067 | .387 | .270 | 34 | 11 | .046 |
| Derek Bernard | SS | L | 19 | 30 | 27 | 3 | .138 | .371 | .236 | 39 | 2 | .085 |
| Charlie Condon | OF | R | 22 | 29 | 34 | 3 | .111 | .335 | .199 | 50 | 2 | .062 |
| Roynier Hernandez | SS | L | 20 | 22 | 14 | 9 | .105 | .379 | .289 | 20 | 6 | .058 |
| Drew Romo | C | S | 23 | 17 | 6 | 6 | .000 | .199 | .149 | 8 | 4 | .000 |
| Kelvin Hidalgo | SS | R | 19 | 247 | 23 | 8 | .077 | .317 | .219 | 34 | 4 | .043 |
| Roynier Hernandez | SS | L | 19 | 243 | 15 | 16 | .055 | .357 | .267 | 22 | 9 | .037 |
| Yeiker Reyes | OF | L | 18 | 233 | 24 | 15 | .062 | .335 | .222 | 36 | 9 | .035 |
| Robert Calaz | OF | R | 18 | 210 | 22 | 15 | .302 | .471 | .319 | 33 | 9 | .194 |
| Francisco Garcia | 3B | R | 21 | 206 | 24 | 9 | .133 | .336 | .229 | 35 | 5 | .086 |
| Derek Bernard | SS | L | 18 | 175 | 32 | 9 | .145 | .352 | .207 | 47 | 5 | .069 |
| Juan Castillo | C | R | 21 | 135 | 21 | 4 | .102 | .292 | .193 | 31 | 2 | .059 |
| Erick Bautista | OF | R | 19 | 134 | 41 | 17 | .093 | .276 | .151 | 60 | 10 | .039 |
| Bairon Ledesma | SS | R | 19 | 133 | 18 | 12 | .053 | .340 | .239 | 26 | 7 | .026 |
| Skyler Messinger | 3B | R | 25 | 109 | 27 | 10 | .118 | .306 | .195 | 39 | 6 | .068 |
| Brad Cumbest | OF | R | 24 | 75 | 33 | 11 | .213 | .400 | .238 | 49 | 6 | .102 |
| Jorge Mendez | C | R | 20 | 51 | 16 | 6 | .109 | .282 | .197 | 23 | 4 | .074 |
| Nick Gile | 3B | R | 25 | 48 | 33 | 6 | .182 | .306 | .167 | 49 | 4 | .081 |
| Jesus Freitez | C | R | 18 | 47 | 15 | 11 | .125 | .222 | .131 | 22 | 6 | .059 |
| Franklin Lopez | C | R | 19 | 41 | 20 | 7 | .026 | .212 | .145 | 28 | 4 | .017 |
| Cristopher Navarro | SS | R | 25 | 33 | 15 | 18 | .269 | .582 | .429 | 22 | 11 | .199 |
| Niko Decolati | OF | R | 26 | 27 | 33 | 15 | .000 | .256 | .166 | 49 | 9 | .000 |
| Cole Carrigg | OF | S | 22 | 18 | 17 | 6 | .562 | .518 | .310 | 24 | 3 | .293 |
| Fadriel Cruz | SS | L | 22 | 221 | 24 | 16 | .171 | .377 | .258 | 34 | 10 | .113 |
| Jason Hinchman | 1B | R | 24 | 195 | 24 | 15 | .182 | .401 | .279 | 35 | 9 | .122 |
| Felix Tena | CF | R | 19 | 193 | 19 | 5 | .077 | .299 | .223 | 27 | 3 | .051 |
No pitcher data (≥10 IP) for this affiliate.





















