Roc Riggio2B Hartford Yard Goats
Age 24 L/R 5'9" / 180 lbs AA HR +30%H +12% Svc 0.0 · Ctrl thru 2032
2026 ROS PROJECTION481 act + 10 ros · stats below = ROS only
showingROS
wRC+†89
AVG/OBP/SLG.111 / .200 / .111
PA10
HR0
K%30
BB%10
BABIP308
ISO158
MLB%2%
Value2026 · WAR
BAT: -4.5 runs (wOBA-derived runs vs avg)-5BATRUN: +1.4 runs (SB/CS + UBR baserunning)+1RUNFLD: -0.0 runs (Defensive runs vs avg)-0FLDPOS: +1.8 runs (Positional adjustment)+2POSREP: +10.6 runs (Replacement-level credit)+11REPTotal WAR: +0.90+0.9WAR
0.00.51.00.00.20.30.40.40.30.226272829303132333435
projected WAR paid WAR ($/8M) surplus deficit post-control+$3M ctrl surplus
Tools · ContractCON 42 / POW 51
Toolsscout grade
CONTACT42
scouting grade only
POWER51
scouting grade only
EYE50
scouting grade only
SPEED42
scouting grade only
DEFENSE45
scouting grade only
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   MiLB
MLB Debut   2027
Service   0 yrs (est)
Team Control Through   2032
First FA Year   2033
YearStatusSalary Proj WAR Value Surplus
2026MiLBstill in minors · estimated debut 2027
2027Pre-Arb$0.8M+0.2$0.7M+$0.0M
2028Pre-Arb$0.8M+0.3$1M+$0.4M
2029Pre-Arb$0.8M+0.4$1M+$0.7M
2030Arb-1$2M+0.4$1M+$0.0M (cut)
2031Arb-2$3M+0.3$0.8M+$0.0M (cut)
2032Arb-3$3M+0.2$0.5M+$0.0M (cut)
Totals $2M $6M +$1M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
202321 ATampa Tarpons 7657 11200 18181 31 193395228623 35282 2424 316 100 -0 +0 +2 0.2
202321 ROKFCL Yankees 2116 3000 461 00 188381188568 300 2919 297 87 -0 +0 +0 0.0
202422 A+Hudson Valley Renegades 480398 8827511 71978 276 221350397747 176264 2015 337 114 +8 +3 +10 2.2
202523 AAHartford Yard Goats 277243 6316013 27604 157 259343486829 226289 2210 362 131 +10 +0 +6 1.7
202523 A+Hudson Valley Renegades 9472 19416 20222 24 2644365971.033 333295 2321 446 188 +10 -1 +2 1.1
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
202321 A MLETampa Tarpons 7662 10200 13261 31 161316194509 32266 3417 243 51 -4 +0 +2 -0.3
202321 ROK MLEFCL Yankees 2118 2000 291 00 111238111349 248 4310 197 19 -2 +0 +0 -0.2
202422 A+ MLEHudson Valley Renegades 480427 722059 421378 276 169256302558 133218 299 244 51 -28 +3 +10 -1.5
202523 AA MLEHartford Yard Goats 277250 541508 20714 157 216285372657 156258 267 285 79 -7 +0 +6 -0.1
202523 A+ MLEHudson Valley Renegades 9479 16315 13302 24 203330456785 253246 3214 336 114 +2 -1 +2 0.2
202321 A MLE2 teams 9780 12200 15352 31 150299175474 25267 3615 233 44
202321 A RAW2 teams 9773 14200 22242 31 192392219611 27286 2523 312 44
202422 A+ MLEHudson Valley Renegades 480427 722059 421378 276 169256302558 133223 299 244 51
202422 A+ RAWHudson Valley Renegades 480398 8827511 71978 276 221350397747 176264 2015 337 51
202523 AA MLE2 teams 371329 7018113 331016 1711 213296392688 179261 279 298 88
202523 AA RAW2 teams 371315 8220119 47826 1711 260367511878 251290 2213 383 88
202321 A MLE2 teams 9780 12200 15352 31 150299175474 25262 3615 233 44
202422 A+ MLEHudson Valley Renegades 480427 722059 421378 276 169256302558 133218 299 244 51
202523 AA MLE2 teams 371329 7018113 331016 1711 213296392688 179255 279 298 88
▸ Model inputs — neutral MLE (past 3 seasons + 2026 so far)
202321 A MLE2 teams 9780 12200 15352 31 150299175474 25262 3615 233 44
202422 A+ MLEHudson Valley Renegades 480427 722059 421378 276 169256302558 133218 299 244 51
202523 AA MLE2 teams 371329 7018113 331016 1711 213296392688 179255 279 298 88
YTD24 AA MLECOL 481427 9423217 461623 218 220300403703 183304 3410 305 92 -4 +1 +0 +2 +10 0.9
▸ 2026 season
YTD24 AA RAWCOL 380317 8123216 581012 208 256374492866 237320 2715 379 92
YTD24 AAA RAWCOL 10189 26306 9301 10 292364528892 236364 309 384 92
ROS24 AA MLECOL 2% 109 1000 130 00 111200111311 289 3010 300 89 -0 +0 -0 +0 +0 0.0
TOT24 AA MLECOL 491436 9523217 471653 218 218298397695 179301 3410 305 92 -5 +1 -0 +2 +11 0.9
▸ Career projection (2027+) — MLB context, MLB playing time (PA × MLB%)
202725 MLB MLECOL 31% 516459 9924217 481654 177 216295388683 172291 329 303 91 -5 +1 -2 +2 +11 0.6
202826 MLB MLECOL 45% 530471 10224217 501654 177 217297384681 168291 319 306 93 -4 +1 -2 +2 +11 0.7
202927 MLB MLECOL 49% 535474 10324217 511655 187 217300384684 167291 3110 307 94 -4 +1 -2 +2 +12 0.8
203028 MLB MLECOL 52% 534473 10324217 511645 177 218301385685 167290 3110 306 93 -4 +1 -3 +2 +12 0.7
203129 MLB MLECOL 52% 529469 10224217 511644 156 217300386686 168289 3110 304 92 -5 +1 -4 +2 +11 0.5
203230 MLB MLECOL 52% 523464 9923216 501634 145 213295375670 162288 3110 301 90 -6 +1 -4 +2 +11 0.3
203331 MLB MLECOL 51% 401356 7517212 391263 94 211294371665 160285 3110 297 87 -6 +0 -5 +1 +9 -0.0
203432 MLB MLECOL 56% 384341 7016111 371223 73 205289355644 150281 3210 292 83 -8 +0 -5 +1 +8 -0.3
202725 MLB CTXCOL 31% 160143 33816 15511 52 231308427735 196309 329 316 91 -2 +0 -1 +1 +3 0.2
202826 MLB CTXCOL 45% 236210 491219 22742 83 233312429741 195309 319 318 93 -2 +0 -1 +1 +5 0.3
202927 MLB CTXCOL 49% 263234 5413110 25812 93 231310423733 192309 3110 319 94 -2 +1 -1 +1 +6 0.4
203028 MLB CTXCOL 52% 276246 5713210 26852 93 232310423733 191308 319 319 93 -2 +1 -2 +1 +6 0.4
203129 MLB CTXCOL 52% 273243 5513110 26842 83 226306412718 185307 3110 316 92 -3 +0 -2 +1 +6 0.3
203230 MLB CTXCOL 52% 269239 541319 26842 73 226307402709 176306 3110 313 90 -3 +0 -2 +1 +6 0.2
203331 MLB CTXCOL 51% 207183 411017 20652 52 224307404712 180303 3110 309 87 -3 +0 -2 +1 +4 -0.0
203432 MLB CTXCOL 56% 214190 421017 20682 42 221302395697 174299 329 303 83 -4 +0 -3 +1 +5 -0.2
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 18981688 38592968 18059215 5521 228308414722 186306 319 315 86 -21 +3 -14 +7 +41 1.6
/ 162G A+C 650578 13232323 622035 197 228309413722 185307 3110 315 86 -7 +1 -5 +2 +14 0.5
Career MLE 49104352 90821621146 468151048 16164 209293369661 160280 3110 295 86 -43 +4 -28 +14 +86 3.4
/ 162G MLE 650576 12129319 622006 218 210293370663 160283 3110 295 86 -7 +1 -5 +2 +14 0.6