Warming Bernabel1B Albuquerque Isotopes
Age 24 R/R 6'1" / 180 lbs AAA HR +30%H +12% Svc 1.000 · Ctrl thru 2030
2026 ROS PROJECTION0 act + 0 ros · stats below = ROS only
showingROS
wRC+†vL 8381vR 73
AVG/OBP/SLG
PA2
HR0
K%14
BB%5
BABIP284
ISO48
MLB%10%
Value2026 · WAR
BAT: -0.5 runs (wOBA-derived runs vs avg)-1BATRUN: +0.0 runs (SB/CS + UBR baserunning)+0RUNFLD: -0.0 runs (Defensive runs vs avg)-0FLDPOS: -0.4 runs (Positional adjustment)-0POSREP: +0.5 runs (Replacement-level credit)+0REPTotal WAR: +0.30+0.3WAR
0.00.51.00.00.00.00.00.026272829303132333435
projected WAR paid WAR ($/8M) surplus deficit post-control-$2M ctrl surplus
Tools · Splits · ContractCON 60 / POW 50
Toolsscout grade · Statcast %ile · 2025
CONTACT60
Whiff%
5010.9%
xAVG
450.247
POWER50
Barrel%
102.6
Avg EV
1085.4
Bat Spd
3069.2
EYE35
Chase%
1041.6%
SPEED45
Sprint
7328.4
Platoon Splits2025 · 146 PA
vs LHP
vs RHP
Edge
PA
29
117
wRC+
81
96
▶▶R
wOBA
287
310
R
ISO
103
173
▶▶R
BABIP
269
286
R
K%
6.9%
19.7%
◀◀L
BB%
0.0%
6.0%
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   Pre-Arb
MLB Debut   2025
Service   1.000 yrs.days
Team Control Through   2030
First FA Year   2031
YearStatusSalary Proj WAR Value Surplus
2026ROSPre-Arb$0.1M+0.0$0.0M+$0.0M (cut)
2027Pre-Arb$0.8M
2028Arb-1$0.3M
2029Arb-2$0.4M
2030Arb-3$0.7M
Totals $0.0M $-3M +$0.0M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201917 ROKDSL Rockies 241212 531324 16298 37 250326387713 137266 127 316 100 -0 -2 +5 0.3
202119 AFresno Grizzlies 9483 17601 7143 41 205290313604 108232 157 276 73 -3 +0 +2 -0.1
202119 ROKACL Rockies 8674 32506 5122 51 4324817431.225 311426 146 498 223 +13 +1 +2 1.5
202220 A+Spokane Indians 109105 32704 2170 22 305315486801 181329 162 346 120 +3 -0 +2 0.5
202220 AFresno Grizzlies 300262 8319010 29395 216 317395504899 187336 1310 393 152 +19 +2 +6 2.8
202220 INTLSalt River Rafters 5854 6101 3110 10 111158185343 74116 195 157 -8 -7 +0 +1 -0.6
202321 AAHartford Yard Goats 322302 681416 15684 20 225271338609 113271 215 273 71 -11 +0 +7 -0.4
202321 ROKACL Rockies 3633 11402 162 00 3333896361.025 303360 173 444 187 +4 +0 +1 0.5
202422 AAHartford Yard Goats 506479 1261719 18726 124 263298359657 96292 144 294 85 -9 +1 +11 0.3
202422 INTLLeones del Escogido 2020 3100 010 00 150150200350 50158 50 155 -9 -3 +0 +0 -0.2
202523 MLBColorado Rockies 146139 35814 7250 11 252288410698 158282 175 308 95 -1 -0 -2 -8 +3 -0.9
202523 AAAAlbuquerque Isotopes 316282 851808 23394 51 301361450812 149320 127 355 126 +10 +1 +7 1.8
▸ Career Totals (raw MLB only — historical actual)
MLB Career 146139 35814 7250 11 252288410698 158282 175 308 95 -1 -0 -2 -8 +3 -0.9
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201917 ROK MLEDSL Rockies 241218 40913 10428 37 183246275521 92199 174 228 40 -17 -2 +5 -1.4
202119 A MLEFresno Grizzlies 9485 14401 5203 41 165237247484 82195 215 209 28 -8 +0 +2 -0.6
202119 ROK MLEACL Rockies 8677 26405 2172 51 338370584955 247309 202 393 152 +5 +1 +2 0.8
202220 A+ MLESpokane Indians 109107 24502 1240 22 224231327559 103265 221 246 53 -6 -0 +2 -0.4
202220 A MLEFresno Grizzlies 300271 7315010 20545 216 269331435767 166294 187 330 109 +3 +2 +6 1.2
202321 AA MLEHartford Yard Goats 322307 571214 10794 20 186221270492 85234 253 217 33 -26 +0 +7 -1.9
202321 ROK MLEACL Rockies 3633 8301 192 00 242306424730 182277 253 308 95 -0 +0 +1 0.1
202422 AA MLEHartford Yard Goats 506485 1071318 12896 124 221249301550 80249 182 237 47 -32 +1 +11 -2.1
202523 MLB MLEColorado Rockies 146139 33714 7250 11 237274388662 151282 175 287 80 -3 -0 -2 -8 +3 -1.1
202523 AAA MLEAlbuquerque Isotopes 316290 711406 16534 51 245294355649 110267 175 285 79 -8 +1 +7 -0.0
201917 ROK MLEDSL Rockies 241218 40913 10428 37 183246275521 92208 174 228 40
201917 ROK RAWDSL Rockies 241212 531324 16298 37 250326387713 137266 127 316 40
202119 A MLE2 teams 180162 39805 7375 92 241293383676 142270 214 297 87
202119 A RAW2 teams 180157 491107 12265 92 312379516895 204323 147 382 87
202220 A MLE3 teams 467431 11123014 25905 248 258306408714 151291 195 308 94
202220 A RAW3 teams 467421 12127015 34675 248 287347458806 171307 147 353 94
202321 AA MLE2 teams 358340 651416 11886 20 191230291521 100239 253 226 39
202321 AA RAW2 teams 358335 791818 16746 20 236283367650 131280 214 291 39
202422 AA MLE2 teams 526505 1101318 12936 124 218245295540 77251 182 237 47
202422 AA RAW2 teams 526499 1291819 18736 124 259293353645 94286 143 289 47
202523 AAA MLE2 teams 462429 10421110 23784 62 242287366653 124271 175 286 79
202523 AAA RAW2 teams 462421 12026112 30644 62 285338437775 152308 146 340 79
201917 ROK MLEDSL Rockies 241221 40913 10428 37 181246271517 90199 174 228 40
202119 A MLE2 teams 180166 39805 7375 92 235293373667 139249 214 297 87
202220 A MLE3 teams 467434 11123014 25905 248 256306406711 150286 195 308 94
202321 AA MLE2 teams 358338 651416 11886 20 192230293523 101238 253 226 39
202422 AA MLE2 teams 526503 1101318 12936 124 219245296541 78249 182 237 47
202523 AAA MLE2 teams 462432 10421110 23784 62 241287363651 123272 175 286 79
▸ Model inputs — neutral MLE (past 3 seasons + 2026 so far)
202321 AA MLE2 teams 358338 651416 11886 20 192230293523 101238 253 226 39
202422 AA MLE2 teams 526503 1101318 12936 124 219245296541 78249 182 237 47
202523 AAA MLE2 teams 462432 10421110 23784 62 241287363651 123272 175 286 79
▸ 2026 season
202624 MLB MLECOL 10% 2221 5100 130 00 238273286558 48271 145 288 81 -1 +0 -0 -0 +0 0.3
▸ 2026 — real world (MLB)
202624 MLB CTXCOL 10% 22 0000 000 00 284 00 298 81 -0 +0 -0 -0 +0 -0.0
▸ Career projection (2027+) — MLB context, MLB playing time (PA × MLB%)
202725 MLB MLECOL 42% 420395 9818110 18654 61 248288375662 127273 154 296 87 -7 +1 -1 -8 +9 -0.5
202826 MLB MLECOL 58% 564527 13224215 27905 92 250293389682 139274 165 301 90 -7 +1 -1 -10 +12 -0.5
202927 MLB MLECOL 62% 552514 12923215 28905 82 251296391687 140275 165 302 91 -6 +1 -1 -10 +12 -0.4
203028 MLB MLECOL 65% 541503 12523214 28905 82 249295386680 137275 175 302 90 -6 +1 -1 -10 +12 -0.5
203129 MLB MLECOL 65% 429399 9818111 23724 61 246293378672 133274 175 300 89 -6 +1 -2 -8 +9 -0.5
203230 MLB MLECOL 65% 420391 9617111 22724 51 246293379671 133273 175 297 87 -6 +1 -3 -8 +9 -0.7
203331 MLB MLECOL 64% 405377 9116110 21704 41 241289369657 127270 175 293 84 -8 +0 -3 -7 +9 -0.9
202725 MLB CTXCOL 42% 178166 44815 8272 31 265307416722 151287 154 307 87 -3 +0 -0 -3 +4 -0.2
202826 MLB CTXCOL 58% 325304 8015110 15523 51 263304418722 155288 165 312 90 -4 +1 -0 -6 +7 -0.3
202927 MLB CTXCOL 62% 345321 8416110 18563 51 262307411718 150289 165 313 91 -4 +1 -0 -6 +7 -0.2
203028 MLB CTXCOL 65% 352328 8516110 18583 51 259304405709 146289 165 313 90 -4 +1 -1 -6 +8 -0.3
203129 MLB CTXCOL 65% 278258 681318 15473 41 264312415726 151288 175 310 89 -4 +0 -1 -5 +6 -0.4
203230 MLB CTXCOL 65% 271252 651218 14463 31 258305409714 151287 175 307 87 -4 +0 -2 -5 +6 -0.5
203331 MLB CTXCOL 64% 261243 611117 14452 31 251297391688 140284 175 303 84 -5 +0 -2 -5 +6 -0.6
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 21562011 52299862 10935619 298 260304409713 150287 175 310 79 -28 +3 -10 -44 +47 -3.3
/ 162G A+C 650606 15730219 331076 92 259304409713 150286 165 310 79 -9 +1 -3 -13 +14 -1.0
Career MLE 55875212 124322814132 25698065 10233 238283364646 125268 185 285 79 -47 +5 -14 -68 +76 -4.9
/ 162G MLE 650606 14527215 301148 124 239284365649 125270 185 285 79 -9 +1 -3 -13 +14 -0.9