Detroit Tigers
2026 affiliate rosters · Raw stats + park-neutral MLE translations. Click a player for full career history.
Role
View
MLB
Detroit Tigers
MLB · 2026
| Player | Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA |
| Gleyber Torres | 2B | R | 29 | 113 | 17 | 16 | .054 | .308 |
| Kevin McGonigle | SS | L | 21 | 108 | 13 | 13 | .181 | .397 |
| Riley Greene | LF | L | 25 | 106 | 24 | 15 | .156 | .374 |
| Spencer Torkelson | 1B | R | 26 | 94 | 30 | 16 | .115 | .297 |
| Dillon Dingler | C | R | 27 | 87 | 17 | 6 | .250 | .363 |
| Kerry Carpenter | RF | L | 28 | 79 | 37 | 11 | .242 | .334 |
| Colt Keith | 2B | L | 24 | 77 | 19 | 5 | .096 | .337 |
| Javier Báez | CF | R | 33 | 72 | 18 | 3 | .118 | .308 |
| Matt Vierling | CF | R | 29 | 47 | 19 | 6 | .163 | .291 |
| Zach McKinstry | 3B | L | 31 | 46 | 22 | 7 | .116 | .262 |
| Parker Meadows | CF | L | 26 | 39 | 26 | 5 | .083 | .288 |
| Wenceel Pérez | RF | S | 26 | 37 | 11 | 5 | .086 | .117 |
| Jake Rogers | C | R | 31 | 27 | 26 | 4 | .087 | .180 |
| Jahmai Jones | RF | R | 28 | 25 | 24 | 0 | .280 | .323 |
| Hao-Yu Lee | 2B | R | 23 | 15 | 40 | 7 | .071 | .250 |
| Pitcher | Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% |
| Tarik Skubal | L | 29 | 24.3 | 2.22 | 2.24 | 24 | 4 | 20 |
| Framber Valdez | L | 32 | 24.0 | 3.75 | 2.89 | 12 | 7 | 6 |
| Jack Flaherty | R | 30 | 20.0 | 4.05 | 3.75 | 24 | 16 | 8 |
| Keider Montero | R | 26 | 16.3 | 3.31 | 1.63 | 24 | 3 | 21 |
| Casey Mize | R | 29 | 16.0 | 3.94 | 3.60 | 25 | 8 | 17 |
| Drew Anderson | R | 32 | 10.0 | 7.20 | 6.00 | 19 | 15 | 4 |
AAA
Toledo Mud Hens
International League · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Jace Jung | 3B | L | 25 | 108 | 24 | 19 | .163 | .343 | .291 | 29 | 13 | .145 |
| Max Clark | OF | L | 21 | 99 | 12 | 12 | .153 | .374 | .340 | 14 | 8 | .139 |
| Eduardo Valencia | C | R | 26 | 95 | 22 | 14 | .111 | .289 | .241 | 26 | 9 | .096 |
| Gage Workman | 3B | L | 26 | 94 | 26 | 9 | .202 | .383 | .322 | 31 | 6 | .167 |
| Ben Malgeri | OF | R | 26 | 88 | 24 | 11 | .297 | .422 | .357 | 29 | 8 | .254 |
| Corey Julks | LF | R | 30 | 82 | 26 | 11 | .278 | .429 | .348 | 31 | 8 | .226 |
| Trei Cruz | CF | S | 28 | 81 | 27 | 15 | .060 | .285 | .234 | 33 | 10 | .050 |
| Max Burt | 2B | R | 29 | 69 | 20 | 7 | .081 | .240 | .205 | 24 | 5 | .071 |
| Wenceel Pérez | RF | S | 26 | 51 | 14 | 14 | .205 | .355 | .293 | 16 | 10 | .175 |
| Tomás Nido | C | R | 32 | 47 | 15 | 11 | .103 | .329 | .281 | 18 | 7 | .094 |
| Cal Stevenson | OF | L | 29 | 40 | 30 | 10 | .257 | .353 | .282 | 36 | 7 | .206 |
| Tyler Gentry | OF | R | 27 | 30 | 30 | 13 | .231 | .437 | .350 | 36 | 9 | .186 |
| Hao-Yu Lee | 2B | R | 23 | 27 | 26 | 4 | .115 | .201 | .162 | 31 | 3 | .091 |
| Luke Ritter | 2B | R | 29 | 18 | 39 | 0 | .000 | .050 | .046 | 47 | 0 | .000 |
| Max Anderson | 2B | R | 24 | 16 | 19 | 0 | .062 | .303 | .257 | 22 | 0 | .049 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Bryan Sammons | L | 31 | 18.3 | 4.42 | 3.10 | 18 | 7 | 12 | 3.40 | 16 | 7 |
| Ty Madden | R | 26 | 14.3 | 4.40 | 4.77 | 25 | 8 | 17 | 3.40 | 16 | 7 |
| Lael Lockhart | L | 28 | 13.7 | 5.27 | 4.71 | 20 | 11 | 9 | 3.40 | 16 | 7 |
| Sean Guenther | L | 30 | 10.0 | 6.30 | 5.50 | 16 | 9 | 7 | 3.40 | 16 | 7 |
AA
Erie SeaWolves
EL · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Brett Callahan | OF | L | 24 | 72 | 22 | 8 | .194 | .387 | .331 | 29 | 6 | .170 |
| Justice Bigbie | OF | R | 27 | 71 | 15 | 6 | .015 | .347 | .324 | 20 | 4 | .014 |
| John Peck | SS | R | 24 | 68 | 31 | 1 | .141 | .267 | .225 | 40 | 1 | .116 |
| Seth Stephenson | OF | R | 25 | 66 | 23 | 5 | .155 | .316 | .265 | 29 | 3 | .133 |
| Andrew Jenkins | 1B | R | 25 | 66 | 33 | 12 | .130 | .281 | .233 | 43 | 8 | .112 |
| Izaac Pacheco | SS | L | 23 | 62 | 45 | 15 | .096 | .232 | .169 | 58 | 10 | .071 |
| Chris Meyers | OF | L | 27 | 61 | 23 | 15 | .040 | .343 | .283 | 30 | 10 | .034 |
| Peyton Graham | SS | R | 25 | 53 | 30 | 11 | .089 | .352 | .282 | 39 | 8 | .073 |
| E.J. Exposito | SS | R | 25 | 53 | 32 | 11 | .244 | .358 | .294 | 41 | 8 | .207 |
| Bennett Lee | C | R | 24 | 43 | 28 | 12 | .059 | .284 | .238 | 36 | 8 | .052 |
| Joe Campagna | SS | R | 29 | 33 | 33 | 15 | .222 | .364 | .292 | 43 | 10 | .191 |
| Aaron Antonini | C | L | 28 | 31 | 26 | 6 | .214 | .345 | .283 | 33 | 4 | .182 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Joe Miller | L | 26 | 11.3 | 7.94 | 3.63 | 24 | 12 | 12 | 4.27 | 20 | 13 |
A+
West Michigan Whitecaps
Midwest League · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Cristian Santana | SS | R | 22 | 66 | 27 | 21 | .167 | .320 | .253 | 37 | 15 | .141 |
| Garrett Pennington | 1B | R | 25 | 64 | 25 | 5 | .279 | .372 | .283 | 34 | 3 | .216 |
| Junior Tilien | SS | R | 23 | 61 | 23 | 8 | .071 | .184 | .143 | 31 | 6 | .057 |
| Jackson Strong | OF | L | 22 | 60 | 40 | 13 | .077 | .281 | .192 | 54 | 10 | .050 |
| Ricardo Hurtado | C | R | 23 | 56 | 16 | 25 | .195 | .432 | .355 | 22 | 18 | .175 |
| Patrick Lee | OF | R | 26 | 55 | 38 | 18 | .143 | .339 | .253 | 52 | 13 | .104 |
| Samuel Gil | SS | R | 21 | 50 | 22 | 10 | .070 | .317 | .251 | 30 | 7 | .054 |
| Hunter Dobbins | C | R | 23 | 50 | 48 | 10 | .089 | .261 | .161 | 65 | 7 | .052 |
| Clayton Campbell | C | R | 22 | 45 | 22 | 11 | .150 | .307 | .238 | 30 | 8 | .119 |
| Andrew Sojka | OF | L | 25 | 35 | 26 | 20 | .269 | .441 | .371 | 35 | 14 | .236 |
| Roberto Campos | RF | R | 23 | 34 | 24 | 18 | .071 | .379 | .301 | 32 | 12 | .055 |
| Woody Hadeen | SS | S | 24 | 32 | 38 | 9 | .074 | .312 | .258 | 51 | 7 | .056 |
| Juan Hernandez | SS | L | 20 | 26 | 23 | 12 | .087 | .349 | .273 | 31 | 8 | .067 |
| Stephen Hrustich | OF | R | 24 | 23 | 26 | 22 | .222 | .373 | .287 | 35 | 15 | .182 |
| Nolan McCarthy | OF | R | 24 | 22 | 14 | 27 | .071 | .401 | .359 | 18 | 19 | .069 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Hayden Minton | R | 25 | 11.3 | 6.35 | 4.78 | 24 | 11 | 13 | — | — | — |
A
Lakeland Flying Tigers
FSL · 2026
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Beau Ankeney | 1B | R | 23 | 79 | 28 | 10 | .118 | .330 | .258 | 40 | 8 | .091 |
| Jesus Pinto | OF | R | 19 | 71 | 21 | 18 | .052 | .305 | .251 | 30 | 14 | .043 |
| Zach MacDonald | OF | R | 22 | 68 | 35 | 10 | .351 | .389 | .293 | 50 | 8 | .252 |
| Jude Warwick | SS | L | 20 | 64 | 23 | 19 | .041 | .318 | .264 | 33 | 14 | .037 |
| Carson Rucker | 3B | R | 21 | 60 | 45 | 17 | .100 | .310 | .194 | 64 | 12 | .055 |
| Jack Goodman | SS | R | 22 | 59 | 31 | 15 | .040 | .270 | .204 | 43 | 11 | .032 |
| Anibal Salas | OF | S | 20 | 55 | 29 | 18 | .209 | .345 | .271 | 41 | 14 | .160 |
| Bryce Rainer | SS | L | 21 | 49 | 41 | 12 | .143 | .259 | .183 | 58 | 9 | .096 |
| Javier Osorio | SS | R | 21 | 41 | 37 | 2 | .158 | .283 | .201 | 52 | 2 | .108 |
| Edian Espinal | C | S | 21 | 38 | 18 | 13 | .030 | .266 | .217 | 26 | 10 | .027 |
| Nolan McCarthy | OF | R | 24 | 36 | 19 | 31 | .080 | .406 | .335 | 28 | 23 | .076 |
| Sergio Tapia | C | R | 23 | 36 | 28 | 8 | .121 | .299 | .228 | 39 | 6 | .093 |
| Newremberg Rondon | C | R | 23 | 23 | 43 | 13 | .000 | .168 | .114 | 62 | 10 | .000 |
| Pitcher | Raw Stats | MLE (Park-Neutral MLB Equiv.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | Age | IP | ERA | FIP | K% | BB% | K-BB% | FIP | K% | BB% |
| Ben Jacobs | L | 22 | 11.7 | 1.54 | 1.04 | 46 | 13 | 33 | — | — | — |
ROK
FCL Tigers
FCL · 2025
| Player | Raw Stats | MLE (Park-Neutral MLB Equiv.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA | wOBA | K% | BB% | ISO |
| Enrique Jimenez | C | S | 19 | 192 | 22 | 12 | .190 | .342 | .254 | 31 | 8 | .161 |
| Jude Warwick | SS | L | 19 | 192 | 16 | 14 | .117 | .363 | .285 | 22 | 8 | .107 |
| Anibal Salas | OF | S | 19 | 182 | 27 | 13 | .166 | .335 | .251 | 39 | 8 | .140 |
| Jose Dickson | SS | R | 18 | 171 | 25 | 12 | .101 | .280 | .212 | 35 | 7 | .087 |
| Juan Hernandez | SS | L | 19 | 159 | 22 | 9 | .037 | .302 | .231 | 32 | 6 | .026 |
| Javier Osorio | SS | R | 20 | 146 | 23 | 8 | .184 | .380 | .287 | 34 | 5 | .155 |
| Ronald Ramirez | SS | R | 18 | 145 | 21 | 12 | .040 | .291 | .208 | 31 | 7 | .027 |
| Maikol Orozco | SS | R | 19 | 132 | 28 | 13 | .151 | .330 | .241 | 40 | 8 | .122 |
| Nomar Fana | LF | S | 22 | 125 | 22 | 19 | .106 | .340 | .272 | 31 | 12 | .105 |
| Clayton Campbell | C | R | 21 | 104 | 17 | 7 | .121 | .320 | .253 | 25 | 4 | .111 |
| Newremberg Rondon | C | R | 22 | 96 | 20 | 9 | .023 | .222 | .160 | 28 | 6 | .015 |
| Jesus Pinto | OF | R | 18 | 91 | 19 | 8 | .145 | .279 | .216 | 27 | 5 | .127 |
| Brady Cerkownyk | C | R | 22 | 82 | 27 | 7 | .096 | .285 | .206 | 38 | 5 | .081 |
| Hunter Dobbins | C | R | 22 | 58 | 33 | 12 | .122 | .256 | .170 | 47 | 8 | .088 |
| Gabriel Rosado | C | L | 19 | 56 | 39 | 18 | .087 | .342 | .219 | 56 | 11 | .062 |
| Zach MacDonald | OF | R | 21 | 52 | 29 | 17 | .150 | .375 | .270 | 41 | 11 | .123 |
| Jose De La Cruz | OF | R | 23 | 51 | 39 | 4 | .104 | .254 | .146 | 56 | 2 | .055 |
| David Smith | 2B | S | 24 | 43 | 19 | 16 | .091 | .357 | .317 | 27 | 9 | .099 |
| Junior Tilien | SS | R | 22 | 40 | 25 | 8 | .189 | .297 | .207 | 36 | 5 | .141 |
| Brett Callahan | OF | L | 23 | 29 | 28 | 10 | .080 | .369 | .255 | 40 | 6 | .051 |
| Nomar Fana | LF | S | 21 | 228 | 25 | 19 | .220 | .412 | .289 | 36 | 11 | .170 |
| Franyerber Montilla | SS | S | 19 | 216 | 19 | 18 | .174 | .379 | .272 | 27 | 10 | .139 |
| Enrique Jimenez | C | S | 18 | 183 | 24 | 15 | .134 | .335 | .245 | 35 | 9 | .104 |
| Reylin Perez | SS | S | 19 | 178 | 30 | 14 | .115 | .300 | .199 | 44 | 8 | .081 |
| Juan Hernandez | SS | L | 18 | 176 | 23 | 10 | .105 | .312 | .218 | 34 | 5 | .077 |
| Ricardo Hurtado | C | R | 21 | 161 | 25 | 20 | .155 | .375 | .265 | 36 | 12 | .123 |
| Anibal Salas | OF | S | 18 | 160 | 30 | 14 | .128 | .303 | .205 | 44 | 8 | .092 |
| Jesus Machado | 2B | R | 21 | 148 | 34 | 20 | .096 | .304 | .197 | 49 | 12 | .068 |
| Raudy De Los Santos | SS | R | 21 | 136 | 12 | 8 | .059 | .283 | .205 | 17 | 4 | .043 |
| Yimmy Diaz | SS | S | 20 | 119 | 23 | 11 | .074 | .273 | .193 | 33 | 6 | .055 |
| Sergio Tapia | C | R | 21 | 102 | 14 | 11 | .169 | .325 | .231 | 20 | 6 | .132 |
| Abel Bastidas | SS | S | 20 | 94 | 27 | 12 | .086 | .247 | .176 | 39 | 6 | .063 |
| Samuel Rojas | C | R | 21 | 76 | 17 | 22 | .071 | .288 | .204 | 25 | 13 | .062 |
| Angel Cruz | SS | R | 22 | 68 | 25 | 4 | .161 | .318 | .229 | 36 | 3 | .117 |
| Manuel Sequera | SS | R | 21 | 28 | 21 | 7 | .154 | .328 | .231 | 31 | 4 | .114 |
| Cristian Santana | SS | R | 20 | 22 | 23 | 14 | .200 | .368 | .294 | 33 | 8 | .182 |
| Daneurys De La Cruz | C | R | 23 | 19 | 16 | 16 | .133 | .556 | .441 | 23 | 6 | .105 |
| John Peck | SS | R | 22 | 18 | 17 | 6 | .118 | .577 | .420 | 24 | 3 | .081 |
| Eduardo Valencia | C | R | 24 | 16 | 31 | 0 | .133 | .159 | .107 | 46 | 0 | .086 |
| Carson Rucker | 3B | R | 19 | 16 | 31 | 0 | .308 | .464 | .316 | 46 | 0 | .207 |
No pitcher data (≥10 IP) for this affiliate.





















