Detroit Tigers

2026 affiliate rosters · Raw stats + park-neutral MLE translations. Click a player for full career history.

Role
View
Projected 2026 Roster Rest of season (vL · vR) = projected wRC+ by pitcher hand, regressed to league splits · 100 = average
Banked YTD+19.6 Lineup+0.4 Pitching+0.5 Team+0.9
Starting Lineup
1C
Dillon Dingler27y10 PA · 0 HR · 111/200/111 (vL 131 · vR 111) · +0.2 fld
+0.1+ 3.7 ytd =+3.8
21B
Eduardo Valencia26y10 PA · 0 HR · 111/200/111 (vL 128 · vR 116) · 0.0 fld
+0.1+ 0.4 ytd =+0.5
32B
Gleyber Torres29y10 PA · 0 HR · 222/300/222 (vL 132 · vR 112) · -0.1 fld
+0.0+ 1.8 ytd =+1.8
PLT
Zach McKinstry31y10 PA · 0 HR · 111/200/111 (vL 95 · vR 97) · 0.0 fld
+0.0+ 0.0 ytd =+0.0
4SS
Kevin McGonigle21y10 PA · 0 HR · 222/300/222 (vL 118 · vR 137) · 0.0 fld
+0.1+ 3.8 ytd =+3.9
53B
Colt Keith24y10 PA · 0 HR · 222/300/222 (vL 71 · vR 121) · -0.1 fld
+0.0+ 1.4 ytd =+1.4
6LF
Riley Greene25y10 PA · 0 HR · 111/200/111 (vL 107 · vR 138) · +0.1 fld
+0.1+ 2.9 ytd =+3.0
7CF
Matt VierlingIL · D6029y0 PA · 0 HR · —/—/— (vL 111 · vR 96) · 0.0 fld
+0.0+ 0.0 ytd =+0.0
NEXT
Parker Meadows26y2 PA · 0 HR · —/—/— (vL 79 · vR 101) · 0.0 fld
+0.0+ 0.2 ytd =+0.2
8RF
Kerry CarpenterIL · D1028y6 PA · 0 HR · 167/167/167 (vL 105 · vR 135) · 0.0 fld
+0.0+ 0.0 ytd =+0.0
PLT
Wenceel Pérez26y11 PA · 0 HR · 100/182/100 (vL 97 · vR 97) · +0.1 fld
+0.0+ 0.0 ytd =+0.0
9DH
Spencer Torkelson26y10 PA · 0 HR · 111/200/111 (vL 120 · vR 105) · 0.0 fld
+0.0+ 0.2 ytd =+0.2
Bench / Depth · next 5
CCarlos Pérez1 PA (vL 112 · vR 101)+0.0+ 0.0 ytd =+0.0
2BMax Anderson1 PA (vL 110 · vR 98)+0.0+ 0.0 ytd =+0.0
2BHao-Yu Lee10 PA (vL 105 · vR 94)+0.0+ 0.6 ytd =+0.6
CSeby Zavala2 PA (vL 75 · vR 63)+0.0+ 0.0 ytd =+0.0
CFCal Stevenson1 PA (vL 81 · vR 99)+0.0+ 0.0 ytd =+0.0
Starting Rotation
SP1
Framber Valdez32y15 IP · 3.80 ERA · 18.5% K · 8.3% BB+2.7% W/GS
FB velo 93.8→95.1 mph (last 10 starts)2 gem · 3 dud
+0.2+ 1.9 ytd =+2.1
SP2
Drew Anderson32y1 IP · 3.80 ERA · 24.4% K · 9.6% BB+0.7% W/GS
no starts yet+0.0
SP3
Troy Melton25y11 IP · 4.03 ERA · 21.3% K · 7.3% BB+0.5% W/GS
FB velo 97.6→96.8 mph (last 10 starts)3 gem · 1 dud
+0.1+ 1.3 ytd =+1.4
SP4
Keider Montero26y15 IP · 4.32 ERA · 17.2% K · 6.5% BB-0.6% W/GS
FB velo 94.5→93.5 mph (last 10 starts)4 gem · 2 dud
+0.1+ 1.6 ytd =+1.7
SP5
Jackson Jobe24y8 IP · 4.15 ERA · 22.1% K · 11.1% BB+0.1% W/GS
FB velo 98.3→97.3 mph (last 6 starts)1 gem · 2 dud
+0.1+ 0.0 ytd =+0.1
Bullpen Anchors
RP1
Kenley Jansen38y5 IP · 3.55 ERA · 26.7% K · 9.3% BB
+0.0+ 0.0 ytd =+0.0
RP2
Kyle Finnegan34y5 IP · 4.22 ERA · 20.5% K · 9.8% BB
+0.0+ 0.0 ytd =+0.0
RP3
Tyler Holton30y6 IP · 3.55 ERA · 19.7% K · 5.4% BB
+0.0+ 0.6 ytd =+0.6
Position Depth · Across the Org (MLB + AAA + AA + A+)
PosTop 2nd3rd
CDillon Dingler MLB·27 19cWARJosue Briceño AA·21 17cWAREduardo Valencia MLB·26 7cWAR
1BSpencer Torkelson MLB·26 5cWARGarrett Pennington A+·25 1cWARAndrew Jenkins AA·25 -0cWAR
2BHao-Yu Lee MLB·23 12cWARGleyber Torres MLB·29 9cWARMax Anderson AAA·24 7cWAR
SSBryce Rainer A+·21 15cWARJohn Peck MLB·24 4cWARWoody Hadeen A+·24 4cWAR
3BKevin McGonigle MLB·21 57cWARColt Keith MLB·24 11cWARIzaac Pacheco AA·23 1cWAR
LFRiley Greene MLB·25 31cWARCorey Julks AAA·30 -0cWAR
CFMax Clark MLB·21 25cWARParker Meadows MLB·26 7cWARMatt Vierling MLB·29 4cWAR
RFZyhir Hope AA·21 12cWARWenceel Pérez MLB·26 7cWARKerry Carpenter MLB·28 6cWAR
DH
MLB Detroit Tigers MLB · 2026
PlayerStats
NamePosBAgePAK%BB%ISOwOBA
Kevin McGonigle SS L 21 645 14 13 150 353
Dillon Dingler C R 27 567 23 6 214 331
Spencer Torkelson 1B R 26 558 31 11 185 317
Riley Greene LF L 25 536 27 12 197 367
Colt Keith 2B L 24 410 20 7 144 317
Zach McKinstry 3B L 31 398 16 10 99 272
Gleyber Torres 2B R 29 384 19 13 113 337
Hao-Yu Lee 2B R 23 303 24 8 156 323
Matt Vierling CF R 29 291 17 7 128 259
Kerry Carpenter RF L 28 259 29 7 208 299
Javier Báez CF R 33 180 19 3 110 271
Max Clark OF L 21 150 21 9 174 349
Ben Malgeri OF R 26 117 28 14 121 316
Eduardo Valencia C R 26 100 26 2 278 402
Brett Callahan OF L 24 52 38 6 170 301
John Peck SS R 24 38 21 11 32 286
AAA Toledo Mud Hens International League · 2026
PlayerRaw StatsMLE (Park-Neutral MLB Equiv.)
NamePosBAgePAK%BB%ISOwOBAwOBAK%BB%ISO
Jace Jung 3B L 25 541 21 15 185 335 264 25 10 139
Max Anderson 2B R 24 457 13 11 180 379 325 16 8 142
Max Clark OF L 21 418 16 12 157 354 290 19 8 121
Corey Julks LF R 30 412 20 10 187 348 278 24 7 137
Trei Cruz CF S 28 392 22 11 97 310 261 26 8 78
Eduardo Valencia C R 26 354 21 10 217 359 286 25 7 159
Cal Stevenson OF L 29 315 25 19 196 376 309 30 13 161
Ben Malgeri OF R 26 297 25 13 200 392 325 30 9 156
Carlos Pérez C R 35 268 19 11 250 361 275 22 7 181
Michael Siani CF L 27 255 29 12 97 251 207 35 8 80
Andrew Navigato SS R 28 245 17 11 128 320 267 21 8 102
Max Burt 2B R 29 235 26 9 131 295 238 32 6 99
Brett Callahan OF L 24 151 26 8 68 315 264 31 6 52
Seby Zavala C R 32 133 31 12 119 321 253 37 8 88
Justice Bigbie OF R 27 111 11 10 71 305 266 13 7 58
Bennett Lee C R 24 82 37 6 81 303 241 44 4 58
Hao-Yu Lee 2B R 23 63 21 10 196 329 256 25 7 140
Wenceel Pérez RF S 26 62 19 11 167 292 230 23 8 124
Josue Briceño C L 21 59 32 14 78 271 212 39 9 62
James Outman CF L 29 54 35 9 182 307 244 42 6 128
Chris Meyers OF L 27 45 33 13 53 254 207 40 8 43
John Peck SS R 24 24 21 12 238 539 441 25 9 178
AA Erie SeaWolves EL · 2026
PlayerRaw StatsMLE (Park-Neutral MLB Equiv.)
NamePosBAgePAK%BB%ISOwOBAwOBAK%BB%ISO
Zyhir Hope CF L 21 559 25 11 228 380 312 31 7 181
Peyton Graham SS R 25 505 21 13 140 371 314 25 9 118
E.J. Exposito SS R 25 477 26 11 209 331 261 31 8 163
Seth Stephenson OF R 25 467 19 6 83 285 242 24 4 70
Andrew Jenkins 1B R 25 436 23 7 159 343 293 28 5 130
Justice Bigbie OF R 27 378 16 10 125 384 344 19 7 107
Izaac Pacheco SS L 23 373 34 14 254 353 279 42 9 198
Thayron Liranzo C S 23 350 29 14 247 330 265 35 10 198
Chris Meyers OF L 27 290 23 13 196 378 312 28 9 162
Brett Callahan OF L 24 265 21 13 237 381 314 25 9 194
John Peck SS R 24 256 25 5 226 359 309 30 4 184
Bennett Lee C R 24 180 29 11 105 267 222 36 8 89
Max Burt 2B R 29 152 24 11 133 306 246 29 7 105
Patrick Lee OF R 26 147 35 12 165 320 248 43 8 124
Aaron Antonini C L 28 117 31 12 162 306 251 38 8 131
Viandel Pena 2B S 25 116 28 10 117 273 221 34 7 93
Woody Hadeen SS S 24 113 20 11 120 333 288 25 7 106
Garrett Pennington 1B R 25 106 27 8 198 362 299 33 5 156
Roberto Campos RF R 23 84 23 15 169 374 313 28 11 143
Josue Briceño C L 21 76 21 12 375 437 360 26 8 301
Luke Shliger C L 24 70 20 11 433 540 469 24 8 362
Clayton Campbell C R 22 42 24 2 100 309 270 29 2 78
Stephen Hrustich OF R 24 24 21 17 200 403 330 25 12 162
A+ West Michigan Whitecaps Midwest League · 2026
PlayerRaw StatsMLE (Park-Neutral MLB Equiv.)
NamePosBAgePAK%BB%ISOwOBAwOBAK%BB%ISO
Jackson Strong OF L 22 435 30 16 187 315 238 40 11 142
Bryce Rainer SS L 21 429 35 15 213 377 279 48 10 152
Ricardo Hurtado C R 23 427 27 16 121 312 238 36 12 93
Samuel Gil SS R 21 413 15 9 47 284 234 20 6 38
Andrew Sojka OF L 25 382 23 12 119 305 242 32 8 94
Clayton Campbell C R 22 378 26 11 144 330 258 36 8 110
Cristian Santana SS R 22 354 26 15 198 333 254 35 11 156
Juan Hernandez SS L 20 296 33 7 66 252 191 45 5 47
Woody Hadeen SS S 24 263 18 15 80 378 320 24 10 68
Garrett Pennington 1B R 25 252 19 9 270 399 309 26 6 210
Stephen Hrustich OF R 24 197 23 18 178 350 272 31 12 142
Junior Tilien SS R 23 192 22 9 69 245 194 30 6 54
Luke Shliger C L 24 173 21 14 121 344 272 29 10 97
Beau Ankeney 1B R 23 115 24 14 361 437 346 33 10 285
Edian Espinal C S 21 110 12 4 68 322 263 16 3 52
Nolan McCarthy OF R 24 91 22 10 128 315 265 30 7 104
Patrick Lee OF R 26 90 29 19 250 415 332 39 13 199
Hunter Dobbins C R 23 80 44 10 69 216 142 59 7 42
Carson Rucker 3B R 21 71 28 14 217 342 256 38 10 162
Roberto Campos RF R 23 51 22 18 48 381 307 29 12 37
Enderson Delgado C S 21 23 30 4 45 202 149 41 3 32
Zach MacDonald OF R 22 17 41 6 188 320 211 56 4 118
A Lakeland Flying Tigers FSL · 2026
PlayerRaw StatsMLE (Park-Neutral MLB Equiv.)
NamePosBAgePAK%BB%ISOwOBAwOBAK%BB%ISO
Jude Warwick SS L 20 446 28 10 143 295 223 40 7 109
Jesus Pinto OF R 19 437 19 13 112 338 288 26 10 97
Zach MacDonald OF R 22 402 32 13 255 357 271 45 10 188
Beau Ankeney 1B R 23 368 29 8 211 364 277 40 6 160
Anibal Salas OF S 20 359 26 12 159 334 268 37 9 128
Carson Rucker 3B R 21 324 35 15 170 361 264 50 12 120
Jack Goodman SS R 22 301 29 11 66 261 204 41 8 52
Javier Osorio SS R 21 287 23 9 163 324 263 33 6 134
Edian Espinal C S 21 280 14 17 156 400 340 20 13 135
Nick Dumesnil OF R 22 250 23 12 134 329 269 33 9 111
Hunter Dobbins C R 23 208 34 11 213 336 236 48 8 147
Angel De Los Santos SS R 18 105 27 10 128 304 237 38 8 100
Enderson Delgado C S 21 56 21 9 80 293 240 30 7 69
Nolan McCarthy OF R 24 50 20 26 81 363 297 28 20 75
Bryce Rainer SS L 21 49 41 12 143 259 183 58 9 96
Thayron Liranzo C S 23 43 16 23 65 403 356 23 17 64
Ronald Ramirez SS R 19 36 28 11 219 398 302 39 8 165
Cris Rodriguez OF R 18 33 39 3 469 492 319 56 2 303
Chris Meyers OF L 27 31 29 16 240 382 295 41 12 187
Josue Briceño C L 21 25 20 20 250 429 352 28 15 215
Trei Cruz CF S 28 19 21 21 67 306 248 30 16 60
Roberto Campos RF R 23 17 12 18 280 233 17 13
Max Anderson 2B R 24 16 25 12 462 455 405 36 9 398
ROK FCL Tigers FCL · 2026
PlayerRaw StatsMLE (Park-Neutral MLB Equiv.)
NamePosBAgePAK%BB%ISOwOBAwOBAK%BB%ISO
Angel De Los Santos SS R 18 204 18 8 173 370 264 25 5 124
Cris Rodriguez OF R 18 197 32 9 251 377 231 47 6 154
Cristian Perez OF R 19 175 27 14 347 420 289 39 9 246
Steven Madero C L 19 168 21 7 205 342 235 31 4 143
Maikol Orozco SS R 20 167 25 9 103 364 250 36 6 68
Santiago Pinto OF L 20 131 31 8 127 319 212 44 5 81
Luis Aguilera SS L 19 118 12 9 48 312 234 17 6 34
Enderson Delgado C S 21 117 13 11 113 328 243 18 7 88
Ronald Ramirez SS R 19 105 23 11 176 400 292 33 7 125
Martin Tamara C R 22 86 31 12 110 278 175 45 7 68
Josueth Quinonez OF R 19 84 12 14 44 428 323 17 9 32
Jose Dickson SS R 19 52 35 21 195 342 211 50 13 121
Gabriel Rosado C L 20 48 33 12 125 290 192 48 8 81
Guillermo Batista SS S 19 45 20 22 257 427 297 29 14 189
Stephen Hrustich OF R 24 38 18 18 161 342 240 26 11 120
Nolan McCarthy OF R 24 36 31 11 312 358 229 44 7 204
Patrick Lee OF R 26 33 30 21 520 567 405 44 13 376
Jack Penney SS L 23 20 10 10 278 433 317 14 6 208
Woody Hadeen SS S 24 18 6 17 71 425 326 8 10 55