New York Mets
Team profile
- StrengthLF: Juan Soto +5.0 WAR, 1st of 30 at the position
- StrengthBullpen projects 3rd of 30 (+6.4)
- StrengthSS: Francisco Lindor +3.4 WAR, 7th of 30 at the position
- Weakness1B: Mark Vientos +1.1 WAR, 23rd of 30 at the position
- Payroll$167M guaranteed for 2027 (2nd of 30 in the contract data)
- Farm20th of 30 · led by Jefferson Rojas, Gary Gill Hill, Jesus Minaya
- Injuries2 MLB-level player(s) with an IL designation: Tylor Megill (Injured 60-Day), Jorge Polanco (Injured 60-Day)
Unit grades · rank among 30 teams
| Unit | Proj | Rank | Grade |
|---|---|---|---|
| Lineup (hWAR) | +20.6 | 12th | B |
| Pitching (pWAR) | +12.6 | 20th | C |
| Rotation | +10.1 | 12th | B |
| Bullpen | +6.4 | 3rd | A |
| Farm system | 117 cWAR | 20th | C |
| Projected 9: wRC+ vs RHP / LHP | vR 115 | vL 111 |
Position-by-position projected WAR · 2027
| Pos | Projected starter | WAR | Next option | WAR | Lg rank |
|---|---|---|---|---|---|
| C | Francisco Alvarez | +1.8 | Luis Torrens | +1.2 | 18th |
| 1B | Mark Vientos | +1.1 | Jared Young | +0.8 | 23rd |
| 2B | Marcus Semien | +1.0 | Jorge Polanco | +0.4 | 21st |
| SS | Francisco Lindor | +3.4 | Zack Short | -0.2 | 7th |
| 3B | Bo Bichette | +2.5 | Ronny Mauricio | +0.7 | 12th |
| LF | Juan Soto | +5.0 | Christopher Morel | +0.1 | 1st |
| CF | A.J. Ewing | +2.6 | Nick Morabito | +0.7 | 11th |
| RF | Carson Benge | +2.8 | Brett Baty | +1.5 | 9th |
| DH | Brett Baty | +1.5 | Luis Torrens | +1.2 | 17th |
Payroll commitments · contract data
| Year | Guaranteed | Est. arb/pre-arb | Total | vs CBT | |
|---|---|---|---|---|---|
| 2027 | $167M | $38M | $205M | +42M | |
| 2028 | $147M | $27M | $174M | +84M | |
| 2029 | $80M | $39M | $120M | +148M | |
| 2030 | $80M | $42M | $122M | +156M | |
| 2031 | $80M | $60M | $140M | +149M | |
| 2032 | $46M | $35M | $81M | +220M |
| Largest 2027 salaries | Salary | Status |
|---|---|---|
| Juan Soto | $46.0M | thru 2039 |
| Bo Bichette | $42.0M | thru 2028 |
| Francisco Lindor | $34.1M | thru 2031 |
| Marcus Semien | $25.0M | thru 2028 |
| Jorge Polanco | $20.0M | thru 2027 |
| Luis Torrens | $8.0M | est. |
Recent roster moves
| 10-23 | New York Mets signed free agent C Jhon Vale to a minor league contract. |
| 10-14 | New York Mets signed free agent RHP Randy Gutierrez to a minor league contract. |
| 09-28 | New York Mets signed free agent RHP Oswaldo Gonzalez to a minor league contract. |
| 09-28 | New York Mets signed free agent RHP Jose Cedeno to a minor league contract. |
| 09-25 | New York Mets sent RHP Xzavion Curry outright to FCL Mets. |
| 09-23 | New York Mets designated RHP Xzavion Curry for assignment. |
| 09-23 | New York Mets claimed LHP Philip Abner off waivers from San Francisco Giants. |
| 09-15 | New York Mets claimed SS Christian Cairo off waivers from Philadelphia Phillies. |
Offseason Outlook — 2027
It is early in the offseason: free agency and the trade market will fill several of these spots before Opening Day. Everything below is built ONLY from players currently under NYM control for 2027.
Positions below 1.5 projected WAR from controlled players:
Pending free agents (control ended with 2026):
| Player | Pos | Age | 2027 Proj | 2027 WAR | Signing team |
|---|---|---|---|---|---|
| Luis Torrens | C | 31 | 195 PA · .713 OPS | 1.2 | unsigned |
| Jose Rojas | 1B | 34 | 171 PA · .742 OPS | 0.6 | unsigned |
| Jesse Winker | LF | 33 | 169 PA · .747 OPS | 0.4 | unsigned |
| Yonny Hernández | 3B | 29 | 208 PA · .640 OPS | 0.4 | unsigned |
| Niko Goodrum | SS | 35 | 120 PA · .710 OPS | 0.3 | unsigned |
| Christian Arroyo | 2B | 32 | 169 PA · .677 OPS | 0.3 | unsigned |
| Rafael Ortega | CF | 36 | 118 PA · .686 OPS | 0.2 | unsigned |
| Mike Tauchman | RF | 36 | 124 PA · .720 OPS | 0.2 | unsigned |
| Travis Jankowski | LF | 36 | 106 PA · .606 OPS | -0.2 | unsigned |
Top Prospects — NYM
Rookie-eligible, ranked by projected career WAR.
| # | Player | Pos | Age | Lvl | ETA | Peak-5 | cWAR | Comps |
|---|---|---|---|---|---|---|---|---|
| #1 | Jefferson Rojas | SS | 22 | AA | 2028 | 2.4 | 19.9 | 11%/48% |
| #2 | Elian Peña | SS | 19 | A | 2028 | 2.2 | 18.8 | 9%/73% |
| #3 | Gary Gill Hill | P | 22 | AAA | 2028 | 1.9 | 15.7 | 3%/77% |
| #4 | Jesus Minaya | SS | 18 | ROK | 2028 | 1.5 | 13.4 | 0%/100% |
| #5 | Josmir Reyes | C | 20 | ROK | 2028 | 1.5 | 12.4 | 1%/90% |
| #6 | Mitch Voit | 2B | 22 | A+ | 2028 | 1.6 | 11.7 | 3%/74% |
| #7 | Ryan Tayman | C | 21 | A | 2028 | 1.5 | 11.6 | 1%/89% |
| #8 | Oscar Pena | SS | 18 | ROK | 2028 | 1.4 | 11.3 | 0%/100% |
| #9 | Adrian La Rosa | C | 18 | ROK | 2028 | 1.3 | 11.2 | 0%/100% |
| #10 | Nick Morabito | CF | 24 | MLB | 2027 | 1.8 | 10.8 | 3%/73% |
| #11 | Yovanny Rodriguez | C | 20 | ROK | 2029 | 1.3 | 10.7 | 1%/90% |
| #12 | Jonathan Santucci | P | 24 | AAA | 2028 | 1.4 | 10.6 | 3%/70% |
| #13 | Bruin Agbayani | SS | 20 | A | 2029 | 1.3 | 9.7 | 2%/91% |
| #14 | Jose Chirinos | P | 22 | A+ | 2029 | 1.3 | 9.7 | 2%/84% |
| #15 | Emilio Obispo | P | 20 | A+ | 2028 | 1.0 | 8.6 | 2%/83% |
| #16 | Jacob Reimer | 3B | 23 | AA | 2028 | 1.3 | 8.4 | 4%/76% |
| #17 | Yorber Semprun | SS | 19 | ROK | 2028 | 1.1 | 8.3 | 0%/92% |
| #18 | Chris Suero | C | 23 | AA | 2028 | 1.2 | 7.9 | 3%/74% |
| #19 | Jesus Griman | C | 19 | ROK | 2028 | 1.0 | 7.9 | 0%/99% |
| #20 | Randy Guzman | OF | 22 | A | 2028 | 1.1 | 7.8 | 4%/85% |
| #21 | Joander Suarez | P | 27 | AAA | 2028 | 1.1 | 7.7 | 0%/97% |
| #22 | Joel Díaz | P | 23 | A+ | 2029 | 1.1 | 7.7 | 0%/92% |
| #23 | Daviel Hurtado | P | 22 | A+ | 2029 | 0.8 | 7.2 | 2%/79% |
| #24 | Billy Amick | 3B | 24 | AA | 2029 | 1.1 | 6.9 | 1%/88% |
| #25 | Sammy Stafura | SS | 22 | A+ | 2028 | 1.0 | 6.8 | 4%/82% |
Under Team Control — 2027
Every player controlled for 2027: guaranteed deals, arbitration tiers, pre-arb — with the 2027 projection line.
| Player | Pos | Age | Status | 2027 $ | Thru | 2027 Proj | 2027 WAR |
|---|---|---|---|---|---|---|---|
| Juan Soto | LF | 28 | Signed thru 2039 | $46.0M | 2039 | 513 PA · .965 OPS | 5.0 |
| Bo Bichette | 3B | 29 | Signed thru 2028 | $42.0M | 2028 | 614 PA · .755 OPS | 2.5 |
| Francisco Lindor | SS | 33 | Signed thru 2031 | $34.1M | 2031 | 465 PA · .810 OPS | 3.4 |
| Marcus Semien | 2B | 36 | Signed thru 2028 | $25.0M | 2028 | 346 PA · .696 OPS | 1.0 |
| Jorge Polanco | 2B | 34 | Signed thru 2027 | $20.0M | 2027 | 137 PA · .752 OPS | 0.4 |
| Tylor Megill | P | 32 | Arb-3 | $4.0M | 2027 | 44 IP · 4.03 ERA | 0.8 |
| David Villar | 1B | 30 | Arb-3 | $0.7M | 2027 | 213 PA · .667 OPS | -0.1 |
| Christopher Morel | LF | 28 | Arb-2 | $0.4M | 2028 | 237 PA · .693 OPS | 0.1 |
| Francisco Alvarez | C | 25 | Arb-1 | $3.2M | 2029 | 359 PA · .722 OPS | 1.8 |
| Brett Baty | RF | 27 | Arb-1 | $3.0M | 2029 | 383 PA · .727 OPS | 1.5 |
| Dedniel Núñez | P | 31 | Arb-1 | $2.8M | 2029 | 58 IP · 3.00 ERA | 1.0 |
| Mark Vientos | 1B | 27 | Arb-1 | $2.3M | 2029 | 315 PA · .764 OPS | 1.1 |
| MJ Melendez | LF | 28 | Arb-1 | $0.2M | 2029 | 419 PA · .668 OPS | 0.0 |
| Vidal Bruján | 2B | 29 | Arb-1 | $0.2M | 2029 | 160 PA · .615 OPS | -0.1 |
| Luis De Los Santos | 3B | 29 | Arb-1 | $0.2M | 2029 | 155 PA · .573 OPS | -0.3 |
| Nolan McLean | P | 26 | Pre-Arb | $0.8M | 2031 | 146 IP · 3.54 ERA | 3.0 |
| Carson Benge | RF | 24 | Pre-Arb | $0.8M | 2031 | 614 PA · .755 OPS | 2.8 |
| A.J. Ewing | CF | 22 | Pre-Arb | $0.8M | 2032 | 556 PA · .689 OPS | 2.6 |
| Jonathan Santucci | P | 24 | Pre-Arb | $0.8M | 2032 | 145 IP · 4.36 ERA | 1.8 |
| Christian Scott | P | 28 | Pre-Arb | $0.8M | 2031 | 89 IP · 4.00 ERA | 1.4 |
| Jack Wenninger | P | 25 | Pre-Arb | $0.8M | 2032 | 156 IP · 4.66 ERA | 1.4 |
| Jared Young | 1B | 32 | Pre-Arb | $0.8M | 2031 | 262 PA · .761 OPS | 0.8 |
| Ronny Mauricio | 3B | 26 | Pre-Arb | $0.8M | 2031 | 238 PA · .681 OPS | 0.7 |
| Nick Morabito | CF | 24 | Pre-Arb | $0.8M | 2032 | 210 PA · .659 OPS | 0.7 |
| Jonah Tong | P | 24 | Pre-Arb | $0.8M | 2032 | 63 IP · 4.35 ERA | 0.7 |
| Zach Thornton | P | 25 | Pre-Arb | $0.8M | 2032 | 68 IP · 4.20 ERA | 0.7 |
| Eric Wagaman | 1B | 29 | Pre-Arb | $0.8M | 2031 | 238 PA · .695 OPS | 0.1 |
| Hayden Senger | C | 30 | Pre-Arb | $0.8M | 2032 | 155 PA · .565 OPS | 0.0 |
| Zack Short | SS | 32 | Pre-Arb | $0.8M | 2031 | 216 PA · .597 OPS | -0.2 |
| Cristian Pache | CF | 28 | Pre-Arb | $0.8M | 2031 | 233 PA · .548 OPS | -0.7 |
| Total · 30 players | $195.8M | 33.9 | |||||
Minor-league control · 133 players
| Player | Pos | Age | Status | 2027 $ | Thru | 2027 Proj | 2027 WAR |
|---|---|---|---|---|---|---|---|
| Joander Suarez | P | 27 | MiLB | $0.0M | 2037 | 148 IP · 4.15 ERA | 2.3 |
| Gary Gill Hill | P | 22 | MiLB | $0.0M | 2034 | 160 IP · 4.64 ERA | 1.4 |
| Jefferson Rojas | SS | 22 | MiLB | $0.0M | 2033 | 210 PA · .689 OPS | 0.7 |
| Jose Chirinos | P | 22 | MiLB | $0.0M | 2033 | 134 IP · 4.94 ERA | 0.7 |
| R.J. Gordon | P | 25 | MiLB | $0.0M | 2035 | 149 IP · 5.04 ERA | 0.6 |
| Billy Amick | 3B | 24 | MiLB | $0.0M | 2035 | 210 PA · .707 OPS | 0.5 |
| Will Watson | P | 24 | MiLB | $0.0M | 2033 | 141 IP · 5.10 ERA | 0.5 |
| Daviel Hurtado | P | 22 | MiLB | $0.0M | 2036 | 52 IP · 4.67 ERA | 0.5 |
| D'Andre Smith | SS | 26 | MiLB | $0.0M | 2035 | 155 PA · .649 OPS | 0.4 |
| Mitch Voit | 2B | 22 | MiLB | $0.0M | 2033 | 210 PA · .659 OPS | 0.4 |
| Joel Díaz | P | 23 | MiLB | $0.0M | 2033 | 90 IP · 5.02 ERA | 0.4 |
| Edgar Moreta | P | 23 | MiLB | $0.0M | 2037 | 52 IP · 4.70 ERA | 0.4 |
| Emilio Obispo | P | 20 | MiLB | $0.0M | 2036 | 56 IP · 4.83 ERA | 0.4 |
| Cam Tilly | P | 23 | MiLB | $0.0M | 2037 | 90 IP · 5.05 ERA | 0.4 |
| Nathan Hall | P | 23 | MiLB | $0.0M | 2037 | 90 IP · 5.05 ERA | 0.4 |
| Cole Mathis | 1B | 24 | MiLB | $0.0M | 2033 | 112 PA · .684 OPS | 0.3 |
| Jacob Reimer | 3B | 23 | MiLB | $0.0M | 2033 | 210 PA · .660 OPS | 0.3 |
| Chris Suero | C | 23 | MiLB | $0.0M | 2033 | 210 PA · .606 OPS | 0.3 |
| Randy Guzman | OF | 22 | MiLB | $0.0M | 2034 | 178 PA · .703 OPS | 0.3 |
| Onix Vega | C | 28 | MiLB | $0.0M | 2034 | 105 PA · .622 OPS | 0.2 |
| Christian Cairo | SS | 26 | MiLB | $0.0M | 2034 | 155 PA · .590 OPS | 0.2 |
| Jamari Baylor | SS | 26 | MiLB | $0.0M | 2036 | 121 PA · .623 OPS | 0.2 |
| Sammy Stafura | SS | 22 | MiLB | $0.0M | 2036 | 210 PA · .599 OPS | 0.2 |
| Yovanny Rodriguez | C | 20 | MiLB | $0.0M | 2035 | 169 PA · .608 OPS | 0.2 |
| Josmir Reyes | C | 20 | MiLB | $0.0M | 2038 | 79 PA · .632 OPS | 0.2 |
| Ryan Tayman | C | 21 | MiLB | $0.0M | 2037 | 62 PA · .674 OPS | 0.2 |
| Luke Gabrysh | P | 24 | MiLB | $0.0M | 2035 | 90 IP · 5.17 ERA | 0.2 |
| Chris Williams | C | 30 | MiLB | $0.0M | 2034 | 105 PA · .611 OPS | 0.1 |
| Jose Ramos | CF | 26 | MiLB | $0.0M | 2035 | 155 PA · .629 OPS | 0.1 |
| Kevin Parada | C | 25 | MiLB | $0.0M | 2035 | 210 PA · .590 OPS | 0.1 |
| Nick Lorusso | 3B | 26 | MiLB | $0.0M | 2035 | 155 PA · .626 OPS | 0.1 |
| Jake Ogden | SS | 23 | MiLB | $0.0M | 2037 | 44 PA · .627 OPS | 0.1 |
| Bruin Agbayani | SS | 20 | MiLB | $0.0M | 2037 | 48 PA · .636 OPS | 0.1 |
| Gabe Davis | P | 23 | MiLB | $0.0M | 2035 | 62 IP · 5.24 ERA | 0.1 |
| Conner Ware | P | 23 | MiLB | $0.0M | 2036 | 50 IP · 5.28 ERA | 0.1 |
| Trace Willhoite | 3B | 26 | MiLB | $0.0M | 2036 | 155 PA · .610 OPS | 0.0 |
| Jose Aular | C | 23 | MiLB | $0.0M | 2038 | 29 PA · .573 OPS | 0.0 |
| Daniel Silva | C | 22 | MiLB | $0.0M | 2038 | 35 PA · .559 OPS | 0.0 |
| Francisco Toledo | C | 22 | MiLB | $0.0M | 2037 | 73 PA · .574 OPS | 0.0 |
| Boston Baro | SS | 22 | MiLB | $0.0M | 2033 | 95 PA · .566 OPS | 0.0 |
| Daiverson Gutierrez | C | 21 | MiLB | $0.0M | 2036 | 210 PA · .560 OPS | 0.0 |
| Julian Hernandez | C | 21 | MiLB | $0.0M | 2038 | 22 PA · .598 OPS | 0.0 |
| Marcos Terrero | C | 21 | MiLB | $0.0M | 2038 | 35 PA · .590 OPS | 0.0 |
| Keiver Garcia | SS | 20 | MiLB | $0.0M | 2038 | 37 PA · .553 OPS | 0.0 |
| Justin Ramirez | OF | 22 | MiLB | $0.0M | 2038 | 33 PA · .591 OPS | 0.0 |
| Edward Lantigua | OF | 20 | MiLB | $0.0M | 2035 | 43 PA · .612 OPS | 0.0 |
| Jonnhan Sanchez | OF | 20 | MiLB | $0.0M | 2038 | 103 PA · .618 OPS | 0.0 |
| Kuhio Aloy | OF | 22 | MiLB | $0.0M | 2037 | 61 PA · .634 OPS | 0.0 |
| Dylan Carey | SS | 24 | MiLB | $0.0M | 2037 | 58 PA · .574 OPS | 0.0 |
| John Smith III | LF | 23 | MiLB | $0.0M | 2037 | 50 PA · .652 OPS | 0.0 |
| Alvaro Matos | IF | 21 | MiLB | $0.0M | 2038 | 34 PA · .560 OPS | 0.0 |
| Giomar Ubiera | SS | 19 | MiLB | $0.0M | 2038 | 46 PA · .550 OPS | 0.0 |
| Yorber Semprun | SS | 19 | MiLB | $0.0M | 2038 | 53 PA · .585 OPS | 0.0 |
| Adrian Silva | C | 19 | MiLB | $0.0M | 2038 | 59 PA · .550 OPS | 0.0 |
| Taylor Darden | 2B | 27 | MiLB | $0.0M | 2037 | 47 PA · .594 OPS | 0.0 |
| Jesus Minaya | SS | 18 | MiLB | $0.0M | 2038 | 62 PA · .581 OPS | 0.0 |
| Yeider Mindiola | C | 21 | MiLB | $0.0M | 2038 | 58 PA · .566 OPS | 0.0 |
| Jesus Griman | C | 19 | MiLB | $0.0M | 2038 | 32 PA · .588 OPS | 0.0 |
| Oscar Pena | SS | 18 | MiLB | $0.0M | 2038 | 59 PA · .569 OPS | 0.0 |
| Adrian La Rosa | C | 18 | MiLB | $0.0M | 2038 | 50 PA · .578 OPS | 0.0 |
| Nicolas Carreno | P | 21 | MiLB | $0.0M | 2036 | 70 IP · 5.34 ERA | 0.0 |
| Eddinson Paulino | 3B | 25 | MiLB | $0.0M | 2036 | 89 PA · .579 OPS | -0.1 |
| Matt Rudick | OF | 29 | MiLB | $0.0M | 2035 | 155 PA · .613 OPS | -0.1 |
| Wyatt Young | SS | 27 | MiLB | $0.0M | 2035 | 155 PA · .551 OPS | -0.1 |
| Ronald Hernandez | C | 23 | MiLB | $0.0M | 2033 | 210 PA · .545 OPS | -0.1 |
| John Bay | OF | 26 | MiLB | $0.0M | 2036 | 155 PA · .615 OPS | -0.1 |
| Dangelo Sarmiento | SS | 22 | MiLB | $0.0M | 2038 | 41 PA · .522 OPS | -0.1 |
| Marco Vargas | SS | 22 | MiLB | $0.0M | 2033 | 205 PA · .553 OPS | -0.1 |
| Estarling Mercado | OF | 24 | MiLB | $0.0M | 2036 | 47 PA · .579 OPS | -0.1 |
| Alex Acosta | OF | 21 | MiLB | $0.0M | 2038 | 43 PA · .561 OPS | -0.1 |
| Carter Dierdorf | 1B | 23 | MiLB | $0.0M | 2036 | 24 PA · .531 OPS | -0.1 |
| AJ Salgado | 3B | 25 | MiLB | $0.0M | 2037 | 113 PA · .574 OPS | -0.1 |
| Diover De Aza | SS | 19 | MiLB | $0.0M | 2038 | 53 PA · .509 OPS | -0.1 |
| Yensi Rivas | SS | 20 | MiLB | $0.0M | 2038 | 48 PA · .533 OPS | -0.1 |
| Vladi Guerrero | OF | 20 | MiLB | $0.0M | 2038 | 37 PA · .527 OPS | -0.1 |
| Fidel Pinango | OF | 20 | MiLB | $0.0M | 2038 | 33 PA · .561 OPS | -0.1 |
| Roybert Herrera | 3B | 20 | MiLB | $0.0M | 2038 | 55 PA · .560 OPS | -0.1 |
| Emerson Estevez | OF | 18 | MiLB | $0.0M | 2038 | 78 PA · .583 OPS | -0.1 |
| Jhonael Cuello | OF | 19 | MiLB | $0.0M | 2038 | 112 PA · .615 OPS | -0.1 |
| Aiden Robbins | OF | 22 | MiLB | $0.0M | 2037 | 69 PA · .620 OPS | -0.1 |
| Roni Garcia | SS | 19 | MiLB | $0.0M | 2038 | 53 PA · .536 OPS | -0.1 |
| Jose Serracin | C | 19 | MiLB | $0.0M | 2038 | 38 PA · .515 OPS | -0.1 |
| Cesar Acosta | C | 19 | MiLB | $0.0M | 2036 | 91 PA · .553 OPS | -0.1 |
| Kooper Schulte | SS | 23 | MiLB | $0.0M | 2037 | 42 PA · .501 OPS | -0.1 |
| Jackson Hauge | 1B | 26 | MiLB | $0.0M | 2037 | 47 PA · .586 OPS | -0.1 |
| Anthony Frobose | SS | 20 | MiLB | $0.0M | 2038 | 86 PA · .546 OPS | -0.1 |
| Cristopher Jaquez | SS | 18 | MiLB | $0.0M | 2038 | 43 PA · .497 OPS | -0.1 |
| Yeremy Reyes | OF | 18 | MiLB | $0.0M | 2038 | 32 PA · .535 OPS | -0.1 |
| Angel Ozuna | SS | 20 | MiLB | $0.0M | 2038 | 42 PA · .534 OPS | -0.1 |
| Travis Swaggerty | LF | 29 | MiLB | $0.0M | 2035 | 105 PA · .601 OPS | -0.2 |
| Jaylen Palmer | SS | 27 | MiLB | $0.0M | 2035 | 107 PA · .533 OPS | -0.2 |
| Omar De Los Santos | OF | 27 | MiLB | $0.0M | 2035 | 110 PA · .576 OPS | -0.2 |
| Troy Schreffler Jr. | LF | 26 | MiLB | $0.0M | 2036 | 50 PA · .524 OPS | -0.2 |
| Willy Fanas | OF | 23 | MiLB | $0.0M | 2037 | 61 PA · .524 OPS | -0.2 |
| John Spikerman | OF | 24 | MiLB | $0.0M | 2036 | 108 PA · .546 OPS | -0.2 |
| Jeffry Rosa | OF | 22 | MiLB | $0.0M | 2038 | 61 PA · .535 OPS | -0.2 |
| Yonatan Henriquez | SS | 22 | MiLB | $0.0M | 2036 | 210 PA · .564 OPS | -0.2 |
| Aidan Smith | OF | 23 | MiLB | $0.0M | 2036 | 210 PA · .596 OPS | -0.2 |
| Jack Toomey | OF | 24 | MiLB | $0.0M | 2037 | 55 PA · .548 OPS | -0.2 |
| Sam Biller | OF | 25 | MiLB | $0.0M | 2036 | 97 PA · .569 OPS | -0.2 |
| Haniel German | OF | 21 | MiLB | $0.0M | 2038 | 44 PA · .529 OPS | -0.2 |
| Adolfo Miranda | OF | 20 | MiLB | $0.0M | 2038 | 48 PA · .550 OPS | -0.2 |
| Elian Peña | SS | 19 | MiLB | $0.0M | 2036 | 210 PA · .558 OPS | -0.2 |
| Jose Padilla | SS | 19 | MiLB | $0.0M | 2038 | 68 PA · .501 OPS | -0.2 |
| Wyatt Vincent | OF | 20 | MiLB | $0.0M | 2038 | 115 PA · .587 OPS | -0.2 |
| Nick Lucky | OF | 27 | MiLB | $0.0M | 2035 | 84 PA · .541 OPS | -0.3 |
| William Lugo | SS | 25 | MiLB | $0.0M | 2035 | 160 PA · .526 OPS | -0.3 |
| Jefrey De Los Santos | SS | 24 | MiLB | $0.0M | 2036 | 122 PA · .530 OPS | -0.3 |
| Ryan Clifford | 1B | 24 | MiLB | $0.0M | 2034 | 210 PA · .639 OPS | -0.3 |
| Eli Serrano III | OF | 24 | MiLB | $0.0M | 2033 | 191 PA · .587 OPS | -0.3 |
| Branny De Oleo | SS | 22 | MiLB | $0.0M | 2037 | 210 PA · .547 OPS | -0.3 |
| Vladi Gomez | SS | 21 | MiLB | $0.0M | 2038 | 158 PA · .520 OPS | -0.3 |
| Julio Zayas | C | 21 | MiLB | $0.0M | 2037 | 210 PA · .515 OPS | -0.3 |
| Heriberto Rincon | OF | 21 | MiLB | $0.0M | 2035 | 84 PA · .547 OPS | -0.3 |
| Chase Meggers | C | 24 | MiLB | $0.0M | 2037 | 181 PA · .510 OPS | -0.3 |
| Sam Robertson | SS | 23 | MiLB | $0.0M | 2037 | 97 PA · .491 OPS | -0.3 |
| Reed Stallman | 1B | 24 | MiLB | $0.0M | 2037 | 56 PA · .541 OPS | -0.3 |
| Elvis Teran | OF | 18 | MiLB | $0.0M | 2038 | 82 PA · .517 OPS | -0.3 |
| TT Bowens | 1B | 29 | MiLB | $0.0M | 2035 | 105 PA · .585 OPS | -0.4 |
| Diego Mosquera | SS | 23 | MiLB | $0.0M | 2036 | 117 PA · .469 OPS | -0.4 |
| Antonio Jimenez | SS | 23 | MiLB | $0.0M | 2034 | 210 PA · .548 OPS | -0.4 |
| Trey Snyder | SS | 21 | MiLB | $0.0M | 2037 | 210 PA · .507 OPS | -0.4 |
| Nick Roselli | 2B | 24 | MiLB | $0.0M | 2036 | 91 PA · .495 OPS | -0.4 |
| JT Schwartz | 1B | 27 | MiLB | $0.0M | 2035 | 155 PA · .584 OPS | -0.5 |
| Corey Collins | 1B | 25 | MiLB | $0.0M | 2036 | 210 PA · .592 OPS | -0.5 |
| JT Benson | OF | 25 | MiLB | $0.0M | 2036 | 210 PA · .576 OPS | -0.5 |
| Bohan Adderley | OF | 20 | MiLB | $0.0M | 2038 | 140 PA · .526 OPS | -0.5 |
| Vincent Perozo | C | 24 | MiLB | $0.0M | 2035 | 178 PA · .475 OPS | -0.6 |
| Jeremy Rodriguez | SS | 21 | MiLB | $0.0M | 2037 | 174 PA · .481 OPS | -0.6 |
| Kevin Villavicencio | SS | 23 | MiLB | $0.0M | 2035 | 169 PA · .484 OPS | -0.7 |
| Yohairo Cuevas | OF | 23 | MiLB | $0.0M | 2036 | 210 PA · .500 OPS | -0.9 |
| Colin Houck | 3B | 22 | MiLB | $0.0M | 2035 | 210 PA · .456 OPS | -1.0 |
| Simon Juan | OF | 22 | MiLB | $0.0M | 2037 | 182 PA · .469 OPS | -1.1 |
Injured List
Current IL designations and the availability multiplier the projections apply.
| Player | Pos | Status | Avail |
|---|---|---|---|
| Jorge Polanco | 2B | Injured 60-Day | 30% |
| Tylor Megill | P | Injured 60-Day | 30% |
Positional Outlook 2027–2031
Best projected WAR in the org at each position, year by year (full-season frame).
| Pos | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|
| C | 1.8 Alvarez | 1.7 Alvarez | 1.7 Alvarez | 1.5 Alvarez | 1.5 Tayman |
| 1B | 1.1 Vientos | 0.6 Vientos | 0.4 Vientos | 0.2 Vientos | -0.1 Vientos |
| 2B | 1.0 Semien | 1.1 Voit | 1.4 Voit | 1.6 Voit | 1.7 Voit |
| SS | 3.4 Lindor | 2.4 Lindor | 2.2 Rojas | 2.4 Rojas | 2.5 Rojas |
| 3B | 2.5 Bichette | 2.4 Bichette | 2.1 Bichette | 1.5 Bichette | 1.4 Reimer |
| LF | 5.0 Soto | 6.0 Soto | 5.7 Soto | 5.3 Soto | 4.8 Soto |
| CF | 2.6 Ewing | 2.9 Ewing | 3.2 Ewing | 3.2 Ewing | 3.2 Ewing |
| RF | 2.8 Benge | 2.9 Benge | 2.9 Benge | 2.7 Benge | 2.4 Benge |
| DH | — | — | — | — | — |
| P | 3.0 McLean | 2.5 McLean | 2.2 Hill | 1.9 Hill | 1.9 Hill |
Affiliate rosters
2027 affiliate rosters · raw stats + park-neutral MLE translations. Click a player for full career history.
| Player | Stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Pos | B | Age | PA | K% | BB% | ISO | wOBA |
| Bo Bichette | SS | R | 28 | 696 | 18 | 7 | 130 | 310 |
| Carson Benge | OF | L | 23 | 654 | 22 | 8 | 148 | 342 |
| Marcus Semien | 2B | R | 35 | 547 | 19 | 8 | 126 | 277 |
| A.J. Ewing | SS | L | 21 | 492 | 25 | 9 | 124 | 311 |
| Juan Soto | RF | L | 27 | 482 | 13 | 16 | 240 | 385 |
| Brett Baty | 3B | L | 26 | 473 | 26 | 9 | 136 | 304 |
| Francisco Lindor | SS | S | 32 | 469 | 20 | 10 | 199 | 322 |
| Francisco Alvarez | C | R | 24 | 420 | 31 | 9 | 166 | 312 |
| Jared Young | LF | L | 31 | 342 | 18 | 7 | 162 | 333 |
| Mark Vientos | 3B | R | 26 | 295 | 24 | 5 | 182 | 284 |
| Luis Torrens | C | R | 30 | 281 | 21 | 6 | 161 | 305 |
| Christopher Morel | LF | R | 27 | 105 | 33 | 6 | 71 | 217 |
| Ronny Mauricio | 3B | S | 25 | 62 | 32 | 3 | 220 | 303 |
| Nick Morabito | CF | R | 23 | 46 | 35 | 7 | 49 | 249 |
| Francisco Lindor | SS | S | 31 | 732 | 18 | 9 | 199 | 354 |
| Juan Soto | RF | L | 26 | 715 | 19 | 18 | 262 | 392 |
| Mark Vientos | 3B | R | 25 | 463 | 25 | 6 | 179 | 307 |
| Brett Baty | 3B | L | 25 | 432 | 25 | 8 | 181 | 326 |
| Luis Torrens | C | R | 29 | 283 | 20 | 7 | 119 | 281 |
