Billy Amick3B Binghamton Rumble Ponies
Age 23 R/R 6'1" / 220 lbs AA H -5% Svc 0.0 · Ctrl thru 2034
2026 ROS PROJECTION508 act + 10 ros · stats below = ROS only
showingROS
wRC+†87
AVG/OBP/SLG.111 / .200 / .111
PA10
HR0
K%30
BB%10
BABIP243
ISO168
MLB%2%
Value2026 · WAR
BAT: -12.4 runs (wOBA-derived runs vs avg)-12BATRUN: -0.4 runs (SB/CS + UBR baserunning)-0RUNFLD: -0.0 runs (Defensive runs vs avg)-0FLDPOS: +1.9 runs (Positional adjustment)+2POSREP: +11.2 runs (Replacement-level credit)+11REPTotal WAR: +0.00+0.0WAR
0.00.51.00.20.40.60.60.60.50.30.126272829303132333435
projected WAR paid WAR ($/8M) surplus deficit post-control+$17M ctrl surplus
Tools · ContractCON 50 / POW 45
Toolsscout grade
CONTACT50
scouting grade only
POWER45
scouting grade only
EYE56
scouting grade only
SPEED40
scouting grade only
DEFENSE45
scouting grade only
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   MiLB
MLB Debut   2029
Service   0 yrs (est)
Team Control Through   2034
First FA Year   2035
YearStatusSalary Proj WAR Value Surplus
2026MiLBstill in minors · estimated debut 2029
2027MiLBstill in minors · estimated debut 2029
2028MiLBstill in minors · estimated debut 2029
2029Pre-Arb$0.8M+0.6$2M+$1M
2030Pre-Arb$0.9M+0.6$2M+$1M
2031Pre-Arb$0.9M+0.6$2M+$1M
2032Arb-1$2M+0.5$1M+$0.2M
2033Arb-2$3M+0.3$0.7M+$0.0M (cut)
2034Arb-3$2M+0.1$0.2M+$0.0M (cut)
Totals $5M $8M +$4M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
202421 AFort Myers Mighty Mussels 7763 14303 12151 20 222355413768 190239 1916 343 119 +2 +0 +2 0.4
202522 A+Cedar Rapids Kernels 244200 621514 296311 12 310425455880 145423 2612 392 151 +15 -1 +5 2.0
202522 AFort Myers Mighty Mussels 1615 4200 160 00 267312400713 133444 386 317 101 +0 +0 +0 0.0
202522 INTLPeoria Javelinas 4130 1000 8203 00 3329333326 100 4920 212 30 -3 +0 +1 -0.3
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
202421 A MLEFort Myers Mighty Mussels 7766 13303 9211 20 197303379681 182216 2712 284 78 -2 +0 +2 0.0
202522 A+ MLECedar Rapids Kernels 244208 481013 218711 12 231333332665 101352 369 296 86 -4 -1 +5 0.1
202522 A MLEFort Myers Mighty Mussels 1615 2100 190 00 133188200388 67405 566 212 30 -1 +0 +0 -0.1
202421 A MLEFort Myers Mighty Mussels 7766 13303 9211 20 197303379681 182233 2712 284 78
202421 A RAWFort Myers Mighty Mussels 7763 14303 12151 20 222355413768 190239 1916 343 78
202522 A+ MLE3 teams 301258 591314 2511014 12 229330333663 105372 378 291 83
202522 A+ RAW3 teams 301245 671714 388914 12 273401400801 127404 3013 363 83
202421 A MLEFort Myers Mighty Mussels 7767 13303 9211 20 194303373676 179216 2712 284 78
202522 A+ MLE3 teams 301259 591314 2511014 12 228330332662 104355 378 291 83
▸ Model inputs — neutral MLE (past 3 seasons + 2026 so far)
202421 A MLEFort Myers Mighty Mussels 7767 13303 9211 20 194303373676 179216 2712 284 78
202522 A+ MLE3 teams 301259 591314 2511014 12 228330332662 104355 378 291 83
YTD23 AA MLENYM 508447 8015028 4118312 32 179266400666 221214 368 286 80 -12 -0 +0 +2 +11 0.0
▸ 2026 season
YTD23 AA RAWNYM 433359 8215030 5612711 32 228349521870 292250 2913 375 80
YTD23 AAA RAWNYM 7568 15307 4231 00 221274574848 353205 315 353 80
ROS23 AA MLENYM 2% 109 1000 130 00 111200111311 250 3010 297 87 -0 +0 -0 +0 +0 0.0
TOT23 AA MLENYM 518456 8115028 4218612 32 178265395659 217213 368 286 80 -12 -0 -0 +2 +11 0.0
▸ Career projection (2027+) — MLB context, MLB playing time (PA × MLB%)
202724 MLB MLENYM 32% 547483 9819125 4718012 32 203290402691 199256 339 303 91 -6 -0 -1 +2 +12 0.7
202825 MLB MLENYM 49% 562496 10220125 4917912 32 206293401694 196259 329 307 94 -4 -0 -1 +2 +12 0.9
202926 MLB MLENYM 59% 567500 10420125 5017812 32 208295402697 194261 319 309 95 -3 -0 -1 +2 +12 1.0
203027 MLB MLENYM 62% 566500 10420125 5017711 32 208294402696 194262 319 310 96 -3 -0 -1 +2 +12 1.0
203128 MLB MLENYM 65% 561495 10320125 5017611 32 208295404699 196261 319 309 95 -3 -0 -2 +2 +12 0.9
203229 MLB MLENYM 64% 554488 10019124 5017511 32 205293395689 191260 329 307 94 -4 -0 -3 +2 +12 0.7
203330 MLB MLENYM 64% 546481 9819123 4917411 31 204292391683 187258 329 304 92 -5 +0 -3 +2 +12 0.5
203431 MLB MLENYM 64% 422373 7414018 381368 21 198286381667 182255 329 300 89 -6 +0 -4 +2 +9 0.1
203532 MLB MLENYM 64% 403356 6913016 361318 11 194282365648 171251 339 294 85 -7 -0 -5 +1 +9 -0.2
202724 MLB CTXNYM 32% 173152 30608 15574 11 197287395681 197249 339 284 91 -2 -0 -0 +1 +4 0.2
202825 MLB CTXNYM 49% 274242 489012 24876 21 198287384671 186252 329 288 94 -2 +0 -1 +1 +6 0.4
202926 MLB CTXNYM 59% 332293 6011115 291047 21 205292403695 198254 319 290 95 -2 +0 -1 +1 +7 0.6
203027 MLB CTXNYM 62% 353312 6312115 311107 21 202289391680 189255 319 291 96 -2 +0 -1 +1 +8 0.6
203128 MLB CTXNYM 65% 363321 6512116 321147 21 202289396685 193254 319 290 95 -2 +0 -1 +1 +8 0.6
203229 MLB CTXNYM 64% 357315 6312115 321137 21 200288387675 187253 329 288 94 -3 +0 -2 +1 +8 0.5
203330 MLB CTXNYM 64% 351309 6112015 321127 21 197287382669 184251 329 285 92 -3 +0 -2 +1 +8 0.3
203431 MLB CTXNYM 64% 271240 469011 24875 11 192279367645 175248 329 281 89 -4 -0 -2 +1 +6 0.1
203532 MLB CTXNYM 64% 258228 448011 23845 11 193281373654 180244 339 276 85 -5 -0 -3 +1 +6 -0.1
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 27322412 480914118 24286855 159 199287387674 188251 329 286 92 -24 -1 -14 +10 +59 3.2
/ 162G A+C 650574 11522128 5820713 42 200288389677 188254 329 286 92 -6 -0 -3 +2 +14 0.8
Career MLE 51164505 9251808213 4541640111 2717 205294391685 185265 329 304 92 -41 -1 -22 +17 +103 5.6
/ 162G MLE 650572 11823127 5820814 32 206295392687 185267 329 304 92 -6 -0 -3 +2 +14 0.8