LAA depth chart 2027
PROJ72-90=TOTAL72-90
Depth chart data updated: October 28, 2026
Infield
CSO FAR +0.0
WAR+0.5
wRC+73
vL·vR73·73
BSR+0.3
FLD+2.3
PT178 PA
Replacement (call-up)wRC+75PT140WAR+0.0
Position TotalPA648wRC+71FLD+1.4PROJ+0.8TOTAL+0.8
1BSO FAR +0.0
WAR+1.4
wRC+110
vL·vR100·114
BSR+0.5
FLD+1.6
PT519 PA
Position TotalPA648wRC+102FLD+1.2PROJ+1.3TOTAL+1.3
2BSO FAR +0.0
WAR+0.6
wRC+89
vL·vR100·85
BSR+1.1
FLD-1.1
PT315 PA
Position TotalPA648wRC+85FLD-1.8PROJ+0.9TOTAL+0.9
SSSO FAR +0.0
WAR+3.0
wRC+112
vL·vR117·109
BSR+2.6
FLD-5.3
PT615 PA
Position TotalPA648wRC+104FLD-5.6PROJ+2.6TOTAL+2.6
3BSO FAR +0.0
WAR+1.1
wRC+117
vL·vR117·117
BSR+0.6
FLD-3.0
PT259 PA
OPENwRC+75PT265WAR+0.0
Position TotalPA648wRC+92FLD-4.2PROJ+1.2TOTAL+1.2
Outfield
LFSO FAR +0.0
WAR+3.4
wRC+142
vL·vR144·142
BSR+0.7
FLD-2.6
PT433 PA
Position TotalPA648wRC+128FLD-3.0PROJ+4.2TOTAL+4.2
CFSO FAR +0.0
WAR+0.7
wRC+88
vL·vR98·84
BSR+1.8
FLD+2.1
PT187 PA
Replacement (call-up)wRC+75PT53WAR+0.0
NEXT UPNelson Rada (AAA)PT131
Position TotalPA648wRC+80FLD+2.5PROJ+0.9TOTAL+0.9
RFSO FAR +0.0
WAR+0.4
wRC+92
vL·vR67·102
BSR+1.1
FLD+0.5
PT256 PA
OPENwRC+75PT178WAR+0.0
Position TotalPA648wRC+88FLD+0.7PROJ+1.1TOTAL+1.1
DH
DHSO FAR +0.0
WAR+0.8
wRC+90
vL·vR77·95
BSR+0.1
FLD-2.2
PT277 PA
Replacement (call-up)wRC+75PT119WAR+0.0
Position TotalPA648wRC+89FLD-3.1PROJ+1.4TOTAL+1.4
Rotation
ROTATIONSO FAR +0.0Starting Rotation
Reid DetmersSP1
WAR+3.6
ERA3.77
FIP3.54
K%28.3
WPA/GS+4.8%
PT175 IP
Outs/GS17.0
Avg Start63
WAR+1.3
ERA4.21
FIP4.20
K%23.5
WPA/GS-3.1%
PT142 IP
Outs/GS15.6
Avg Start51
WAR+1.8
ERA3.96
FIP4.17
K%24.0
WPA/GS+7.4%
PT157 IP
Outs/GS16.2
Avg Start56
Section TotalIP891GS162PROJ+8.6TOTAL+8.6
Bullpen
BULLPENSO FAR +0.0Bullpen
WAR+1.7
ERA3.83
FIP3.81
K%32.2
WPA/App+0.1%
PT51 IP
Outs/App3.1
Section TotalIP567PROJ+3.1TOTAL+3.1
Future Depth Chart — LAA
Click a year tab for the projected lineup, rotation, and team WAR
PEAK 2027 · 62W · 15.2 WAR
OFF-BOOKS 7YR $141M
AGE 25.9 ↗ 28.0
WINDOW no projected contention years
AL West · 2027
#1SEA88#2TEX85#3LAA83#4HOU79#5OAK70
Projected: 62–100
Team WAR: 15.2
Avg Age: 25.9
Est. Payroll: $58M
FA Budget Room: $180M (CBT $238M)
REBUILD
Position Players
| Pos | Player | WAR | Salary |
|---|---|---|---|
| C | Moisés Ballesteros (23) | 1.1 | $0.8M |
| Gustavo Campero (29) | 0.1 | $0.8M | |
| 1B | Nolan Schanuel (25) | 1.2 | $2.5M |
| Trey Mancini (35) | 0.0 | $1.4M | |
| 2B | Vaughn Grissom (26) | 0.9 | $0.8M |
| Pablo Reyes (33) | 0.1 | $3.9M | |
| SS | Zach Neto (26) | 3.0 | $6.0M |
| Denzer Guzman (23) | 0.1 | $0.8M | |
| 3B | Jake Munroe (23) | 0.8 | $0.0M |
| Angel Arredondo (20) | 0.1 | $0.0M | |
| LF | Bryce Teodosio (28) | 0.4 | $0.8M |
| Eddie Micheletti Jr. (25) | 0.1 | $0.0M | |
| CF | Mike Trout (35) | 2.9 | $35.5M |
| Wade Meckler (27) | 0.1 | $0.8M | |
| RF | Lucas Ramirez (21) | -0.7 | $0.0M |
| Randy De Jesus (22) | -0.1 | $0.0M | |
| DH | FA — replacement level | 0.0 | — |
Pitchers
| Role | Player | WAR | Salary |
|---|---|---|---|
| SP | Tyler Bremner (prospect) | 1.7 | $0.8M |
| Derek Clark (prospect) | 0.9 | $0.8M | |
| Austin Gordon (prospect) | 0.8 | $0.8M | |
| RP | Jose Gonzalez (prospect) | 0.7 | $0.8M |
| Nate Snead (prospect) | 0.6 | $0.8M | |
| Jose Atencio (prospect) | 0.5 | $0.8M |
Off The Books for 2027
No major contracts expired entering this year
Minor-league depth by level — LAA
Top projected players at each affiliate level, ranked by 2027 projected WAR. Click a header to sort.
AAA · 14 projected players
| Player | Pos | Age | ETA | 2027 WAR | cWAR |
|---|---|---|---|---|---|
| Pablo Reyes | 2B | 33 | — | +0.5 | 0.5 |
| Trey Mancini | 1B | 35 | — | +0.3 | -0.2 |
| Nelson Rada | CF | 21 | 2028 | +0.2 | 7.7 |
| Logan Porter | C | 32 | 2028 | +0.2 | 0.0 |
| Cade Marlowe | LF | 30 | — | +0.2 | 0.0 |
| Ben Gobbel | 1B | 27 | 2028 | +0.1 | -0.4 |
| PITCHERS | |||||
| Jose Atencio | P | 25 | 2028 | +0.5 | 1.4 |
| Caden Dana | P | 23 | 2027 | +0.2 | 1.8 |
AA · 20 projected players
| Player | Pos | Age | ETA | 2027 WAR | cWAR |
|---|---|---|---|---|---|
| Jake Munroe | 3B | 23 | 2029 | +0.8 | 5.7 |
| Jacob Cozart | C | 24 | 2028 | +0.4 | 1.8 |
| Eddie Micheletti Jr. | OF | 25 | 2028 | +0.4 | 1.5 |
| Gustavo Campero | C | 29 | 2029 | +0.4 | 1.2 |
| Caleb Bartolero | C | 27 | — | +0.4 | 0.2 |
| Arjun Nimmala | SS | 21 | 2028 | +0.3 | 8.8 |
| PITCHERS | |||||
| Tyler Bremner | P | 23 | 2028 | +1.7 | 9.3 |
| Austin Gordon | P | 24 | 2029 | +0.8 | 2.2 |
| Jose Gonzalez | P | 25 | 2028 | +0.7 | 1.8 |
| Nate Snead | P | 23 | 2029 | +0.6 | 3.8 |
A+ · 14 projected players
| Player | Pos | Age | ETA | 2027 WAR | cWAR |
|---|---|---|---|---|---|
| Peter Burns | C | 27 | — | +0.1 | 0.0 |
| Alberto Rios | C | 25 | 2028 | +0.0 | 0.0 |
| Harold Coll | 3B | 26 | 2029 | +0.0 | -0.2 |
| Gage Harrelson | OF | 23 | 2028 | -0.3 | -0.3 |
| Capri Ortiz | SS | 22 | 2029 | -0.4 | 1.0 |
| Anthony Scull | CF | 23 | 2028 | -0.4 | -0.1 |
| PITCHERS | |||||
| Dylan Jordan | P | 21 | 2028 | +0.4 | 4.0 |
| Mason McGwire | P | 23 | 2029 | +0.4 | 1.5 |
| Chase Shores | P | 23 | 2028 | +0.3 | 1.0 |
| Keythel Key | P | 23 | 2029 | +0.0 | 1.6 |
A · 19 projected players
| Player | Pos | Age | ETA | 2027 WAR | cWAR |
|---|---|---|---|---|---|
| Angel Arredondo | 3B | 20 | 2028 | +0.4 | 6.2 |
| Kendrey Maduro | SS | 23 | 2028 | +0.4 | 4.3 |
| Kevyn Castillo | LF | 22 | 2028 | +0.3 | 1.0 |
| Hayden Alvarez | CF | 20 | 2028 | +0.2 | 9.9 |
| Gabriel Davalillo | C | 19 | 2028 | +0.2 | 8.2 |
| Marlon Quintero | C | 20 | 2029 | +0.2 | 6.4 |
| PITCHERS | |||||
| Derek Clark | P | 25 | 2028 | +0.9 | 2.4 |
| Trey Gregory-Alford | P | 21 | 2028 | +0.2 | 3.1 |
| Angel Rivero | P | 20 | 2029 | +0.0 | 1.4 |
ROK · 11 projected players
| Player | Pos | Age | ETA | 2027 WAR | cWAR |
|---|---|---|---|---|---|
| Kaden Hopson | C | 26 | 2029 | +0.1 | 0.4 |
| Yojancel Cabrera | SS | 19 | 2028 | +0.0 | 3.4 |
| Greylin De La Paz | SS | 20 | 2028 | +0.0 | 2.3 |
| Diego Avila | C | 19 | 2028 | +0.0 | 2.1 |
| Humberto Tiberi | C | 20 | 2028 | +0.0 | 1.2 |
| Kason Siguenza | SS | 19 | 2028 | +0.0 | 0.0 |