MVP Race
AL MVP
| # | Player | WAR |
|---|---|---|
| ★ | ![]() Aaron Judge | 6.4 |
| 2 | ![]() Bobby Witt Jr. | 6.4 |
| 3 | ![]() Cal Raleigh | 4.7 |
| 4 | ![]() Yordan Alvarez | 4.6 |
| 5 | ![]() Munetaka Murakami | 4.6 |
| 6 | ![]() Kevin McGonigle | 4.5 |
| 7 | ![]() Junior Caminero | 4.2 |
| 8 | ![]() Ben Rice | 4.2 |
| 9 | ![]() Dillon Dingler | 4.1 |
| 10 | ![]() Mike Trout | 4.0 |
NL MVP
| # | Player | WAR |
|---|---|---|
| ★ | ![]() Pete Crow-Armstrong | 6.2 |
| 2 | ![]() Juan Soto | 6.1 |
| 3 | ![]() Elly De La Cruz | 5.4 |
| 4 | ![]() Shohei Ohtani | 5.2 |
| 5 | ![]() Fernando Tatis Jr. | 5.2 |
| 6 | ![]() Gabriel Moreno | 5.1 |
| 7 | ![]() Ketel Marte | 4.6 |
| 8 | ![]() Francisco Lindor | 4.5 |
| 9 | ![]() Corbin Carroll | 4.3 |
| 10 | ![]() Drake Baldwin | 4.0 |
Cy Young Race
AL Cy Young
| # | Player | WAR |
|---|---|---|
| ★ | ![]() Cam Schlittler | 4.6 |
| 2 | ![]() Dylan Cease | 4.5 |
| 3 | ![]() Payton Tolle | 4.0 |
| 4 | ![]() Parker Messick | 3.9 |
| 5 | ![]() Bryan Woo | 3.8 |
| 6 | ![]() Max Fried | 3.7 |
| 7 | ![]() Jacob deGrom | 3.5 |
| 8 | ![]() Drew Rasmussen | 3.5 |
| 9 | ![]() Reid Detmers | 3.5 |
| 10 | ![]() Logan Gilbert | 3.3 |
NL Cy Young
| # | Player | WAR |
|---|---|---|
| ★ | ![]() Jacob Misiorowski | 5.7 |
| 2 | ![]() Tarik Skubal | 5.5 |
| 3 | ![]() Cristopher Sánchez | 5.3 |
| 4 | ![]() Chris Sale | 5.2 |
| 5 | ![]() Paul Skenes | 4.8 |
| 6 | ![]() Jesús Luzardo | 4.6 |
| 7 | ![]() Blake Snell | 4.3 |
| 8 | ![]() Yoshinobu Yamamoto | 3.9 |
| 9 | ![]() Logan Webb | 3.8 |
| 10 | ![]() Chase Burns | 3.8 |
Rookie of the Year
AL RoY
| # | Player | WAR |
|---|---|---|
| ★ | ![]() Cooper Ingle | 2.4 |
| 2 | ![]() Michael Arroyo | 2.4 |
| 3 | ![]() Emmanuel Rodriguez | 2.1 |
| 4 | ![]() Kaelen Culpepper | 1.6 |
| 5 | ![]() Walker Jenkins | 1.5 |
| 6 | ![]() Lazaro Montes | 1.4 |
| 7 | ![]() Joshua Kuroda-Grauer | 1.4 |
| 8 | ![]() Cameron Cauley | 1.3 |
| 9 | ![]() Sean Keys | 1.3 |
| 10 | ![]() Rikuu Nishida | 1.0 |
NL RoY
| # | Player | WAR |
|---|---|---|
| ★ | ![]() Josue De Paula | 2.6 |
| 2 | ![]() Greg Jones | 2.4 |
| 3 | ![]() Ethan Salas | 2.3 |
| 4 | ![]() Leo Bernal | 2.2 |
| 5 | ![]() Yohandy Morales | 1.4 |
| 6 | ![]() Nate Furman | 1.4 |
| 7 | ![]() Nick Morabito | 1.3 |
| 8 | ![]() Jesus Rodriguez | 1.2 |
| 9 | ![]() Scott Bandura | 1.1 |
| 10 | ![]() Bo Davidson | 1.1 |



























































