Farm system
Baltimore Orioles Prospects
Top 30 Baltimore Orioles prospects by OGILVIE value (time-adjusted career WAR). OFP is OGILVIE's own 20-80 grade from that value; ETA is the first season our model gives a 40% chance of being in the majors. The farm-system rank orders orgs by the summed value of their top 30.
#4of 30 farm systems
4in OGILVIE top 100
1prospects with OFP 55+
48avg OFP, top 10
21in top 30 by 2028
91ranked prospects
P 14
IF 8
C 7
OF 1
MLB 1
AAA 4
AA 10
A+ 6
A 5
ROK 4
| # | Player | Pos | Lvl | Age | ETA | OFP | cWAR | FanGraphs | Comp outcomes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Anthony EyansonOGILVIE board #26 | P | AA | 22 | 2028 | 55 | 12.5 | #26 FV55 | 8% star · 55% did not stick |
| 2 | ![]() Joseph DzierwaOGILVIE board #59 | P | AA | 23 | 2028 | 50 | 9.0 | #297 FV45 | 4% star · 67% did not stick |
| 3 | ![]() Michael ForretOGILVIE board #65 | P | AAA | 23 | 2028 | 50 | 8.7 | #87 FV50 | 6% star · 67% did not stick |
| 4 | ![]() Ethan AndersonOGILVIE board #93 | C | AA | 23 | 2028 | 50 | 7.4 | #1017 | 4% star · 65% did not stick |
| 5 | ![]() Miguel RodríguezOGILVIE board #104 | C | A | 21 | 2029 | 50 | 7.0 | #697 FV40 | 1% star · 90% did not stick |
| 6 | ![]() Ike IrishOGILVIE board #111 | C | A+ | 23 | 2028 | 50 | 6.8 | #172 | 2% star · 79% did not stick |
| 7 | ![]() Wehiwa AloyOGILVIE board #144 | SS | A+ | 23 | 2028 | 45 | 6.0 | #137 | 1% star · 87% did not stick |
| 8 | ![]() Kyson WitherspoonOGILVIE board #145 | P | A+ | 22 | 2028 | 45 | 6.0 | #249 FV45 | 1% star · 82% did not stick |
| 9 | ![]() Nestor GermanOGILVIE board #156 | P | AAA | 25 | 2028 | 45 | 5.8 | #225 FV45 | 0% star · 75% did not stick |
| 10 | ![]() Trey GibsonOGILVIE board #176 | P | MLB | 25 | MLB | 45 | 5.3 | FV50 | 0% star · 73% did not stick |
| 11 | ![]() Blake MoneyOGILVIE board #191 | P | AA | 25 | 2028 | 45 | 5.1 | — | — |
| 12 | ![]() Caden HunterOGILVIE board #192 | P | AA | 23 | 2029 | 45 | 5.0 | — | 2% star · 74% did not stick |
| 13 | ![]() Enddy AzocarOGILVIE board #203 | CF | A+ | 20 | 2028 | 45 | 4.8 | #173 | 7% star · 67% did not stick |
| 14 | ![]() Boston BatemanOGILVIE board #206 | P | A+ | 21 | 2028 | 45 | 4.8 | #578 FV40 | 4% star · 74% did not stick |
| 15 | ![]() Aron EstradaOGILVIE board #240 | 2B | AA | 22 | 2028 | 45 | 4.5 | #626 FV40 | 7% star · 56% did not stick |
| 16 | ![]() Yasmil BucceOGILVIE board #279 | C | A+ | 22 | 2028 | 45 | 4.0 | — | 3% star · 78% did not stick |
| 17 | ![]() Jemone NuelOGILVIE board #280 | SS | ROK | 20 | 2029 | 45 | 4.0 | #763 FV40 | 2% star · 91% did not stick |
| 18 | ![]() Esteban MejiaOGILVIE board #306 | P | A | 20 | 2028 | 45 | 3.6 | — | 0% star · 91% did not stick |
| 19 | ![]() JT QuinnOGILVIE board #342 | P | AA | 23 | 2028 | 40 | 3.3 | #471 | 1% star · 75% did not stick |
| 20 | ![]() Jaiden Lo ReOGILVIE board #353 | SS | A | 20 | 2029 | 40 | 3.3 | — | 12% star · 69% did not stick |
| 21 | ![]() Wilfri De La CruzOGILVIE board #396 | SS | ROK | 19 | 2028 | 40 | 3.0 | #521 | 2% star · 94% did not stick |
| 22 | ![]() Brandon ButterworthOGILVIE board #403 | SS | AA | 24 | 2029 | 40 | 3.0 | #675 FV40 | 2% star · 83% did not stick |
| 23 | ![]() Micah AshmanOGILVIE board #444 | P | AA | 24 | 2029 | 40 | 2.8 | #892 FV40 | 0% star · 91% did not stick |
| 24 | ![]() Juan OrtegaOGILVIE board #449 | C | A | 21 | 2028 | 40 | 2.7 | — | 1% star · 83% did not stick |
| 25 | ![]() DJ LaytonOGILVIE board #453 | SS | A | 21 | 2029 | 40 | 2.7 | #1036 | 4% star · 84% did not stick |
| 26 | ![]() Patrick ReillyOGILVIE board #460 | P | AA | 25 | 2029 | 40 | 2.7 | #449 | 1% star · 86% did not stick |
| 27 | ![]() Yeison AcostaOGILVIE board #474 | C | ROK | 19 | 2028 | 40 | 2.6 | — | 0% star · 99% did not stick |
| 28 | ![]() Creed WillemsOGILVIE board #501 | C | AAA | 24 | 2029 | 40 | 2.5 | #374 | 3% star · 72% did not stick |
| 29 | ![]() Hector CampusanoOGILVIE board #507 | SS | ROK | 20 | 2028 | 40 | 2.5 | — | 2% star · 92% did not stick |
| 30 | ![]() Levi WellsOGILVIE board #578 | P | AAA | 25 | 2028 | 40 | 2.2 | #399 | 0% star · 90% did not stick |
Position, level and ETA from the Prospects board. FanGraphs rank and FV are shown for reference only and are not an input to the OGILVIE ranking.





























