Farm system
Chicago White Sox Prospects
Top 30 Chicago White Sox prospects by OGILVIE value (time-adjusted career WAR). OFP is OGILVIE's own 20-80 grade from that value; ETA is the first season our model gives a 40% chance of being in the majors. The farm-system rank orders orgs by the summed value of their top 30.
#24of 30 farm systems
2in OGILVIE top 100
1prospects with OFP 55+
46avg OFP, top 10
29in top 30 by 2028
66ranked prospects
IF 12
P 10
C 6
OF 2
MLB 4
AAA 1
AA 4
A+ 10
A 8
ROK 3
| # | Player | Pos | Lvl | Age | ETA | OFP | cWAR | FanGraphs | Comp outcomes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Caleb BonemerOGILVIE board #12 | 3B | AA | 21 | 2028 | 60 | 18.1 | #98 FV50 | 11% star · 46% did not stick |
| 2 | ![]() Billy CarlsonOGILVIE board #98 | SS | A | 21 | 2028 | 50 | 7.3 | #176 | 1% star · 89% did not stick |
| 3 | ![]() Roch CholowskyOGILVIE board #181 | SS | A+ | 22 | 2028 | 45 | 5.2 | — | 3% star · 94% did not stick |
| 4 | ![]() Stiven FloresOGILVIE board #195 | C | A | 21 | 2028 | 45 | 5.0 | — | 2% star · 87% did not stick |
| 5 | ![]() William Bergolla Jr.OGILVIE board #204 | 2B | AAA | 22 | 2028 | 45 | 4.8 | #466 FV40 | 5% star · 67% did not stick |
| 6 | ![]() David SandlinOGILVIE board #249 | P | MLB | 26 | MLB | 45 | 4.3 | #253 FV45 | 0% star · 85% did not stick |
| 7 | ![]() Alexander AlbertusOGILVIE board #257 | SS | A | 22 | 2028 | 45 | 4.2 | — | 2% star · 87% did not stick |
| 8 | ![]() Kyle LodiseOGILVIE board #263 | SS | A+ | 23 | 2028 | 45 | 4.2 | #368 FV40 | 1% star · 87% did not stick |
| 9 | ![]() Aldrin BatistaOGILVIE board #268 | P | A+ | 24 | 2028 | 45 | 4.1 | #336 | — |
| 10 | ![]() Hagen SmithOGILVIE board #394 | P | MLB | 23 | MLB | 40 | 3.0 | #92 FV50 | 0% star · 50% did not stick |
| 11 | ![]() Tanner McDougalOGILVIE board #446 | P | MLB | 24 | MLB | 40 | 2.8 | FV50 | 0% star · 86% did not stick |
| 12 | ![]() Max BanksOGILVIE board #534 | P | A+ | 24 | 2028 | 40 | 2.4 | — | 0% star · 98% did not stick |
| 13 | ![]() Efren TeranOGILVIE board #539 | SS | A | 20 | 2028 | 40 | 2.3 | — | 2% star · 80% did not stick |
| 14 | ![]() Ryan BurrowesOGILVIE board #550 | SS | A+ | 22 | 2028 | 40 | 2.3 | — | 1% star · 85% did not stick |
| 15 | ![]() James TaussigOGILVIE board #564 | C | A+ | 24 | 2028 | 40 | 2.3 | — | 1% star · 93% did not stick |
| 16 | ![]() Jaden FauskeOGILVIE board #569 | RF | A | 20 | 2028 | 40 | 2.2 | #313 | 2% star · 84% did not stick |
| 17 | ![]() Kaleb FreemanOGILVIE board #591 | C | A+ | 24 | 2028 | 40 | 2.2 | — | 1% star · 92% did not stick |
| 18 | ![]() Grant UmbergerOGILVIE board #613 | P | A+ | 25 | 2028 | 40 | 2.1 | #906 | 1% star · 95% did not stick |
| 19 | ![]() Samuel ZavalaOGILVIE board #704 | CF | AA | 23 | 2029 | 40 | 1.9 | #611 FV40 | 5% star · 69% did not stick |
| 20 | ![]() Ronald CardozoOGILVIE board #771 | C | ROK | 18 | 2028 | 40 | 1.7 | — | 1% star · 96% did not stick |
| 21 | ![]() Caedmon ParkerOGILVIE board #852 | P | A+ | 24 | 2028 | 40 | 1.6 | — | 1% star · 95% did not stick |
| 22 | ![]() Rikuu NishidaOGILVIE board #905 | 2B | MLB | 26 | MLB | 40 | 1.5 | — | 1% star · 91% did not stick |
| 23 | ![]() Christian OpporOGILVIE board #932 | P | AA | 23 | 2028 | 35 | 1.5 | FV50 | 0% star · 97% did not stick |
| 24 | ![]() Luis ReyesOGILVIE board #945 | P | A | 21 | 2028 | 35 | 1.4 | — | — |
| 25 | ![]() Matthew BoughtonOGILVIE board #996 | SS | A | 21 | 2028 | 35 | 1.3 | — | 0% star · 92% did not stick |
| 26 | ![]() Riley EikhoffOGILVIE board #1007 | P | A+ | 25 | 2028 | 35 | 1.3 | — | 0% star · 97% did not stick |
| 27 | ![]() Javier MogollonOGILVIE board #1033 | 2B | A | 21 | 2028 | 35 | 1.3 | #801 | 2% star · 88% did not stick |
| 28 | ![]() Fernando GraterolOGILVIE board #1077 | C | ROK | 18 | 2028 | 35 | 1.2 | — | 0% star · 100% did not stick |
| 29 | ![]() Colby SheltonOGILVIE board #1125 | 2B | AA | 24 | 2028 | 35 | 1.1 | — | 1% star · 86% did not stick |
| 30 | ![]() Diego NateraOGILVIE board #1233 | C | ROK | 19 | 2028 | 35 | 1.0 | — | 0% star · 100% did not stick |
Position, level and ETA from the Prospects board. FanGraphs rank and FV are shown for reference only and are not an input to the OGILVIE ranking.





























