Chris Suero

C Binghamton Rumble Ponies
Age 23 R/R 5'11" / 205 lbs AA H -5% Svc 0.0 · Ctrl thru 2033
Overview
AAPROSPECTFG #338MiLBFA 2034
Scout OFP42ETA2029FG ETA2027MLB%2%
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WARMLE AVG/OBP/SLG
202521AANYM174.221/.380/.32431081—.203/.333/.280
202521A+NYM301.240/.385/.455132578—.193/.301/.363
202622AANYM499.201/.349/.395183774—.176/.293/.327
2027PROJ2% MLB23MLBNYM6.175/.284/.30800740.0
2028PROJ39% MLB24MLBNYM201.181/.288/.32269790.3
2029PROJ56% MLB25MLBNYM290.185/.291/.331913820.6
Next 3 projected WAR 0.9Projected rows: MLB playing time only, park and league context applied.
ContractESTIMATED
Control thru2033Service0.0First FA2034
2027MiLB2028Pre-Arb$0.8M2029Pre-Arb$0.8M2030Pre-Arb$0.8M2031Arb-1$3M2032Arb-2$5M2033Arb-3$5M
Skills · percentileMiLB Statcast 2026 AA
BB%91
Speed84
Chase%76
ISO72
wRC+61
wOBA53
Career WAR0 WAR median (P10 -0 / P90 15, comp-based) · star 3% · didn't stick 74%
CompsTrey Sweeney (age 23) · Jeter Downs (age 24) · Cooper Bowman (age 23)
2027 FULL-SEASON PROJECTIONstats below = full-season projection
showingPROJ
wRC+†74
AVG/OBP/SLG.175 / .284 / .308
PA6
HR0
K%33
BB%17
BABIP241
ISO131
MLB%2%
Value2027 · WAR
BAT: -9.9 runs (wOBA-derived runs vs avg)-10BATRUN: +1.1 runs (SB/CS + UBR baserunning)+1RUNFLD: -1.7 runs (Defensive runs vs avg)-2FLDPOS: +5.7 runs (Positional adjustment)+6POSREP: +6.9 runs (Replacement-level credit)+7REPTotal WAR: +0.50+0.5WAR
0.00.51.00.00.30.60.70.80.70.627282930313233343536
━ projected WAR━ paid WAR ($/8M) surplus deficit━ post-control+$14M ctrl surplus
Tools · ContractCON 36 / POW 51
Toolsscout grade
CONTACT36
scouting grade only
POWER51
scouting grade only
EYE47
scouting grade only
SPEED58
scouting grade only
DEFENSE44
scouting grade only
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   MiLB
MLB Debut   2028
Service   0 yrs (est)
Team Control Through   2033
First FA Year   2034
YearStatusSalary Proj WAR Value Surplus
2027MiLBstill in minors · estimated debut 2028
2028Pre-Arb$0.8M+0.3$1M+$0.4M
2029Pre-Arb$0.8M+0.6$2M+$1M
2030Pre-Arb$0.8M+0.7$2M+$2M
2031Arb-1$3M+0.8$2M+$0.4M
2032Arb-2$5M+0.7$2M+$0.0M (cut)
2033Arb-3$5M+0.6$2M+$0.0M (cut)
Totals $5M $11M +$4M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve. Catcher framing: only 2027 Statcast framing is modeled (Baseball Savant server-caches the leaderboard to the current season); prior-year framing is unmodeled — projections for established framers may run below FG-DC by 1-3 WAR.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
202218 ROKDSL Mets 1 — 12798 20701 25294 42 204386306692 102279 2320 333 35 — — — — — —
202319 ROKFCL Mets — 8364 18113 14183 30 281432469901 188333 2217 396 76 — — — — — —
202420 A+Brooklyn Cyclones — 357294 671127 52827 156 228357350707 122287 2315 325 47 — — — — — —
202420 ASt. Lucie Mets — 10083 22612 10197 55 265390434824 169323 1910 374 91 — — — — — —
202521 AABinghamton Rumble Ponies — 174136 30503 29536 101 221380324704 103325 3017 329 81 — — — — — —
202521 A+Brooklyn Cyclones — 301242 5811113 418616 257 240385455839 215310 2914 375 78 — — — — — —
202521 INTLScottsdale Scorpions — 6860 17205 7180 80 283358567925 283316 2610 396 154 — — — — — —
202622 AABinghamton Rumble Ponies — 499403 8120218 8014512 379 201349395744 194258 2916 337 74 — — — — — —
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
202218 ROK MLEDSL Mets 1 — 127105 13401 18354 42 124276190466 67174 2814 220 35 — — — — — —
202319 ROK MLEFCL Mets — 8369 14112 9273 30 203321333654 130254 3311 281 76 — — — — — —
202420 A+ MLEBrooklyn Cyclones — 357312 54825 341097 156 173269260529 87234 3110 237 47 — — — — — —
202420 A MLESt. Lucie Mets — 10086 20512 7267 55 233340384724 151292 267 302 91 — — — — — —
202521 AA MLEBinghamton Rumble Ponies — 174143 29502 22646 101 203333280613 77321 3713 288 81 — — — — — —
202521 A+ MLEBrooklyn Cyclones — 301259 509111 2411116 257 193301363664 170265 378 284 78 — — — — — —
202622 AA MLEBinghamton Rumble Ponies — 499425 7518214 5817712 379 176293327620 151248 3512 278 74 — — — — — —
202218 ROK MLEDSL Mets 1 — 127105 13401 18354 42 124276190466 67174 2814 220 35 — — — — — —
202218 ROK RAWDSL Mets 1 — 12798 20701 25294 42 204386306692 102279 2320 333 35 — — — — — —
202319 ROK MLEFCL Mets — 8369 14112 9273 30 203321333654 130286 3311 281 76 — — — — — —
202319 ROK RAWFCL Mets — 8364 18113 14183 30 281432469901 188333 2217 396 76 — — — — — —
202420 A+ MLE2 teams — 457399 731337 4013514 2011 183280283564 100253 309 251 56 — — — — — —
202420 A+ RAW2 teams — 457377 891739 6210114 2011 236364369733 133295 2214 335 56 — — — — — —
202521 A+ MLE3 teams — 543463 8915115 5220022 438 192304326630 134291 3710 285 79 — — — — — —
202521 A+ RAW3 teams — 543438 10518121 7715722 438 240380429809 189316 2914 363 79 — — — — — —
202622 AA MLEBinghamton Rumble Ponies — 499425 7518214 5817712 379 176293327620 151256 3512 278 74 — — — — — —
202622 AA RAWBinghamton Rumble Ponies — 499403 8120218 8014512 379 201349395744 194258 2916 337 74 — — — — — —
202218 ROK MLEDSL Mets 1 — 127104 13401 18354 42 125276192468 67174 2814 220 35 — — — — — —
202319 ROK MLEFCL Mets — 8371 14112 9273 30 197321324645 127254 3311 281 76 — — — — — —
202420 A+ MLE2 teams — 457400 731337 4013514 2011 182280282563 100247 309 251 56 — — — — — —
202521 A+ MLE3 teams — 543464 8915115 5220022 438 192304325629 134286 3710 285 79 — — — — — —
202622 AA MLEBinghamton Rumble Ponies — 499426 7518214 5817712 379 176293326619 150248 3512 278 74 — — — — — —
▸ Model inputs — neutral MLE (past 3 seasons)
202420 A+ MLE2 teams — 457400 731337 4013514 2011 182280282563 100247 309 251 56 — — — — — —
202521 A+ MLE3 teams — 543464 8915115 5220022 438 192304325629 134286 3710 285 79 — — — — — —
202622 AA MLEBinghamton Rumble Ponies — 499426 7518214 5817712 379 176293326619 150248 3512 278 74 — — — — — —
▸ 2027 season
▸ 2027 — full MLE projection (neutral park, full availability)
202723 MLB MLENYM 2% 608523 9419216 6419816 277 180288316604 136249 3311 278 74 -19 +3 -3 +11 +13 0.5
▸ 2027 — real world (MLB)
202723 MLB CTXNYM 2% 65 1000 120 00 175284308592 133241 3317 273 74 -0 +0 -0 +0 +0 0.0
▸ Career projection (2028+) — MLB context, MLB playing time (PA × MLB%)
202824 MLB MLENYM 39% 520447 8316215 5516613 236 186293330623 144252 3211 285 79 -13 +2 -2 +9 +11 0.8
202925 MLB MLENYM 56% 520448 8517215 5516312 236 190296339634 148255 3111 289 82 -11 +2 -1 +9 +11 1.1
203026 MLB MLENYM 64% 520449 8717216 5416112 236 193297344641 150257 3110 291 83 -10 +2 -1 +9 +11 1.2
203127 MLB MLENYM 66% 520449 8717215 5415912 226 195297344642 149258 3110 292 84 -10 +2 -1 +9 +11 1.2
203228 MLB MLENYM 67% 520451 8817215 5315811 205 196296343639 147259 3010 291 83 -11 +2 -2 +9 +11 1.0
203329 MLB MLENYM 72% 520451 8817215 5315911 175 193294336630 143257 3110 287 80 -12 +1 -2 +9 +11 0.7
203430 MLB MLENYM 75% 520451 8517114 5316111 144 190290328618 138255 3110 282 77 -14 +1 -3 +9 +11 0.5
203531 MLB MLENYM 77% 504438 8116113 5115810 93 186285318603 132252 3110 276 73 -16 +1 -4 +9 +11 0.1
203632 MLB MLENYM 79% 489428 7715112 4815610 53 181279305584 125247 3210 269 68 -19 -0 -4 +9 +11 -0.4
202824 MLB CTXNYM 39% 201173 32616 21645 92 181288322610 141244 3210 280 79 -5 +1 -1 +4 +4 0.3
202925 MLB CTXNYM 56% 290251 47919 30917 133 185291331622 146247 3110 284 82 -6 +1 -1 +5 +6 0.6
203026 MLB CTXNYM 64% 332286 5410110 351028 154 188293336628 148249 3111 286 83 -7 +1 -1 +6 +7 0.7
203127 MLB CTXNYM 66% 342296 5611110 351058 154 190293336629 147250 3110 287 84 -7 +1 -1 +6 +7 0.8
203228 MLB CTXNYM 67% 347300 5711110 361058 134 190292335626 144251 3010 285 83 -7 +1 -1 +6 +8 0.7
203329 MLB CTXNYM 72% 372323 6111111 381148 123 188289328617 140249 3110 282 80 -9 +1 -2 +7 +8 0.6
203430 MLB CTXNYM 75% 389339 6312111 391218 113 185285320606 136247 3110 277 77 -11 +1 -2 +7 +8 0.4
203531 MLB CTXNYM 77% 389339 6111110 391228 73 181281310591 130243 3110 271 73 -12 +0 -3 +7 +8 0.0
203632 MLB CTXNYM 79% 385336 6011110 381238 42 176275298573 122239 3210 264 68 -15 +0 -4 +7 +8 -0.3
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career— A+C — 30472643 49192987 31194768 9928 186288326614 140249 3110 279 76 -78 +9 -14 +54 +66 3.7
/ 162G— A+C — 650564 10620219 6620215 216 188290332621 144251 3110 279 76 -17 +2 -3 +12 +14 0.8
Career— MLE — 66625748 107421023177 6872119165 27778 187292324616 137257 3210 280 76 -127 +15 -22 +88 +107 6.3
/ 162G— MLE — 650561 10420217 6720716 278 185290319609 134255 3210 280 76 -17 +2 -3 +12 +14 0.8