Billy CookRF Indianapolis Indians
Age 27 R/R 6'0" / 204 lbs MLB HR -15%K -5% Svc 0.145 · Ctrl thru 2031
2026 ROS PROJECTION149 act + 14 ros · stats below = ROS only
showingROS
wRC+†74
AVG/OBP/SLG.154 / .214 / .154
PA14
HR0
K%29
BB%7
BABIP278
ISO140
MLB%100%
Value2026 · WAR
2026 MLB RUNS · solid = so far · light = projected ROS (park-applied)
BAT so far: -4.9 runs (53 MLB PA)BAT projected ROS: -0.6 runs (14 MLB PA, park-applied)-5BATRUN so far: +0.8 runs (53 MLB PA)RUN projected ROS: +0.2 runs (14 MLB PA, park-applied)+1RUNFLD so far: +0.2 runs (53 MLB PA)FLD projected ROS: +0.0 runs (14 MLB PA, park-applied)+0FLDPOS so far: -0.6 runs (53 MLB PA)POS projected ROS: -0.1 runs (14 MLB PA, park-applied)-1POSREP so far: +1.1 runs (53 MLB PA)REP projected ROS: +0.3 runs (14 MLB PA, park-applied)+1REP2026 MLB WAR (so far + projected ROS): -0.36so far: -0.3 WAR-0.4WAR
0.00.51.00.00.00.00.026272829303132333435
projected WAR paid WAR ($/8M) surplus deficit-$2M ctrl surplus
Tools · ContractCON 45 / POW 45
Toolsscout grade · Statcast %ile · 2024-2026
CONTACT45
Whiff%
4811.2%
xAVG
100.168
POWER45
Barrel%
336.0
Avg EV
1083.6
Bat Spd
6973.3
EYE45
Chase%
9021.1%
SPEED55
Sprint
9029.4
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   Pre-Arb
MLB Debut   2024
Service   0.145 yrs.days
Team Control Through   2031
First FA Year   2032
YearStatusSalary Proj WAR Value Surplus
2026ROSExt$0.1M
2027Pre-Arb$0.8M
2028Pre-Arb$0.8M
2029Arb-1$0.2M
2030Extbeyond projection horizon · no WAR estimate
2031Extbeyond projection horizon · no WAR estimate
Totals $0.1M $-2M -$0.1M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
202122 ADelmarva Shorebirds 10393 24606 8332 71 258330516846 258333 328 370 136 +4 +1 +2 0.8
202122 ROKFCL Orioles Orange 2521 6200 181 30 286348381729 95400 324 305 92 -0 +1 +1 0.1
202223 A+Aberdeen IronBirds 437389 8621615 3413910 254 221300422722 201298 328 318 101 +1 +3 +9 1.4
202324 AABowie Baysox 501447 11216224 421256 303 251323456780 206290 258 341 117 +10 +5 +11 2.6
202324 INTLMesa Solar Sox 8972 16504 14282 20 222364458822 236293 3116 363 132 +3 +0 +2 0.6
202425 MLBPittsburgh Pirates 4949 11203 0190 10 224224449673 224296 390 291 83 -1 +0 +2 -10 +1 -0.8
202425 AAAIndianapolis Indians 430367 10222316 511059 216 278379485864 207345 2412 381 144 +22 +2 +9 3.4
202425 AABowie Baysox 6351 13211 8112 40 255377392769 137293 1713 341 117 +1 +1 +1 0.3
202526 AAAIndianapolis Indians 375331 821728 341024 132 248325384709 136330 279 315 99 -0 +2 +8 1.0
▸ Career Totals (raw MLB only — historical actual)
MLB Career 4949 11203 0190 10 224224449673 224296 390 291 83 -1 +0 +2 -10 +1 -0.8
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
202122 A MLEDelmarva Shorebirds 10396 17404 5442 71 177233344577 167277 435 254 58 -5 +1 +2 -0.2
202122 ROK MLEFCL Orioles Orange 2521 4100 1121 30 190261238499 48312 484 231 42 -2 +1 +1 -0.1
202223 A+ MLEAberdeen IronBirds 437400 6415510 2318810 254 160224297522 137257 435 228 40 -31 +3 +9 -1.8
202324 AA MLEBowie Baysox 501460 9212215 291546 303 200257333589 133254 316 256 59 -24 +5 +11 -0.9
202425 MLB MLEPittsburgh Pirates 4949 11203 0190 10 224224449673 224296 390 298 88 -1 +0 +2 -10 +1 -0.7
202425 AAA MLEIndianapolis Indians 430383 8216212 351339 216 214295360655 146286 318 289 82 -9 +2 +9 0.2
202425 AA MLEBowie Baysox 6354 13211 5142 40 241328370698 130263 228 287 80 -1 +1 +1 0.1
202526 AAA MLEIndianapolis Indians 375344 671316 211274 132 195249291540 96280 346 240 49 -23 +2 +8 -1.3
202122 A MLE2 teams 128117 22504 6553 101 188246333579 145300 435 250 55
202122 A RAW2 teams 128114 30806 9413 101 263333491825 228348 327 357 55
202223 A+ MLEAberdeen IronBirds 437400 6415510 2318810 254 160224297522 137263 435 228 40
202223 A+ RAWAberdeen IronBirds 437389 8621615 3413910 254 221300422722 201298 328 318 40
202324 AA MLE2 teams 590541 10814218 341828 323 200257333590 133259 316 256 59
202324 AA RAW2 teams 590519 12821228 561538 323 247329457786 210291 269 344 59
202425 AAA MLE3 teams 542485 10620316 4116611 266 219294371665 153292 318 290 82
202425 AAA RAW3 teams 542467 12626420 5913511 266 270365471836 201334 2511 368 82
202526 AAA MLEIndianapolis Indians 375344 671316 211274 132 195249291540 96285 346 240 49
202526 AAA RAWIndianapolis Indians 375331 821728 341024 132 248325384709 136330 279 315 49
202122 A MLE2 teams 128118 22504 6553 101 186246331577 144284 435 250 55
202223 A+ MLEAberdeen IronBirds 437401 6415510 2318810 254 160224297521 137257 435 228 40
202324 AA MLE2 teams 590543 10814218 341828 323 199257331589 133254 316 256 59
202425 AAA MLE3 teams 542485 10620316 4116611 266 219294371665 153284 318 290 82
202526 AAA MLEIndianapolis Indians 375347 671316 211274 132 193249288538 95280 346 240 49
▸ Model inputs — neutral MLE (past 3 seasons + 2026 so far)
202324 AA MLE2 teams 590543 10814218 341828 323 199257331589 133254 316 256 59
202425 AAA MLE3 teams 542485 10620316 4116611 266 219294371665 153284 318 290 82
202526 AAA MLEIndianapolis Indians 375347 671316 211274 132 193249288538 95280 346 240 49
YTD27 AAA MLEPIT 149137 30314 9432 121 219277343620 124289 296 268 68 -6 +2 +0 -2 +3 -0.2
▸ 2026 season
▸ 2026 season — so far · projected rest · full
SO FAR27 MLB RAWPIT 5351 9110 1201 61 176208235443 59290 382 201 68 -2 +1 +0 -2 +1 -0.1
YTD27 AAA RAWPIT 9682 24305 12191 60 293389512902 220328 2012 394 68
YTD27 MLB RAWPIT 5351 9110 1201 61 176208235443 59290 382 201 22 -5 +1 +0 -1 +1 -0.3
ROS27 AAA MLEPIT 100% 1413 2000 140 10 154214154368 280 297 278 74 -0 +0 +0 -0 +0 -0.0
ROS27 MLB CTXPIT 100% 1413 2000 140 10 154214154368 278 297 263 74 -0 +0 +0 -0 +0 -0.0
FULL27 MLB A+CPIT 6764 11110 2241 71 172209219428 47275 363 214 68 -3 +1 +0 -1 +1 -0.1
TOT27 AAA MLEPIT 163150 32314 10472 131 213272327598 113283 296 269 68 -6 +2 +0 -2 +4 -0.2
▸ Career projection (2027+) — MLB context, MLB playing time (PA × MLB%)
202728 MLB MLEPIT 65% 392358 7712211 261165 233 215278352630 137281 307 281 76 -11 +3 +0 -4 +8 -0.3
202829 MLB MLEPIT 65% 390355 7712211 271145 223 217282355637 138281 297 283 77 -11 +3 -0 -4 +8 -0.4
202930 MLB MLEPIT 65% 388353 7612211 271135 193 215281354635 139280 297 282 77 -11 +3 -1 -4 +8 -0.5
202728 MLB CTXPIT 65% 255233 50817 17753 152 215277348624 133279 297 266 76 -7 +2 +0 -3 +6 -0.2
202829 MLB CTXPIT 65% 254232 50817 17743 142 216278349627 134279 297 268 77 -7 +2 -0 -3 +6 -0.2
202930 MLB CTXPIT 65% 252229 48816 18733 132 210276332608 122278 297 267 77 -7 +2 -1 -3 +5 -0.3
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 824756 16126323 532459 446 213273347619 134281 306 269 66 -22 +6 +1 -18 +18 -1.5
/ 162G A+C 650596 12721218 421937 355 213272346618 133282 306 269 66 -18 +5 +1 -14 +14 -1.2
Career MLE 32562966 5991031787 206106551 17125 202266336602 134278 336 265 66 -34 +10 +1 -22 +27 -1.9
/ 162G MLE 650592 11921317 4121310 345 201264333597 132278 336 265 66 -18 +5 +0 -12 +14 -1.0