Jimmy HerronLF Nashville Sounds
Age 30 R/L 6'0" / 201 lbs AAA HR +10%K +6% Svc 0.0 · Ctrl thru 2033
2026 ROS PROJECTION0 act + 0 ros · stats below = ROS only
showingROS
wRC+†76
AVG/OBP/SLG
PA2
HR0
K%25
BB%5
BABIP277
ISO53
MLB%10%
Value2026 · WAR
BAT: -0.6 runs (wOBA-derived runs vs avg)-1BATRUN: +0.2 runs (SB/CS + UBR baserunning)+0RUNFLD: +0.0 runs (Defensive runs vs avg)+0FLDPOS: -0.2 runs (Positional adjustment)-0POSREP: +0.4 runs (Replacement-level credit)+0REPTotal WAR: -0.20-0.2WAR
trajectory · projected WAR by year
-0.2-0.12627
Tools · ContractCON 40 / POW 35
Toolsscout grade
CONTACT40
scouting grade only
POWER35
scouting grade only
EYE40
scouting grade only
SPEED60
scouting grade only
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   MiLB
MLB Debut   2028
Service   0 yrs (est)
Team Control Through   2033
First FA Year   2034
YearStatusSalary Proj WAR Value Surplus
2026MiLBstill in minors · estimated debut 2028
2027MiLBstill in minors · estimated debut 2028
2028Extbeyond projection horizon · no WAR estimate
2029Extbeyond projection horizon · no WAR estimate
2030Extbeyond projection horizon · no WAR estimate
2031Extbeyond projection horizon · no WAR estimate
2032Extbeyond projection horizon · no WAR estimate
2033Extbeyond projection horizon · no WAR estimate
Totals $0.0M $0.0M +$0.0M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201822 ASouth Bend Cubs 130110 27203 12244 13 245341345687 100279 189 308 95 -1 -1 +3 0.1
201822 ROKAZL Cubs 1 3729 9301 820 00 310459517977 207308 522 433 179 +4 +0 +1 0.4
201923 A+Lancaster JetHawks 450386 931758 50797 2110 241339373712 132279 1811 319 102 +1 +0 +10 1.1
202125 AAHartford Yard Goats 1512 2000 350 10 167333167500 286 3320 260 62 -1 +0 +0 -0.0
202226 AAAAlbuquerque Isotopes 163143 38824 17322 71 266352434785 168315 2010 349 122 +4 +1 +4 0.9
202226 AAHartford Yard Goats 221185 48919 28376 72 259374465839 205279 1713 371 138 +10 +1 +5 1.6
202327 AAAAlbuquerque Isotopes 539456 13527419 691039 335 296399498897 202342 1913 394 153 +34 +5 +12 5.1
202327 INTLNaranjeros de Hermosillo 9278 12000 9145 71 154283154436 188 1510 226 39 -7 +1 +2 -0.4
202428 AAAAlbuquerque Isotopes 413364 10215314 40585 165 280359453813 173298 1410 359 129 +14 +1 +9 2.5
202529 AAANashville Sounds 270237 52513 23595 180 219302287589 68274 229 270 69 -10 +4 +6 -0.1
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201822 A MLESouth Bend Cubs 130116 24103 6324 13 207270293563 86247 255 258 61 -6 -1 +3 -0.4
201822 ROK MLEAZL Cubs 1 3732 7201 530 00 219324375699 156239 814 322 104 +0 +0 +1 0.1
201923 A+ MLELancaster JetHawks 450398 711336 381127 2110 178262271533 93218 258 236 46 -29 +0 +10 -1.9
202125 AA MLEHartford Yard Goats 1513 2000 260 10 154267154421 257 4013 199 21 -1 +0 +0 -0.1
202226 AAA MLEAlbuquerque Isotopes 163147 30613 13412 71 204278320598 116264 258 268 68 -6 +1 +4 -0.2
202226 AA MLEHartford Yard Goats 221194 41717 19456 72 211301366667 155233 209 293 84 -4 +1 +5 0.1
202327 AAA MLEAlbuquerque Isotopes 539476 10821313 491409 335 227311366676 139283 269 299 88 -7 +5 +12 0.9
202428 AAA MLEAlbuquerque Isotopes 413376 8512210 28765 165 226289348637 122253 187 279 75 -12 +1 +9 -0.2
202529 AAA MLENashville Sounds 270244 46412 16705 180 189253238491 49244 266 223 37 -20 +4 +6 -1.1
201822 A MLE2 teams 167148 33404 11354 13 223294331626 108259 217 272 70
201822 A RAW2 teams 167139 36504 20264 13 259368381749 122286 1612 336 70
201923 A+ MLELancaster JetHawks 450398 711336 381127 2110 178262271533 93227 258 236 46
201923 A+ RAWLancaster JetHawks 450386 931758 50797 2110 241339373712 132279 1811 319 46
202125 AA MLEHartford Yard Goats 1513 2000 260 10 154267154421 286 4013 199 21
202125 AA RAWHartford Yard Goats 1512 2000 350 10 167333167500 286 3320 260 21
202226 AA MLE2 teams 384341 7113210 32868 143 208291346637 138247 228 282 77
202226 AA RAW2 teams 384328 8617313 45698 143 262365451816 189294 1812 362 77
202327 AAA MLE2 teams 631555 12624316 5716414 406 227315368682 141289 269 299 88
202327 AAA RAW2 teams 631534 14727419 7811714 406 275382448829 172318 1912 370 88
202428 AAA MLEAlbuquerque Isotopes 413376 8512210 28765 165 226289348637 122256 187 279 75
202428 AAA RAWAlbuquerque Isotopes 413364 10215314 40585 165 280359453813 173298 1410 359 75
202529 AAA MLENashville Sounds 270244 46412 16705 180 189253238491 49250 266 223 37
202529 AAA RAWNashville Sounds 270237 52513 23595 180 219302287589 68274 229 270 37
201822 A MLE2 teams 167150 33404 11354 13 220294327621 107245 217 272 70
201923 A+ MLELancaster JetHawks 450402 711336 381127 2110 177262269531 92218 258 236 46
202125 AA MLEHartford Yard Goats 1513 2000 260 10 154267154421 257 4013 199 21
202226 AA MLE2 teams 384341 7113210 32868 143 208291346637 138246 228 282 77
202327 AAA MLE2 teams 631555 12624316 5716414 406 227315368682 141283 269 299 88
202428 AAA MLEAlbuquerque Isotopes 413377 8512210 28765 165 225289347636 122253 187 279 75
202529 AAA MLENashville Sounds 270247 46412 16705 180 186253235488 49244 266 223 37
▸ Model inputs — neutral MLE (past 3 seasons + 2026 so far)
202327 AAA MLE2 teams 631555 12624316 5716414 406 227315368682 141283 269 299 88
202428 AAA MLEAlbuquerque Isotopes 413377 8512210 28765 165 225289347636 122253 187 279 75
202529 AAA MLENashville Sounds 270247 46412 16705 180 186253235488 49244 266 223 37
▸ 2026 season
202630 MLB MLEMIL 10% 2019 4100 150 10 211250263513 53279 255 281 76 -1 +0 +0 -0 +0 -0.2
▸ 2026 — real world (MLB)
202630 MLB CTXMIL 10% 22 0000 000 00 277 00 270 76 -0 +0 +0 -0 +0 -0.0
▸ Career projection (2027+) — MLB context, MLB playing time (PA × MLB%)
202731 MLB MLEMIL 27% 259234 52815 19604 91 222292329621 107277 237 280 76 -7 +1 -3 -3 +6 -0.6
202731 MLB CTXMIL 27% 7165 13201 5171 30 200268277545 77276 247 271 76 -2 +1 -1 -1 +2 -0.1
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 7165 13201 5171 30 200268277545 77255 247 271 69 -2 +1 -1 -1 +2 -0.1
/ 162G A+C 650595 1191809 461569 270 200268276543 76256 247 271 69 -19 +5 -7 -7 +14 -1.3
Career MLE 26092328 490791253 20461447 12128 210287323610 113259 248 270 69 -8 +2 -3 -3 +6 -0.6
/ 162G MLE 650580 12220313 5115312 307 210288322610 112260 248 270 69 -19 +4 -7 -7 +14 -1.5