Adrián Sanchez

Pos3B
B/TR/R
Born1990-08-16
Age (2026)35

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200716 ROKDSL Nationals 1 168150 32811 7367 43 .213.280.300.580 .087.274 214 .242 43 -11 -0 +0 +1 +5 -0.6
200817 ROKDSL Nationals 1 262239 50912 12533 213 .209.256.280.536 .071.255 205 .232 36 -19 +3 +0 +1 +7 -0.8
200918 ROKGCL Nationals 7466 14600 290 30 .212.235.303.538 .091.237 123 .218 25 -6 +1 +0 +0 +2 -0.3
201019 ROK2 teams 234224 64803 1444 44 .286.301.362.663 .076.343 190 .279 72 -7 -1 +0 +1 +7 -0.1
201120 AHagerstown Suns 577545 1152043 109310 2512 .211.239.279.518 .068.247 162 .220 27 -48 +0 +0 +2 +16 -3.0
201221 A+2 teams 456433 971922 8976 2619 .224.248.291.539 .067.284 212 .230 34 -34 -2 +0 +2 +13 -2.2
201322 A+2 teams 517486 1041331 111047 84 .214.242.259.501 .045.269 202 .217 24 -44 +0 +0 +2 +15 -2.8
201423 AA2 teams 404374 83713 19765 114 .222.269.270.539 .048.267 195 .237 40 -28 +1 +0 +1 +11 -1.4
201524 AA2 teams 267254 671412 8360 83 .264.286.350.637 .087.300 133 .275 69 -9 +0 +0 +1 +8 -0.1
201625 AA2 teams 377355 801630 10635 71 .225.257.287.544 .062.271 173 .237 40 -26 +1 +0 +1 +11 -1.3
201726 AAA3 teams 375352 791914 14852 43 .224.258.318.576 .094.282 234 .251 51 -21 -0 +2 +1 +11 -0.8
201827 AAA3 teams 370348 801744 12583 126 .230.262.336.598 .106.262 163 .260 57 -18 +0 +0 +1 +10 -0.6
201928 AA2 teams 314294 801615 13603 115 .272.310.384.694 .112.322 194 .300 88 -4 +0 +0 +1 +9 0.6
202130 AAA2 teams 212198 561003 10381 52 .283.321.379.699 .096.338 185 .301 88 -3 +0 +3 +1 +6 0.7
202231 AAARochester Red Wings 262248 541522 13590 31 .218.257.319.575 .101.278 235 .249 49 -15 +0 +0 +1 +7 -0.7
▸ Career Totals (MLE all levels + projections)
Career 48694566 10551972435 15091156 15270 .231.264.308.572 .077.279 193 .246 47 -293 +2 +5 +17 +138 -13.3
/ 162G 650610 1412635 201227 209 .231.264.308.572 .077.279 193 .246 47 -39 +0 +1 +2 +18 -1.8

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200716 ROKDSL Nationals 1 168145 391111 12257 43 .269.354.379.733 .110.319 157 .327 108 +2 -0 +5 0.6
200817 ROKDSL Nationals 1 262232 641313 19373 213 .276.339.379.718 .103.311 147 .315 99 -0 +3 +7 1.0
200918 ROKGCL Nationals 7465 16700 360 30 .246.279.354.633 .108.262 84 .260 57 -4 +1 +2 -0.1
201019 AHagerstown Suns 107104 33101 0182 02 .317.330.356.686 .038.376 170 .307 93 -1 -1 +3 0.1
201019 ROKGCL Nationals 127119 451003 2152 42 .378.398.538.936 .160.412 122 .401 165 +9 +0 +4 1.3
201120 AHagerstown Suns 577538 1413053 177110 2512 .262.297.353.651 .091.295 123 .286 77 -15 +0 +16 0.2
201221 A+Potomac Nationals 400375 1012033 11595 2516 .269.299.363.662 .093.312 153 .290 80 -9 -1 +11 0.1
201221 INTLAguilas del Zulia 5654 19201 141 13 .352.375.444.819 .093.367 72 .367 139 +2 -1 +2 0.3
201322 A+Potomac Nationals 463428 1031441 17616 84 .241.279.299.578 .058.277 134 .257 55 -24 +0 +13 -1.1
201322 INTLAguilas del Zulia 5451 11300 1101 00 .216.245.275.520 .059.268 192 .232 36 -4 +0 +2 -0.2
201423 AAHarrisburg Senators 298269 60603 23423 73 .223.292.279.570 .056.252 148 .263 59 -14 +0 +8 -0.5
201423 A+Potomac Nationals 10696 26310 5142 41 .271.320.323.643 .052.306 135 .286 77 -3 +0 +3 0.1
201524 AAHarrisburg Senators 194179 441111 11220 32 .246.289.335.625 .089.274 116 .276 69 -7 -0 +5 -0.1
201524 A+Potomac Nationals 7367 23501 560 51 .343.389.463.852 .119.367 87 .375 145 +4 +1 +2 0.7
201625 AAASyracuse Chiefs 5251 11100 170 10 .216.231.235.466 .020.250 132 .212 21 -5 +0 +1 -0.3
201625 AAHarrisburg Senators 325299 761730 14425 61 .254.299.331.630 .077.292 134 .279 72 -10 +1 +9 -0.0
201726 MLBWashington Nationals 7571 19700 1251 02 .268.288.366.654 .099.413 331 .284 75 -2 -1 +2 +1 +2 0.2
201726 AAASyracuse Chiefs 283258 631514 19471 41 .244.299.357.655 .112.281 177 .290 80 -6 +0 +8 0.2
201726 AAHarrisburg Senators 1716 4001 130 00 .250.294.438.732 .188.250 186 .323 105 +0 +0 +0 0.1
201827 MLBWashington Nationals 5958 16210 180 00 .276.288.345.633 .069.320 142 .282 74 -2 +0 +0 +1 +2 0.2
201827 AAASyracuse Chiefs 295269 631524 16423 106 .234.285.349.634 .115.260 145 .279 71 -10 -0 +8 -0.2
201827 ROKGCL Nationals 1615 7211 110 20 .467.500.9331.433 .467.462 66 .605 321 +4 +0 +0 0.5
201928 MLBWashington Nationals 3231 7000 1100 00 .226.250.226.476 .000.333 313 .220 26 -3 +0 +0 +1 +1 -0.0
201928 AAHarrisburg Senators 282256 811916 19393 115 .316.371.469.839 .152.349 147 .368 140 +13 +0 +8 2.1
202130 MLBWashington Nationals 3835 9200 340 00 .257.316.314.630 .057.290 118 .289 80 -1 +0 +3 +1 +1 0.4
202130 AAARochester Red Wings 174159 50904 11281 52 .314.363.447.809 .132.362 166 .355 130 +6 +0 +5 1.1
202231 AAARochester Red Wings 262243 581722 18510 31 .239.291.350.641 .111.295 197 .287 78 -7 +0 +7 0.1
▸ Career Totals (raw MLB only — historical actual)
MLB Career 204195 511110 6471 02 .262.287.328.615 .067.345 233 .274 68 -7 -1 +5 +5 +6 0.7