Santiago LeonSS DSL Twins
Age 18 R/R 5'11" / 169 lbs ROK Svc 0.0 · Ctrl thru 2037
2026 FULL-SEASON PROJECTIONpark-neutral Marcel · 184 proj PA
wRC+†63
AVG/OBP/SLG.200 / .284 / .277
PA16
HR0
K%26
BB%9
ISO77
MLB%0%
Value2026 · WAR
BAT: -0.7 runs (wOBA-derived runs vs avg)-1BATRUN: +0.0 runs (SB/CS + UBR baserunning)+0RUNFLD: +0.0 runs (Defensive runs vs avg)+0FLDPOS: +0.2 runs (Positional adjustment)+0POSREP: +0.3 runs (Replacement-level credit)+0REPTotal WAR: -0.10-0.1WAR
0.00.51.00.10.30.50.50.60.70.70.70.60.526272829303132333435
projected WAR paid WAR ($/8M) surplus deficit+$23M ctrl surplus
Tools · ContractCON 35 / POW 20
Toolsscout grade
CONTACT35
scouting grade only
POWER20
scouting grade only
EYE60
scouting grade only
SPEED50
scouting grade only
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   MiLB
MLB Debut   2032
Service   0 yrs (est)
Team Control Through   2037
First FA Year   2038
YearStatusSalary Proj WAR Value Surplus
2026MiLBstill in minors · estimated debut 2032
2027MiLBstill in minors · estimated debut 2032
2028MiLBstill in minors · estimated debut 2032
2029MiLBstill in minors · estimated debut 2032
2030MiLBstill in minors · estimated debut 2032
2031MiLBstill in minors · estimated debut 2032
2032Pre-Arb$0.9M+0.6$2M+$1M
2033Pre-Arb$1.0M+0.7$2M+$1M
2034Pre-Arb$1.0M+0.7$2M+$1M
2035Arb-1$3M+0.7$1M+$0.1M
2036Arb-2$5M+0.6$1M+$0.0M (cut)
2037Arb-3$6M+0.5$0.9M+$0.0M (cut)
Totals $6M $8M +$3M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
202517 ROKDSL Twins 215166 37821 39398 117 223394313708 90281 1818 336 113 +3 -1 +5 0.8
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
202517 ROK MLEDSL Twins 215181 30611 24578 117 166291227518 61224 2711 240 49 -13 -1 +5 -0.9
202517 ROK MLEDSL Twins 215181 30611 24578 117 166291227518 61232 2711 240 49
202517 ROK RAWDSL Twins 215166 37821 39398 117 223394313708 90281 1818 336 49
202517 ROK MLEDSL Twins 215181 30611 24578 117 166291227518 61224 2711 240 49
▸ Model inputs — neutral MLE (past 3 seasons + 2026 so far)
202517 ROK MLEDSL Twins 215181 30611 24578 117 166291227518 61224 2711 240 49
▸ 2026 season
202618 MLB MLEMIN 0% 1615 3100 140 00 200250267517 67272 256 262 63 -1 +0 +0 +0 +0 -0.1
▸ Career projection (2027+) — MLB context, MLB playing time (PA × MLB%)
202719 MLB MLEMIN 34% 265235 49923 24664 51 209293302595 94277 259 274 71 -9 +1 +0 +3 +6 0.0
202820 MLB MLEMIN 48% 389344 731335 35967 72 212298311609 99279 259 282 77 -11 +1 +0 +4 +8 0.3
202921 MLB MLEMIN 54% 480425 921737 441178 92 216302320622 104281 249 288 81 -11 +1 +0 +5 +10 0.6
203022 MLB MLEMIN 57% 545480 1061949 5013210 103 221307333641 112282 249 291 83 -11 +1 +0 +6 +12 0.8
203123 MLB MLEMIN 58% 590521 11521410 5414210 113 221306334640 113283 249 293 85 -11 +1 +0 +6 +13 1.0
203224 MLB MLEMIN 57% 615542 12122411 5714711 123 223310339649 116284 249 295 86 -10 +1 +0 +7 +13 1.1
203325 MLB MLEMIN 57% 627553 12322411 5815011 123 222309336645 114284 249 296 86 -10 +1 +0 +7 +14 1.2
203426 MLB MLEMIN 57% 634559 12623412 5915211 123 225312345657 120284 249 296 87 -10 +1 +0 +7 +14 1.2
203527 MLB MLEMIN 55% 634558 12422412 6015211 123 222310341651 118283 249 297 87 -10 +1 +0 +7 +14 1.2
203628 MLB MLEMIN 55% 629553 12222411 6015211 123 221309335644 114283 2410 296 86 -10 +1 -1 +7 +14 1.1
203729 MLB MLEMIN 53% 619544 12122411 5915111 113 222311338649 116283 2410 294 85 -11 +1 -1 +7 +13 0.9
203830 MLB MLEMIN 53% 609535 11721410 5815011 113 219308329637 110282 2510 291 83 -12 +1 -2 +7 +13 0.7
203931 MLB MLEMIN 52% 595523 11420410 5714810 103 218307329636 111279 2510 287 81 -14 +1 -3 +6 +13 0.4
204032 MLB MLEMIN 56% 576506 1081949 5514610 92 213303320623 107277 2510 282 77 -16 +1 -4 +6 +12 0.1
204133 MLB MLEMIN 59% 546480 1001738 521419 82 208298306604 98273 2610 276 73 -18 +1 -4 +6 +12 -0.3
202719 MLB CTXMIN 34% 9181 17311 8232 20 210297309605 99277 259 262 71 -3 +0 +0 +1 +2 0.0
202820 MLB CTXMIN 48% 188166 36713 17463 31 217301325626 108279 249 270 77 -5 +0 +0 +2 +4 0.1
202921 MLB CTXMIN 54% 260229 50924 24635 51 218306328634 109281 249 275 81 -6 +1 +0 +3 +6 0.3
203022 MLB CTXMIN 57% 308272 601125 28745 61 221305331636 110282 249 278 83 -6 +1 +0 +3 +7 0.5
203123 MLB CTXMIN 58% 340300 661226 31826 62 220306333639 113283 249 281 85 -6 +0 +0 +4 +7 0.5
203224 MLB CTXMIN 57% 350309 691326 32846 72 223308337645 113284 249 282 86 -6 +1 +0 +4 +8 0.6
203325 MLB CTXMIN 57% 356314 701326 33856 72 223309334643 111284 249 283 86 -6 +1 +0 +4 +8 0.7
203426 MLB CTXMIN 57% 359317 711327 33866 72 224309344653 120284 249 283 87 -6 +1 +0 +4 +8 0.7
203527 MLB CTXMIN 55% 352310 691326 33846 72 223309335645 113284 249 284 87 -6 +1 +0 +4 +8 0.7
203628 MLB CTXMIN 55% 345303 671226 33836 62 221310333643 112283 2410 283 86 -6 +0 -0 +4 +7 0.6
203729 MLB CTXMIN 53% 331290 651226 32816 62 224314341655 117283 2410 281 85 -6 +0 -1 +4 +7 0.5
203830 MLB CTXMIN 53% 321281 611125 31796 61 217308324632 107282 2510 279 83 -6 +1 -1 +3 +7 0.4
203931 MLB CTXMIN 52% 310272 591125 30775 51 217306327633 110280 2510 275 81 -7 +1 -1 +3 +7 0.2
204032 MLB CTXMIN 56% 324284 611125 31826 51 215305320626 106277 2510 270 77 -9 +1 -2 +3 +7 0.0
204133 MLB CTXMIN 59% 322284 591025 30835 51 208295310605 102273 269 264 73 -10 +1 -2 +3 +7 -0.2
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 45574012 8801612876 426111279 8321 219307330637 111282 249 278 82 -94 +8 -8 +49 +99 5.5
/ 162G A+C 650572 12623411 6115911 123 220307332640 112283 249 278 82 -13 +1 -1 +7 +14 0.8
Career MLE 85847554 164429656140 8072103153 16246 218306327633 110281 249 289 82 -174 +15 -15 +90 +181 9.9
/ 162G MLE 650572 12422411 6115912 123 217305327632 110279 249 289 82 -13 +1 -1 +7 +14 0.8