Yeudi Lora

Yeudi Lora P DSL Mets Blue
Age 22 RHP 6'2" / 170 lbs ROK peak 0.1 · 2027
2026 FULL-SEASON PROJECTION7 proj IP · Marcel + aging
ERA4.34
FIP4.34
xFIP—
SIERA—
K%23.4%
BB%9.3%
K-BB%14.0%
IP8
WAR · 7 IP × (5.30 − 4.34) / 9.8+0.0
K†5560
trajectory · 10 yrs
0.1peak
2027

Career (MLE) + Projections

Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 4.55 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.

YearAge LvlTeam GGSIPBF KBBHR K%BB%HR% ERAFIP WAR
202117ROKDSL Mets 115018951716112.2%21.1%1.8%8.355.73-0.3
202319ROKDSL Mets Blue8013711914218.2%24.6%5.4%8.107.62-0.5
▸ 2026 Season
202622MLBNYM8—83383123.4%9.3%3.0%4.344.34+0.0
▸ 2027+ Projections — Marcel base + age-bracket aging
202723MLBNYM20—2084207324.1%8.9%3.0%4.254.19+0.1
▸ Career (all levels · actual + projected)
Career—230321662438614.7%22.6%3.3%8.246.54-0.7
/ 200 IP—145020010481522403814.7%22.6%3.3%8.246.54-2.7

Career Path Comps

What happened to similar pitchers from this age · Y-axis: ERA+ (100 = league avg, 150 = elite, 80 = below) · Bands: P10–P90 outer, P25–P75 inner · Gold: OGILVIE projection

Profile at Match Age Next 3 Yrs Career
CompAgeRole FIPK%BB%HR/BFBABIP FIPK%K-BB%IP ΔFIPLow FIPIPMatch
Yeudi Lora (OGILVIE) —— 4.34 23.4%9.3%3.0%— 4.19 24.1%15.2%20 -0.15 ———
Kyle Zurak R 2026 · 3.96 FIP 22 SU 3.96 21.2%9.4%2.6%.302 3.48 16.7%7.5%121 -0.48 3.28 181 91
Jimmy Joyce R 2026 · 3.67 FIP 22 SU 3.67 25.0%9.0%2.8%.341 3.99 20.4%9.7%242 +0.32 3.44 259 91
Corey Copping R 2026 · 4.12 FIP 22 SU 4.12 21.4%8.7%3.1%.265 4.55 19.6%6.7%179 +0.43 3.41 214 91
Michael Gomez R 2026 · 3.38 FIP 22 SU 3.38 22.6%9.2%1.9%.283 3.78 17.9%8.3%110 +0.40 3.33 286 91
Addison Russ R 2026 · 3.90 FIP 22 SU 3.90 22.2%7.9%3.1%.324 3.02 25.6%17.5%121 -0.88 2.96 194 91
Kenny Oakley R 2026 · 3.50 FIP 22 SU 3.50 23.8%9.1%2.3%.348 3.65 17.3%7.8%115 +0.15 3.00 144 89
Ricky DeVito R 2026 · 4.36 FIP 22 SU 4.36 22.8%8.8%3.8%.309 4.57 21.5%2.4%151 +0.21 4.05 215 89
Collin Kober R 2026 · 3.39 FIP 22 SU 3.39 21.3%7.5%2.1%.268 3.04 24.0%17.9%128 -0.35 2.40 294 89
Cody Palmquist R 2026 · 4.04 FIP 22 SU 4.04 21.9%9.0%3.0%.278 5.78 14.7%7.1%62 +1.74 4.04 104 88
Peyton Williams R 2027 · 3.53 FIP 23 SU 3.53 22.3%10.3%1.8%.311 5.00 22.2%10.2%100 +1.47 3.53 123 88
Carson Rudd R 2026 · 3.43 FIP 22 SU 3.43 25.4%10.6%2.1%.351 5.24 21.6%5.6%193 +1.81 3.43 242 88
Heath Holder R 2027 · 4.16 FIP 23 SU 4.16 21.1%10.1%2.8%.287 3.13 22.3%13.1%247 -1.03 2.74 367 88
Reilly Hovis R 2027 · 4.03 FIP 23 SU 4.03 21.1%7.7%3.2%.250 4.41 19.8%6.4%50 +0.38 4.03 130 87
Devon Roedahl R 2026 · 3.94 FIP 22 SU 3.94 19.7%6.7%3.0%.305 4.92 16.5%9.2%100 +0.98 3.94 122 86
Tyler Bray R 2027 · 4.08 FIP 23 SU 4.08 22.3%9.1%3.1%.356 3.17 17.9%7.6%114 -0.91 2.81 152 86
Ian Koenig R 2026 · 3.55 FIP 22 SU 3.55 20.0%6.6%2.4%.310 5.81 14.5%6.5%202 +2.26 3.55 221 86
Clarke Schmidt R 2026 · 3.53 FIP 22 SU 3.53 23.1%8.5%2.4%.324 3.23 21.3%13.1%108 -0.30 2.76 537 86
Caleb Sampen R 2026 · 3.46 FIP 22 SU 3.46 21.7%8.3%2.1%.358 3.46 15.2%6.8%139 +0.00 3.03 213 86
Chris Gau R 2025 · 4.76 FIP 21 SU 4.76 20.0%8.6%4.1%.290 3.23 29.5%23.5%37 -1.53 2.88 211 86
Ricardo Velez R 2028 · 4.48 FIP 24 SU 4.48 22.4%10.9%3.5%.261 4.12 18.8%8.1%138 -0.36 3.77 166 86

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.