Addison Russ
P
Somerset Patriots
+0.0
WAR
Age 31
RHP
6'1" / 200 lbs
AA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 22 | A | Lakewood BlueClaws | 15 | 0 | 28 | 120 | 36 | 8 | 2 | 22.2% | 7.9% | 2.4% | 3.49 | 3.55 | +0.4 |
| 2018 | 23 | A+ | Clearwater Threshers | 54 | 0 | 64 | 252 | 79 | 15 | 4 | 23.7% | 6.9% | 2.0% | 1.68 | 3.07 | +1.4 |
| 2019 | 24 | AA | Reading Fightin Phils | 55 | 0 | 57 | 237 | 81 | 20 | 5 | 27.7% | 9.3% | 2.1% | 2.54 | 3.10 | +1.2 |
| 2021 | 26 | AAA | Scranton/Wilkes-Barre RailRiders | 35 | 0 | 44 | 187 | 55 | 27 | 5 | 24.3% | 15.5% | 2.8% | 3.65 | 4.57 | +0.2 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 159 | 0 | 194 | 796 | 197 | 78 | 18 | 24.8% | 9.8% | 2.3% | 2.65 | 3.50 | +3.9 | ||
| / 200 IP | — | 164 | 0 | 200 | 822 | 203 | 81 | 19 | 24.8% | 9.8% | 2.3% | 2.65 | 3.50 | +4.1 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.