Esteury Ruiz

CF Miami Marlins
Age 28 R/R 5'11" / 169 lbs MLB HR -10%H -3% Svc 2.372S2 · Ctrl thru 2030
Overview
MLB40-MANArb-1FA 2031
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WAR
202425MLBOakland Athle…65.200/.279/.3822578-0.4
202526MLBLAD23.190/.261/.3331468-0.6
202627MLBMIA255.216/.333/.3666341081.3
2027PROJ28MLBMIA324.199/.301/.341936900.9
2028PROJ82% MLB29MLBMIA280.197/.298/.334728870.5
2029PROJ82% MLB30MLBMIA290.193/.294/.325726840.3
Last 3 seasons WAR 0.2  ·  Next 3 projected WAR 1.6Projected rows: MLB playing time only, park and league context applied.
ContractESTIMATED
Control thru2030Service2.372First FA2031Super-2
2027Arb-1$0.9M2028Arb-2$2M2029Arb-3$2M2030Ext$3M
Skills · percentileStatcast 2024-2026
Whiff%90
Chase%90
Speed90
Barrel%49
Bat Spd41
xwOBA22
Form.193/.297/.314 ▼▼ rolling true talent (60d window) · proj .206/.305/.357
CompsJosé Caballero (age 27) · Dairon Blanco (age 30) · Keon Broxton (age 27)
2027 FULL-SEASON PROJECTIONstats below = full-season projection
showingPROJ
wRC+†90
AVG/OBP/SLG.199 / .301 / .341
PA324
HR9
SB36
K%31
BB%10
BABIP271
ISO146
MLB%100%
Value2027 · WAR
BAT: -3.8 runs (wOBA-derived runs vs avg)-4BATRUN: +6.3 runs (SB/CS + UBR baserunning)+6RUNFLD: -0.7 runs (Defensive runs vs avg)-1FLDPOS: +1.2 runs (Positional adjustment)+1POSREP: +7.0 runs (Replacement-level credit)+7REPTotal WAR: +0.60+0.6WAR
0.00.51.00.60.50.327282930313233343536
━ projected WAR━ paid WAR ($/8M) surplus deficit+$6M ctrl surplus
Tools · Recent Form · Splits · ContractCON 60 / POW 55
Toolsscout grade · Statcast %ile · 2024-2026
CONTACT60
Whiff%
904.5%
xAVG
100.175
POWER55
Barrel%
498.0
Avg EV
1083.6
Bat Spd
4170.4
EYE60
Chase%
909.7%
SPEED60
Sprint
9029.9
Recent Formrolling true talent ⓘ
K%32%▼34% over 65 PA (60d) · proj 31%
BB%10%·11% over 65 PA (60d) · proj 10%
ISO.121▼.036 over 56 AB (60d) · proj .151
HR/BB3.9%▼0.0% over 34 BBE (60d) · proj 5.1%
BABIP.279·.235 over 34 BIP (60d) · proj .281
SLASH.193/.297/.314▼▼proj .206/.305/.357
Platoon Splits2024 · 65 PA
vs LHP
vs RHP
Edge
PA
36
29
—
wRC+
145
-11
◀◀L
wOBA
383
153
◀◀L
ISO
276
077
◀◀L
BABIP
316
188
◀◀L
K%
27.8%
34.5%
◀◀L
BB%
11.1%
0.0%
—
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   Pre-Arb SUPER-2
MLB Debut   2022
Service   2.372 yrs.days
Team Control Through   2030
First FA Year   2031
YearStatusSalary Proj WAR Value Surplus
2027Arb-1$0.9M+0.6$2M+$2M
2028Arb-2$2M+0.5$2M+$0.0M (cut)
2029Arb-3$2M+0.3$1M+$0.0M (cut)
2030Extbeyond projection horizon · no WAR estimate
Totals $0.9M $5M +$1M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201617 ROKDSL Royals — 244217 681855 19354 1310 313379512891 198354 148 385 53 — — — — — —
201718 ROKAZL Padres — 225206 7220104 13543 266 350396602998 252456 246 426 82 — — — — — —
201819 AFort Wayne TinCaps — 493439 11120512 381419 4911 253325403728 150345 298 322 49 — — — — — —
201920 A+Lake Elsinore Storm — 380339 811826 261015 3411 239303357660 118319 277 291 46 — — — — — —
202122 AASan Antonio Missions — 353309 7716210 28739 367 249329411740 162294 218 326 78 — — — — — —
202122 INTLToros del Este — 4643 7200 1111 51 163200209409 47212 242 185 12 — — — — — —
202223 MLBMilwaukee Brewers — 3635 6110 170 12 171194257452 86214 193 200 25 -3 -1 -0 -7 +1 -1.0
202223 AAANashville Sounds — 309257 831607 345413 489 323428467895 144388 1711 397 122 — — — — — —
202223 AASan Antonio Missions — 232180 621729 324014 375 3444766111.087 267398 1714 462 159 — — — — — —
202223 INTLToros del Este — 4944 8100 361 52 182250205455 23205 126 213 30 — — — — — —
202324 MLBOakland Athletics — 497449 1142415 209916 6713 254305345650 91315 204 291 83 -10 +8 -2 +2 +11 0.9
202324 AAALas Vegas Aviators — 2120 8111 150 30 4004297001.129 300500 245 486 154 — — — — — —
202425 MLBOakland Athletics — 6555 11212 4202 54 200279382661 182257 316 277 78 -2 -1 -2 -1 +1 -0.4
202425 AAALas Vegas Aviators — 5243 14203 6102 71 3264315811.013 256355 1912 435 138 — — — — — —
202425 AStockton Ports — 1611 6200 330 12 5456437271.370 182600 1919 518 265 — — — — — —
202526 MLBLos Angeles Dodgers — 2321 4001 280 40 190261333594 143250 359 269 68 -1 +1 -0 -6 +0 -0.6
202526 AAAOklahoma City Comets — 494411 12525616 648912 6311 304410511921 207355 1813 403 120 — — — — — —
202526 INTLTigres del Licey — 3931 3001 781 63 97282194476 9791 2118 244 51 — — — — — —
202627 MLBMiami Marlins — 255213 461216 268212 348 216333366700 150317 3210 317 108 +2 +4 +0 +1 +6 1.3
202627 AAAJacksonville Jumbo Shrimp — 1917 2001 290 10 118211294505 176143 4711 231 -12 — — — — — —
▸ Career Totals (raw MLB only — historical actual)
MLB Career— — 876773 18139414 5321630 11127 234306349655 115305 256 293 85 -16 +11 -4 -11 +19 -0.1
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201617 ROK MLEDSL Royals — 244222 441132 14434 1310 198258302560 104231 186 246 53 — — — — — —
201718 ROK MLEAZL Padres — 225211 511373 8783 266 242279412692 171357 354 289 82 — — — — — —
201819 A MLEFort Wayne TinCaps — 493450 871448 271929 4911 193253296549 102308 395 240 49 — — — — — —
201920 A+ MLELake Elsinore Storm — 380345 681426 201375 3411 197251301553 104286 365 236 46 — — — — — —
202122 AA MLESan Antonio Missions — 353318 721529 19949 367 226289371660 145281 275 284 78 — — — — — —
202223 MLB MLEMilwaukee Brewers — 3635 6110 170 12 171194257452 86214 193 204 25 -3 -1 -0 -7 +1 -1.0
202223 AAA MLENashville Sounds — 309266 791505 256713 489 297385410795 113371 228 349 122 — — — — — —
202223 AA MLESan Antonio Missions — 232189 581429 244814 375 307423545968 238348 2110 403 159 — — — — — —
202324 MLB MLEOakland Athletics — 497457 1132315 199916 6713 247301335636 88315 204 290 83 -10 +8 -2 +2 +11 0.9
202324 AAA MLELas Vegas Aviators — 2120 8111 160 30 4004297001.129 300461 295 396 154 — — — — — —
202425 MLB MLEOakland Athletics — 6555 11212 4202 54 200279382661 182257 316 283 78 -2 -1 -2 -1 +1 -0.4
202425 AAA MLELas Vegas Aviators — 5245 13202 4122 71 289373467839 178329 238 372 138 — — — — — —
202425 A MLEStockton Ports — 1612 6200 240 12 5005716671.238 167542 2512 560 265 — — — — — —
202526 MLB MLELos Angeles Dodgers — 2321 4001 280 40 190261333594 143250 359 269 68 -1 +1 -0 -6 +0 -0.6
202526 AAA MLEOklahoma City Comets — 494437 12223512 4110512 6311 279357437794 158339 218 346 120 — — — — — —
202627 MLB MLEMiami Marlins — 255214 471316 268212 348 220337374711 154317 3210 327 108 +2 +4 +0 +1 +6 1.3
202627 AAA MLEJacksonville Jumbo Shrimp — 1918 2001 1110 10 111158278436 167128 585 150 -12 — — — — — —
201617 ROK MLEDSL Royals — 244222 441132 14434 1310 198258302560 104236 186 246 53 — — — — — —
201617 ROK RAWDSL Royals — 244217 681855 19354 1310 313379512891 198354 148 385 53 — — — — — —
201718 ROK MLEAZL Padres — 225211 511373 8783 266 242279412692 171366 354 289 82 — — — — — —
201718 ROK RAWAZL Padres — 225206 7220104 13543 266 350396602998 252456 246 426 82 — — — — — —
201819 A MLEFort Wayne TinCaps — 493450 871448 271929 4911 193253296549 102315 395 240 49 — — — — — —
201819 A RAWFort Wayne TinCaps — 493439 11120512 381419 4911 253325403728 150345 298 322 49 — — — — — —
201920 A+ MLELake Elsinore Storm — 380345 681426 201375 3411 197251301553 104302 365 236 46 — — — — — —
201920 A+ RAWLake Elsinore Storm — 380339 811826 261015 3411 239303357660 118319 277 291 46 — — — — — —
202122 AA MLE2 teams — 399359 8117210 2210610 418 226289368657 142289 276 284 78 — — — — — —
202122 AA RAW2 teams — 399352 8418210 298410 418 239315386701 148284 217 310 78 — — — — — —
202223 AAA MLE4 teams — 626533 15532316 5413328 9118 291385452838 161359 219 362 131 — — — — — —
202223 AAA RAW4 teams — 626516 15935316 7010728 9118 308418481899 172361 1711 395 131 — — — — — —
202324 MLB MLE2 teams — 518477 1212426 2010516 7013 254306350656 96313 204 295 86 -9 +9 -2 +2 +11 1.2
202324 MLB RAW2 teams — 518469 1222526 2110416 7013 260310360670 100322 204 299 86 -9 +9 -2 +2 +11 1.2
202425 MLB MLE3 teams — 133112 31614 10364 137 277357455812 179351 278 351 124 +4 -0 -2 -1 +3 0.3
202425 MLB RAW3 teams — 133109 31615 13334 137 284381495876 211342 2510 368 124 +4 -0 -2 -1 +3 0.3
202526 AAA MLE3 teams — 556492 13625614 4712213 7314 276355437792 161342 228 343 118 — — — — — —
202526 AAA RAW3 teams — 556463 13225618 7310513 7314 285395482877 197334 1913 386 118 — — — — — —
202627 MLB MLE2 teams — 274232 491317 279312 358 211325366691 155316 3410 315 99 -0 +4 +0 +1 +6 1.1
202627 MLB RAW2 teams — 274230 481217 289112 358 209325361686 152308 3310 311 99 -0 +4 +0 +1 +6 1.1
201617 ROK MLEDSL Royals — 244224 441132 14434 1310 196258299557 103231 186 246 53 — — — — — —
201718 ROK MLEAZL Padres — 225212 511373 8783 266 241279410690 170357 354 289 82 — — — — — —
201819 A MLEFort Wayne TinCaps — 493454 871448 271929 4911 192253293546 101308 395 240 49 — — — — — —
201920 A+ MLELake Elsinore Storm — 380352 681426 201375 3411 193251295547 102286 365 236 46 — — — — — —
202122 AA MLE2 teams — 399364 8117210 2210610 418 223289363652 140281 276 284 78 — — — — — —
202223 AAA MLE4 teams — 626539 15532316 5413328 9118 288385447832 160352 219 362 131 — — — — — —
202324 MLB MLE2 teams — 518477 1212426 2010516 7013 254306350656 96321 204 295 86 — — — — — —
202425 MLB MLE3 teams — 133118 31614 10364 137 263357432789 169320 278 351 124 — — — — — —
202526 AAA MLE3 teams — 556491 13625614 4712213 7314 277355438793 161335 228 343 118 — — — — — —
202627 MLB MLE2 teams — 274233 491317 279312 358 210325365690 155304 3410 315 99 — — — — — —
▸ Model inputs — neutral MLE (past 3 seasons)
202425 MLB MLE3 teams — 133118 31614 10364 137 263357432789 169320 278 351 124 — — — — — —
202526 AAA MLE3 teams — 556491 13625614 4712213 7314 277355438793 161335 228 343 118 — — — — — —
202627 MLB MLE2 teams — 274233 491317 279312 358 210325365690 155304 3410 315 99 — — — — — —
▸ 2027 season
▸ 2027 — full MLE projection (neutral park, full availability)
202728 MLB MLEMIA 100% 324280 581129 3110010 366 207307357665 151281 3110 301 90 -4 +5 -1 +1 +7 0.6
▸ 2027 — real world (MLB)
202728 MLB CTXMIA 100% 324280 561029 3110010 366 199301341642 142271 3110 292 90 -4 +5 -1 +1 +7 0.9
▸ Career projection (2028+) — MLB context, MLB playing time (PA × MLB%)
202829 MLB MLEMIA 82% 342297 611229 3210710 356 204304350654 147279 319 297 87 -5 +5 -2 +1 +7 0.6
202930 MLB MLEMIA 82% 354307 621229 3311211 315 200300341641 141275 329 292 84 -7 +4 -3 +1 +8 0.3
202829 MLB CTXMIA 82% 280243 47917 26889 285 197298334632 138269 319 289 87 -4 +4 -2 +1 +6 0.5
202930 MLB CTXMIA 82% 290252 48917 27929 264 193294325619 132266 329 284 84 -6 +4 -2 +1 +6 0.3
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career— A+C — 14461268 27657628 10639648 16536 218301338639 121292 277 290 88 -26 +19 -8 -9 +31 0.7
/ 162G— A+C — 650570 12526313 4817822 7416 219303344647 125293 277 290 88 -12 +8 -4 -4 +14 0.3
Career— MLE — 48684317 100420437103 3451364135 547123 233309369678 136313 287 298 88 -32 +25 -10 -8 +41 1.7
/ 162G— MLE — 650576 13427514 4618218 7316 233309370679 137313 287 298 88 -11 +9 -3 -3 +14 0.6