Brett Gardner
PosLF
B/TL/L
Born1983-08-24
Age (2026)42
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 22 | A+ | 2 teams | — | 529 | 469 | 124 | 15 | 7 | 0 | 50 | 123 | 4 | 58 | 12 | 264 | 340 | 326 | 667 | 62 | 354 | 23 | 9 | 297 | 85 | — | — | — | — | — | — |
| 2006 | 22 | A+ | 2 teams | — | 529 | 449 | 134 | 16 | 8 | 0 | 70 | 90 | 4 | 58 | 12 | 298 | 398 | 370 | 767 | 71 | 369 | 17 | 13 | 349 | 125 | — | — | — | — | — | — |
| 2007 | 23 | AA | 2 teams | — | 448 | 401 | 107 | 17 | 8 | 1 | 37 | 93 | 2 | 39 | 7 | 267 | 332 | 357 | 688 | 90 | 341 | 21 | 8 | 299 | 87 | — | — | — | — | — | — |
| 2007 | 23 | AA | 2 teams | — | 448 | 384 | 108 | 18 | 8 | 1 | 54 | 75 | 2 | 39 | 7 | 281 | 373 | 378 | 750 | 96 | 343 | 17 | 12 | 336 | 115 | — | — | — | — | — | — |
| 2008 | 24 | AAA | 2 teams | — | 567 | 491 | 130 | 16 | 13 | 3 | 55 | 121 | 3 | 50 | 10 | 265 | 342 | 369 | 711 | 104 | 342 | 21 | 10 | 307 | 93 | — | — | — | — | — | — |
| 2008 | 24 | AAA | 2 teams | — | 567 | 468 | 130 | 17 | 13 | 3 | 78 | 106 | 3 | 50 | 10 | 278 | 384 | 389 | 773 | 111 | 350 | 19 | 14 | 341 | 119 | — | — | — | — | — | — |
| 2009 | 25 | MLB | 2 teams | — | 300 | 261 | 68 | 6 | 6 | 3 | 29 | 41 | 3 | 29 | 5 | 261 | 341 | 364 | 705 | 103 | 298 | 14 | 10 | 311 | 96 | -1 | +4 | +10 | +1 | +8 | 2.3 |
| 2009 | 25 | MLB | 2 teams | — | 300 | 259 | 68 | 6 | 6 | 3 | 31 | 41 | 3 | 29 | 5 | 263 | 348 | 367 | 715 | 104 | 301 | 14 | 10 | 318 | 102 | +1 | +4 | +10 | +1 | +8 | 2.5 |
| 2010 | 26 | MLB | New York Yankees | — | 569 | 477 | 131 | 19 | 7 | 5 | 79 | 101 | 5 | 47 | 9 | 275 | 383 | 375 | 759 | 101 | 337 | 18 | 14 | 338 | 117 | +11 | +6 | +21 | -6 | +16 | 4.8 |
| 2010 | 26 | MLB | New York Yankees | — | 569 | 477 | 132 | 20 | 7 | 5 | 79 | 101 | 5 | 47 | 9 | 277 | 385 | 379 | 764 | 103 | 340 | 18 | 14 | 346 | 123 | +15 | +6 | +21 | -6 | +16 | 5.2 |
| 2011 | 27 | MLB | New York Yankees | — | 588 | 510 | 131 | 18 | 8 | 7 | 60 | 93 | 8 | 49 | 13 | 257 | 344 | 365 | 709 | 108 | 301 | 16 | 10 | 313 | 97 | -2 | +5 | +21 | -6 | +17 | 3.5 |
| 2011 | 27 | MLB | New York Yankees | — | 588 | 510 | 132 | 19 | 8 | 7 | 60 | 93 | 8 | 49 | 13 | 259 | 346 | 369 | 715 | 110 | 303 | 16 | 10 | 320 | 103 | +2 | +5 | +21 | -6 | +17 | 3.9 |
| 2012 | 28 | MLB | New York Yankees | — | 37 | 31 | 10 | 2 | 0 | 0 | 5 | 7 | 0 | 2 | 2 | 323 | 417 | 387 | 804 | 65 | 417 | 19 | 14 | 353 | 128 | +1 | -0 | +1 | -0 | +1 | 0.2 |
| 2012 | 28 | MLB | New York Yankees | — | 37 | 31 | 10 | 2 | 0 | 0 | 5 | 7 | 0 | 2 | 2 | 323 | 417 | 387 | 804 | 65 | 417 | 19 | 14 | 359 | 133 | +1 | -0 | +1 | -0 | +1 | 0.3 |
| 2013 | 29 | MLB | New York Yankees | — | 609 | 539 | 145 | 32 | 10 | 7 | 52 | 127 | 8 | 24 | 8 | 269 | 342 | 404 | 747 | 135 | 338 | 21 | 9 | 326 | 108 | +6 | +2 | +1 | +2 | +17 | 2.8 |
| 2013 | 29 | MLB | New York Yankees | — | 609 | 539 | 147 | 33 | 10 | 8 | 52 | 127 | 8 | 24 | 8 | 273 | 346 | 416 | 761 | 143 | 342 | 21 | 9 | 335 | 115 | +10 | +2 | +1 | +2 | +17 | 3.3 |
| 2014 | 30 | MLB | New York Yankees | — | 636 | 555 | 140 | 24 | 8 | 16 | 56 | 134 | 6 | 21 | 5 | 252 | 327 | 411 | 738 | 159 | 302 | 21 | 9 | 317 | 101 | +0 | +2 | -3 | -7 | +18 | 1.1 |
| 2014 | 30 | MLB | New York Yankees | — | 636 | 555 | 142 | 25 | 8 | 17 | 56 | 134 | 6 | 21 | 5 | 256 | 331 | 422 | 752 | 166 | 305 | 21 | 9 | 326 | 107 | +5 | +2 | -3 | -7 | +18 | 1.6 |
| 2015 | 31 | MLB | New York Yankees | — | 656 | 571 | 146 | 25 | 3 | 15 | 68 | 135 | 6 | 20 | 5 | 256 | 341 | 389 | 730 | 133 | 309 | 21 | 10 | 320 | 103 | +2 | +2 | -8 | -7 | +19 | 0.8 |
| 2015 | 31 | MLB | New York Yankees | — | 656 | 571 | 148 | 26 | 3 | 16 | 68 | 135 | 6 | 20 | 5 | 259 | 344 | 399 | 743 | 140 | 312 | 21 | 10 | 330 | 111 | +8 | +2 | -8 | -7 | +19 | 1.4 |
| 2016 | 32 | MLB | New York Yankees | — | 634 | 547 | 142 | 21 | 6 | 7 | 70 | 106 | 8 | 16 | 4 | 260 | 352 | 358 | 710 | 99 | 308 | 17 | 11 | 317 | 101 | +0 | +2 | +2 | -7 | +18 | 1.5 |
| 2016 | 32 | MLB | New York Yankees | — | 634 | 547 | 143 | 22 | 6 | 7 | 70 | 106 | 8 | 16 | 4 | 261 | 354 | 362 | 716 | 101 | 310 | 17 | 11 | 323 | 106 | +4 | +2 | +2 | -7 | +18 | 1.9 |
| 2017 | 33 | MLB | New York Yankees | — | 682 | 594 | 155 | 25 | 4 | 20 | 72 | 122 | 8 | 23 | 5 | 261 | 349 | 418 | 766 | 157 | 297 | 18 | 11 | 334 | 113 | +10 | +3 | +3 | -7 | +19 | 2.9 |
| 2017 | 33 | MLB | New York Yankees | — | 682 | 594 | 157 | 26 | 4 | 21 | 72 | 122 | 8 | 23 | 5 | 264 | 352 | 428 | 779 | 163 | 300 | 18 | 11 | 345 | 123 | +17 | +3 | +3 | -7 | +19 | 3.6 |
| 2018 | 34 | MLB | New York Yankees | — | 609 | 530 | 123 | 19 | 7 | 11 | 65 | 107 | 5 | 16 | 2 | 232 | 322 | 357 | 678 | 125 | 269 | 18 | 11 | 303 | 90 | -7 | +2 | -1 | -7 | +17 | 0.6 |
| 2018 | 34 | MLB | New York Yankees | — | 609 | 530 | 125 | 20 | 7 | 12 | 65 | 107 | 5 | 16 | 2 | 236 | 325 | 368 | 693 | 132 | 272 | 18 | 11 | 310 | 95 | -3 | +2 | -1 | -7 | +17 | 1.0 |
| 2019 | 35 | MLB | New York Yankees | — | 550 | 491 | 120 | 25 | 7 | 26 | 52 | 108 | 4 | 10 | 2 | 244 | 322 | 483 | 804 | 238 | 261 | 20 | 9 | 347 | 124 | +15 | +1 | +0 | +2 | +16 | 3.5 |
| 2019 | 35 | MLB | New York Yankees | — | 550 | 491 | 123 | 26 | 7 | 28 | 52 | 108 | 4 | 10 | 2 | 251 | 327 | 503 | 830 | 253 | 265 | 20 | 9 | 361 | 134 | +21 | +1 | +0 | +2 | +16 | 4.1 |
| 2020 | 36 | MLB | New York Yankees | — | 158 | 130 | 29 | 5 | 1 | 5 | 26 | 35 | 1 | 3 | 3 | 223 | 357 | 392 | 749 | 169 | 264 | 22 | 16 | 330 | 110 | +2 | -1 | -1 | -2 | +4 | 0.3 |
| 2020 | 36 | MLB | New York Yankees | — | 158 | 130 | 29 | 5 | 1 | 5 | 26 | 35 | 1 | 3 | 3 | 223 | 357 | 392 | 749 | 169 | 264 | 22 | 16 | 339 | 118 | +3 | -1 | -1 | -2 | +4 | 0.5 |
| 2021 | 37 | MLB | New York Yankees | — | 461 | 387 | 84 | 15 | 4 | 9 | 60 | 100 | 3 | 4 | 0 | 217 | 327 | 346 | 673 | 129 | 264 | 22 | 13 | 301 | 89 | -6 | +1 | -3 | +2 | +13 | 0.6 |
| 2021 | 37 | MLB | New York Yankees | — | 461 | 387 | 86 | 16 | 4 | 10 | 60 | 100 | 3 | 4 | 0 | 222 | 331 | 362 | 693 | 140 | 269 | 22 | 13 | 309 | 95 | -3 | +1 | -3 | +2 | +13 | 1.0 |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 6614 | 5737 | 1470 | 251 | 73 | 139 | 699 | 1245 | 67 | 274 | 64 | 256 | 344 | 398 | 742 | 142 | 303 | 19 | 11 | 329 | 110 | +76 | +29 | +55 | -40 | +187 | 31.3 | ||
| / 162G | — | — | 650 | 564 | 145 | 25 | 7 | 14 | 69 | 122 | 7 | 27 | 6 | 257 | 346 | 401 | 747 | 144 | 303 | 19 | 11 | 329 | 110 | +7 | +3 | +5 | -4 | +18 | 3.1 | ||
| Career | — | — | 8033 | 6984 | 1785 | 284 | 99 | 135 | 836 | 1553 | 74 | 411 | 92 | 256 | 341 | 383 | 724 | 127 | 308 | 19 | 10 | 318 | 101 | +12 | +45 | +55 | -37 | +228 | 31.0 | ||
| / 162G | — | — | 650 | 565 | 145 | 23 | 8 | 11 | 68 | 126 | 6 | 33 | 7 | 257 | 343 | 384 | 727 | 127 | 310 | 19 | 10 | 318 | 101 | +1 | +4 | +4 | -3 | +18 | 2.5 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 22 | AA | Trenton Thunder | — | 251 | 217 | 59 | 4 | 3 | 0 | 27 | 39 | 2 | 28 | 5 | 272 | 358 | 318 | 676 | 46 | 324 | 16 | 11 | 308 | 94 | -2 | +4 | — | — | +7 | 0.9 |
| 2006 | 22 | A+ | Tampa Yankees | — | 278 | 232 | 75 | 12 | 5 | 0 | 43 | 51 | 2 | 30 | 7 | 323 | 433 | 418 | 851 | 95 | 414 | 18 | 15 | 386 | 154 | +17 | +3 | — | — | +8 | 2.9 |
| 2007 | 23 | AAA | Scranton/Wilkes-Barre Yankees | — | 207 | 181 | 47 | 4 | 3 | 1 | 21 | 43 | 2 | 21 | 3 | 260 | 343 | 331 | 675 | 72 | 336 | 21 | 10 | 307 | 93 | -2 | +3 | — | — | +6 | 0.7 |
| 2007 | 23 | AA | Trenton Thunder | — | 241 | 203 | 61 | 14 | 5 | 0 | 33 | 32 | 0 | 18 | 4 | 300 | 398 | 419 | 817 | 118 | 349 | 13 | 14 | 361 | 135 | +9 | +2 | — | — | +7 | 1.9 |
| 2008 | 24 | MLB | New York Yankees | — | 141 | 127 | 29 | 5 | 2 | 0 | 8 | 30 | 2 | 13 | 1 | 228 | 285 | 299 | 584 | 71 | 296 | 21 | 6 | 260 | 57 | -7 | +2 | +12 | +2 | +4 | 1.3 |
| 2008 | 24 | AAA | Scranton/Wilkes-Barre Yankees | — | 426 | 341 | 101 | 12 | 11 | 3 | 70 | 76 | 1 | 37 | 9 | 296 | 417 | 422 | 840 | 126 | 370 | 18 | 16 | 368 | 140 | +19 | +4 | — | — | +12 | 3.6 |
| 2009 | 25 | MLB | New York Yankees | — | 284 | 248 | 67 | 6 | 6 | 3 | 26 | 40 | 3 | 26 | 5 | 270 | 347 | 379 | 726 | 109 | 311 | 14 | 9 | 321 | 103 | +1 | +3 | +10 | +1 | +8 | 2.4 |
| 2009 | 25 | AAA | Scranton/Wilkes-Barre Yankees | — | 16 | 11 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 91 | 375 | 91 | 466 | 100 | 6 | 31 | 275 | 68 | -1 | +1 | — | — | +0 | 0.0 | |
| 2010 | 26 | MLB | New York Yankees | — | 569 | 477 | 132 | 20 | 7 | 5 | 79 | 101 | 5 | 47 | 9 | 277 | 385 | 379 | 764 | 103 | 340 | 18 | 14 | 346 | 123 | +15 | +6 | +21 | -6 | +16 | 5.2 |
| 2011 | 27 | MLB | New York Yankees | — | 588 | 510 | 132 | 19 | 8 | 7 | 60 | 93 | 8 | 49 | 13 | 259 | 346 | 369 | 715 | 110 | 303 | 16 | 10 | 320 | 103 | +2 | +5 | +21 | -6 | +17 | 3.9 |
| 2012 | 28 | MLB | New York Yankees | — | 37 | 31 | 10 | 2 | 0 | 0 | 5 | 7 | 0 | 2 | 2 | 323 | 417 | 387 | 804 | 65 | 417 | 19 | 14 | 359 | 133 | +1 | -0 | +1 | -0 | +1 | 0.3 |
| 2013 | 29 | MLB | New York Yankees | — | 609 | 539 | 147 | 33 | 10 | 8 | 52 | 127 | 8 | 24 | 8 | 273 | 346 | 416 | 761 | 143 | 342 | 21 | 9 | 335 | 115 | +10 | +2 | +1 | +2 | +17 | 3.3 |
| 2014 | 30 | MLB | New York Yankees | — | 636 | 555 | 142 | 25 | 8 | 17 | 56 | 134 | 6 | 21 | 5 | 256 | 331 | 422 | 752 | 166 | 305 | 21 | 9 | 326 | 107 | +5 | +2 | -3 | -7 | +18 | 1.6 |
| 2015 | 31 | MLB | New York Yankees | — | 656 | 571 | 148 | 26 | 3 | 16 | 68 | 135 | 6 | 20 | 5 | 259 | 344 | 399 | 743 | 140 | 312 | 21 | 10 | 330 | 111 | +8 | +2 | -8 | -7 | +19 | 1.4 |
| 2016 | 32 | MLB | New York Yankees | — | 634 | 547 | 143 | 22 | 6 | 7 | 70 | 106 | 8 | 16 | 4 | 261 | 354 | 362 | 716 | 101 | 310 | 17 | 11 | 323 | 106 | +4 | +2 | +2 | -7 | +18 | 1.9 |
| 2017 | 33 | MLB | New York Yankees | — | 682 | 594 | 157 | 26 | 4 | 21 | 72 | 122 | 8 | 23 | 5 | 264 | 352 | 428 | 779 | 163 | 300 | 18 | 11 | 345 | 123 | +17 | +3 | +3 | -7 | +19 | 3.6 |
| 2018 | 34 | MLB | New York Yankees | — | 609 | 530 | 125 | 20 | 7 | 12 | 65 | 107 | 5 | 16 | 2 | 236 | 325 | 368 | 693 | 132 | 272 | 18 | 11 | 310 | 95 | -3 | +2 | -1 | -7 | +17 | 1.0 |
| 2019 | 35 | MLB | New York Yankees | — | 550 | 491 | 123 | 26 | 7 | 28 | 52 | 108 | 4 | 10 | 2 | 251 | 327 | 503 | 830 | 253 | 265 | 20 | 9 | 361 | 134 | +21 | +1 | +0 | +2 | +16 | 4.1 |
| 2020 | 36 | MLB | New York Yankees | — | 158 | 130 | 29 | 5 | 1 | 5 | 26 | 35 | 1 | 3 | 3 | 223 | 357 | 392 | 749 | 169 | 264 | 22 | 16 | 339 | 118 | +3 | -1 | -1 | -2 | +4 | 0.5 |
| 2021 | 37 | MLB | New York Yankees | — | 461 | 387 | 86 | 16 | 4 | 10 | 60 | 100 | 3 | 4 | 0 | 222 | 331 | 362 | 693 | 140 | 269 | 22 | 13 | 309 | 95 | -3 | +1 | -3 | +2 | +13 | 1.0 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 6614 | 5737 | 1470 | 251 | 73 | 139 | 699 | 1245 | 67 | 274 | 64 | 256 | 344 | 398 | 742 | 142 | 303 | 19 | 11 | 329 | 110 | +76 | +29 | +55 | -40 | +187 | 31.3 | ||