Mark Vientos

1B New York Mets
Age 27 R/R 6'3" / 185 lbs MLB H -5% Svc 2.593S2 · Ctrl thru 2030
Overview
MLB40-MANArb-1FA 2031
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WAR
202424MLBNYM454.266/.325/.5162701372.9
202525MLBNYM463.233/.292/.4131711010.8
202626MLBNYM295.212/.260/.39413084-0.5
2027PROJ27MLBNYM415.240/.294/.4502021110.8
2028PROJ98% MLB28MLBNYM416.238/.292/.4452011090.6
2029PROJ98% MLB29MLBNYM409.236/.289/.4391901060.4
Last 3 seasons WAR 3.1  ·  Next 3 projected WAR 1.8Projected rows: MLB playing time only, park and league context applied.
ContractESTIMATED
Control thru2030Service2.593First FA2031Super-2
2027Arb-1$2M2028Arb-2$2M2029Arb-3$2M2030Arb-4$2M
Skills · percentileStatcast 2024-2026
Avg EV77
Barrel%76
Chase%70
Bat Spd69
xwOBA61
Whiff%41
Form.246/.300/.460 · rolling true talent (60d window) · proj .247/.298/.460
CompsRenato Núñez (age 27) · Paul DeJong (age 26) · Jonathan Schoop (age 28)
2027 FULL-SEASON PROJECTIONstats below = full-season projection
showingPROJ
wRC+†vL 114111vR 101
AVG/OBP/SLG.240 / .294 / .450
PA415
HR20
K%25
BB%6
BABIP274
ISO209
MLB%100%
Value2027 · WAR
BAT: +5.3 runs (wOBA-derived runs vs avg)+5BATRUN: -0.7 runs (SB/CS + UBR baserunning)-1RUNFLD: +0.6 runs (Defensive runs vs avg)+1FLDPOS: -7.4 runs (Positional adjustment)-7POSREP: +9.0 runs (Replacement-level credit)+9REPTotal WAR: +1.50+1.5WAR
0.01.02.01.50.60.40.127282930313233343536
━ projected WAR━ paid WAR ($/8M) surplus deficit━ post-control+$12M ctrl surplus
Tools · Recent Form · Splits · ContractCON 50 / POW 60
Toolsscout grade · Statcast %ile · 2024-2026
CONTACT50
Whiff%
4111.9%
xAVG
370.240
POWER60
Barrel%
7612.0
Avg EV
7790.9
Bat Spd
6973.4
EYE40
Chase%
7027.8%
SPEED40
Sprint
1625.8
Recent Formrolling true talent ⓘ
K%25%·24% over 41 PA (60d) · proj 25%
BB%6%·7% over 41 PA (60d) · proj 6%
ISO.214·.216 over 37 AB (60d) · proj .213
BABIP.282·.231 over 26 BIP (60d) · proj .283
SLASH.246/.300/.460·proj .247/.298/.460
Platoon Splits2024-2026 · 988 PA
vs LHP
vs RHP
Edge
PA
298
690
—
wRC+
122
104
◀L
wOBA
349
322
◀L
ISO
222
201
◀L
BABIP
341
280
◀◀L
K%
26.5%
27.0%
—
BB%
5.4%
7.4%
▶▶R
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   Pre-Arb SUPER-2
MLB Debut   2022
Service   2.593 yrs.days
Team Control Through   2030
First FA Year   2031
YearStatusSalary Proj WAR Value Surplus
2027Arb-1$2M+1.5$12M+$10M
2028Arb-2$2M+0.6$2M+$0.2M
2029Arb-3$2M+0.4$1M+$0.0M (cut)
2030Arb-4$2M+0.1$0.3M+$0.0M (cut)
Totals $5M $16M +$10M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201717 ROKKingsport Mets — 211191 501404 15462 02 262322398720 136319 227 318 47 — — — — — —
201818 ROKKingsport Mets — 262223 6412011 37431 10 287391489880 202312 1614 389 81 — — — — — —
201919 AColumbia Fireflies — 454416 10627112 221108 14 255305411716 156311 245 313 47 — — — — — —
202121 AAASyracuse Mets — 4336 10203 7130 01 278395583979 306350 3016 424 103 — — — — — —
202121 AABinghamton Rumble Ponies — 306274 7716022 26873 01 281350580930 299327 288 399 105 — — — — — —
202222 MLBNew York Mets — 4136 6101 5120 00 167268278546 111217 2912 255 62 -2 +0 -1 +2 +1 0.0
202222 AAASyracuse Mets — 427378 10616124 441223 02 280360519879 238350 2910 384 99 — — — — — —
202323 MLBNew York Mets — 233218 46519 10713 10 211255367622 156264 304 275 76 -7 +0 -1 +2 +5 -0.1
202323 AAASyracuse Mets — 269232 7121116 29584 00 3063926121.005 306340 2211 427 129 — — — — — —
202424 MLBNew York Mets — 454413 11022027 331353 00 266325516841 249324 307 363 137 +20 +0 -3 +2 +10 2.9
202424 AAASyracuse Mets — 133116 33516 16381 00 284376500876 216375 2912 387 95 — — — — — —
202525 MLBNew York Mets — 463424 9921217 301155 10 233292413705 179277 256 310 101 +0 +0 -5 +2 +10 0.8
202525 AAASyracuse Mets — 2623 4200 330 00 174269261530 87200 1212 249 23 — — — — — —
202626 MLBNew York Mets — 295274 5811013 15713 00 212260394654 182233 245 287 84 -6 +0 -1 -6 +6 -0.5
202626 AAASyracuse Mets — 1918 9005 130 00 5005261.3331.860 833400 165 775 264 — — — — — —
▸ Career Totals (raw MLB only — historical actual)
MLB Career— — 14861365 31960367 9340414 20 234289429719 196278 276 315 99 -2 +0 -10 +2 +32 2.3
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201717 ROK MLEKingsport Mets — 211196 391003 10652 02 199245296541 97270 315 238 47 — — — — — —
201818 ROK MLEKingsport Mets — 262236 52909 24611 10 220295373668 153253 239 288 81 — — — — — —
201919 A MLEColumbia Fireflies — 454425 8319110 131538 14 195233315548 120262 343 237 47 — — — — — —
202121 AAA MLESyracuse Mets — 4338 8202 5160 01 211302421723 211320 3712 320 103 — — — — — —
202121 AA MLEBinghamton Rumble Ponies — 306283 6814018 171043 01 240290481771 240298 346 324 105 — — — — — —
202222 MLB MLENew York Mets — 4136 6101 5120 00 167268278546 111217 2912 260 62 -2 +0 -1 +2 +1 0.0
202222 AAA MLESyracuse Mets — 427392 9815116 301523 02 250308416724 166358 367 314 99 — — — — — —
202323 MLB MLENew York Mets — 233218 47519 10713 10 216260372631 156264 304 280 76 -7 +0 -1 +2 +5 -0.1
202323 AAA MLESyracuse Mets — 269239 6420111 22724 00 268340498838 230324 278 359 129 — — — — — —
202424 MLB MLENew York Mets — 454413 11323027 331353 00 274332525857 252324 307 370 137 +20 +0 -3 +2 +10 2.9
202424 AAA MLESyracuse Mets — 133120 28414 12471 00 233308383692 150361 359 308 95 — — — — — —
202525 MLB MLENew York Mets — 463424 10222217 301155 10 241298422721 182277 256 317 101 +0 +0 -5 +2 +10 0.8
202525 AAA MLESyracuse Mets — 2624 4200 240 00 167231250481 83180 158 202 23 — — — — — —
202626 MLB MLENew York Mets — 295274 6012013 15713 00 219267405672 186233 245 293 84 -6 +0 -1 -6 +6 -0.5
202626 AAA MLESyracuse Mets — 1918 7003 140 00 3894218891.310 500325 215 558 264 — — — — — —
201717 ROK MLEKingsport Mets — 211196 391003 10652 02 199245296541 97275 315 238 47 — — — — — —
201717 ROK RAWKingsport Mets — 211191 501404 15462 02 262322398720 136319 227 318 47 — — — — — —
201818 ROK MLEKingsport Mets — 262236 52909 24611 10 220295373668 153257 239 288 81 — — — — — —
201818 ROK RAWKingsport Mets — 262223 6412011 37431 10 287391489880 202312 1614 389 81 — — — — — —
201919 A MLEColumbia Fireflies — 454425 8319110 131538 14 195233315548 120270 343 237 47 — — — — — —
201919 A RAWColumbia Fireflies — 454416 10627112 221108 14 255305411716 156311 245 313 47 — — — — — —
202121 AA MLE2 teams — 349321 7716020 221213 02 240295477771 237311 356 324 105 — — — — — —
202121 AA RAW2 teams — 349310 8718025 331003 02 281355581936 300330 299 402 105 — — — — — —
202222 AAA MLE2 teams — 468428 10416117 351643 02 243305404709 161349 357 309 95 — — — — — —
202222 AAA RAW2 teams — 468414 11217125 491343 02 271352498850 227339 2910 372 95 — — — — — —
202323 AAA MLE2 teams — 502457 11225221 321437 10 245304446751 201304 286 322 104 — — — — — —
202323 AAA RAW2 teams — 502450 11726225 391297 10 260329493822 233305 268 356 104 — — — — — —
202424 MLB MLE2 teams — 587533 14228131 451824 00 266328497825 231342 318 356 127 +19 +0 -3 +2 +13 3.1
202424 MLB RAW2 teams — 587529 14327133 491734 00 270337512849 242335 298 368 127 +19 +0 -3 +2 +13 3.1
202525 MLB MLE2 teams — 489448 10524217 321195 10 234293411703 176278 247 311 97 -2 +0 -5 +2 +11 0.6
202525 MLB RAW2 teams — 489447 10323217 331185 10 230291405696 174272 247 307 97 -2 +0 -5 +2 +11 0.6
202626 MLB MLE2 teams — 314292 6712016 16753 00 229277435711 205250 245 309 95 -2 +0 -1 -6 +7 -0.1
202626 MLB RAW2 teams — 314292 6711018 16743 00 229277452729 223241 245 316 95 -2 +0 -1 -6 +7 -0.1
201717 ROK MLEKingsport Mets — 211197 391003 10652 02 198245294540 96270 315 238 47 — — — — — —
201818 ROK MLEKingsport Mets — 262235 52909 24611 10 221295374669 153253 239 288 81 — — — — — —
201919 A MLEColumbia Fireflies — 454430 8319110 131538 14 193233312545 119262 343 237 47 — — — — — —
202121 AA MLE2 teams — 349321 7716020 221213 02 240295477771 237301 356 324 105 — — — — — —
202222 AAA MLE2 teams — 468427 10416117 351643 02 244305405710 162346 357 309 95 — — — — — —
202323 AAA MLE2 teams — 502458 11225221 321437 10 245304445750 201296 286 322 104 — — — — — —
202424 MLB MLE2 teams — 587533 14228131 451824 00 266328497825 231333 318 356 127 — — — — — —
202525 MLB MLE2 teams — 489449 10524217 321195 10 234293410703 176272 247 311 97 — — — — — —
202626 MLB MLE2 teams — 314292 6712016 16753 00 229277435711 205239 245 309 95 — — — — — —
▸ Model inputs — neutral MLE (past 3 seasons)
202424 MLB MLE2 teams — 587533 14228131 451824 00 266328497825 231333 318 356 127 — — — — — —
202525 MLB MLE2 teams — 489449 10524217 321195 10 234293410703 176272 247 311 97 — — — — — —
202626 MLB MLE2 teams — 314292 6712016 16753 00 229277435711 205239 245 309 95 — — — — — —
▸ 2027 season
▸ 2027 — full MLE projection (neutral park, full availability)
202727 MLB MLENYM 100% 424391 9719121 261064 21 247301460761 213283 256 332 111 +5 +0 +1 -8 +9 1.5
▸ 2027 — real world (MLB)
202727 MLB CTXNYM 100% 415383 9218120 251034 21 240294450744 210274 256 325 111 +5 +0 +1 -7 +9 0.8
▸ Career projection (2028+) — MLB context, MLB playing time (PA × MLB%)
202828 MLB MLENYM 98% 425392 9619120 261074 10 245298455754 210282 256 329 109 +4 +0 -0 -8 +9 0.6
202929 MLB MLENYM 98% 417385 9419120 251064 00 242295449744 206280 256 325 106 +3 +0 -1 -7 +9 0.4
203030 MLB MLENYM 98% 410379 9118119 241064 00 239291440732 201278 266 320 103 +1 +0 -1 -7 +9 0.1
203131 MLB MLENYM 98% 395366 8517018 231033 00 234286429715 195274 266 313 98 -1 +0 -2 -7 +9 -0.2
203232 MLB MLENYM 98% 376348 7815016 221003 00 228279415694 187268 276 304 92 -4 +0 -3 -7 +8 -0.5
203333 MLB MLENYM 98% 346322 7013014 19942 00 220270397666 177261 275 293 84 -6 +0 -4 -6 +7 -0.9
202828 MLB CTXNYM 98% 416384 9218120 251054 10 238292445738 207273 256 322 109 +4 +0 -0 -7 +9 0.6
202929 MLB CTXNYM 98% 409377 8917119 251044 00 236289439728 203271 256 318 106 +3 +0 -1 -7 +9 0.4
203030 MLB CTXNYM 98% 402372 8817119 241043 00 233285431716 198269 266 313 103 +1 +0 -1 -7 +9 0.1
203131 MLB CTXNYM 98% 387358 8116017 231013 00 228280420700 192265 266 307 98 -1 +0 -2 -7 +8 -0.2
203232 MLB CTXNYM 98% 368341 7514016 21983 00 222273406679 184259 276 298 92 -3 +0 -3 -7 +8 -0.5
203333 MLB CTXNYM 98% 339315 6712014 19922 00 214264388652 174252 276 287 84 -6 +0 -4 -6 +7 -0.9
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career— A+C — 38073512 8111546172 230100833 30 231285425710 194271 266 311 96 -4 +1 -21 -40 +82 1.9
/ 162G— A+C — 650600 13826129 391726 10 230284422705 192270 266 311 96 -1 +0 -4 -7 +14 0.3
Career— MLE — 64205911 138927911271 393180260 711 235289423713 188288 286 311 96 +2 +1 -21 -48 +93 2.6
/ 162G— MLE — 650598 14028127 401826 11 234289420709 186287 286 311 96 +0 +0 -3 -7 +14 0.4