Jesús Sánchez

LF Arizona Diamondbacks
Age 29 L/R 6'3" / 222 lbs MLB HR -11% Svc 4.686 · Ctrl thru 2028
Overview
MLBArb-2FA 2029
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WAR
202426MLBMIA537.252/.315/.41718161121.6
202527MLBHOU497.237/.305/.3951413950.2
202628MLBARI315.254/.316/.40181950.0
2027PROJ29MLBARI414.259/.321/.4341381071.0
2028PROJ30MLBARI407.255/.317/.4241361040.6
2029PROJ31MLBARI392.250/.311/.412123990.2
Last 3 seasons WAR 1.8  ·  Next 3 projected WAR 1.9Projected rows: MLB playing time only, park and league context applied.
ContractESTIMATED
Control thru2028Service4.686First FA2029
2027Arb-2$3M2028Arb-3$3M
Skills · percentileStatcast 2024-2026
Avg EV87
Barrel%72
xwOBA71
Chase%69
Whiff%55
Bat Spd55
Form.240/.294/.388 ▼▼ rolling true talent (60d window) · proj .252/.313/.425
CompsJared Young (age 29) · John Rodriguez (age 29) · Brian Goodwin (age 29)
2027 FULL-SEASON PROJECTIONstats below = full-season projection
showingPROJ
wRC+†vL 79107vR 117
AVG/OBP/SLG.259 / .321 / .434
PA414
HR13
SB8
K%24
BB%7
BABIP313
ISO172
MLB%100%
Value2027 · WAR
BAT: +3.6 runs (wOBA-derived runs vs avg)+4BATRUN: +0.8 runs (SB/CS + UBR baserunning)+1RUNFLD: +1.3 runs (Defensive runs vs avg)+1FLDPOS: -4.4 runs (Positional adjustment)-4POSREP: +9.0 runs (Replacement-level credit)+9REPTotal WAR: +1.00+1.0WAR
0.00.51.01.00.627282930313233343536
━ projected WAR━ paid WAR ($/8M) surplus deficit━ post-control+$6M ctrl surplus
Tools · Recent Form · Splits · ContractCON 50 / POW 55
Toolsscout grade · Statcast %ile · 2024-2026
CONTACT50
Whiff%
5510.5%
xAVG
510.253
POWER55
Barrel%
7211.5
Avg EV
8791.6
Bat Spd
5571.9
EYE40
Chase%
6927.9%
SPEED50
Sprint
2726.4
Recent Formrolling true talent ⓘ
K%26%▼▼29% over 38 PA (60d) · proj 24%
BB%6%▼3% over 38 PA (60d) · proj 7%
ISO.147▼.029 over 34 AB (60d) · proj .172
BABIP.301·.250 over 24 BIP (60d) · proj .302
SLASH.240/.294/.388▼▼proj .252/.313/.425
Platoon Splits2024-2026 · 1112 PA
vs LHP
vs RHP
Edge
PA
190
922
—
wRC+
36
113
▶▶R
wOBA
221
335
▶▶R
ISO
092
177
▶▶R
BABIP
210
317
▶▶R
K%
29.5%
22.8%
▶▶R
BB%
6.3%
7.8%
▶▶R
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   Arb-2
MLB Debut   2020
Service   4.686 yrs.days
Team Control Through   2028
First FA Year   2029
YearStatusSalary Proj WAR Value Surplus
2027Arb-2$3M+1.0$8M+$5M
2028Arb-3$3M+0.6$2M+$0.0M (cut)
Totals $3M $10M +$5M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201517 ROKDSL Rays — 268239 791374 20332 81 331387494881 163361 127 379 53 — — — — — —
201618 ROKPrinceton Rays — 226213 701087 9430 25 329356549905 221380 194 386 82 — — — — — —
201719 ABowling Green Hot Rods — 512475 14529415 32911 72 305350478828 173349 186 363 90 — — — — — —
201820 AAMontgomery Biscuits — 11098 21801 11211 11 214300327627 112263 1910 287 59 — — — — — —
201820 A+Charlotte Stone Crabs — 378359 10824210 15712 63 301332462795 162350 194 349 91 — — — — — —
201820 INTLToros del Este — 1715 3100 260 01 200294267561 67333 3512 264 65 — — — — — —
201921 AAANew Orleans Baby Cakes — 149128 29315 15352 00 227317383700 156264 2310 308 52 — — — — — —
201921 AAMontgomery Biscuits — 316287 791118 24652 54 275335404740 129327 218 329 80 — — — — — —
202022 MLBMiami Marlins — 2925 1100 4110 00 4017280252 4071 3814 141 -16 -4 +0 -0 -1 +1 -0.4
202022 INTLToros del Este — 3736 10211 1100 01 278297472770 194360 273 335 113 — — — — — —
202123 MLBMiami Marlins — 251227 578214 20783 01 251320489809 238316 318 353 128 +8 -0 -0 -5 +5 0.8
202123 AAAJacksonville Jumbo Shrimp — 155141 495410 12292 10 3484066521.059 305382 198 456 151 — — — — — —
202123 INTLToros del Este — 8471 231000 12151 10 324429465893 141411 1814 401 158 — — — — — —
202224 MLBMiami Marlins — 343313 6714313 26923 10 214281403683 188258 278 302 99 -1 +0 -2 +2 +7 0.7
202224 AAAJacksonville Jumbo Shrimp — 183159 49706 21393 41 308399465864 157377 2111 387 98 — — — — — —
202224 INTLToros del Este — 121109 28711 12240 10 257331367698 110321 2010 316 100 — — — — — —
202325 MLBMiami Marlins — 402360 9123314 381072 31 253328450778 197321 279 342 126 +12 +0 -2 -4 +9 1.5
202426 MLBMiami Marlins — 537489 12325118 411404 162 252315417732 166315 268 324 112 +7 +2 -0 -6 +12 1.6
202527 MLBHouston Astros — 497451 10721414 421102 133 237305395700 157283 228 312 95 -3 +1 -2 -5 +11 0.2
202628 MLBArizona Diamondbacks — 315284 721808 18758 12 254316401718 148311 246 317 95 -2 -1 -1 -4 +7 0.0
202628 INTLToros del Este — 1713 3000 252 00 231412231643 375 2912 328 108 — — — — — —
▸ Career Totals (raw MLB only — historical actual)
MLB Career— — 23742149 5181101381 18961322 349 241309417726 176298 268 321 104 +10 +3 -7 -23 +51 3.6
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201517 ROK MLEDSL Rays — 268246 52842 13402 81 211257301558 89232 155 246 53 — — — — — —
201618 ROK MLEPrinceton Rays — 226216 54765 6610 25 250270407678 157313 273 289 82 — — — — — —
201719 A MLEBowling Green Hot Rods — 512486 12822312 211271 72 263295395690 132329 254 301 90 — — — — — —
201820 AA MLEMontgomery Biscuits — 110102 21801 7241 11 206264314577 108262 226 255 59 — — — — — —
201820 A+ MLECharlotte Stone Crabs — 378363 9622110 111022 63 264290413703 149339 273 302 91 — — — — — —
201921 AAA MLENew Orleans Baby Cakes — 149133 25214 10482 00 188255308563 120237 327 245 52 — — — — — —
201921 AA MLEMontgomery Biscuits — 316293 731017 18812 54 249297362659 113311 266 286 80 — — — — — —
202022 MLB MLEMiami Marlins — 2925 1100 4110 00 4017280252 4071 3814 145 -16 -4 +0 -0 -1 +1 -0.4
202123 MLB MLEMiami Marlins — 251230 609215 17783 01 261320513833 252316 317 358 128 +8 -0 -0 -5 +5 0.8
202123 AAA MLEJacksonville Jumbo Shrimp — 155145 46538 8352 10 317361559920 241370 235 391 151 — — — — — —
202224 MLB MLEMiami Marlins — 343313 7015314 26923 10 224289425714 201258 278 314 99 -1 +0 -2 +2 +7 0.7
202224 AAA MLEJacksonville Jumbo Shrimp — 183165 43704 15483 41 261333376709 115344 268 313 98 — — — — — —
202325 MLB MLEMiami Marlins — 402361 9525315 371072 31 263335474809 211321 279 354 126 +12 +0 -2 -4 +9 1.5
202426 MLB MLEMiami Marlins — 537491 12727119 391404 162 259318434752 175315 267 333 112 +7 +2 -0 -6 +12 1.6
202527 MLB MLEHouston Astros — 497452 10620414 411102 133 235301389690 155283 228 308 95 -3 +1 -2 -5 +11 0.2
202628 MLB MLEArizona Diamondbacks — 315285 701608 17758 12 246306386692 140311 245 309 95 -2 -1 -1 -4 +7 0.0
201517 ROK MLEDSL Rays — 268246 52842 13402 81 211257301558 89238 155 246 53 — — — — — —
201517 ROK RAWDSL Rays — 268239 791374 20332 81 331387494881 163361 127 379 53 — — — — — —
201618 ROK MLEPrinceton Rays — 226216 54765 6610 25 250270407678 157320 273 289 82 — — — — — —
201618 ROK RAWPrinceton Rays — 226213 701087 9430 25 329356549905 221380 194 386 82 — — — — — —
201719 A MLEBowling Green Hot Rods — 512486 12822312 211271 72 263295395690 132330 254 301 90 — — — — — —
201719 A RAWBowling Green Hot Rods — 512475 14529415 32911 72 305350478828 173349 186 363 90 — — — — — —
201820 A+ MLE3 teams — 505482 12131111 181313 75 251282388670 137322 264 291 83 — — — — — —
201820 A+ RAW3 teams — 505472 13233211 28983 75 280324428752 148332 196 333 83 — — — — — —
201921 AA MLE2 teams — 465426 9812211 281284 54 230284345629 115297 286 273 71 — — — — — —
201921 AA RAW2 teams — 465415 10814213 391004 54 260330398727 137308 228 322 71 — — — — — —
202022 INTL MLE2 teams — 6657 2200 9250 01 3516770237 3562 3814 145 -16 — — — — — —
202022 INTL RAW2 teams — 6661 11311 5210 01 180242311554 131256 328 249 -16 — — — — — —
202123 MLB MLE3 teams — 490453 12716728 301376 21 280333532865 252343 286 370 137 +21 +0 -0 -5 +11 2.7
202123 MLB RAW3 teams — 490439 12923624 441226 21 294366538904 244357 259 394 137 +21 +0 -0 -5 +11 2.7
202224 MLB MLE3 teams — 647589 13927422 511736 61 236303407711 171296 278 314 98 -1 +1 -2 +2 +14 1.4
202224 MLB RAW3 teams — 647581 14428420 591556 61 248324413737 165305 249 329 98 -1 +1 -2 +2 +14 1.4
202325 MLB MLEMiami Marlins — 402361 9525315 371072 31 263335474809 211333 279 354 126 +12 +0 -2 -4 +9 1.5
202325 MLB RAWMiami Marlins — 402360 9123314 381072 31 253328450778 197321 279 342 126 +12 +0 -2 -4 +9 1.5
202426 MLB MLEMiami Marlins — 537491 12727119 391404 162 259318434752 175323 267 333 112 +7 +2 -0 -6 +12 1.6
202426 MLB RAWMiami Marlins — 537489 12325118 411404 162 252315417732 166315 268 324 112 +7 +2 -0 -6 +12 1.6
202527 MLB MLEHouston Astros — 497452 10620414 411102 133 235301389690 155279 228 308 95 -3 +1 -2 -5 +11 0.2
202527 MLB RAWHouston Astros — 497451 10721414 421102 133 237305395700 157283 228 312 95 -3 +1 -2 -5 +11 0.2
202628 MLB MLE2 teams — 332299 741709 187910 12 247312395707 147301 245 309 95 -2 -1 -1 -4 +7 0.1
202628 MLB RAW2 teams — 332297 751808 208010 12 253321394715 141313 246 317 95 -2 -1 -1 -4 +7 0.1
201517 ROK MLEDSL Rays — 268251 52842 13402 81 207257295552 88232 155 246 53 — — — — — —
201618 ROK MLEPrinceton Rays — 226218 54765 6610 25 248270404674 156313 273 289 82 — — — — — —
201719 A MLEBowling Green Hot Rods — 512485 12822312 211271 72 264295396691 132329 254 301 90 — — — — — —
201820 A+ MLE3 teams — 505479 12131111 181313 75 253282390673 138322 264 291 83 — — — — — —
201921 AA MLE2 teams — 465430 9812211 281284 54 228284342626 114287 286 273 71 — — — — — —
202022 INTL MLE2 teams — 6657 2200 9250 01 3516770237 3571 3814 145 -16 — — — — — —
202123 MLB MLE3 teams — 490451 12716728 301376 21 282333534868 253337 286 370 137 — — — — — —
202224 MLB MLE3 teams — 647585 13927422 511736 61 238303410714 173288 278 314 98 — — — — — —
202325 MLB MLEMiami Marlins — 402360 9525315 371072 31 264335475810 211321 279 354 126 — — — — — —
202426 MLB MLEMiami Marlins — 537489 12727119 391404 162 260318436754 176315 267 333 112 — — — — — —
202527 MLB MLEHouston Astros — 497451 10620414 411102 133 235301390691 155283 228 308 95 — — — — — —
202628 MLB MLE2 teams — 332301 741709 187910 12 246312392704 146311 245 309 95 — — — — — —
▸ Model inputs — neutral MLE (past 3 seasons)
202426 MLB MLEMiami Marlins — 537489 12727119 391404 162 260318436754 176315 267 333 112 — — — — — —
202527 MLB MLEHouston Astros — 497451 10620414 411102 133 235301390691 155283 228 308 95 — — — — — —
202628 MLB MLE2 teams — 332301 741709 187910 12 246312392704 146311 245 309 95 — — — — — —
▸ 2027 season
▸ 2027 — full MLE projection (neutral park, full availability)
202729 MLB MLEARI 100% 414377 9519214 29985 82 253315425740 172302 247 327 107 +4 +1 +1 -4 +9 1.0
▸ 2027 — real world (MLB)
202729 MLB CTXARI 100% 414377 9722213 29985 82 259321434755 175313 247 333 107 +4 +1 +1 -4 +9 1.0
▸ Career projection (2028+) — MLB context, MLB playing time (PA × MLB%)
202830 MLB MLEARI 100% 407371 9319213 28975 62 249311416727 167300 247 321 104 +2 +0 -1 -4 +9 0.6
202931 MLB MLEARI 100% 392357 8718112 27955 31 244305404709 161295 247 314 99 -1 +0 -2 -4 +8 0.2
203032 MLB MLEARI 100% 373341 8016111 25924 01 237298389687 152289 257 305 93 -3 -0 -2 -4 +8 -0.2
202830 MLB CTXARI 100% 407371 9521213 28975 62 255317424741 169310 247 327 104 +2 +0 -1 -4 +9 0.6
202931 MLB CTXARI 100% 392357 9020212 27955 31 250311412723 163305 247 320 99 -1 +0 -2 -4 +8 0.2
203032 MLB CTXARI 100% 373341 8318111 25924 01 242303396699 154299 257 310 93 -3 -0 -2 -4 +8 -0.2
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career— A+C — 35463218 78616918117 26989736 4313 244310417727 173301 258 321 97 +8 +3 -12 -35 +77 4.2
/ 162G— A+C — 650590 14331321 491647 82 242308412720 169299 258 321 97 +2 +1 -2 -6 +14 0.8
Career— MLE — 65336004 147828641198 420164059 8734 246302406708 160304 256 311 97 +12 +4 -10 -40 +86 5.3
/ 162G— MLE — 650597 14728420 421636 93 246302407709 161304 256 311 97 +2 +1 -2 -6 +14 0.9