Devin Mann

3B Sacramento River Cats
Age 30 R/R 6'2" / 180 lbs AAA HR -15%H -3% Svc 0.0 · Ctrl thru 2034
Overview
AAAPROSPECTMiLBFA 2035
MLB%10%
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WARMLE AVG/OBP/SLG
202427AAAKC403.257/.359/.42013465—.203/.279/.308
202427INTLCriollos de C…82.232/.346/.40620113—
202528AAASF199.252/.384/.3562170—.208/.308/.295
202528AASF68.150/.235/.283203—.111/.176/.190
2027PROJ10% MLB30MLBSF25.209/.292/.3110076-0.0
2028PROJ27% MLB31MLBSF70.206/.288/.3061073-0.1
Next 2 projected WAR -0.1Projected rows: MLB playing time only, park and league context applied.
ContractESTIMATED
Control thru2034Service0.0First FA2035
2027MiLB2028MiLB2029Ext$0.8M2030Ext$0.8M2031Ext$0.9M2032Ext$3M2033Ext$5M2034Ext$7M
Skills · percentileMiLB Statcast 2025 AAA
Chase%89
BB%80
K%75
Z-Con%73
Whiff%67
Speed39
CompsAndy González (age 30) · Robert Andino (age 30) · Phillip Evans (age 30)
2027 FULL-SEASON PROJECTIONstats below = full-season projection
showingPROJ
wRC+†76
AVG/OBP/SLG.209 / .292 / .311
PA25
HR0
K%24
BB%8
BABIP267
ISO43
MLB%10%
Value2027 · WAR
BAT: -7.2 runs (wOBA-derived runs vs avg)-7BATRUN: +0.1 runs (SB/CS + UBR baserunning)+0RUNFLD: +0.0 runs (Defensive runs vs avg)+0FLDPOS: +0.9 runs (Positional adjustment)+1POSREP: +5.4 runs (Replacement-level credit)+5REPTotal WAR: +0.00+0.0WAR
trajectory · projected WAR by year
0.0-0.12728
Tools · ContractCON 50 / POW 40
Toolsscout grade
CONTACT50
scouting grade only
POWER40
scouting grade only
EYE60
scouting grade only
SPEED45
scouting grade only
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   MiLB
MLB Debut   2029
Service   0 yrs (est)
Team Control Through   2034
First FA Year   2035
YearStatusSalary Proj WAR Value Surplus
2027MiLBstill in minors · estimated debut 2029
2028MiLBstill in minors · estimated debut 2029
2029Extbeyond projection horizon · no WAR estimate
2030Extbeyond projection horizon · no WAR estimate
2031Extbeyond projection horizon · no WAR estimate
2032Extbeyond projection horizon · no WAR estimate
2033Extbeyond projection horizon · no WAR estimate
2034Extbeyond projection horizon · no WAR estimate
Totals $0.0M $0.0M +$0.0M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201821 AGreat Lakes Loons — 264224 541312 34504 74 241351335686 94299 1913 316 57 — — — — — —
201922 A+Rancho Cucamonga Quakes — 424367 10219219 45935 54 278365496860 218317 2211 373 90 — — — — — —
201922 ROKAZL Dodgers Lasorda — 1614 7200 210 01 5005626431.205 143538 612 531 150 — — — — — —
201922 INTLGlendale Desert Dogs — 5947 9401 11110 01 191345340685 149222 1919 314 98 — — — — — —
202124 AATulsa Drillers — 440369 9027114 4910015 64 244356436792 192290 2311 350 76 — — — — — —
202225 AAAOklahoma City Dodgers — 156132 34535 21363 00 258372455826 197319 2313 369 88 — — — — — —
202225 AATulsa Drillers — 295243 6516011 43505 12 267387469856 202292 1715 378 95 — — — — — —
202326 AAAOmaha Storm Chasers — 550460 12742120 791497 41 276390502892 226363 2714 392 93 — — — — — —
202427 AAAOmaha Storm Chasers — 403343 8817013 48907 42 257359420779 163310 2212 347 65 — — — — — —
202427 INTLCriollos de Caguas — 8269 16412 12180 00 232346406751 174286 2215 335 113 — — — — — —
202528 AAASacramento River Cats — 199163 411102 28367 10 252384356740 104310 1814 343 70 — — — — — —
202528 AARichmond Flying Squirrels — 6860 9202 6201 00 150235283519 133184 299 238 3 — — — — — —
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201821 A MLEGreat Lakes Loons — 264233 461011 25664 74 197286262548 64264 259 253 57 — — — — — —
201922 A+ MLERancho Cucamonga Quakes — 424378 8215117 341265 54 217290397687 180264 308 301 90 — — — — — —
201922 ROK MLEAZL Dodgers Lasorda — 1615 5100 110 01 333375400775 67415 66 390 150 — — — — — —
202124 AA MLETulsa Drillers — 440386 7722112 3212615 64 199286355641 155246 297 280 76 — — — — — —
202225 AAA MLEOklahoma City Dodgers — 156139 31434 14433 00 223308381689 158293 289 299 88 — — — — — —
202225 AA MLETulsa Drillers — 295256 581309 31635 12 227322383705 156254 2111 308 95 — — — — — —
202326 AAA MLEOmaha Storm Chasers — 550486 10934115 531807 41 224310391700 167311 3310 306 93 — — — — — —
202427 AAA MLEOmaha Storm Chasers — 403360 731408 311117 42 203279308587 106264 288 264 65 — — — — — —
202528 AAA MLESacramento River Cats — 199173 36902 18437 10 208308295603 87259 229 272 70 — — — — — —
202528 AA MLERichmond Flying Squirrels — 6863 7201 4241 00 111176190367 79156 356 173 3 — — — — — —
201821 A MLEGreat Lakes Loons — 264233 461011 25664 74 197286262548 64268 259 253 57 — — — — — —
201821 A RAWGreat Lakes Loons — 264224 541312 34504 74 241351335686 94299 1913 316 57 — — — — — —
201922 A+ MLE3 teams — 499446 10219220 401445 56 229299415714 186283 298 304 92 — — — — — —
201922 A+ RAW3 teams — 499428 11825220 581055 56 276369484852 208315 2112 371 92 — — — — — —
202124 AA MLETulsa Drillers — 440386 7722112 3212615 64 199286355641 155255 297 280 76 — — — — — —
202124 AA RAWTulsa Drillers — 440369 9027114 4910015 64 244356436792 192290 2311 350 76 — — — — — —
202225 AA MLE2 teams — 451395 8817313 451068 12 223315380694 157269 2410 305 92 — — — — — —
202225 AA RAW2 teams — 451375 9921316 64868 12 264382464846 200301 1914 375 92 — — — — — —
202326 AAA MLEOmaha Storm Chasers — 550486 10934115 531807 41 224310391700 167319 3310 306 93 — — — — — —
202326 AAA RAWOmaha Storm Chasers — 550460 12742120 791497 41 276390502892 226363 2714 392 93 — — — — — —
202427 AAA MLE2 teams — 485435 8917010 371337 42 205278313590 108269 278 264 65 — — — — — —
202427 AAA RAW2 teams — 485412 10421115 601087 42 252357417774 165306 2212 345 65 — — — — — —
202528 AAA MLE2 teams — 267235 431103 23678 10 183278268546 85241 259 247 53 — — — — — —
202528 AAA RAW2 teams — 267223 501304 34568 10 224346336682 112280 2113 316 53 — — — — — —
201821 A MLEGreat Lakes Loons — 264233 461011 25664 74 197286262548 64264 259 253 57 — — — — — —
201922 A+ MLE3 teams — 499451 10219220 401445 56 226299410710 184269 298 304 92 — — — — — —
202124 AA MLETulsa Drillers — 440390 7722112 3212615 64 197286351638 154246 297 280 76 — — — — — —
202225 AA MLE2 teams — 451395 8817313 451068 12 223315380694 157267 2410 305 92 — — — — — —
202326 AAA MLEOmaha Storm Chasers — 550485 10934115 531807 41 225310392701 167311 3310 306 93 — — — — — —
202427 AAA MLE2 teams — 485438 8917010 371337 42 203278311588 107264 278 264 65 — — — — — —
202528 AAA MLE2 teams — 267234 431103 23678 10 184278269547 85233 259 247 53 — — — — — —
▸ Model inputs — neutral MLE (past 3 seasons)
202427 AAA MLE2 teams — 485438 8917010 371337 42 203278311588 107264 278 264 65 — — — — — —
202528 AAA MLE2 teams — 267234 431103 23678 10 184278269547 85233 259 247 53 — — — — — —
▸ 2027 season
▸ 2027 — full MLE projection (neutral park, full availability)
202730 MLB MLESF 10% 317281 601315 27776 41 212295319614 106271 249 280 76 -9 +0 +0 +1 +7 0.0
▸ 2027 — real world (MLB)
202730 MLB CTXSF 10% 2523 4100 260 00 209292311603 102267 248 276 76 -1 +0 +0 +0 +1 -0.0
▸ Career projection (2028+) — MLB context, MLB playing time (PA × MLB%)
202831 MLB MLESF 27% 257228 481014 22635 11 209291313604 103268 259 276 73 -8 -0 -3 +1 +6 -0.5
202831 MLB CTXSF 27% 7063 13301 6171 00 206288306594 100265 249 272 73 -2 +0 -1 +0 +2 -0.1
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career— A+C — 7063 13301 6171 00 206286302587 95267 249 272 78 -2 +0 -1 +0 +2 -0.1
/ 162G— A+C — 650585 1212809 561589 00 207286301587 94268 249 272 78 -21 +0 -7 +2 +14 -1.2
Career— MLE — 34633066 6491501082 29894664 3221 212295347642 136274 279 284 78 -15 +0 -3 +2 +11 -0.6
/ 162G— MLE — 650575 12128215 5617812 64 210293344638 134274 279 284 78 -20 +0 -4 +2 +14 -0.7