Edwin Díaz

SS Sugar Land Space Cowboys
Age 31 R/R 6'2" / 223 lbs AAA HR -6% Svc 0.0 · Ctrl thru 2034
Overview
AAAPROSPECTMiLBFA 2035
MLB%10%
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WARMLE AVG/OBP/SLG
202529AAAHOU247.214/.313/.40910249—.164/.236/.302
202529INTLLeones de Pon…234.240/.396/.36645123—
202630AAAHOU88.145/.314/.2902231—.122/.244/.216
202630ROKHOU25.263/.391/.7373099—.150/.261/.450
2027PROJ10% MLB31MLBHOU17.205/.286/.35200790.0
2028PROJ27% MLB32MLBHOU42.202/.282/.3431076-0.1
Next 2 projected WAR -0.1Projected rows: MLB playing time only, park and league context applied.
ContractESTIMATED
Control thru2034Service0.0First FA2035
2027MiLB2028MiLB2029Ext$0.8M2030Ext$0.8M2031Ext$0.9M2032Ext$3M2033Ext$5M2034Ext$7M
Skills · percentileMiLB Statcast 2026 AAA
Speed93
BB%89
Chase%87
Max EV20
Z-Con%19
K%9
Career WAR0 WAR median (P10 0 / P90 0, comp-based) · star 0% · didn't stick 100%
CompsBrian O'Keefe (age 31) · Eric Haase (age 31) · Jett Bandy (age 31)
2027 FULL-SEASON PROJECTIONstats below = full-season projection
showingPROJ
wRC+†79
AVG/OBP/SLG.205 / .286 / .352
PA17
HR0
K%29
BB%6
BABIP269
ISO62
MLB%10%
Value2027 · WAR
BAT: -4.2 runs (wOBA-derived runs vs avg)-4BATRUN: +0.3 runs (SB/CS + UBR baserunning)+0RUNFLD: +0.0 runs (Defensive runs vs avg)+0FLDPOS: +1.8 runs (Positional adjustment)+2POSREP: +3.7 runs (Replacement-level credit)+4REPTotal WAR: +0.20+0.2WAR
trajectory · projected WAR by year
0.2-0.12728
Tools · ContractCON 40 / POW 60
Toolsscout grade
CONTACT40
scouting grade only
POWER60
scouting grade only
EYE50
scouting grade only
SPEED45
scouting grade only
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   MiLB
MLB Debut   2029
Service   0 yrs (est)
Team Control Through   2034
First FA Year   2035
YearStatusSalary Proj WAR Value Surplus
2027MiLBstill in minors · estimated debut 2029
2028MiLBstill in minors · estimated debut 2029
2029Extbeyond projection horizon · no WAR estimate
2030Extbeyond projection horizon · no WAR estimate
2031Extbeyond projection horizon · no WAR estimate
2032Extbeyond projection horizon · no WAR estimate
2033Extbeyond projection horizon · no WAR estimate
2034Extbeyond projection horizon · no WAR estimate
Totals $0.0M $0.0M +$0.0M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201317 ROKAZL Athletics — 9892 22611 5250 11 239278359637 120313 265 281 17 — — — — — —
201418 ROKAZL Athletics — 170145 351211 17396 20 241345359704 117321 2310 320 32 — — — — — —
201418 INTLSenadores de San Juan — 3127 3100 2121 01 111200148348 37200 396 169 0 — — — — — —
201519 ABeloit Snappers — 154140 14800 8492 00 100160157317 57151 325 148 -41 — — — — — —
201519 ROKAZL Athletics — 8576 13202 8221 00 171259276535 105212 269 249 -6 — — — — — —
201620 ABeloit Snappers — 340296 701305 261018 42 236315331646 95335 308 289 29 — — — — — —
201620 INTLTiburones de Aguadilla — 3026 3000 460 10 115233115349 150 2013 184 10 — — — — — —
201721 A+Stockton Ports — 5145 4010 4150 00 89163133297 44129 298 140 -41 — — — — — —
201721 ABeloit Snappers — 351302 7712310 43912 00 255352414765 159330 2612 341 51 — — — — — —
201721 INTLGigantes de Carolina — 5952 13502 4172 00 250328462789 212324 297 344 119 — — — — — —
201822 AAMidland RockHounds — 116103 16402 8320 10 155216252469 97192 287 206 1 — — — — — —
201822 A+Stockton Ports — 344296 7019013 39983 30 236331432764 196303 2811 335 51 — — — — — —
201822 INTLGigantes de Carolina — 8071 16411 5203 01 225304352656 127294 256 295 86 — — — — — —
201923 AAMidland RockHounds — 520458 10936714 481539 31 238322439761 201323 299 334 51 — — — — — —
201923 INTLGigantes de Carolina — 117108 20712 9340 11 185248324572 139250 298 257 60 — — — — — —
202024 INTLPuerto Rico — 7164 13304 5282 00 203282438719 234281 397 318 101 — — — — — —
202125 AAALas Vegas Aviators — 6154 6002 7260 00 111213222435 111154 4311 208 -20 — — — — — —
202125 AAMidland RockHounds — 160144 35707 14562 10 243319438756 194346 359 336 51 — — — — — —
202125 INTLPuerto Rico — 11294 15406 12396 11 160295394688 234184 3511 312 97 — — — — — —
202226 AAASugar Land Space Cowboys — 120110 25513 8460 00 227280373652 145355 387 286 39 — — — — — —
202226 AACorpus Christi Hooks — 169149 25219 17601 20 168257376633 208195 3610 280 15 — — — — — —
202226 INTLPuerto Rico — 222181 41609 30459 10 227364409772 182248 2014 349 122 — — — — — —
202327 AAPortland Sea Dogs — 4844 4112 4190 00 91167295462 20587 408 205 -20 — — — — — —
202327 INTLLeones de Ponce — 139106 26604 25327 02 245420415835 170310 2318 382 145 — — — — — —
202428 INTLPuerto Rico — 177147 35819 20378 44 238360490850 252255 2111 372 138 — — — — — —
202529 AAASugar Land Space Cowboys — 247215 4612010 27614 20 214313409722 195248 2511 323 49 — — — — — —
202529 AACorpus Christi Hooks — 10791 23406 14252 21 253364495859 242283 2313 380 80 — — — — — —
202529 INTLLeones de Ponce — 234183 44914 373910 53 240396366762 126278 1716 350 123 — — — — — —
202630 AAASugar Land Space Cowboys — 8869 10212 14323 21 145314290604 145222 3616 282 31 — — — — — —
202630 ROKFCL Astros — 2519 5003 391 00 2633917371.128 474222 3612 435 99 — — — — — —
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201317 ROK MLEAZL Athletics — 9894 17411 3360 11 181206277483 96256 373 193 17 — — — — — —
201418 ROK MLEAZL Athletics — 170151 26811 11566 20 172256258514 86244 336 216 32 — — — — — —
201519 A MLEBeloit Snappers — 154142 11600 6672 00 77127120246 42126 444 107 -41 — — — — — —
201519 ROK MLEAZL Athletics — 8579 8101 5321 00 101165152317 51159 386 160 -6 — — — — — —
201620 A MLEBeloit Snappers — 340305 541004 171398 42 177239249489 72280 415 211 29 — — — — — —
201721 A+ MLEStockton Ports — 5146 4010 3200 00 87143130273 43118 396 108 -41 — — — — — —
201721 A MLEBeloit Snappers — 351318 59837 271202 00 186254296549 110265 348 244 51 — — — — — —
201822 AA MLEMidland RockHounds — 116105 14302 6400 10 133180219399 86162 345 169 1 — — — — — —
201822 A+ MLEStockton Ports — 344308 551509 271353 30 179251315566 136261 398 243 51 — — — — — —
201923 AA MLEMidland RockHounds — 520472 8224511 341979 31 174243316558 142261 387 244 51 — — — — — —
202125 AAA MLELas Vegas Aviators — 6156 4001 5310 00 71148125273 54124 518 138 -20 — — — — — —
202125 AA MLEMidland RockHounds — 160149 26506 9692 10 174231329560 154276 436 244 51 — — — — — —
202226 AAA MLESugar Land Space Cowboys — 120113 21412 5560 00 186220292512 106330 474 226 39 — — — — — —
202226 AA MLECorpus Christi Hooks — 169155 18116 11771 20 116180252431 135158 467 191 15 — — — — — —
202327 AA MLEPortland Sea Dogs — 4845 3111 3230 00 67125200325 13374 486 138 -20 — — — — — —
202529 AAA MLESugar Land Space Cowboys — 247225 371007 17744 20 164236302538 138209 307 241 49 — — — — — —
202529 AA MLECorpus Christi Hooks — 10795 18304 10292 21 189280347628 158237 279 287 80 — — — — — —
202630 AAA MLESugar Land Space Cowboys — 8874 9211 9383 21 122244216460 95191 4310 214 31 — — — — — —
202630 ROK MLEFCL Astros — 2520 3002 2131 00 150261450711 300156 528 315 99 — — — — — —
201317 ROK MLEAZL Athletics — 9894 17411 3360 11 181206277483 96276 373 193 17 — — — — — —
201317 ROK RAWAZL Athletics — 9892 22611 5250 11 239278359637 120313 265 281 17 — — — — — —
201418 ROK MLE2 teams — 201179 30911 12667 21 168247246493 78257 336 216 32 — — — — — —
201418 ROK RAW2 teams — 201172 381311 19517 21 221323326649 105306 259 297 32 — — — — — —
201519 A MLE2 teams — 239221 19701 11993 00 86140131272 45146 415 126 -29 — — — — — —
201519 A RAW2 teams — 239216 271002 16713 00 125196199395 74172 307 184 -29 — — — — — —
201620 A MLE2 teams — 370334 581104 181518 52 174233243476 69295 415 211 29 — — — — — —
201620 A RAW2 teams — 370322 731305 301078 52 227308314622 87318 298 280 29 — — — — — —
201721 A MLE3 teams — 461416 71948 341604 00 171240269509 99250 357 227 40 — — — — — —
201721 A RAW3 teams — 461399 9417412 511234 00 236328388717 153306 2711 319 40 — — — — — —
201822 A+ MLE3 teams — 540484 7921012 382066 41 163233281514 118245 387 224 38 — — — — — —
201822 A+ RAW3 teams — 540470 10227116 521506 41 217303381684 164276 2810 301 38 — — — — — —
201923 AA MLE2 teams — 637581 10029613 422419 42 172239310549 138264 387 244 51 — — — — — —
201923 AA RAW2 teams — 637566 12943816 571879 42 228309417726 189309 299 320 51 — — — — — —
202024 INTL MLEPuerto Rico — 7164 13304 5282 00 203282438719 234281 397 — — — — — — — —
202024 INTL RAWPuerto Rico — 7164 13304 5282 00 203282438719 234281 397 318 101 — — — — — —
202125 AA MLE3 teams — 333304 468011 211528 21 151225286511 135248 466 215 31 — — — — — —
202125 AA RAW3 teams — 333292 5611015 331218 21 192291384675 192263 3610 304 31 — — — — — —
202226 INTL MLE3 teams — 511467 7010315 2823510 30 150214281494 131248 465 206 25 — — — — — —
202226 INTL RAW3 teams — 511440 9113221 5515110 30 207309389698 182256 3011 311 25 — — — — — —
202327 INTL MLE2 teams — 187169 12345 10907 02 71156225381 15493 485 138 -20 — — — — — —
202327 INTL RAW2 teams — 187150 30716 29517 02 200355380735 180255 2716 337 -20 — — — — — —
202428 INTL MLEPuerto Rico — 177147 35819 20378 44 238360490850 252255 2111 — — — — — — — —
202428 INTL RAWPuerto Rico — 177147 35819 20378 44 238360490850 252255 2111 372 138 — — — — — —
202529 AAA MLE3 teams — 588522 9423019 4517116 94 180266333599 153223 298 255 59 — — — — — —
202529 AAA RAW3 teams — 588489 11325120 7812516 94 231355409764 178266 2113 344 59 — — — — — —
202630 AAA MLE2 teams — 11394 12213 11514 21 128248266514 138209 4510 236 46 — — — — — —
202630 AAA RAW2 teams — 11388 15215 17414 21 170330386717 216222 3615 316 46 — — — — — —
201317 ROK MLEAZL Athletics — 9895 17411 3360 11 179206274480 95256 373 193 17 — — — — — —
201418 ROK MLE2 teams — 201180 30911 12667 21 167247244492 78244 336 216 32 — — — — — —
201519 A MLE2 teams — 239223 19701 11993 00 85140130270 45138 415 126 -29 — — — — — —
201620 A MLE2 teams — 370341 581104 181518 52 170233238471 67280 415 211 29 — — — — — —
201721 A MLE3 teams — 461420 71948 341604 00 169240267507 98246 357 227 40 — — — — — —
201822 A+ MLE3 teams — 540491 7921012 382066 41 161233277510 116236 387 224 38 — — — — — —
201923 AA MLE2 teams — 637581 10029613 422419 42 172239310549 138261 387 244 51 — — — — — —
202125 AA MLE3 teams — 333301 468011 211528 21 153225289514 136234 466 215 31 — — — — — —
202226 INTL MLE3 teams — 511468 7010315 2823510 30 150214280494 130229 465 206 25 — — — — — —
202327 INTL MLE2 teams — 187168 12345 10907 02 71156226382 15574 485 138 -20 — — — — — —
202529 AAA MLE3 teams — 588522 9423019 4517116 94 180266333599 153217 298 255 59 — — — — — —
202630 AAA MLE2 teams — 11397 12213 11514 21 124248258505 134183 4510 236 46 — — — — — —
▸ Model inputs — neutral MLE (past 3 seasons)
202529 AAA MLE3 teams — 588522 9423019 4517116 94 180266333599 153217 298 255 59 — — — — — —
202630 AAA MLE2 teams — 11397 12213 11514 21 124248258505 134183 4510 236 46 — — — — — —
▸ 2027 season
▸ 2027 — full MLE projection (neutral park, full availability)
202731 MLB MLEHOU 10% 200178 36716 17593 31 203284350634 147265 308 285 79 -5 +0 +0 +2 +4 0.2
▸ 2027 — real world (MLB)
202731 MLB CTXHOU 10% 1716 3100 150 00 205286352638 147269 296 287 79 -0 +0 +0 +0 +0 0.0
▸ Career projection (2028+) — MLB context, MLB playing time (PA × MLB%)
202832 MLB MLEHOU 27% 154138 28614 13462 11 200280341621 141263 308 280 76 -4 -0 -4 +2 +3 -0.3
202832 MLB CTXHOU 27% 4238 8201 3121 00 202282343625 141267 297 282 76 -1 +0 -1 +0 +1 -0.1
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career— A+C — 4238 8201 3121 00 211286342628 132280 297 282 29 -1 +0 -1 +0 +1 -0.1
/ 162G— A+C — 650588 12331015 4618615 00 209283338622 129279 297 282 29 -19 +0 -15 +7 +14 -1.3
Career— MLE — 48504365 71515923115 325181997 4021 164238290527 126243 387 211 29 -9 +0 -4 +3 +7 -0.2
/ 162G— MLE — 650585 9521315 4424413 53 162237285522 123242 387 211 29 -17 +0 -7 +7 +14 -0.3