Jordi Martinez P Reading Fightin Phils
+0.3 WAR
Age 26 LHP 6'2" / 185 lbs AA peak 0.3 · 2026
ERA4.37
FIP4.37
xFIP
SIERA
K%23.2%
BB%9.6%
K-BB%13.7%
IP40
trajectory · 10 yrs
0.3peak
2026
K†5555

Career (MLE) + Projections

Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.

YearAge LvlTeam GGSIPBF KBBHR K%BB%HR% ERAFIP WAR
201818ROKDSL Phillies Red1410411813714013.9%9.7%0.0%5.443.15+0.8
201919ROKGCL Phillies East511250135117.7%12.5%2.8%3.004.73+0.0
202121AClearwater Threshers106321303411219.4%10.0%2.0%2.533.84+0.4
202222A+Jersey Shore BlueClaws1917793397124615.4%8.8%2.5%4.234.31+0.7
202323AAReading Fightin Phils470572566929421.1%14.4%2.8%3.924.69+0.2
202424AAReading Fightin Phils8094416215.79
▸ 2026 Season
202626MLBPHI40401714016523.2%9.6%3.0%4.374.37+0.3
▸ 2027+ Projections — Marcel base + age-bracket aging
202727MLBPHI40401704016523.3%9.6%3.0%4.374.38+0.3
202828MLBPHI40401673916523.2%9.6%3.0%4.384.40+0.2
202929MLBPHI39391633816523.1%9.6%3.1%4.414.44+0.2
203030MLBPHI38381583615522.9%9.7%3.1%4.464.50+0.2
203131MLBPHI36361533515522.7%9.8%3.2%4.534.57+0.2
203232MLBPHI35351473315522.4%10.0%3.3%4.614.66+0.1
203333MLBPHI33331403114522.1%10.2%3.4%4.704.76+0.1
203434MLBPHI32321332914521.8%10.4%3.5%4.804.87+0.0
203535MLBPHI30301252713521.4%10.6%3.6%4.914.99-0.0
▸ Career (all levels · actual + projected)
Career1033423110001811062118.1%10.6%2.1%4.144.05+3.3
/ 200 IP8929200867157921818.1%10.6%2.1%4.144.05+2.8

Career Path Comps

What happened to similar pitchers from this age · Y-axis: ERA+ (100 = league avg, 150 = elite, 80 = below) · Bands: P10–P90 outer, P25–P75 inner · Gold: OGILVIE projection

Profile at Match Age Next 3 Yrs Career
CompAgeRole FIPK%BB%HR/BFBABIP FIPK%K-BB%IP ΔFIPLow FIPIPMatch
Jordi Martinez (OGILVIE) 4.37 23.2%9.6%3.0% 4.41 23.2%13.6%118 +0.04
Elvis Araujo L 2025 · 4.16 FIP 25 SU 4.16 21.0%9.8%2.9%.308 5.20 22.9%11.1%38 +1.04 2.45 120 85
Tommy Shirley L 2026 · 3.35 FIP 26 SU 3.35 19.6%7.0%1.9%.252 4.92 13.0%4.2%106 +1.57 3.35 147 84
Michael Johnson L 2026 · 4.26 FIP 26 SW 4.26 21.7%9.5%3.2%.272 5.26 13.4%3.4%67 +1.00 3.88 256 83
Greg Nappo L 2026 · 3.36 FIP 26 SW 3.36 22.7%7.5%2.2%.267 5.28 16.5%5.9%79 +1.92 3.36 144 83
Colton Johnson L 2026 · 3.91 FIP 26 SW 3.91 20.8%11.0%2.1%.309 4.53 12.2%-0.4%48 +0.62 3.91 106 82
Robbie Ross Jr. L 2026 · 3.83 FIP 26 SW 3.83 20.5%6.9%2.9%.287 3.19 22.3%9.6%66 -0.64 2.79 159 82
Mitchell Tyranski L 2026 · 4.85 FIP 26 SU 4.85 21.0%12.3%3.6%.234 3.46 20.5%4.0%57 -1.39 3.46 145 82
Joey Marciano L 2026 · 3.66 FIP 26 SU 3.66 24.9%9.2%2.7%.301 4.74 20.6%4.5%102 +1.08 3.66 330 82
Brendan Nail L 2026 · 4.27 FIP 26 SU 4.27 22.6%12.5%2.7%.311 4.47 19.5%8.1%53 +0.20 3.49 165 82
Dario Alvarez L 2026 · 3.49 FIP 26 SU 3.49 26.0%13.1%1.7%.260 3.65 27.7%17.1%129 +0.16 3.47 160 82
Bryan Harper L 2026 · 4.19 FIP 26 SU 4.19 19.3%9.6%2.7%.197 4.65 14.9%1.0%46 +0.46 4.19 133 81
Zac Rosscup L 2027 · 4.57 FIP 27 SU 4.57 24.6%11.0%3.9%.296 2.82 29.5%21.7%40 -1.75 2.58 160 81
Adam Liberatore L 2028 · 3.69 FIP 28 SW 3.69 21.1%7.3%2.6%.267 3.20 23.3%15.2%73 -0.49 2.44 124 81
Tyler Holton L 2026 · 4.30 FIP 26 SU 4.30 20.7%9.8%3.1%.288 3.59 21.7%16.8%258 -0.71 2.93 367 81
Tony Cingrani L 2026 · 3.62 FIP 26 SW 3.62 25.8%12.9%1.9%.305 3.93 25.4%15.7%128 +0.31 1.66 186 80
Haylen Green L 2025 · 4.09 FIP 25 SU 4.09 18.6%10.8%2.2%.317 3.98 104 80
Hunter Cervenka L 2026 · 3.70 FIP 26 SU 3.70 23.1%12.6%1.7%.246 4.03 23.6%11.4%121 +0.33 3.04 194 80
Reagan Todd L 2026 · 3.84 FIP 26 SU 3.84 25.6%12.0%2.5%.325 2.89 122 80
Wandy Peralta L 2026 · 3.91 FIP 26 SW 3.91 21.7%8.7%2.8%.257 4.72 17.1%6.7%127 +0.81 2.70 655 80
Jerry Vasto L 2026 · 3.51 FIP 26 SU 3.51 24.0%11.5%1.8%.313 2.88 206 80

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.