Dixon Machado

2B Iowa Cubs
Age 35 R/R 6'0" / 190 lbs AAA HR -8% Svc 12.000 · Ctrl thru 2027
Overview
AAAExt / FA-dealFA 2028
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WARMLE AVG/OBP/SLG
202432AAAHOU182.222/.324/.3013147—.199/.267/.255
202432ROKHOU20.286/.500/.3570079—.200/.400/.267
202533AAACHC331.221/.348/.3014453—.197/.283/.245
2027PROJ10% MLB35MLBCHC31.225/.307/.32100790.0
2028PROJ1% MLB36MLBCHC2.213/.295/.2980069-0.0
Next 2 projected WAR 0.0Projected rows: MLB playing time only, park and league context applied.
ContractESTIMATED
Control thru2027Service12.000First FA2028
2027Ext / FA-deal$1M
Skills · percentileStatcast 2017-2022
Chase%83
Whiff%77
Speed55
xwOBA23
Barrel%10
Avg EV10
CompsDaniel Hinojosa (age 35) · Fernando Rios (age 34) · Matt Treanor (age 35)
2027 FULL-SEASON PROJECTIONstats below = full-season projection
showingPROJ
wRC+†79
AVG/OBP/SLG.225 / .307 / .321
PA31
HR0
K%23
BB%10
BABIP282
ISO36
MLB%10%
Value2027 · WAR
BAT: -7.8 runs (wOBA-derived runs vs avg)-8BATRUN: +0.3 runs (SB/CS + UBR baserunning)+0RUNFLD: +1.7 runs (Defensive runs vs avg)+2FLDPOS: +1.1 runs (Positional adjustment)+1POSREP: +6.8 runs (Replacement-level credit)+7REPTotal WAR: +0.20+0.2WAR
trajectory · projected WAR by year
0.20.02728
Tools · ContractCON 41 / POW 31
Toolsscout grade · Statcast %ile · 2017-2022
CONTACT41
Whiff%
778.2%
xAVG
350.239
POWER31
Barrel%
102.8
Avg EV
1084.7
EYE70
Chase%
8325.3%
SPEED48
Sprint
5527.7
DEFENSE60
scouting grade only
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   FA
MLB Debut   2015
Service   12.000 yrs.days
Team Control Through   2027
First FA Year   2028
YearStatusSalary Proj WAR Value Surplus
2027Ext / FA-deal$1M+0.0$0.1M-$1M
Totals $1M $0.1M -$1M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200917 ROKVSL Tigers — 277234 48613 32325 276 205314278591 73223 1212 274 17 — — — — — —
201018 ROKGCL Tigers — 183165 43430 14270 123 261318321640 61307 158 286 38 — — — — — —
201119 AWest Michigan Whitecaps — 491429 101120 46774 255 235315247562 12285 169 261 40 — — — — — —
201119 INTLSalt River Rafters — 7468 8020 5190 00 118178176355 59163 267 164 -3 — — — — — —
201220 A+Lakeland Flying Tigers — 486417 811612 51601 235 194284252535 58222 1210 244 36 — — — — — —
201321 A+Lakeland Flying Tigers — 163149 32521 10190 10 215264295559 81240 126 248 37 — — — — — —
201321 ROKGCL Tigers — 3028 9200 150 00 321345393738 71391 173 320 42 — — — — — —
201321 INTLMesa Solar Sox — 4538 6000 7120 10 158289158447 231 2716 229 41 — — — — — —
201422 AAErie SeaWolves — 342292 892315 40363 85 305394442836 137331 1112 368 117 — — — — — —
201422 A+Lakeland Flying Tigers — 187159 40811 23341 21 252350333683 82312 1812 310 68 — — — — — —
201523 MLBDetroit Tigers — 7868 16300 7140 10 235307279586 44296 189 263 66 -3 +0 +2 +8 +2 0.9
201523 AAAToledo Mud Hens — 567509 1332214 36854 153 261315332647 71305 156 286 65 — — — — — —
201523 INTLLeones del Caracas — 126105 31804 18121 10 295403486889 190303 1014 390 150 — — — — — —
201624 AAAToledo Mud Hens — 569492 1312824 58756 175 266351356706 89305 1310 317 81 — — — — — —
201725 MLBDetroit Tigers — 181166 43511 10321 10 259305319624 60311 186 278 77 -5 +0 +1 +2 +4 0.2
201826 MLBDetroit Tigers — 233214 441311 14413 11 206264290554 84249 186 252 57 -12 -0 -2 +1 +5 -0.7
201826 AAAToledo Mud Hens — 171147 33501 18283 42 224321279600 54271 1611 279 51 — — — — — —
201927 AAAIowa Cubs — 393329 8619117 54794 02 261372480852 219295 2014 372 80 — — — — — —
202230 MLBSan Francisco Giants — 1715 3000 151 00 200294200494 300 296 244 53 -1 +0 +1 +6 +0 0.6
202230 AAASacramento River Cats — 522461 1342616 53647 103 291372390763 100327 1210 347 82 — — — — — —
202331 AAASugar Land Space Cowboys — 293239 55717 51482 10 230370356726 126259 1617 336 70 — — — — — —
202331 ROKFCL Astros — 2817 4200 832 00 235519353871 118267 1129 408 91 — — — — — —
202432 AAASugar Land Space Cowboys — 182153 34303 23250 10 222324301625 78240 1413 283 47 — — — — — —
202432 ROKFCL Astros — 2014 4100 343 00 286500357857 71400 2015 415 79 — — — — — —
202533 AAAIowa Cubs — 331272 601004 50593 42 221348301649 81264 1815 302 53 — — — — — —
▸ Career Totals (raw MLB only — historical actual)
MLB Career— — 509463 1062122 32925 31 229286296582 67280 186 263 64 -22 +0 +2 +17 +11 0.9
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200917 ROK MLEVSL Tigers — 277243 36412 23395 276 148236198434 49159 148 194 17 — — — — — —
201018 ROK MLEGCL Tigers — 183170 36320 9390 123 212251253504 41265 215 225 38 — — — — — —
201119 A MLEWest Michigan Whitecaps — 491445 99120 301084 255 222278234511 11280 226 228 40 — — — — — —
201220 A+ MLELakeland Flying Tigers — 486428 801712 40851 235 187258245503 58216 178 221 36 — — — — — —
201321 A+ MLELakeland Flying Tigers — 163152 32521 7270 10 211245289535 79237 174 223 37 — — — — — —
201321 ROK MLEGCL Tigers — 3028 6100 170 00 214241250491 36307 233 231 42 — — — — — —
201422 AA MLEErie SeaWolves — 342302 902314 30433 85 298367421788 123323 139 341 117 — — — — — —
201422 A+ MLELakeland Flying Tigers — 187165 38811 17491 21 230306309615 79306 269 269 68 — — — — — —
201523 MLB MLEDetroit Tigers — 7868 16300 7140 10 235307279586 44296 189 266 66 -3 +0 +2 +8 +2 0.9
201523 AAA MLEToledo Mud Hens — 567521 1341914 241024 153 257295321616 63297 184 264 65 — — — — — —
201624 AAA MLEToledo Mud Hens — 569508 1312424 42896 175 258322337659 79294 167 288 81 — — — — — —
201725 MLB MLEDetroit Tigers — 181166 43511 10321 10 259305319624 60311 186 282 77 -5 +0 +1 +2 +4 0.2
201826 MLB MLEDetroit Tigers — 233215 441311 13413 11 205260288548 84249 186 252 57 -12 -0 -2 +1 +5 -0.7
201826 AAA MLEToledo Mud Hens — 171152 31401 13333 42 204280250530 46254 198 243 51 — — — — — —
201927 AAA MLEIowa Cubs — 393345 7215113 38994 02 209295371666 162241 2510 286 80 — — — — — —
202230 MLB MLESan Francisco Giants — 1715 3000 151 00 200294200494 300 296 246 53 -1 +0 +1 +6 +0 0.6
202230 AAA MLESacramento River Cats — 522478 1222214 36787 103 255317331647 75297 157 290 82 — — — — — —
202331 AAA MLESugar Land Space Cowboys — 293257 53716 33582 10 206301311613 105237 2011 271 70 — — — — — —
202331 ROK MLEFCL Astros — 2820 4200 542 00 200407300707 100200 1418 303 91 — — — — — —
202432 AAA MLESugar Land Space Cowboys — 182161 32302 15300 10 199267255522 56214 168 237 47 — — — — — —
202432 ROK MLEFCL Astros — 2015 3100 263 00 200400267667 67303 3010 285 79 — — — — — —
202533 AAA MLEIowa Cubs — 331290 57802 32713 42 197283245528 48246 2110 247 53 — — — — — —
200917 ROK MLEVSL Tigers — 277243 36412 23395 276 148236198434 49166 148 194 17 — — — — — —
200917 ROK RAWVSL Tigers — 277234 48613 32325 276 205314278591 73223 1212 274 17 — — — — — —
201018 ROK MLEGCL Tigers — 183170 36320 9390 123 212251253504 41271 215 225 38 — — — — — —
201018 ROK RAWGCL Tigers — 183165 43430 14270 123 261318321640 61307 158 286 38 — — — — — —
201119 A MLE2 teams — 565513 113120 351244 255 220275230505 10289 226 228 40 — — — — — —
201119 A RAW2 teams — 565497 109140 51964 255 219297237535 18270 179 248 40 — — — — — —
201220 A+ MLELakeland Flying Tigers — 486428 801712 40851 235 187258245503 58228 178 221 36 — — — — — —
201220 A+ RAWLakeland Flying Tigers — 486417 811612 51601 235 194284252535 58222 1210 244 36 — — — — — —
201321 A+ MLE3 teams — 238224 47821 9420 20 210240277517 67254 184 224 38 — — — — — —
201321 A+ RAW3 teams — 238215 47721 18360 20 219279284563 65258 158 254 38 — — — — — —
201422 AA MLE2 teams — 529467 1283125 47924 106 274346381727 107329 179 316 100 — — — — — —
201422 AA RAW2 teams — 529451 1293126 63704 106 286378404782 118325 1312 348 100 — — — — — —
201523 AAA MLE3 teams — 771706 1792615 371395 173 254295314610 61308 185 264 65 — — — — — —
201523 AAA RAW3 teams — 771682 1803318 611115 173 264329350679 87304 148 301 65 — — — — — —
201624 AAA MLEToledo Mud Hens — 569508 1312424 42896 175 258322337659 79304 167 288 81 — — — — — —
201624 AAA RAWToledo Mud Hens — 569492 1312824 58756 175 266351356706 89305 1310 317 81 — — — — — —
201725 MLB MLEDetroit Tigers — 181166 43511 10321 10 259305319624 60311 186 282 77 -5 +0 +1 +2 +4 0.2
201725 MLB RAWDetroit Tigers — 181166 43511 10321 10 259305319624 60311 186 278 77 -5 +0 +1 +2 +4 0.2
201826 MLB MLE2 teams — 404367 771812 26746 53 210273281554 71257 186 248 54 -22 -0 -2 +1 +9 -1.4
201826 MLB RAW2 teams — 404361 771812 32696 53 213288285574 72258 178 263 54 -22 -0 -2 +1 +9 -1.4
201927 AAA MLEIowa Cubs — 393345 7215113 38994 02 209295371666 162252 2510 286 80 — — — — — —
201927 AAA RAWIowa Cubs — 393329 8619117 54794 02 261372480852 219295 2014 372 80 — — — — — —
202230 AAA MLE2 teams — 539493 1252214 37838 103 254316327643 73297 157 289 81 — — — — — —
202230 AAA RAW2 teams — 539476 1372616 54698 103 288370384754 97326 1310 344 81 — — — — — —
202331 AAA MLE2 teams — 321278 57916 37624 10 205307309617 104241 1912 274 71 — — — — — —
202331 AAA RAW2 teams — 321256 59917 59514 10 230382355738 125260 1618 342 71 — — — — — —
202432 AAA MLE2 teams — 202177 35402 16363 10 198276254530 56231 188 242 50 — — — — — —
202432 AAA RAW2 teams — 202167 38403 26293 10 228342305647 78252 1413 296 50 — — — — — —
202533 AAA MLEIowa Cubs — 331290 57802 32713 42 197283245528 48250 2110 247 53 — — — — — —
202533 AAA RAWIowa Cubs — 331272 601004 50593 42 221348301649 81264 1815 302 53 — — — — — —
200917 ROK MLEVSL Tigers — 277247 36412 23395 276 146236194430 49159 148 194 17 — — — — — —
201018 ROK MLEGCL Tigers — 183172 36320 9390 123 209251250501 41265 215 225 38 — — — — — —
201119 A MLE2 teams — 565521 113120 351244 255 217275226502 10280 226 228 40 — — — — — —
201220 A+ MLELakeland Flying Tigers — 486442 801712 40851 235 181258238496 57216 178 221 36 — — — — — —
201321 A+ MLE3 teams — 238227 47821 9420 20 207240273513 66248 184 224 38 — — — — — —
201422 AA MLE2 teams — 529473 1283125 47924 106 271346376722 106317 179 316 100 — — — — — —
201523 AAA MLE3 teams — 771723 1792615 371395 173 248295307603 59297 185 264 65 — — — — — —
201624 AAA MLEToledo Mud Hens — 569516 1312424 42896 175 254322331653 78294 167 288 81 — — — — — —
201725 MLB MLEDetroit Tigers — 181168 43511 10321 10 256305315621 60311 186 282 77 — — — — — —
201826 MLB MLE2 teams — 404369 771812 26746 53 209273279552 70251 186 248 54 — — — — — —
201927 AAA MLEIowa Cubs — 393348 7215113 38994 02 207295368662 161241 2510 286 80 — — — — — —
202230 AAA MLE2 teams — 539489 1252214 37838 103 256316329645 74297 157 289 81 — — — — — —
202331 AAA MLE2 teams — 321277 57916 37624 10 206307310618 105234 1912 274 71 — — — — — —
202432 AAA MLE2 teams — 202181 35402 16363 10 193276249524 55223 188 242 50 — — — — — —
202533 AAA MLEIowa Cubs — 331293 57802 32713 42 195283242525 48246 2110 247 53 — — — — — —
▸ Model inputs — neutral MLE (past 3 seasons)
202432 AAA MLE2 teams — 202181 35402 16363 10 193276249524 55223 188 242 50 — — — — — —
202533 AAA MLEIowa Cubs — 331293 57802 32713 42 195283242525 48246 2110 247 53 — — — — — —
▸ 2027 season
▸ 2027 — full MLE projection (neutral park, full availability)
202735 MLB MLECHC 10% 314278 621214 30693 52 223305318624 96279 2210 285 79 -8 +0 +2 +1 +7 0.2
▸ 2027 — real world (MLB)
202735 MLB CTXCHC 10% 3128 5100 370 00 225307321628 97282 2310 287 79 -1 +0 +0 +0 +1 0.0
▸ Career projection (2028+) — MLB context, MLB playing time (PA × MLB%)
202836 MLB MLECHC 1% 243216 46813 23562 11 212293295588 83269 239 270 69 -9 -0 -5 +1 +5 -0.8
202836 MLB CTXCHC 1% 22 0000 000 00 213295298592 84272 00 272 69 -0 +0 -0 +0 +0 -0.0
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career— A+C — 511465 1062122 32925 31 228285295579 67278 186 263 63 -22 +0 +2 +17 +11 0.9
/ 162G— A+C — 650591 1362733 411176 41 230287301588 71280 186 263 63 -28 +0 +2 +22 +14 1.1
Career— MLE — 65465869 13242152056 491123159 16146 226292298590 72275 198 262 63 -39 +0 -2 +19 +23 0.3
/ 162G— MLE — 650583 1322126 491226 165 226293300593 74275 198 262 63 -24 +0 -1 +12 +14 0.2