Bryan Acuña

SS Fort Myers Mighty Mussels
Age 21 R/R 5'11" / 176 lbs A Svc 0.0 · Ctrl thru 2037
Overview
APROSPECTMiLBFA 2038
ETA2029MLB%0%
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WARMLE AVG/OBP/SLG
202519AMIN223.236/.342/.24601036—.195/.275/.205
202519ROKMIN81.254/.420/.3651263—.188/.309/.275
202620AMIN167.263/.388/.3070663—.221/.315/.255
202620ROKMIN19.167/.211/.22200-28—.111/.158/.167
2027PROJ0% MLB21MLBMIN296.186/.270/.2391648-0.4
2028PROJ34% MLB22MLBMIN88.193/.278/.2631256-0.2
2029PROJ48% MLB23MLBMIN172.200/.284/.2852464-0.1
Next 3 projected WAR -0.7Projected rows: MLB playing time only, park and league context applied.
ContractESTIMATED
Control thru2037Service0.0First FA2038
2027MiLB2028MiLB2029MiLB2030MiLB2031MiLB2032Pre-Arb$0.9M2033Pre-Arb$0.9M2034Pre-Arb$1.0M+3
Skills · percentileMiLB Statcast 2026 A
Whiff%77
Max EV74
BB%72
Chase%68
Speed66
Z-Con%61
Career WAR0 WAR median (P10 0 / P90 0, comp-based) · star 0% · didn't stick 98%
CompsAdrian Abreu (age 21) · Terry Serrano (age 21) · Richard Rodriguez (age 21)
2027 FULL-SEASON PROJECTIONpark-neutral Marcel · 174 proj PA
wRC+†48
AVG/OBP/SLG.184 / .268 / .236
PA174
HR0
K%25
BB%9
ISO53
MLB%0%
Value2027 · WAR
BAT: -10.7 runs (wOBA-derived runs vs avg)-11BATRUN: +0.3 runs (SB/CS + UBR baserunning)+0RUNFLD: +0.0 runs (Defensive runs vs avg)+0FLDPOS: +1.9 runs (Positional adjustment)+2POSREP: +3.8 runs (Replacement-level credit)+4REPTotal WAR: -0.40-0.4WAR
0.00.51.00.10.10.10.00.00.027282930313233343536
━ projected WAR━ paid WAR ($/8M) surplus deficit-$1M ctrl surplus
Tools · ContractCON 30 / POW 20
Toolsscout grade
CONTACT30
scouting grade only
POWER20
scouting grade only
EYE50
scouting grade only
SPEED50
scouting grade only
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   MiLB
MLB Debut   2032
Service   0 yrs (est)
Team Control Through   2037
First FA Year   2038
YearStatusSalary Proj WAR Value Surplus
2027MiLBstill in minors · estimated debut 2032
2028MiLBstill in minors · estimated debut 2032
2029MiLBstill in minors · estimated debut 2032
2030MiLBstill in minors · estimated debut 2032
2031MiLBstill in minors · estimated debut 2032
2032Pre-Arb$0.9M+0.1$0.3M+$0.0M (cut)
2033Pre-Arb$0.9M+0.1$0.3M+$0.0M (cut)
2034Pre-Arb$1.0M———
2035Arb-1$0.2M———
2036Arb-2$0.4M———
2037Extbeyond projection horizon · no WAR estimate
Totals $0.0M $-0.7M +$0.0M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
202216 ROKDSL Twins — 171145 451200 20365 94 310412393805 83409 2112 368 49 — — — — — —
202317 ROKFCL Twins — 147119 22201 25391 44 185331227558 42259 2717 272 17 — — — — — —
202418 ROKFCL Twins — 137106 27600 27364 53 255423311735 57386 2620 354 40 — — — — — —
202519 AFort Myers Mighty Mussels — 223191 45200 29662 105 236342246588 10357 3013 283 36 — — — — — —
202519 ROKFCL Twins — 8163 16401 15143 21 254420365785 111312 1719 368 63 — — — — — —
202620 AFort Myers Mighty Mussels — 167137 36410 27421 61 263388307694 44371 2516 326 63 — — — — — —
202620 ROKFCL Twins — 1918 3100 150 01 167211222433 56231 265 200 -28 — — — — — —
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
202216 ROK MLEDSL Twins — 171152 30700 13455 94 197282243526 46274 268 240 49 — — — — — —
202317 ROK MLEFCL Twins — 147128 17101 16551 44 133234164399 31210 3711 194 17 — — — — — —
202418 ROK MLEFCL Twins — 137117 19400 16534 53 162285197481 34289 3912 227 40 — — — — — —
202519 A MLEFort Myers Mighty Mussels — 223200 39200 20902 105 195275205480 10344 409 222 36 — — — — — —
202519 ROK MLEFCL Twins — 8169 13301 9203 21 188309275584 87247 2511 262 63 — — — — — —
202620 A MLEFort Myers Mighty Mussels — 167145 32310 19571 61 221315255570 34343 3411 262 63 — — — — — —
202620 ROK MLEFCL Twins — 1918 2100 170 01 111158167325 56179 375 127 -28 — — — — — —
202216 ROK MLEDSL Twins — 171152 30700 13455 94 197282243526 46278 268 240 49 — — — — — —
202216 ROK RAWDSL Twins — 171145 451200 20365 94 310412393805 83409 2112 368 49 — — — — — —
202317 ROK MLEFCL Twins — 147128 17101 16551 44 133234164399 31216 3711 194 17 — — — — — —
202317 ROK RAWFCL Twins — 147119 22201 25391 44 185331227558 42259 2717 272 17 — — — — — —
202418 ROK MLEFCL Twins — 137117 19400 16534 53 162285197481 34297 3912 227 40 — — — — — —
202418 ROK RAWFCL Twins — 137106 27600 27364 53 255423311735 57386 2620 354 40 — — — — — —
202519 A MLE2 teams — 304269 52501 291105 126 193284223507 30321 3610 233 44 — — — — — —
202519 A RAW2 teams — 304254 61601 44805 126 240363276639 35345 2614 306 44 — — — — — —
202620 A MLE2 teams — 186164 34410 19641 62 207293244537 37333 3410 248 54 — — — — — —
202620 A RAW2 teams — 186155 39510 28471 62 252370297666 45355 2515 313 54 — — — — — —
202216 ROK MLEDSL Twins — 171151 30700 13455 94 199282245527 46274 268 240 49 — — — — — —
202317 ROK MLEFCL Twins — 147129 17101 16551 44 132234163397 31210 3711 194 17 — — — — — —
202418 ROK MLEFCL Twins — 137116 19400 16534 53 164285198483 34289 3912 227 40 — — — — — —
202519 A MLE2 teams — 304267 52501 291105 126 195284225509 30318 3610 233 44 — — — — — —
202620 A MLE2 teams — 186164 34410 19641 62 207293244537 37326 3410 248 54 — — — — — —
▸ Model inputs — neutral MLE (past 3 seasons)
202418 ROK MLEFCL Twins — 137116 19400 16534 53 164285198483 34289 3912 227 40 — — — — — —
202519 A MLE2 teams — 304267 52501 291105 126 195284225509 30318 3610 233 44 — — — — — —
202620 A MLE2 teams — 186164 34410 19641 62 207293244537 37326 3410 248 54 — — — — — —
▸ 2027 season
▸ 2027 — full MLE projection (neutral park, full availability)
202721 MLB MLEMIN 0% 296263 49911 28753 62 186270239509 53254 259 239 48 -18 +0 +0 +3 +6 -0.4
▸ Career projection (2028+) — MLB context, MLB playing time (PA × MLB%)
202822 MLB MLEMIN 34% 255227 44812 24642 51 193278263541 70257 259 252 56 -13 +1 +0 +3 +6 -0.4
202923 MLB MLEMIN 48% 355315 631214 34873 72 200284285568 85260 2510 262 64 -15 +1 +0 +4 +8 -0.3
203024 MLB MLEMIN 53% 423376 771426 401034 92 205288300589 95263 249 270 69 -16 +1 +0 +5 +9 -0.1
203125 MLB MLEMIN 55% 460409 851528 441114 93 208291311602 103264 2410 275 72 -15 +1 +0 +5 +10 0.0
203226 MLB MLEMIN 56% 483429 891628 461165 93 210293318611 107265 2410 279 75 -15 +1 +0 +5 +10 0.2
203327 MLB MLEMIN 59% 491437 911728 461195 93 209292315608 106265 249 277 74 -15 +1 +0 +5 +11 0.1
203428 MLB MLEMIN 61% 492438 911728 461205 72 208290311601 103264 249 275 72 -16 +1 -1 +5 +11 -0.1
203529 MLB MLEMIN 63% 486433 891628 461204 62 205288305593 99263 259 271 70 -17 +0 -1 +5 +11 -0.3
203630 MLB MLEMIN 63% 478426 871627 451204 42 203284297582 95262 259 267 67 -19 +0 -2 +5 +10 -0.6
202822 MLB CTXMIN 34% 8879 15301 8221 21 193278263541 70257 259 252 56 -5 +0 +0 +1 +2 -0.2
202923 MLB CTXMIN 48% 172152 31612 16422 41 200284285569 85260 249 262 64 -7 +0 +0 +2 +4 -0.1
203024 MLB CTXMIN 53% 223198 40713 21542 51 205289301589 96263 249 270 69 -8 +1 +0 +2 +5 -0.0
203125 MLB CTXMIN 55% 252224 46814 24612 51 208292311603 103264 2410 276 72 -8 +1 +0 +3 +5 0.1
203226 MLB CTXMIN 56% 269239 50915 25653 52 210293318612 108266 249 279 75 -8 +0 +0 +3 +6 0.1
203327 MLB CTXMIN 59% 291258 541015 28713 52 209292316608 106265 2410 278 74 -9 +0 +0 +3 +6 0.1
203428 MLB CTXMIN 61% 302267 551015 29743 52 208291311602 103264 2510 275 72 -10 +0 -0 +3 +7 -0.0
203529 MLB CTXMIN 63% 304269 551015 29753 41 205288305593 100263 2510 272 70 -11 +0 -1 +3 +7 -0.2
203630 MLB CTXMIN 63% 303269 551015 28763 21 203285298582 95262 259 267 67 -12 +0 -1 +3 +7 -0.4
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career— A+C — 22041955 40173835 20854022 3712 205289304593 99263 259 272 64 -79 +3 -3 +24 +48 -0.7
/ 162G— A+C — 650577 11822210 611596 114 205287302588 97263 249 272 64 -23 +1 -1 +7 +14 -0.2
Career— MLE — 50424474 8961571861 480133154 10440 200286284570 84269 2610 262 64 -152 +5 -4 +44 +89 -1.9
/ 162G— MLE — 650577 1152028 621727 135 199285282567 83268 2610 262 64 -24 +1 -1 +7 +14 -0.3