Lisandro Santos P Somerset Patriots
+0.3 WAR
Age 28 LHP 6'1" / 227 lbs AA peak 0.3 · 2026
ERA4.41
FIP4.41
xFIP
SIERA
K%23.1%
BB%10.0%
K-BB%13.1%
IP50
trajectory · 10 yrs
0.3peak
2026
K†5555

Career (MLE) + Projections

Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.

YearAge LvlTeam GGSIPBF KBBHR K%BB%HR% ERAFIP WAR
201618ROKDSL Braves407294200.00
201719ROKDSL Braves200301483518016.1%15.2%0.0%3.003.67+0.4
201820ROKGCL Braves158492294932014.6%17.5%0.0%4.204.08+0.5
201921ROKDSL Braves75301232912116.0%12.2%1.1%2.703.92+0.4
202123A+Rome Braves350502175937420.4%17.6%1.2%3.754.28+0.4
202224AAMississippi Braves3746628610236727.8%14.3%3.2%4.094.32+0.5
202325AASomerset Patriots330512185534320.4%17.2%1.6%2.654.43+0.3
▸ 2026 Season
202628MLBNYY50502134921623.1%10.0%2.9%4.414.41+0.3
▸ 2027+ Projections — Marcel base + age-bracket aging
202729MLBNYY49492094821623.0%10.0%3.0%4.434.45+0.3
202830MLBNYY48482024620622.8%10.1%3.0%4.474.50+0.2
202931MLBNYY46461954420622.6%10.1%3.1%4.524.56+0.2
203032MLBNYY44441874219622.4%10.3%3.2%4.594.64+0.2
203133MLBNYY42421793919622.1%10.4%3.3%4.684.74+0.1
203234MLBNYY40401703718621.7%10.7%3.4%4.784.85+0.0
203335MLBNYY38381603417621.3%10.9%3.5%4.904.97-0.0
203436MLBNYY36361503117520.9%11.1%3.6%5.025.11-0.1
▸ Career (all levels · actual + projected)
Career1511728312502491961719.9%15.7%1.3%3.434.14+3.7
/ 200 IP107122008821761381219.9%15.7%1.3%3.434.14+2.6

Career Path Comps

What happened to similar pitchers from this age · Y-axis: ERA+ (100 = league avg, 150 = elite, 80 = below) · Bands: P10–P90 outer, P25–P75 inner · Gold: OGILVIE projection

Profile at Match Age Next 3 Yrs Career
CompAgeRole FIPK%BB%HR/BFBABIP FIPK%K-BB%IP ΔFIPLow FIPIPMatch
Lisandro Santos (OGILVIE) 4.41 23.1%10.0%2.9% 4.50 22.8%12.8%144 +0.09
Adam Liberatore L 2026 · 3.69 FIP 28 SW 3.69 21.1%7.3%2.6%.267 3.20 23.3%15.2%73 -0.49 2.44 124 87
Kevin Chapman L 2026 · 3.34 FIP 28 SW 3.34 23.2%9.5%1.8%.348 4.07 19.2%8.0%39 +0.73 3.02 153 86
Jake Diekman L 2026 · 3.40 FIP 28 SW 3.40 26.5%11.9%1.9%.310 3.25 27.0%15.3%106 -0.15 2.32 455 85
Jeremy Horst L 2027 · 4.12 FIP 29 SW 4.12 18.8%11.2%2.2%.291 3.71 15.1%2.7%48 -0.41 3.71 108 83
Ryan Verdugo L 2026 · 3.61 FIP 28 SW 3.61 19.8%10.8%1.5%.281 3.36 22.7%17.3%82 -0.25 3.36 153 83
Mike Dunn L 2028 · 3.77 FIP 30 SW 3.77 27.7%11.9%2.7%.294 4.21 22.5%10.9%110 +0.44 3.70 181 82
Ashur Tolliver L 2026 · 4.19 FIP 28 SU 4.19 21.3%9.8%3.0%.308 5.03 13.8%-5.1%35 +0.84 3.48 134 81
Josh Smoker L 2026 · 4.33 FIP 28 SW 4.33 25.5%9.4%4.0%.329 4.33 20.2%11.3%59 +0.00 2.70 230 81
Juan Grullon L 2024 · 4.67 FIP 26 SW 4.67 19.8%10.9%3.4%.305 4.67 134 81
Yuki Matsui L 2026 · 3.52 FIP 28 SW 3.52 26.8%8.9%2.8%.242 4.44 22.4%11.0%63 +0.92 3.52 126 81
Aaron Brown L 2025 · 4.02 FIP 27 SW 4.02 22.9%13.5%2.1%.317 4.77 19.4%6.7%129 +0.75 4.02 269 80
Jeff Ibarra L 2026 · 3.79 FIP 28 SU 3.79 17.8%9.7%1.8%.321 3.32 19.2%13.8%66 -0.47 2.89 101 78
Dario Alvarez L 2026 · 3.67 FIP 28 SU 3.67 24.7%12.4%2.0%.336 3.47 20.7%8.3%27 -0.20 3.47 160 78
Edward Paredes L 2027 · 3.47 FIP 29 SU 3.47 24.1%13.0%1.4%.225 3.55 23.7%14.0%86 +0.08 2.37 130 77
Jordan Mills L 2025 · 3.30 FIP 27 SW 3.30 23.2%9.3%1.8%.325 2.64 210 77
Zac Rosscup L 2025 · 4.57 FIP 27 SU 4.57 24.6%11.0%3.9%.296 2.82 29.5%21.7%40 -1.75 2.58 160 77
Daniel Stumpf L 2026 · 3.58 FIP 28 SU 3.58 25.2%8.8%2.7%.314 1.84 238 77
Garrett Schoenle L 2025 · 4.18 FIP 27 SW 4.18 17.9%8.5%2.8%.281 2.32 304 77
Jake McSteen L 2026 · 4.58 FIP 28 SW 4.58 19.7%6.4%4.3%.348 2.22 18.9%13.2%18 -2.36 2.22 286 77
Patrick Schuster L 2024 · 4.42 FIP 26 SW 4.42 19.8%8.3%3.5%.381 3.15 160 77

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.