Chad Wallach

C Las Vegas Aviators
Age 35 R/R 6'2" / 246 lbs AAA HR -5% Svc 9.000 · Ctrl thru 2027
Overview
AAAExt / FA-dealFA 2028
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WARMLE AVG/OBP/SLG
202533AAALAA259.248/.322/.43010052—.194/.251/.325
202634AAAOAK146.228/.319/.3543150—.189/.257/.280
2027PROJ10% MLB35MLBOAK23.226/.291/.37110820.0
2028PROJ1% MLB36MLBOAK1.216/.279/.3470072-0.0
Next 2 projected WAR 0.0Projected rows: MLB playing time only, park and league context applied.
ContractESTIMATED
Control thru2027Service9.000First FA2028
2027Ext / FA-deal$2M
Skills · percentileStatcast 2022-2025
Barrel%63
Chase%50
xwOBA44
Avg EV30
Whiff%10
Speed10
CompsNick Hundley (age 35) · Anthony Recker (age 34) · Jonathan Aceves (age 35)
2027 FULL-SEASON PROJECTIONstats below = full-season projection
showingPROJ
wRC+†82
AVG/OBP/SLG.226 / .291 / .371
PA23
HR1
K%26
BB%9
BABIP287
ISO190
MLB%10%
Value2027 · WAR
BAT: -5.0 runs (wOBA-derived runs vs avg)-5BATRUN: -0.3 runs (SB/CS + UBR baserunning)-0RUNFLD: -0.6 runs (Defensive runs vs avg)-1FLDPOS: +4.1 runs (Positional adjustment)+4POSREP: +5.0 runs (Replacement-level credit)+5REPTotal WAR: +0.30+0.3WAR
trajectory · projected WAR by year
0.30.02728
Tools · ContractCON 45 / POW 55
Toolsscout grade · Statcast %ile · 2022-2025
CONTACT45
Whiff%
1015.5%
xAVG
100.216
POWER55
Barrel%
6310.2
Avg EV
3087.6
EYE40
Chase%
5031.7%
SPEED45
Sprint
1024.3
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   FA
MLB Debut   2018
Service   9.000 yrs.days
Team Control Through   2027
First FA Year   2028
YearStatusSalary Proj WAR Value Surplus
2027Ext / FA-deal$2M+0.0$0.1M-$2M
Totals $2M $0.1M -$2M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve. Catcher framing: only 2027 Statcast framing is modeled (Baseball Savant server-caches the leaderboard to the current season); prior-year framing is unmodeled — projections for established framers may run below FG-DC by 1-3 WAR.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201422 A+Jupiter Hammerheads — 7864 21300 1271 00 328442375817 47362 915 375 114 — — — — — —
201422 AGreensboro Grasshoppers — 330271 871917 50394 30 321434476910 155351 1215 402 116 — — — — — —
201422 INTLSalt River Rafters — 5852 10200 370 00 192236231467 38208 125 205 25 — — — — — —
201523 A+Daytona Tortugas — 420370 912813 39777 23 246329351681 105300 189 308 59 — — — — — —
201523 INTLPeoria Javelinas — 3330 4100 172 00 133212167379 33174 213 187 13 — — — — — —
201624 AAPensacola Blue Wahoos — 243200 481008 37462 01 240364410774 170272 1915 345 76 — — — — — —
201624 INTLPeoria Javelinas — 7568 17403 4163 00 250320441761 191286 215 339 116 — — — — — —
201725 AAALouisville Bats — 243226 511209 13624 10 226280398678 173271 265 302 42 — — — — — —
201826 MLBMiami Marlins — 5245 8101 4232 00 178275267541 89333 448 251 60 -2 +0 +4 +4 +1 0.7
201826 AAANew Orleans Baby Cakes — 174147 33703 20473 01 224329333663 109300 2711 300 53 — — — — — —
201826 ROKGCL Marlins — 1614 5100 210 00 357438429866 71385 612 394 75 — — — — — —
201927 MLBMiami Marlins — 5448 12301 6120 00 250333375708 125314 2211 321 111 +1 +0 +1 +1 +1 0.4
202028 MLBMiami Marlins — 4844 10301 3120 00 227277364640 136290 256 280 84 -1 +0 +3 +1 +1 0.4
202129 MLBMiami Marlins — 6660 12210 3321 00 200250267517 67400 485 230 46 -4 +0 +1 +7 +1 0.4
202129 AAASalt Lake Bees — 305254 549015 44816 00 213342425767 213245 2714 344 60 — — — — — —
202230 MLBLos Angeles Angels — 4035 5101 490 00 143231257488 114160 2210 222 36 -3 +0 -0 +7 +1 0.5
202230 AAASalt Lake Bees — 365319 701619 36955 30 219308361669 141277 2610 300 44 — — — — — —
202331 MLBLos Angeles Angels — 172157 31517 13570 01 197259376635 178258 338 279 75 -5 -0 +0 +4 +4 0.2
202331 AAASalt Lake Bees — 4336 13102 670 10 3614525561.008 194393 1614 434 118 — — — — — —
202432 AAASalt Lake Bees — 335291 7215112 35966 22 247340430770 182323 2910 342 53 — — — — — —
202533 AAASalt Lake Bees — 259230 5710110 22653 01 248322430752 183299 258 330 52 — — — — — —
202634 AAALas Vegas Aviators — 146127 29513 13354 10 228319354674 126286 249 304 50 — — — — — —
▸ Career Totals (raw MLB only — historical actual)
MLB Career— — 432389 7815211 331453 01 201268334602 134285 348 268 68 -17 -0 +8 +24 +9 2.5
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201422 A+ MLEJupiter Hammerheads — 7868 21300 8101 00 309390353743 44351 1310 336 114 — — — — — —
201422 A MLEGreensboro Grasshoppers — 330289 841715 32534 30 291369408778 118330 1610 340 116 — — — — — —
201523 A+ MLEDaytona Tortugas — 420378 782512 311117 23 206279294572 87278 267 256 59 — — — — — —
201624 AA MLEPensacola Blue Wahoos — 243215 45907 22542 01 209289349638 140236 229 281 76 — — — — — —
201725 AAA MLELouisville Bats — 243230 41907 9764 10 178222309531 130230 314 231 42 — — — — — —
201826 MLB MLEMiami Marlins — 5245 8101 4232 00 178275267541 89333 448 257 60 -2 +0 +4 +4 +1 0.7
201826 AAA MLENew Orleans Baby Cakes — 174153 28602 14573 01 183265261526 78261 338 246 53 — — — — — —
201826 ROK MLEGCL Marlins — 1615 4100 110 00 267312333646 67289 66 279 75 — — — — — —
201927 MLB MLEMiami Marlins — 5448 12301 6120 00 250333375708 125314 2211 332 111 +1 +0 +1 +1 +1 0.4
202028 MLB MLEMiami Marlins — 4844 10301 3120 00 227277364640 136290 256 292 84 -1 +0 +3 +1 +1 0.4
202129 MLB MLEMiami Marlins — 6660 12210 3321 00 200250267517 67400 485 237 46 -4 +0 +1 +7 +1 0.4
202129 AAA MLESalt Lake Bees — 305271 457011 27996 00 166257314570 148210 329 257 60 — — — — — —
202230 MLB MLELos Angeles Angels — 4035 5101 490 00 143231257488 114160 2210 222 36 -3 +0 -0 +7 +1 0.5
202230 AAA MLESalt Lake Bees — 365332 591316 231155 30 178242277519 99242 326 233 44 — — — — — —
202331 MLB MLELos Angeles Angels — 172157 31517 13570 01 197259376635 178258 338 279 75 -5 -0 +0 +4 +4 0.2
202331 AAA MLESalt Lake Bees — 4338 11101 480 10 289357395752 105321 199 343 118 — — — — — —
202432 AAA MLESalt Lake Bees — 335302 551019 241196 22 182256311567 129252 367 247 53 — — — — — —
202533 AAA MLESalt Lake Bees — 259237 46817 15803 01 194251325576 131248 316 245 52 — — — — — —
202634 AAA MLELas Vegas Aviators — 146132 25412 8424 10 189257280537 91251 295 242 50 — — — — — —
201422 A MLE3 teams — 466406 1192315 46735 30 293372392764 99340 1610 339 116 — — — — — —
201422 A RAW3 teams — 466387 1182417 65535 30 305411426838 121332 1114 373 116 — — — — — —
201523 A+ MLE2 teams — 453406 832612 341209 23 204281288569 84282 268 256 59 — — — — — —
201523 A+ RAW2 teams — 453400 952913 40849 23 237321338658 100291 199 300 59 — — — — — —
201624 AA MLE2 teams — 318280 5911010 29715 01 211296357653 146245 229 281 76 — — — — — —
201624 AA RAW2 teams — 318268 6514011 41625 01 243354418771 175276 1913 344 76 — — — — — —
201725 AAA MLELouisville Bats — 243230 41907 9764 10 178222309531 130231 314 231 42 — — — — — —
201725 AAA RAWLouisville Bats — 243226 511209 13624 10 226280398678 173271 265 302 42 — — — — — —
201826 AAA MLE3 teams — 242212 40803 20825 01 189274269543 80285 348 251 56 — — — — — —
201826 AAA RAW3 teams — 242206 46904 26715 01 223325325650 102313 2911 296 56 — — — — — —
201927 MLB MLEMiami Marlins — 5448 12301 6120 00 250333375708 125314 2211 332 111 +1 +0 +1 +1 +1 0.4
201927 MLB RAWMiami Marlins — 5448 12301 6120 00 250333375708 125314 2211 321 111 +1 +0 +1 +1 +1 0.4
202028 MLB MLEMiami Marlins — 4844 10301 3120 00 227277364640 136290 256 292 84 -1 +0 +3 +1 +1 0.4
202028 MLB RAWMiami Marlins — 4844 10301 3120 00 227277364640 136290 256 280 84 -1 +0 +3 +1 +1 0.4
202129 AAA MLE2 teams — 371331 5810111 301317 00 175258311569 136245 358 253 58 — — — — — —
202129 AAA RAW2 teams — 371314 6611115 471137 00 210326395721 185270 3013 324 58 — — — — — —
202230 AAA MLE2 teams — 405367 641417 271245 30 174241275516 101237 317 232 43 — — — — — —
202230 AAA RAW2 teams — 405354 7517110 401045 30 212301350651 138265 2610 292 43 — — — — — —
202331 MLB MLE2 teams — 215195 42618 17650 11 215278379658 164276 308 292 84 -4 -0 +0 +4 +5 0.4
202331 MLB RAW2 teams — 215193 44619 19640 11 228297409706 181289 309 310 84 -4 -0 +0 +4 +5 0.4
202432 AAA MLESalt Lake Bees — 335302 551019 241196 22 182256311567 129260 367 247 53 — — — — — —
202432 AAA RAWSalt Lake Bees — 335291 7215112 35966 22 247340430770 182323 2910 342 53 — — — — — —
202533 AAA MLESalt Lake Bees — 259237 46817 15803 01 194251325576 131257 316 245 52 — — — — — —
202533 AAA RAWSalt Lake Bees — 259230 5710110 22653 01 248322430752 183299 258 330 52 — — — — — —
202634 AAA MLELas Vegas Aviators — 146132 25412 8424 10 189257280537 91256 295 242 50 — — — — — —
202634 AAA RAWLas Vegas Aviators — 146127 29513 13354 10 228319354674 126286 249 304 50 — — — — — —
201422 A MLE3 teams — 466412 1192315 46735 30 289372386758 97334 1610 339 116 — — — — — —
201523 A+ MLE2 teams — 453407 832612 341209 23 204281287568 84278 268 256 59 — — — — — —
201624 AA MLE2 teams — 318281 5911010 29715 01 210296356652 146236 229 281 76 — — — — — —
201725 AAA MLELouisville Bats — 243228 41907 9764 10 180222311534 132230 314 231 42 — — — — — —
201826 AAA MLE3 teams — 242215 40803 20825 01 186274265539 79278 348 251 56 — — — — — —
201927 MLB MLEMiami Marlins — 5448 12301 6120 00 250333375708 125314 2211 332 111 — — — — — —
202028 MLB MLEMiami Marlins — 4845 10301 3120 00 222277356632 133290 256 292 84 — — — — — —
202129 AAA MLE2 teams — 371331 5810111 301317 00 175258311569 136244 358 253 58 — — — — — —
202230 AAA MLE2 teams — 405370 641417 271245 30 173241273514 100234 317 232 43 — — — — — —
202331 MLB MLE2 teams — 215196 42618 17650 11 214278378656 163271 308 292 84 — — — — — —
202432 AAA MLESalt Lake Bees — 335302 551019 241196 22 182256311567 129252 367 247 53 — — — — — —
202533 AAA MLESalt Lake Bees — 259239 46817 15803 01 192251322573 130248 316 245 52 — — — — — —
202634 AAA MLELas Vegas Aviators — 146133 25412 8424 10 188257278535 90251 295 242 50 — — — — — —
▸ Model inputs — neutral MLE (past 3 seasons)
202432 AAA MLESalt Lake Bees — 335302 551019 241196 22 182256311567 129252 367 247 53 — — — — — —
202533 AAA MLESalt Lake Bees — 259239 46817 15803 01 192251322573 130248 316 245 52 — — — — — —
202634 AAA MLELas Vegas Aviators — 146133 25412 8424 10 188257278535 90251 295 242 50 — — — — — —
▸ 2027 season
▸ 2027 — full MLE projection (neutral park, full availability)
202735 MLB MLEOAK 10% 230209 46916 16613 21 220285362647 141278 277 289 82 -5 +0 -1 +4 +5 0.3
▸ 2027 — real world (MLB)
202735 MLB CTXOAK 10% 2321 5101 260 00 226291371662 145287 269 295 82 -0 +0 -0 +0 +0 0.0
▸ Career projection (2028+) — MLB context, MLB playing time (PA × MLB%)
202836 MLB MLEOAK 1% 134122 26513 9372 00 211274339613 128270 287 275 72 -4 +0 -7 +2 +3 -0.6
202836 MLB CTXOAK 1% 11 0000 000 00 216279347626 131279 00 281 72 -0 +0 -0 +0 +0 -0.0
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career— A+C — 433390 7815211 331453 01 200268333601 133284 338 268 67 -17 -0 +8 +24 +9 2.5
/ 162G— A+C — 650585 11823317 502185 02 202271338609 137286 348 268 67 -25 -1 +12 +36 +14 3.7
Career— MLE — 39193521 7261491082 293110558 1510 206278324602 118272 287 267 67 -26 -0 +1 +30 +17 2.3
/ 162G— MLE — 650584 12125214 4918310 22 207280329609 122273 288 267 67 -21 -0 +1 +25 +14 1.9