Dioner Navarro
PosC
B/TS/R
Born1984-02-09
Age (2026)42
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve. Catcher framing: only 2026 Statcast framing is modeled (Baseball Savant server-caches the leaderboard to the current season); prior-year framing is unmodeled — projections for established framers may run below FG-DC by 1-3 WAR.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 21 | AAA | 2 teams | — | 485 | 430 | 106 | 19 | 0 | 8 | 45 | 52 | 4 | 2 | 2 | 247 | 324 | 347 | 670 | 100 | 263 | 11 | 9 | 299 | 87 | — | — | — | — | — | — |
| 2005 | 21 | AAA | 2 teams | — | 485 | 417 | 112 | 21 | 0 | 9 | 58 | 45 | 4 | 2 | 2 | 269 | 363 | 384 | 747 | 115 | 281 | 9 | 12 | 337 | 116 | — | — | — | — | — | — |
| 2006 | 22 | MLB | 2 teams | — | 345 | 309 | 74 | 11 | 0 | 6 | 33 | 60 | 1 | 3 | 1 | 239 | 315 | 333 | 648 | 94 | 279 | 17 | 10 | 279 | 72 | -11 | +0 | +5 | +6 | +10 | 1.0 |
| 2006 | 22 | MLB | 2 teams | — | 345 | 308 | 75 | 11 | 0 | 6 | 34 | 58 | 1 | 3 | 1 | 244 | 321 | 338 | 658 | 94 | 282 | 17 | 10 | 300 | 88 | -5 | +0 | +5 | +6 | +10 | 1.6 |
| 2007 | 23 | MLB | Tampa Bay Devil Rays | — | 434 | 388 | 88 | 19 | 2 | 9 | 33 | 67 | 1 | 3 | 1 | 227 | 289 | 356 | 645 | 129 | 249 | 15 | 8 | 275 | 68 | -16 | +0 | +5 | +8 | +12 | 1.0 |
| 2007 | 23 | MLB | Tampa Bay Devil Rays | — | 434 | 388 | 88 | 19 | 2 | 9 | 33 | 67 | 1 | 3 | 1 | 227 | 289 | 356 | 645 | 129 | 249 | 15 | 8 | 282 | 74 | -13 | +0 | +5 | +8 | +12 | 1.3 |
| 2008 | 24 | MLB | 2 teams | — | 488 | 439 | 130 | 28 | 0 | 8 | 38 | 50 | 5 | 1 | 4 | 296 | 359 | 415 | 773 | 118 | 318 | 10 | 8 | 339 | 118 | +10 | -1 | -13 | +9 | +14 | 1.8 |
| 2008 | 24 | MLB | 2 teams | — | 488 | 437 | 130 | 28 | 0 | 8 | 40 | 50 | 5 | 1 | 4 | 297 | 363 | 416 | 780 | 119 | 319 | 10 | 8 | 347 | 124 | +13 | -1 | -13 | +9 | +14 | 2.1 |
| 2009 | 25 | MLB | Tampa Bay Rays | — | 410 | 376 | 82 | 15 | 0 | 8 | 18 | 51 | 5 | 5 | 2 | 218 | 263 | 322 | 585 | 104 | 231 | 12 | 4 | 253 | 52 | -22 | +0 | +13 | +7 | +12 | 1.0 |
| 2009 | 25 | MLB | Tampa Bay Rays | — | 410 | 376 | 82 | 15 | 0 | 8 | 18 | 51 | 5 | 5 | 2 | 218 | 263 | 322 | 585 | 104 | 231 | 12 | 4 | 257 | 55 | -21 | +0 | +13 | +7 | +12 | 1.2 |
| 2010 | 26 | AAA | 2 teams | — | 311 | 273 | 58 | 13 | 0 | 2 | 27 | 52 | 3 | 3 | 1 | 212 | 290 | 282 | 572 | 70 | 253 | 17 | 9 | 260 | 57 | — | — | — | — | — | — |
| 2010 | 26 | AAA | 2 teams | — | 311 | 265 | 64 | 14 | 0 | 3 | 35 | 45 | 3 | 3 | 1 | 242 | 337 | 328 | 665 | 87 | 279 | 14 | 11 | 300 | 88 | — | — | — | — | — | — |
| 2011 | 27 | MLB | 2 teams | — | 219 | 191 | 36 | 6 | 1 | 5 | 22 | 36 | 1 | 2 | 0 | 188 | 276 | 309 | 585 | 120 | 204 | 16 | 10 | 253 | 52 | -12 | +0 | +2 | +4 | +6 | 0.1 |
| 2011 | 27 | MLB | 2 teams | — | 219 | 190 | 36 | 6 | 1 | 5 | 23 | 36 | 1 | 2 | 0 | 189 | 280 | 311 | 591 | 121 | 205 | 16 | 11 | 266 | 62 | -9 | +0 | +2 | +4 | +6 | 0.3 |
| 2012 | 28 | AAA | 2 teams | — | 313 | 285 | 77 | 13 | 1 | 6 | 16 | 43 | 2 | 0 | 0 | 270 | 314 | 386 | 699 | 116 | 292 | 14 | 5 | 299 | 87 | — | — | — | — | — | — |
| 2012 | 28 | AAA | 2 teams | — | 313 | 276 | 86 | 15 | 1 | 7 | 25 | 36 | 2 | 0 | 0 | 312 | 373 | 449 | 822 | 138 | 329 | 12 | 8 | 356 | 130 | — | — | — | — | — | — |
| 2013 | 29 | MLB | Chicago Cubs | — | 266 | 240 | 72 | 7 | 0 | 13 | 23 | 36 | 2 | 0 | 1 | 300 | 366 | 492 | 858 | 192 | 307 | 14 | 9 | 368 | 139 | +12 | -0 | +4 | +5 | +8 | 2.8 |
| 2013 | 29 | MLB | Chicago Cubs | — | 266 | 240 | 72 | 7 | 0 | 13 | 23 | 36 | 2 | 0 | 1 | 300 | 366 | 492 | 858 | 192 | 307 | 14 | 9 | 378 | 148 | +14 | -0 | +4 | +5 | +8 | 3.0 |
| 2014 | 30 | MLB | Toronto Blue Jays | — | 520 | 481 | 131 | 22 | 0 | 12 | 32 | 76 | 1 | 3 | 0 | 272 | 319 | 393 | 712 | 121 | 298 | 15 | 6 | 311 | 96 | -2 | +1 | -17 | +9 | +15 | 0.5 |
| 2014 | 30 | MLB | Toronto Blue Jays | — | 520 | 481 | 132 | 22 | 0 | 12 | 32 | 76 | 1 | 3 | 0 | 274 | 321 | 395 | 716 | 121 | 301 | 15 | 6 | 317 | 101 | +1 | +1 | -17 | +9 | +15 | 0.8 |
| 2015 | 31 | MLB | 2 teams | — | 209 | 186 | 46 | 8 | 0 | 6 | 18 | 34 | 0 | 0 | 0 | 247 | 314 | 387 | 701 | 140 | 265 | 16 | 9 | 302 | 90 | -2 | +0 | +2 | +4 | +6 | 0.9 |
| 2015 | 31 | MLB | 2 teams | — | 209 | 185 | 46 | 8 | 0 | 6 | 19 | 33 | 0 | 0 | 0 | 249 | 319 | 389 | 708 | 141 | 265 | 16 | 9 | 311 | 96 | -1 | +0 | +2 | +4 | +6 | 1.1 |
| 2016 | 32 | MLB | Toronto Blue Jays | — | 334 | 304 | 63 | 13 | 2 | 6 | 23 | 71 | 2 | 1 | 2 | 207 | 267 | 322 | 590 | 115 | 248 | 21 | 7 | 259 | 56 | -17 | -1 | -12 | +6 | +9 | -1.4 |
| 2016 | 32 | MLB | Toronto Blue Jays | — | 334 | 304 | 63 | 13 | 2 | 6 | 23 | 71 | 2 | 1 | 2 | 207 | 267 | 322 | 590 | 115 | 248 | 21 | 7 | 263 | 60 | -15 | -1 | -12 | +6 | +9 | -1.2 |
| 2018 | 34 | INTL | Tiburones de La Guaira | — | 82 | 74 | 21 | 4 | 0 | 2 | 6 | 14 | 0 | 0 | 0 | 284 | 338 | 419 | 756 | 135 | 317 | 17 | 7 | — | — | — | — | — | — | — | — |
| 2018 | 34 | INTL | Tiburones de La Guaira | — | 82 | 74 | 21 | 4 | 0 | 2 | 6 | 14 | 0 | 0 | 0 | 284 | 338 | 419 | 756 | 135 | 317 | 17 | 7 | 330 | 111 | — | — | — | — | — | — |
| 2019 | 35 | AAA | Columbus Clippers | — | 115 | 102 | 20 | 3 | 0 | 1 | 11 | 26 | 1 | 0 | 0 | 196 | 281 | 255 | 536 | 59 | 250 | 23 | 10 | 236 | 39 | — | — | — | — | — | — |
| 2019 | 35 | AAA | Columbus Clippers | — | 115 | 95 | 20 | 3 | 0 | 1 | 18 | 21 | 1 | 0 | 0 | 211 | 342 | 274 | 616 | 63 | 257 | 18 | 16 | 293 | 82 | — | — | — | — | — | — |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 3544 | 3200 | 799 | 142 | 6 | 77 | 265 | 518 | 19 | 14 | 12 | 250 | 311 | 370 | 681 | 120 | 274 | 15 | 7 | 302 | 89 | -43 | -2 | -1 | +77 | +100 | 13.5 | ||
| / 162G | — | — | 650 | 587 | 146 | 26 | 1 | 14 | 49 | 95 | 3 | 3 | 2 | 249 | 310 | 368 | 678 | 119 | 273 | 15 | 8 | 302 | 89 | -8 | -0 | -0 | +14 | +18 | 2.5 | ||
| Career | — | — | 4531 | 4078 | 1004 | 181 | 6 | 92 | 345 | 668 | 28 | 23 | 14 | 246 | 309 | 361 | 671 | 115 | 271 | 15 | 8 | 286 | 77 | -118 | -1 | -1 | +81 | +128 | 9.1 | ||
| / 162G | — | — | 650 | 585 | 144 | 26 | 1 | 13 | 49 | 96 | 4 | 3 | 2 | 246 | 308 | 361 | 669 | 115 | 272 | 15 | 8 | 286 | 77 | -17 | -0 | -0 | +12 | +18 | 1.3 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 21 | MLB | Los Angeles Dodgers | — | 199 | 176 | 48 | 9 | 0 | 3 | 20 | 21 | 2 | 0 | 0 | 273 | 354 | 375 | 729 | 102 | 296 | 11 | 10 | 331 | 111 | +3 | +0 | +3 | +9 | +6 | 2.0 |
| 2005 | 21 | AAA | Las Vegas 51s | — | 286 | 241 | 64 | 12 | 0 | 6 | 38 | 24 | 2 | 2 | 2 | 266 | 370 | 390 | 760 | 124 | 271 | 8 | 13 | 341 | 119 | +6 | -0 | — | — | +8 | 1.4 |
| 2006 | 22 | MLB | Tampa Bay Devil Rays | — | 302 | 268 | 68 | 9 | 0 | 6 | 31 | 51 | 1 | 2 | 1 | 254 | 333 | 354 | 688 | 101 | 292 | 17 | 10 | 312 | 97 | -1 | +0 | +5 | +6 | +9 | 1.9 |
| 2006 | 22 | AAA | Las Vegas 51s | — | 43 | 40 | 7 | 2 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 175 | 233 | 225 | 458 | 50 | 212 | 16 | 7 | 214 | 22 | -4 | +0 | — | — | +1 | -0.2 |
| 2007 | 23 | MLB | Tampa Bay Devil Rays | — | 434 | 388 | 88 | 19 | 2 | 9 | 33 | 67 | 1 | 3 | 1 | 227 | 289 | 356 | 645 | 129 | 249 | 15 | 8 | 282 | 74 | -13 | +0 | +5 | +8 | +12 | 1.3 |
| 2008 | 24 | MLB | Tampa Bay Rays | — | 470 | 427 | 126 | 27 | 0 | 7 | 34 | 49 | 3 | 0 | 4 | 295 | 351 | 407 | 759 | 112 | 318 | 10 | 7 | 337 | 116 | +9 | -2 | -13 | +9 | +13 | 1.6 |
| 2008 | 24 | A+ | Vero Beach Devil Rays | — | 18 | 10 | 4 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 400 | 667 | 800 | 1.467 | 400 | 375 | 6 | 33 | 602 | 319 | +4 | +0 | — | — | +1 | 0.5 |
| 2009 | 25 | MLB | Tampa Bay Rays | — | 410 | 376 | 82 | 15 | 0 | 8 | 18 | 51 | 5 | 5 | 2 | 218 | 263 | 322 | 585 | 104 | 231 | 12 | 4 | 257 | 55 | -21 | +0 | +13 | +7 | +12 | 1.2 |
| 2010 | 26 | MLB | Tampa Bay Rays | — | 142 | 124 | 24 | 5 | 0 | 1 | 12 | 20 | 1 | 0 | 1 | 194 | 270 | 258 | 528 | 65 | 223 | 14 | 8 | 239 | 41 | -9 | -0 | +5 | +6 | +4 | 0.4 |
| 2010 | 26 | AAA | Durham Bulls | — | 169 | 141 | 40 | 9 | 0 | 2 | 23 | 25 | 2 | 3 | 0 | 284 | 392 | 390 | 782 | 106 | 328 | 15 | 14 | 352 | 127 | +5 | +1 | — | — | +5 | 1.1 |
| 2011 | 27 | MLB | Los Angeles Dodgers | — | 202 | 176 | 34 | 6 | 1 | 5 | 20 | 35 | 1 | 0 | 0 | 193 | 279 | 324 | 603 | 131 | 210 | 17 | 10 | 269 | 64 | -8 | +0 | +2 | +4 | +6 | 0.4 |
| 2011 | 27 | AA | Chattanooga Lookouts | — | 17 | 14 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 143 | 294 | 143 | 437 | 154 | 6 | 18 | 230 | 34 | -1 | +0 | — | — | +0 | -0.0 | |
| 2012 | 28 | MLB | Cincinnati Reds | — | 73 | 69 | 20 | 3 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 290 | 310 | 449 | 759 | 159 | 321 | 16 | 3 | 325 | 107 | +1 | +0 | +3 | +6 | +2 | 1.1 |
| 2012 | 28 | AAA | Louisville Bats | — | 240 | 207 | 66 | 12 | 0 | 5 | 23 | 24 | 2 | 0 | 0 | 319 | 392 | 449 | 842 | 130 | 332 | 10 | 10 | 365 | 138 | +10 | +0 | — | — | +7 | 1.7 |
| 2013 | 29 | MLB | Chicago Cubs | — | 266 | 240 | 72 | 7 | 0 | 13 | 23 | 36 | 2 | 0 | 1 | 300 | 366 | 492 | 858 | 192 | 307 | 14 | 9 | 378 | 148 | +14 | -0 | +4 | +5 | +8 | 3.0 |
| 2014 | 30 | MLB | Toronto Blue Jays | — | 520 | 481 | 132 | 22 | 0 | 12 | 32 | 76 | 1 | 3 | 0 | 274 | 321 | 395 | 716 | 121 | 301 | 15 | 6 | 317 | 101 | +1 | +1 | -17 | +9 | +15 | 0.8 |
| 2015 | 31 | MLB | Toronto Blue Jays | — | 192 | 171 | 42 | 7 | 0 | 5 | 17 | 29 | 0 | 0 | 0 | 246 | 314 | 374 | 688 | 129 | 262 | 15 | 9 | 304 | 91 | -2 | +0 | +2 | +4 | +5 | 0.9 |
| 2015 | 31 | AAA | Buffalo Bisons | — | 17 | 14 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 286 | 375 | 571 | 946 | 286 | 300 | 24 | 12 | 386 | 154 | +1 | +0 | — | — | +0 | 0.2 |
| 2016 | 32 | MLB | Toronto Blue Jays | — | 334 | 304 | 63 | 13 | 2 | 6 | 23 | 71 | 2 | 1 | 2 | 207 | 267 | 322 | 590 | 115 | 248 | 21 | 7 | 263 | 60 | -15 | -1 | -12 | +6 | +9 | -1.2 |
| 2018 | 34 | INTL | Tiburones de La Guaira | — | 82 | 74 | 21 | 4 | 0 | 2 | 6 | 14 | 0 | 0 | 0 | 284 | 338 | 419 | 756 | 135 | 317 | 17 | 7 | 330 | 111 | +1 | +0 | — | — | +2 | 0.3 |
| 2019 | 35 | AAA | Columbus Clippers | — | 115 | 95 | 20 | 3 | 0 | 1 | 18 | 21 | 1 | 0 | 0 | 211 | 342 | 274 | 616 | 63 | 257 | 18 | 16 | 293 | 82 | -2 | +0 | — | — | +3 | 0.1 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 3544 | 3200 | 799 | 142 | 6 | 77 | 265 | 518 | 19 | 14 | 12 | 250 | 311 | 370 | 681 | 120 | 274 | 15 | 7 | 302 | 89 | -43 | -2 | -1 | +77 | +100 | 13.5 | ||