Dustin Garneau

PosC
B/TR/R
Born1987-08-13
Age (2026)38

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve. Catcher framing: only 2026 Statcast framing is modeled (Baseball Savant server-caches the leaderboard to the current season); prior-year framing is unmodeled — projections for established framers may run below FG-DC by 1-3 WAR.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200921 ROKCasper Ghosts 8972 18411 13144 10 250393375768 125298 1615 356 127 +3 +0 +2 0.5
201022 A+Modesto Nuts 4442 13221 290 01 310341524865 214375 205 375 140 +2 -0 +1 0.3
201123 AAsheville Tourists 417341 8729417 58707 77 255370513883 258270 1714 379 143 +21 -1 +9 2.9
201224 A+Modesto Nuts 349300 731836 40412 23 243335383719 140261 1211 319 102 +1 -1 +8 0.8
201325 AATulsa Drillers 372326 7717113 255713 42 236316414730 178246 157 320 103 +1 +0 +8 1.0
201325 INTLSalt River Rafters 5648 8204 790 01 167273458731 292114 1612 314 99 -0 -0 +1 0.1
201426 AAAColorado Springs Sky Sox 166148 32925 14213 21 216297405702 189221 138 311 97 -1 +0 +4 0.3
201426 AATulsa Drillers 135115 31702 14194 23 270368383751 113302 1410 339 116 +3 -1 +3 0.5
201527 MLBColorado Rockies 7670 11302 6140 00 157224286509 129167 188 232 43 -5 +0 -4 +8 +2 0.0
201527 AAAAlbuquerque Isotopes 340303 8316015 28442 21 274339475815 201274 138 352 125 +10 +0 +7 1.8
201527 INTLTigres del Licey 1613 0000 251 00 188188 3112 133 -24 -2 +0 +0 -0.2
201628 MLBColorado Rockies 7568 16601 6220 00 235297368665 132326 298 295 86 -1 +0 -0 +5 +2 0.5
201628 AAAAlbuquerque Isotopes 211185 5411015 16437 20 292370595965 303302 208 412 165 +16 +0 +5 2.2
201729 MLBOakland Athletics 126112 21802 12361 00 188272312585 125257 2910 266 66 -5 +0 +3 +5 +3 0.5
201729 AAAAlbuquerque Isotopes 144128 369210 13221 01 281352617969 336265 159 410 163 +11 -0 +3 1.4
201830 AAACharlotte Knights 240211 501209 21484 02 237316422738 185261 209 325 106 +2 -1 +5 0.6
201931 MLBOakland Athletics 10186 21503 10224 00 244347407754 163295 2210 340 116 +2 +0 +4 +4 +2 1.2
201931 AAALas Vegas Aviators 130109 271017 14375 00 248357550907 303303 2811 389 150 +8 +0 +3 1.1
202032 MLBHouston Astros 4638 6011 6150 00 158273289562 132227 3313 250 55 -2 +0 -2 +1 +1 -0.3
202133 MLBDetroit Tigers 6862 13506 3181 00 210258581838 371175 264 346 120 +2 +0 +2 +3 +1 0.8
202133 AAAAlbuquerque Isotopes 10286 17405 13292 00 198317419735 221226 2813 327 107 +1 +0 +2 0.3
202234 AAAToledo Mud Hens 191164 32907 17528 10 195302378680 183234 279 305 93 -2 +0 +4 0.3
202234 A+West Michigan Whitecaps 1712 1000 421 00 8335383436 100 1224 261 63 -1 +0 +0 -0.0
▸ Career Totals (raw MLB only — historical actual)
MLB Career 492436 8827115 431276 00 202282372653 170246 269 290 82 -10 +0 +2 +26 +11 2.8
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200921 ROK MLECasper Ghosts 8977 15311 8204 10 195303299602 104232 229 251 56 -5 +0 +2 -0.3
201022 A+ MLEModesto Nuts 4443 11211 1120 01 256273419691 163321 272 287 80 -1 -0 +1 -0.0
201123 A MLEAsheville Tourists 417369 6618411 351007 77 179263339602 160200 248 259 61 -19 -1 +9 -1.2
201224 A+ MLEModesto Nuts 349312 651527 29542 23 208280337616 128221 158 266 66 -14 -1 +8 -0.7
201325 AA MLETulsa Drillers 372333 651618 187013 42 195264321585 126212 195 254 58 -19 +0 +8 -1.1
201426 AAA MLEColorado Springs Sky Sox 166153 25714 9293 21 163224301525 137176 175 233 44 -11 +0 +4 -0.8
201426 AA MLETulsa Drillers 135120 27502 9234 23 225301317617 92261 177 280 76 -4 -1 +3 -0.2
201527 MLB MLEColorado Rockies 7670 11302 6140 00 157224286509 129167 188 200 21 -7 +0 -4 +8 +2 -0.2
201527 AAA MLEAlbuquerque Isotopes 340314 6812011 17592 21 217261360621 143224 175 268 68 -13 +0 +7 -0.6
201628 MLB MLEColorado Rockies 7568 15501 6220 00 221284338622 118326 298 278 74 -2 +0 -0 +5 +2 0.4
201628 AAA MLEAlbuquerque Isotopes 211190 39809 11587 20 205274389664 184233 275 286 80 -5 +0 +5 -0.0
201729 MLB MLEOakland Athletics 126112 21802 12361 00 188272312585 125257 2910 268 68 -5 +0 +3 +5 +3 0.6
201729 AAA MLEAlbuquerque Isotopes 144132 26716 9301 01 197254402655 205202 216 288 81 -3 -0 +3 -0.1
201830 AAA MLECharlotte Knights 240219 39905 14584 02 178241288528 110209 246 232 43 -16 -1 +5 -1.2
201931 MLB MLEOakland Athletics 10187 21503 10224 00 241347402749 161295 2210 344 119 +2 +0 +4 +4 +2 1.3
201931 AAA MLELas Vegas Aviators 130114 21815 10485 00 184279404683 219240 378 280 76 -4 +0 +3 -0.1
202032 MLB MLEHouston Astros 4638 6011 6150 00 158273289562 132227 3313 248 54 -3 +0 -2 +1 +1 -0.3
202133 MLB MLEDetroit Tigers 6862 13506 3181 00 210258581838 371175 264 354 126 +2 +0 +2 +3 +1 0.8
202133 AAA MLEAlbuquerque Isotopes 10290 12303 9362 00 133228267494 133174 359 222 36 -8 +0 +2 -0.6
202234 AAA MLEToledo Mud Hens 191169 26705 12628 10 154243284527 130191 326 231 42 -13 +0 +4 -0.9
202234 A+ MLEWest Michigan Whitecaps 1713 1000 331 00 7729477371 88 1818 195 18 -2 +0 +0 -0.1
200921 ROK MLECasper Ghosts 8977 15311 8204 10 195303299602 104250 229 251 56
200921 ROK RAWCasper Ghosts 8972 18411 13144 10 250393375768 125298 1615 356 56
201022 A+ MLEModesto Nuts 4443 11211 1120 01 256273419691 163333 272 287 80
201022 A+ RAWModesto Nuts 4442 13221 290 01 310341524865 214375 205 375 80
201123 A MLEAsheville Tourists 417369 6618411 351007 77 179263339602 160209 248 259 61
201123 A RAWAsheville Tourists 417341 8729417 58707 77 255370513883 258270 1714 379 61
201224 A+ MLEModesto Nuts 349312 651527 29542 23 208280337616 128227 158 266 66
201224 A+ RAWModesto Nuts 349300 731836 40412 23 243335383719 140261 1211 319 66
201325 AA MLE2 teams 428385 7518110 218013 43 195260325585 130217 195 254 58
201325 AA RAW2 teams 428374 8519117 326613 43 227310420730 193231 157 319 58
201426 AAA MLE2 teams 301272 531216 19527 44 195265312578 118218 176 254 58
201426 AAA RAW2 teams 301263 631627 28407 44 240329395724 156257 139 324 58
201527 AAA MLE3 teams 432398 8115013 24763 21 204254339593 136217 186 256 59
201527 AAA RAW3 teams 432386 9419017 36633 21 244313425738 181248 158 323 59
201628 AAA MLE2 teams 286258 5413010 17807 20 209277376653 167257 286 284 78
201628 AAA RAW2 teams 286253 7017016 22657 20 277351534885 257309 238 381 78
201729 AAA MLE2 teams 270244 481519 21662 01 197266377643 180228 248 279 75
201729 AAA RAW2 teams 270240 5717212 25582 01 237315475790 237262 219 342 75
201830 AAA MLECharlotte Knights 240219 39905 14584 02 178241288528 110214 246 232 43
201830 AAA RAWCharlotte Knights 240211 501209 21484 02 237316422738 185261 209 325 43
201931 AAA MLE2 teams 231201 421318 20709 00 209309403712 194274 309 308 95
201931 AAA RAW2 teams 231195 4815110 24599 00 246352487839 241299 2610 368 95
202032 MLB MLEHouston Astros 4638 6011 6150 00 158273289562 132227 3313 248 54 -3 +0 -2 +1 +1 -0.3
202032 MLB RAWHouston Astros 4638 6011 6150 00 158273289562 132227 3313 250 54 -3 +0 -2 +1 +1 -0.3
202133 AAA MLE2 teams 170152 25809 12543 00 164240395634 230174 327 275 72
202133 AAA RAW2 teams 170148 309011 16473 00 203293486780 284204 289 334 72
202234 AAA MLE2 teams 208182 27705 15659 10 148248269517 121193 317 228 40
202234 AAA RAW2 teams 208176 33907 21549 10 188306358664 170222 2610 302 40
200921 ROK MLECasper Ghosts 8977 15311 8204 10 195303299602 104232 229 251 56
201022 A+ MLEModesto Nuts 4443 11211 1120 01 256273419691 163321 272 287 80
201123 A MLEAsheville Tourists 417372 6618411 351007 77 177263336599 159200 248 259 61
201224 A+ MLEModesto Nuts 349315 651527 29542 23 206280333613 127221 158 266 66
201325 AA MLE2 teams 428391 7518110 218013 43 192260320580 128212 195 254 58
201426 AAA MLE2 teams 301272 531216 19527 44 195265312578 118214 176 254 58
201527 AAA MLE3 teams 432402 8115013 24763 21 201254336590 134214 186 256 59
201628 AAA MLE2 teams 286260 5413010 17807 20 208277373650 165257 286 284 78
201729 AAA MLE2 teams 270245 481519 21662 01 196266376641 180228 248 279 75
201830 AAA MLECharlotte Knights 240220 39905 14584 02 177241286527 109209 246 232 43
201931 AAA MLE2 teams 231200 421318 20709 00 210309405714 195264 309 308 95
202032 MLB MLEHouston Astros 4640 6011 6150 00 150273275548 125227 3313 248 54
202133 AAA MLE2 teams 170153 25809 12543 00 163240392632 229174 327 275 72
202234 AAA MLE2 teams 208182 27705 15659 10 148248269517 121183 317 228 40
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 492436 8827115 431276 00 202282372653 170246 269 290 64 -10 +0 +2 +26 +11 2.8
/ 162G A+C 650576 11636120 571688 00 201282372653 170245 269 290 64 -14 +0 +3 +34 +14 3.8
Career MLE 35113150 6071481396 24280270 2322 193265339605 147224 237 262 64 -10 +0 +2 +26 +11 2.8
/ 162G MLE 650583 11227218 4514813 44 192265338603 146222 237 262 64 -14 +0 +3 +34 +14 3.8