Jack López

2B Tacoma Rainiers
Age 34 R/R 5'9" / 160 lbs AAA K +7%HR -5% Svc 6.000 · Ctrl thru 2027
Overview
AAAROOKIEExt / FA-dealFA 2028
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WARMLE AVG/OBP/SLG
202330AAALAA380.277/.334/.476131074—.227/.268/.378
202431MLBLAA71.254/.286/.3431076-0.2
202532AAASEA396.232/.279/.34791328—.190/.224/.261
202532INTLPuerto Rico156.284/.322/.4112698—
2027PROJ14% MLB34MLBSEA60.204/.244/.3001253-0.1
2028PROJ10% MLB35MLBSEA34.198/.237/.2861047-0.2
Last 3 seasons WAR -0.2  ·  Next 2 projected WAR -0.3Projected rows: MLB playing time only, park and league context applied.
ContractESTIMATED
Control thru2027Service6.000First FA2028
2027Ext / FA-deal$1M
Skills · percentileMiLB Statcast 2025 AAA
Speed79
Z-Con%51
Max EV36
Whiff%35
K%27
BB%13
CompsEd Rogers (age 34) · Elliot Soto (age 34) · Jorge Velandia (age 33)
2027 FULL-SEASON PROJECTIONstats below = full-season projection
showingPROJ
wRC+†53
AVG/OBP/SLG.204 / .244 / .300
PA60
HR1
K%30
BB%3
BABIP274
ISO88
MLB%14%
Value2027 · WAR
BAT: -23.8 runs (wOBA-derived runs vs avg)-24BATRUN: +1.5 runs (SB/CS + UBR baserunning)+2RUNFLD: +0.7 runs (Defensive runs vs avg)+1FLDPOS: +1.5 runs (Positional adjustment)+2POSREP: +9.2 runs (Replacement-level credit)+9REPTotal WAR: -1.20-1.2WAR
trajectory · projected WAR by year
-1.2-0.22728
Tools · Splits · ContractCON 50 / POW 36
Toolsscout grade · Statcast %ile · 2021-2024
CONTACT50
Whiff%
1019.2%
xAVG
100.160
POWER36
Barrel%
173.9
Avg EV
2186.9
Bat Spd
4971.2
EYE47
Chase%
1047.1%
SPEED50
Sprint
5227.6
DEFENSE60
scouting grade only
Platoon Splits2024 · 71 PA
vs LHP
vs RHP
Edge
PA
20
51
—
wRC+
63
80
▶▶R
wOBA
262
286
▶R
ISO
—
120
—
BABIP
400
387
◀L
K%
35.0%
35.3%
—
BB%
5.0%
2.0%
◀◀L
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   FA
MLB Debut   2021
Service   6.000 yrs.days
Team Control Through   2027
First FA Year   2028
YearStatusSalary Proj WAR Value Surplus
2027Ext / FA-deal$1M———
Totals $1M $-0.7M -$2M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201219 AKane County Cougars — 288261 58920 14434 144 222272272544 50265 155 243 32 — — — — — —
201219 ROKIdaho Falls Chukars — 1513 5010 210 10 3854675381.005 154417 713 442 115 — — — — — —
201320 A+Wilmington Blue Rocks — 536478 1101064 368910 2711 230298301599 71275 177 270 42 — — — — — —
201320 INTLCangrejeros de Santurce — 141129 34613 7231 61 264307395702 132301 165 304 92 — — — — — —
201421 A+Wilmington Blue Rocks — 443405 871921 27666 239 215274279553 64254 156 252 36 — — — — — —
201421 INTLCangrejeros de Santurce — 156141 32600 10270 52 227278270548 43281 176 245 52 — — — — — —
201522 A+Wilmington Blue Rocks — 487429 1021516 32887 1310 238301319621 82284 187 274 42 — — — — — —
201623 AANorthwest Arkansas Naturals — 290267 50716 14602 94 187233288522 101218 215 231 17 — — — — — —
201623 INTLTiburones de Aguadilla — 159145 39320 7252 75 269312317629 48322 164 278 74 — — — — — —
201724 AAAOmaha Storm Chasers — 6762 9200 4180 11 145197177374 32205 276 175 -18 — — — — — —
201724 AANorthwest Arkansas Naturals — 398363 1021225 20868 197 281332366699 85357 225 312 55 — — — — — —
201724 INTLCriollos de Caguas — 5753 16101 340 10 302339377717 75306 75 318 101 — — — — — —
201825 AAAOmaha Storm Chasers — 424395 991038 141063 146 251282352633 101319 253 276 41 — — — — — —
201825 INTLPuerto Rico — 134119 421040 9163 32 353412504916 151404 127 396 154 — — — — — —
201926 AAAGwinnett Stripers — 390359 9816012 19916 92 273320418738 145331 235 324 62 — — — — — —
201926 INTLPuerto Rico — 151128 30600 15245 43 234338281619 47288 1610 289 81 — — — — — —
202027 INTLPuerto Rico — 5845 9400 7115 32 200368289657 89265 1912 314 99 — — — — — —
202128 MLBBoston Red Sox — 1613 2200 160 00 154214308522 154286 386 204 12 -2 +0 -0 +1 +0 0.0
202128 AAAWorcester Red Sox — 252223 611413 19547 152 274349386735 112343 218 330 72 — — — — — —
202128 AAPortland Sea Dogs — 2119 8301 240 00 4214767371.213 316500 1910 521 159 — — — — — —
202128 INTLCangrejeros de Santurce — 130115 19213 12263 60 165262278540 113186 209 252 57 — — — — — —
202229 AAAToledo Mud Hens — 311293 491326 121182 112 167205287492 119253 384 217 -8 — — — — — —
202229 INTLCangrejeros de Santurce — 153137 31310 11361 71 226289263551 36304 247 250 56 — — — — — —
202330 AAASalt Lake Bees — 380347 9618613 26894 106 277334476810 199337 237 353 74 — — — — — —
202330 INTLPuerto Rico — 178157 42521 9305 90 268327344671 76318 175 295 86 — — — — — —
202431 MLBLos Angeles Angels — 7167 17301 2251 01 254286343629 90390 353 279 76 -2 -0 -3 +2 +2 -0.2
202431 AAASalt Lake Bees — 432387 10615312 311115 157 274336421757 147351 267 331 60 — — — — — —
202431 INTLCangrejeros de Santurce — 118106 19300 7302 52 179243208451 28250 256 209 28 — — — — — —
202532 AAATacoma Rainiers — 396357 831409 201113 130 232279347626 115306 285 271 28 — — — — — —
202532 INTLPuerto Rico — 156141 40822 3325 62 284322411733 128349 212 313 98 — — — — — —
▸ Career Totals (raw MLB only — historical actual)
MLB Career— — 8780 19501 3311 01 237274338611 100375 363 265 66 -4 -0 -3 +4 +2 -0.1
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201219 A MLEKane County Cougars — 288265 55820 10584 144 208247253500 45253 203 215 32 — — — — — —
201219 ROK MLEIdaho Falls Chukars — 1514 5010 110 10 357400500900 143332 77 338 115 — — — — — —
201320 A+ MLEWilmington Blue Rocks — 536491 104854 2312410 2711 212261273534 61264 234 231 42 — — — — — —
201421 A+ MLEWilmington Blue Rocks — 443417 851821 15896 239 204242264506 60252 203 221 36 — — — — — —
201522 A+ MLEWilmington Blue Rocks — 487443 931317 181267 1310 210252291543 81259 264 231 42 — — — — — —
201623 AA MLENorthwest Arkansas Naturals — 290272 45615 9712 94 165198250448 85196 243 193 17 — — — — — —
201724 AAA MLEOmaha Storm Chasers — 6763 8200 3220 11 127167159325 32187 334 141 -18 — — — — — —
201724 AA MLENorthwest Arkansas Naturals — 398370 86923 131088 197 232274292566 59312 273 250 55 — — — — — —
201825 AAA MLEOmaha Storm Chasers — 424399 86935 101363 146 216240291531 75294 322 229 41 — — — — — —
201926 AAA MLEGwinnett Stripers — 390366 8113011 121156 92 221258347605 126279 293 260 62 — — — — — —
202128 MLB MLEBoston Red Sox — 1613 2200 160 00 154214308522 154286 386 186 12 -2 +0 -0 +1 +0 0.0
202128 AAA MLEWorcester Red Sox — 252229 561212 13647 152 245305332637 87313 255 275 72 — — — — — —
202128 AA MLEPortland Sea Dogs — 2120 6201 150 00 300333550883 250409 245 403 159 — — — — — —
202229 AAA MLEToledo Mud Hens — 311297 391024 81412 112 131160219378 88214 453 156 -8 — — — — — —
202330 AAA MLESalt Lake Bees — 380357 811569 161064 106 227268378646 151293 284 277 74 — — — — — —
202431 MLB MLELos Angeles Angels — 7167 17301 2251 01 254286343629 90390 353 281 76 -2 -0 -3 +2 +2 -0.2
202431 AAA MLESalt Lake Bees — 432396 861029 221375 157 217267321588 104297 325 257 60 — — — — — —
202532 AAA MLETacoma Rainiers — 396364 691105 131293 130 190224261485 71256 333 209 28 — — — — — —
201219 A MLE2 teams — 303280 60830 10594 154 214252264516 50270 193 221 36 — — — — — —
201219 A RAW2 teams — 303274 63930 16444 154 230282285567 55273 155 253 36 — — — — — —
201320 A+ MLE2 teams — 677622 1311065 2815711 3312 211257270527 59273 234 231 42 — — — — — —
201320 A+ RAW2 teams — 677607 1441677 4311211 3312 237300321621 84280 176 277 42 — — — — — —
201421 A+ MLE2 teams — 599563 1142421 201216 2811 202238258495 55256 203 221 36 — — — — — —
201421 A+ RAW2 teams — 599546 1192521 37936 2811 218275277552 59261 166 250 36 — — — — — —
201522 A+ MLEWilmington Blue Rocks — 487443 931317 181267 1310 210252291543 81275 264 231 42 — — — — — —
201522 A+ RAWWilmington Blue Rocks — 487429 1021516 32887 1310 238301319621 82284 187 274 42 — — — — — —
201623 AA MLE2 teams — 449419 69918 141104 169 165199248447 84201 243 193 17 — — — — — —
201623 AA RAW2 teams — 449412 891036 21854 169 216261299559 83257 195 247 17 — — — — — —
201724 AA MLE3 teams — 522488 1061224 171468 218 217255275530 57301 283 234 45 — — — — — —
201724 AA RAW3 teams — 522478 1271526 271088 218 266316343659 77332 215 295 45 — — — — — —
201825 AAA MLE2 teams — 558524 1131147 131796 178 216243292535 76309 322 229 41 — — — — — —
201825 AAA RAW2 teams — 558514 1412078 231226 178 274313387700 113342 224 305 41 — — — — — —
201926 AAA MLE2 teams — 541504 11117015 1716011 135 220261343605 123288 303 260 62 — — — — — —
201926 AAA RAW2 teams — 541487 12822012 3411511 135 263325382707 119319 216 314 62 — — — — — —
202027 INTL MLEPuerto Rico — 5845 9400 7115 32 200368289657 89265 1912 — — — — — — — —
202027 INTL RAWPuerto Rico — 5845 9400 7115 32 200368289657 89265 1912 314 99 — — — — — —
202128 AAA MLE4 teams — 419382 912313 2210810 212 238297327624 89321 265 279 75 — — — — — —
202128 AAA RAW4 teams — 419370 902127 349010 212 243324368691 124301 218 311 75 — — — — — —
202229 AAA MLE2 teams — 464441 551425 122103 183 125154200353 75219 453 156 -8 — — — — — —
202229 AAA RAW2 teams — 464430 801636 231543 183 186232279512 93272 335 228 -8 — — — — — —
202330 AAA MLE2 teams — 558515 11922913 241559 196 231277384662 153302 284 277 74 — — — — — —
202330 AAA RAW2 teams — 558504 13823814 351199 196 274332435767 161331 216 335 74 — — — — — —
202431 AAA MLE3 teams — 621571 12917312 292008 2010 226273329602 103322 325 260 62 — — — — — —
202431 AAA RAW3 teams — 621560 14221313 401668 2010 254312371684 118335 276 302 62 — — — — — —
202532 AAA MLE2 teams — 552503 971607 181798 192 193233266499 74278 323 209 28 — — — — — —
202532 AAA RAW2 teams — 552498 12322211 231438 192 247291365657 118319 264 282 28 — — — — — —
201219 A MLE2 teams — 303286 60830 10594 154 210252259510 49257 193 221 36 — — — — — —
201320 A+ MLE2 teams — 677633 1311065 2815711 3312 207257265523 58264 234 231 42 — — — — — —
201421 A+ MLE2 teams — 599568 1142421 201216 2811 201238255493 55252 203 221 36 — — — — — —
201522 A+ MLEWilmington Blue Rocks — 487459 931317 181267 1310 203252281533 78259 264 231 42 — — — — — —
201623 AA MLE2 teams — 449428 69918 141104 169 161199243442 82196 243 193 17 — — — — — —
201724 AA MLE3 teams — 522492 1061224 171468 218 215255272528 57294 283 234 45 — — — — — —
201825 AAA MLE2 teams — 558534 1131147 131796 178 212243287530 75294 322 229 41 — — — — — —
201926 AAA MLE2 teams — 541508 11117015 1716011 135 219261341602 122279 303 260 62 — — — — — —
202128 AAA MLE4 teams — 419384 912313 2210810 212 237297326623 89318 265 279 75 — — — — — —
202229 AAA MLE2 teams — 464446 551425 122103 183 123154197351 74214 453 156 -8 — — — — — —
202330 AAA MLE2 teams — 558520 11922913 241559 196 229277381658 152293 284 277 74 — — — — — —
202431 AAA MLE3 teams — 621579 12917312 292008 2010 223273325598 102310 325 260 62 — — — — — —
202532 AAA MLE2 teams — 552521 971607 181798 192 186233257490 71256 323 209 28 — — — — — —
▸ Model inputs — neutral MLE (past 3 seasons)
202431 AAA MLE3 teams — 621579 12917312 292008 2010 223273325598 102310 325 260 62 — — — — — —
202532 AAA MLE2 teams — 552521 971607 181798 192 186233257490 71256 323 209 28 — — — — — —
▸ 2027 season
▸ 2027 — full MLE projection (neutral park, full availability)
202734 MLB MLESEA 14% 425401 831418 171254 113 206246304550 98276 294 246 53 -24 +1 +1 +2 +9 -1.2
▸ 2027 — real world (MLB)
202734 MLB CTXSEA 14% 6057 11201 2181 20 204244300544 96274 303 244 53 -3 +0 +0 +0 +1 -0.1
▸ Career projection (2028+) — MLB context, MLB playing time (PA × MLB%)
202835 MLB MLESEA 10% 362341 681116 151083 52 199239290529 91269 304 238 47 -23 +0 -5 +1 +8 -1.9
202835 MLB CTXSEA 10% 3433 7101 1100 00 198237286523 89267 293 235 47 -2 +0 -0 +0 +1 -0.2
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career— A+C — 121113 26602 4411 01 230263336599 106343 343 257 43 -6 -0 -4 +4 +3 -0.3
/ 162G— A+C — 650607 14032011 212205 05 231262338600 107343 343 257 43 -31 -2 -19 +21 +14 -1.7
Career— MLE — 75957042 144822536101 2812154107 27297 206247291538 85279 284 231 43 -50 +1 -7 +7 +19 -3.2
/ 162G— MLE — 650603 1241939 241849 238 206247292539 86278 284 231 43 -37 +1 -6 +5 +14 -2.4