Rob Brantly

C Scranton/Wilkes-Barre RailRiders
Age 38 L/R 6'1" / 190 lbs AAA HR +14% Svc 15.000 · Ctrl thru 2027
Overview
AAAExt / FA-dealFA 2028
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WARMLE AVG/OBP/SLG
202435AAATB179.250/.315/.3945051—.205/.258/.301
202536AAAScranton/Wilk…45.349/.378/.5581089—.273/.289/.432
2027PROJ10% MLB38MLBNYY12.230/.298/.37700880.0
2028PROJ0% MLB39MLBNYY0.220/.285/.3510077—
Next 2 projected WAR 0.0Projected rows: MLB playing time only, park and league context applied.
ContractESTIMATED
Control thru2027Service15.000First FA2028
2027Ext / FA-deal$1M
Skills · percentileMiLB Statcast 2025 AAA
K%76
Whiff%56
Z-Con%53
Max EV35
BB%11
Chase%6
CompsMiguel Olivo (age 38) · Iker Franco (age 38) · Tom Lampkin (age 38)
2027 FULL-SEASON PROJECTIONstats below = full-season projection
showingPROJ
wRC+†88
AVG/OBP/SLG.230 / .298 / .377
PA12
HR0
K%25
BB%8
BABIP284
ISO142
MLB%10%
Value2027 · WAR
BAT: -1.8 runs (wOBA-derived runs vs avg)-2BATRUN: -0.1 runs (SB/CS + UBR baserunning)-0RUNFLD: -0.4 runs (Defensive runs vs avg)-0FLDPOS: +2.2 runs (Positional adjustment)+2POSREP: +2.7 runs (Replacement-level credit)+3REPTotal WAR: +0.20+0.2WAR
trajectory · projected WAR by year
0.20.02728
Tools · Contract
Toolsscout grade · Statcast %ile · 2022-2025
CONTACT—
Whiff%
1019.0%
POWER—
Bat Spd
3669.9
EYE—
Chase%
1058.9%
SPEED—
Sprint
1025.4
Contract ESTIMATED · service-time + WAR-based estimator (needs verification)
Status   FA
MLB Debut   2012
Service   15.000 yrs.days
Team Control Through   2027
First FA Year   2028
YearStatusSalary Proj WAR Value Surplus
2027Ext / FA-deal$1M+0.0$0.1M-$1M
Totals $1M $0.1M -$1M

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve. Catcher framing: only 2027 Statcast framing is modeled (Baseball Savant server-caches the leaderboard to the current season); prior-year framing is unmodeled — projections for established framers may run below FG-DC by 1-3 WAR.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201021 AWest Michigan Whitecaps — 217188 481011 23225 22 255352335687 80285 1011 317 64 — — — — — —
201122 A+Lakeland Flying Tigers — 155146 32603 5170 00 219245322567 103223 113 247 36 — — — — — —
201122 AWest Michigan Whitecaps — 317284 861617 24395 22 303367440808 137331 128 357 88 — — — — — —
201122 INTLSalt River Rafters — 5049 19500 120 00 388400490890 102404 42 396 154 — — — — — —
201223 MLBMiami Marlins — 113100 29803 13160 11 290372460832 170321 1412 371 138 +5 -0 -4 +9 +2 1.3
201223 AAANew Orleans Zephyrs — 193182 52802 8342 00 286323363686 77340 184 308 71 — — — — — —
201223 AAErie SeaWolves — 195180 561613 12172 03 311361461822 150329 96 363 103 — — — — — —
201324 MLBMiami Marlins — 243223 47901 15532 00 211267265531 54267 226 243 53 -13 +0 -7 +6 +5 -1.0
201324 AAANew Orleans Zephyrs — 7470 13301 380 00 186219271491 86197 114 219 11 — — — — — —
201425 AAANew Orleans Zephyrs — 392364 931524 20611 00 255296341637 85291 165 282 50 — — — — — —
201526 MLBChicago White Sox — 3633 4101 280 00 121171242414 121120 226 183 9 -4 +0 -2 +4 +1 -0.0
201526 AAACharlotte Knights — 9486 25304 5170 00 291330465795 174309 185 340 76 — — — — — —
201526 AABirmingham Barons — 121117 38614 3141 01 325347496843 171343 122 371 86 — — — — — —
201627 AAATacoma Rainiers — 315303 7413114 8532 01 244268432701 188253 173 305 55 — — — — — —
201627 INTLGigantes del Cibao — 3935 4100 340 00 114184143327 29125 108 156 -8 — — — — — —
201728 MLBChicago White Sox — 3631 9102 3142 00 290389516905 226467 398 401 156 +2 +0 +0 +6 +1 1.0
201728 AAACharlotte Knights — 321287 8411110 20399 33 293358443800 150305 126 353 80 — — — — — —
201829 AAAColumbus Clippers — 246229 481102 8496 00 210255284539 74254 203 244 27 — — — — — —
201930 AAALehigh Valley IronPigs — 272236 741326 32294 00 314404462866 148338 1112 388 96 — — — — — —
201930 INTLToros del Este — 3634 6000 290 00 176222176399 240 256 190 14 — — — — — —
202132 MLBNew York Yankees — 2120 3100 041 00 150190200390 50188 190 182 10 -2 +0 -1 +5 +0 0.2
202132 AAAScranton/Wilkes-Barre RailRiders — 264228 66919 204114 10 289382456838 167317 168 374 85 — — — — — —
202233 AAAScranton/Wilkes-Barre RailRiders — 201182 491011 11327 10 269335352687 82320 165 313 54 — — — — — —
202334 AAABuffalo Bisons — 177144 391001 182112 00 271397361758 90304 1210 348 75 — — — — — —
202435 AAADurham Bulls — 179160 40615 12354 00 250315394708 144289 207 315 51 — — — — — —
202536 AAAScranton/Wilkes-Barre RailRiders — 4543 15601 280 00 349378558936 209412 184 409 89 — — — — — —
▸ Career Totals (raw MLB only — historical actual)
MLB Career— — 449407 922007 33955 11 226292327619 101275 217 280 76 -13 -0 -13 +31 +10 1.5
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201021 A MLEWest Michigan Whitecaps — 217194 43811 17315 22 222301289590 67258 148 263 64 — — — — — —
201122 A+ MLELakeland Flying Tigers — 155147 30603 4250 00 204225306531 102210 163 222 36 — — — — — —
201122 A MLEWest Michigan Whitecaps — 317294 781416 14555 22 265310381691 116299 174 298 88 — — — — — —
201223 MLB MLEMiami Marlins — 113102 30903 11160 11 294363471833 176321 1410 372 138 +5 -0 -4 +9 +2 1.3
201223 AAA MLENew Orleans Zephyrs — 193184 48702 6432 00 261292332623 71328 223 273 71 — — — — — —
201223 AA MLEErie SeaWolves — 195183 541412 9222 03 295335415750 120318 115 320 103 — — — — — —
201324 MLB MLEMiami Marlins — 243224 491001 14532 00 219271277548 58267 226 247 53 -13 +0 -7 +6 +5 -1.0
201324 AAA MLENew Orleans Zephyrs — 7471 13301 2100 00 183205268473 85186 143 185 11 — — — — — —
201425 AAA MLENew Orleans Zephyrs — 392370 841323 14781 00 227257297554 70266 204 242 50 — — — — — —
201526 MLB MLEChicago White Sox — 3633 4101 280 00 121171242414 121120 226 181 9 -4 +0 -2 +4 +1 -0.0
201526 AAA MLECharlotte Knights — 9488 22203 3210 00 250275375650 125275 223 280 76 — — — — — —
201526 AA MLEBirmingham Barons — 121118 33613 2171 01 280298424721 144297 142 296 86 — — — — — —
201627 AAA MLETacoma Rainiers — 315306 6411112 5662 01 209227369596 160223 212 250 55 — — — — — —
201728 MLB MLEChicago White Sox — 3631 9102 3142 00 290389516905 226467 398 399 156 +2 +0 +0 +6 +1 1.0
201728 AAA MLECharlotte Knights — 321294 71917 13499 33 241294350645 109258 154 286 80 — — — — — —
201829 AAA MLEColumbus Clippers — 246231 42901 6586 00 182222234456 52232 242 208 27 — — — — — —
201930 AAA MLELehigh Valley IronPigs — 272248 641026 20354 00 258324387711 129275 137 310 96 — — — — — —
202132 MLB MLENew York Yankees — 2120 3100 041 00 150190200390 50188 190 183 10 -2 +0 -1 +5 +0 0.2
202132 AAA MLEScranton/Wilkes-Barre RailRiders — 264235 56815 135014 10 238317345661 106274 195 294 85 — — — — — —
202233 AAA MLEScranton/Wilkes-Barre RailRiders — 201186 42811 7387 10 226280296576 70270 193 248 54 — — — — — —
202334 AAA MLEBuffalo Bisons — 177150 34801 122612 00 227333300633 73247 157 279 75 — — — — — —
202435 AAA MLEDurham Bulls — 179166 34513 8414 00 205258301560 96243 234 243 51 — — — — — —
202536 AAA MLEScranton/Wilkes-Barre RailRiders — 4544 12401 1100 00 273289432721 159335 222 300 89 — — — — — —
201021 A MLEWest Michigan Whitecaps — 217194 43811 17315 22 222301289590 67259 148 263 64 — — — — — —
201021 A RAWWest Michigan Whitecaps — 217188 481011 23225 22 255352335687 80285 1011 317 64 — — — — — —
201122 A MLE3 teams — 522490 11922110 19885 22 243278353631 110275 174 273 71 — — — — — —
201122 A RAW3 teams — 522479 13727110 30585 22 286335409744 123305 116 328 71 — — — — — —
201223 AA MLE3 teams — 501469 1323017 26814 14 281325394719 113326 165 314 98 — — — — — —
201223 AA RAW3 teams — 501462 1373218 33674 14 297349422771 126332 137 344 98 — — — — — —
201324 MLB MLE2 teams — 317295 611302 16632 00 207252271524 64253 205 233 44 -21 +0 -7 +6 +7 -1.6
201324 MLB RAW2 teams — 317293 601202 18612 00 205256266522 61249 196 237 44 -21 +0 -7 +6 +7 -1.6
201425 AAA MLENew Orleans Zephyrs — 392370 841323 14781 00 227257297554 70274 204 242 50 — — — — — —
201425 AAA RAWNew Orleans Zephyrs — 392364 931524 20611 00 255296341637 85291 165 282 50 — — — — — —
201526 AA MLE3 teams — 251239 57916 7461 01 238263360623 121267 183 274 71 — — — — — —
201526 AA RAW3 teams — 251236 671019 10391 01 284316449765 165302 164 332 71 — — — — — —
201627 AAA MLE2 teams — 354343 7112113 6742 01 207225362587 155225 212 250 55 — — — — — —
201627 AAA RAW2 teams — 354338 7814114 11572 01 231259402662 172238 163 289 55 — — — — — —
201728 AAA MLE2 teams — 357325 801019 166311 33 246304366670 120275 184 297 87 — — — — — —
201728 AAA RAW2 teams — 357318 9312112 235311 33 292361450810 157314 156 358 87 — — — — — —
201829 AAA MLEColumbus Clippers — 246231 42901 6586 00 182222234456 52234 242 208 27 — — — — — —
201829 AAA RAWColumbus Clippers — 246229 481102 8496 00 210255284539 74254 203 244 27 — — — — — —
201930 AAA MLE2 teams — 308282 721127 22394 00 255318383701 128275 137 310 96 — — — — — —
201930 AAA RAW2 teams — 308270 801326 34384 00 296383426809 130327 1211 365 96 — — — — — —
202132 AAA MLE2 teams — 285255 59915 135415 10 231307333641 102273 195 286 80 — — — — — —
202132 AAA RAW2 teams — 285248 691019 204515 10 278367435803 157306 167 360 80 — — — — — —
202233 AAA MLEScranton/Wilkes-Barre RailRiders — 201186 42811 7387 10 226280296576 70277 193 248 54 — — — — — —
202233 AAA RAWScranton/Wilkes-Barre RailRiders — 201182 491011 11327 10 269335352687 82320 165 313 54 — — — — — —
202334 AAA MLEBuffalo Bisons — 177150 34801 122612 00 227333300633 73262 157 279 75 — — — — — —
202334 AAA RAWBuffalo Bisons — 177144 391001 182112 00 271397361758 90304 1210 348 75 — — — — — —
202435 AAA MLEDurham Bulls — 179166 34513 8414 00 205258301560 96252 234 243 51 — — — — — —
202435 AAA RAWDurham Bulls — 179160 40615 12354 00 250315394708 144289 207 315 51 — — — — — —
202536 AAA MLEScranton/Wilkes-Barre RailRiders — 4544 12401 1100 00 273289432721 159333 222 300 89 — — — — — —
202536 AAA RAWScranton/Wilkes-Barre RailRiders — 4543 15601 280 00 349378558936 209412 184 409 89 — — — — — —
201021 A MLEWest Michigan Whitecaps — 217193 43811 17315 22 223301290591 67258 148 263 64 — — — — — —
201122 A MLE3 teams — 522493 11922110 19885 22 241278351629 110270 174 273 71 — — — — — —
201223 AA MLE3 teams — 501466 1323017 26814 14 283325397722 114323 165 314 98 — — — — — —
201324 MLB MLE2 teams — 317296 611302 16632 00 206252270523 64248 205 233 44 — — — — — —
201425 AAA MLENew Orleans Zephyrs — 392374 841323 14781 00 225257294551 70266 204 242 50 — — — — — —
201526 AA MLE3 teams — 251241 57916 7461 01 237263357620 120263 183 274 71 — — — — — —
201627 AAA MLE2 teams — 354343 7112113 6742 01 207225362587 155223 212 250 55 — — — — — —
201728 AAA MLE2 teams — 357327 801019 166311 33 245304364668 119279 184 297 87 — — — — — —
201829 AAA MLEColumbus Clippers — 246232 42901 6586 00 181222233455 52232 242 208 27 — — — — — —
201930 AAA MLE2 teams — 308279 721127 22394 00 258318387705 129275 137 310 96 — — — — — —
202132 AAA MLE2 teams — 285255 59915 135415 10 231307333641 102268 195 286 80 — — — — — —
202233 AAA MLEScranton/Wilkes-Barre RailRiders — 201185 42811 7387 10 227280297577 70270 193 248 54 — — — — — —
202334 AAA MLEBuffalo Bisons — 177151 34801 122612 00 225333298631 73247 157 279 75 — — — — — —
202435 AAA MLEDurham Bulls — 179165 34513 8414 00 206258303561 97243 234 243 51 — — — — — —
202536 AAA MLEScranton/Wilkes-Barre RailRiders — 4544 12401 1100 00 273289432721 159335 222 300 89 — — — — — —
▸ Model inputs — neutral MLE (past 3 seasons)
202435 AAA MLEDurham Bulls — 179165 34513 8414 00 206258303561 97243 234 243 51 — — — — — —
202536 AAA MLEScranton/Wilkes-Barre RailRiders — 4544 12401 1100 00 273289432721 159335 222 300 89 — — — — — —
▸ 2027 season
▸ 2027 — full MLE projection (neutral park, full availability)
202738 MLB MLENYY 10% 124113 26513 9311 21 229296370666 141283 257 298 88 -2 +0 -0 +2 +3 0.2
▸ 2027 — real world (MLB)
202738 MLB CTXNYY 10% 1211 2000 130 00 230298377674 146284 258 301 88 -0 +0 -0 +0 +0 0.0
▸ Career projection (2028+) — MLB context, MLB playing time (PA × MLB%)
202839 MLB MLENYY 0% 8073 16302 6201 10 219284345629 126274 258 282 77 -2 +0 -9 +1 +2 -0.8
202839 MLB CTXNYY 0% 00 0000 000 00 220285351636 131274 —— 285 77 — — -0 +0 — —
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career— A+C — 449407 922007 33955 11 226292327619 101275 217 280 69 -13 -0 -13 +31 +10 1.5
/ 162G— A+C — 650589 13329010 481387 11 226292326618 100275 217 280 69 -19 -0 -18 +44 +14 2.1
Career— MLE — 45564225 9841791475 20584181 1314 233282335617 102272 184 271 69 -17 +0 -22 +34 +14 1.0
/ 162G— MLE — 650603 14126211 2912012 22 234283338621 104272 184 271 69 -17 +0 -22 +34 +14 1.0