Grant Ford P Altoona Curve
+0.3 WAR
Age 28 RHP 6'1" / 195 lbs AA peak 0.3 · 2026
ERA4.52
FIP4.52
xFIP
SIERA
K%21.7%
BB%10.7%
K-BB%11.0%
IP56
trajectory · 10 yrs
0.3peak
2026
K†5050

Career (MLE) + Projections

Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.

YearAge LvlTeam GGSIPBF KBBHR K%BB%HR% ERAFIP WAR
202123AAAIndianapolis Indians27107736293441920.1%13.2%4.9%6.875.75-0.6
202224A+Greensboro Grasshoppers821461111204.40
202325AAAltoona Curve390552366134820.2%16.2%3.7%4.125.46-0.3
202426AAAltoona Curve352572635831217.9%13.0%1.0%3.953.80+0.7
▸ 2026 Season
202628MLBPIT56562365125621.7%10.7%2.8%4.524.52+0.3
▸ 2027+ Projections — Marcel base + age-bracket aging
202729MLBPIT55552315025721.7%10.6%2.8%4.524.54+0.3
202830MLBPIT53532244824621.6%10.6%2.9%4.554.59+0.2
202931MLBPIT51512164623621.5%10.7%3.0%4.604.65+0.2
203032MLBPIT49492074422621.3%10.8%3.0%4.674.72+0.1
203133MLBPIT47471984122620.9%11.0%3.1%4.764.82+0.1
203234MLBPIT45451883921620.6%11.2%3.2%4.864.93+0.0
203335MLBPIT42421773620620.2%11.4%3.4%4.985.05-0.0
203436MLBPIT39391663319619.8%11.6%3.5%5.105.19-0.1
▸ Career (all levels · actual + projected)
Career109142039221791322919.4%14.3%3.1%5.135.01+0.7
/ 200 IP107142009071761302919.4%14.3%3.1%5.135.01+0.7

Career Path Comps

What happened to similar pitchers from this age · Y-axis: ERA+ (100 = league avg, 150 = elite, 80 = below) · Bands: P10–P90 outer, P25–P75 inner · Gold: OGILVIE projection

Profile at Match Age Next 3 Yrs Career
CompAgeRole FIPK%BB%HR/BFBABIP FIPK%K-BB%IP ΔFIPLow FIPIPMatch
Grant Ford (OGILVIE) 4.52 21.7%10.7%2.8% 4.59 21.6%11.0%159 +0.07
Cody Satterwhite R 2026 · 3.72 FIP 28 SW 3.72 20.2%9.8%2.0%.333 4.05 17.7%10.2%75 +0.33 3.70 147 90
Al Alburquerque R 2027 · 3.56 FIP 29 SW 3.56 21.4%11.1%1.6%.330 3.23 21.3%12.5%114 -0.33 2.83 228 89
Jaye Chapman R 2026 · 3.34 FIP 28 SW 3.34 21.6%8.5%1.8%.276 4.07 20.3%11.3%85 +0.73 3.25 150 88
Brandon Cunniff R 2026 · 4.82 FIP 28 SW 4.82 20.1%11.6%3.6%.275 6.70 13.9%-1.9%30 +1.88 3.88 180 87
Dalier Hinojosa R 2027 · 3.41 FIP 29 SW 3.41 20.4%9.8%1.4%.283 4.31 18.7%6.1%24 +0.90 3.41 104 86
Dustin Molleken R 2028 · 3.72 FIP 30 SW 3.72 20.4%11.7%1.6%.287 3.88 20.6%8.4%77 +0.16 3.38 129 86
Tanner Scheppers R 2026 · 4.38 FIP 28 SW 4.38 17.7%11.2%2.5%.263 4.82 15.7%9.0%48 +0.44 4.38 101 85
Sam Dyson R 2026 · 3.42 FIP 28 SW 3.42 19.3%8.1%1.7%.287 3.85 18.9%11.9%187 +0.43 2.67 333 85
Ryan Cook R 2026 · 4.78 FIP 28 SW 4.78 16.5%9.9%3.3%.297 3.85 25.1%14.3%50 -0.93 3.85 102 85
Grant Sides R 2025 · 3.83 FIP 27 SW 3.83 22.4%11.9%2.0%.247 3.31 21.7%11.9%47 -0.52 3.31 159 84
Michael Mariot R 2026 · 3.52 FIP 28 SW 3.52 22.6%9.0%2.2%.327 4.82 20.9%11.8%74 +1.30 2.39 676 84
A.J. Schugel R 2026 · 3.96 FIP 28 SW 3.96 20.1%8.1%2.8%.307 6.39 17.6%10.6%13 +2.43 2.85 299 84
Coleman Huntley III R 2026 · 3.91 FIP 28 SW 3.91 20.2%7.4%2.9%.348 3.55 23.4%13.2%86 -0.36 2.38 160 84
Collin Baumgartner R 2024 · 3.76 FIP 26 SW 3.76 23.9%12.3%2.0%.291 2.99 117 84
Kevin Jepsen R 2029 · 3.46 FIP 31 SW 3.46 20.7%9.1%1.7%.241 5.68 16.9%7.2%90 +2.22 3.46 160 84
Luis Mateo R 2025 · 4.58 FIP 27 SW 4.58 17.6%11.2%2.8%.309 5.45 8.6%-4.8%43 +0.87 3.47 160 84
Esmil Rogers R 2027 · 3.44 FIP 29 SW 3.44 18.5%8.9%1.4%.348 2.85 21.7%17.9%40 -0.59 2.85 199 83
Murphy Smith R 2026 · 3.51 FIP 28 SW 3.51 19.3%9.3%1.6%.245 4.44 13.6%6.8%145 +0.93 3.17 300 83
Jhan Mariñez R 2026 · 4.01 FIP 28 SW 4.01 17.2%8.8%2.3%.309 4.10 21.2%13.3%48 +0.09 3.18 253 83
Javy Guerra R 2028 · 4.30 FIP 30 SW 4.30 21.3%13.9%2.3%.303 3.87 19.5%13.0%193 -0.43 3.01 260 83

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.