Anthony Escobar
P
Fort Myers Mighty Mussels
+0.0
WAR
Age 25
RHP
5'11" / 230 lbs
A
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 5.0 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 17 | ROK | DSL Twins | 14 | 10 | 57 | 222 | 53 | 14 | 1 | 16.2% | 7.9% | 0.6% | 1.10 | 3.07 | +1.3 |
| 2019 | 18 | ROK | GCL Twins | 11 | 6 | 42 | 167 | 37 | 13 | 3 | 15.1% | 9.7% | 2.5% | 3.83 | 4.44 | +0.3 |
| 2021 | 20 | A | Fort Myers Mighty Mussels | 2 | 0 | 4 | 18 | 5 | 1 | 0 | 27.8% | 5.6% | 0.0% | 0.00 | 1.46 | +0.2 |
| 2022 | 21 | A | Fort Myers Mighty Mussels | 19 | 0 | 23 | 120 | 23 | 18 | 2 | 14.2% | 17.7% | 2.2% | 8.74 | 5.33 | -0.1 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 46 | 16 | 126 | 527 | 83 | 56 | 8 | 15.8% | 10.6% | 1.6% | 3.35 | 3.97 | +2.1 | ||
| / 200 IP | — | 73 | 25 | 200 | 834 | 131 | 89 | 13 | 15.8% | 10.6% | 1.6% | 3.35 | 3.97 | +3.4 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.