Leonardo Rodriguez
P
Delmarva Shorebirds
+0.0
WAR
Age 28
RHP
6'7" / 215 lbs
A
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 5.0 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 19 | ROK | DSL Orioles | 11 | 11 | 51 | 205 | 50 | 12 | 1 | 16.6% | 7.3% | 0.7% | 2.49 | 3.00 | +1.2 |
| 2018 | 20 | ROK | GCL Orioles | 12 | 10 | 48 | 212 | 37 | 23 | 1 | 11.9% | 13.6% | 0.7% | 4.34 | 4.18 | +0.5 |
| 2021 | 23 | A | Delmarva Shorebirds | 29 | 0 | 43 | 224 | 38 | 31 | 5 | 12.6% | 16.3% | 2.7% | 7.68 | 5.60 | -0.3 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 52 | 21 | 142 | 641 | 87 | 80 | 9 | 13.6% | 12.5% | 1.4% | 4.70 | 4.30 | +1.8 | ||
| / 200 IP | — | 73 | 30 | 200 | 905 | 123 | 113 | 13 | 13.6% | 12.5% | 1.4% | 4.70 | 4.30 | +2.6 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.