Aaron Leasher P El Paso Chihuahuas
+0.2 WAR
Age 30 LHP 6'3" / 208 lbs AAA peak 0.2 · 2026
ERA4.61
FIP4.61
xFIP
SIERA
K%22.0%
BB%11.0%
K-BB%11.1%
IP62
trajectory · 10 yrs
0.2peak
2026
K†5555

Career (MLE) + Projections

Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.

YearAge LvlTeam GGSIPBF KBBHR K%BB%HR% ERAFIP WAR
201721ROKAZL Padres 277231072311114.6%12.9%1.3%5.564.21+0.2
201822A+Lake Elsinore Storm241811952011752716.8%11.7%1.7%3.494.10+1.6
201923AAAmarillo Sod Poodles2319122511114381217.5%7.9%3.2%3.604.38+1.3
202125AAAEl Paso Chihuahuas1615652806226618.2%10.1%2.6%3.764.27+0.5
202226AAAEl Paso Chihuahuas35118738191381021.0%10.5%2.6%4.234.10+1.1
202327AAAEl Paso Chihuahuas299642875152515.4%19.2%1.8%5.375.25-0.2
▸ 2026 Season
202630MLBSD1111622615829822.0%11.0%2.9%4.614.61+0.2
▸ 2027+ Projections — Marcel base + age-bracket aging
202731MLBSD60602525528821.9%10.9%3.0%4.634.66+0.2
202832MLBSD57572425326721.8%10.9%3.1%4.674.72+0.1
202933MLBSD55552315025721.5%11.0%3.2%4.734.79+0.1
203034MLBSD52522194725721.2%11.2%3.3%4.824.89+0.0
203135MLBSD49492064324720.8%11.4%3.4%4.945.01-0.0
203236MLBSD46461933923720.4%11.7%3.5%5.065.15-0.1
▸ Career (all levels · actual + projected)
Career1347947920863682384917.6%11.4%2.4%4.044.35+5.2
/ 200 IP5633200870154992017.6%11.4%2.4%4.044.35+2.1

Career Path Comps

What happened to similar pitchers from this age · Y-axis: ERA+ (100 = league avg, 150 = elite, 80 = below) · Bands: P10–P90 outer, P25–P75 inner · Gold: OGILVIE projection

Profile at Match Age Next 3 Yrs Career
CompAgeRole FIPK%BB%HR/BFBABIP FIPK%K-BB%IP ΔFIPLow FIPIPMatch
Aaron Leasher (OGILVIE) 4.61 22.0%11.0%2.9% 4.72 21.8%10.8%171 +0.11
Andrew Barbosa L 2025 · 4.68 FIP 29 SW 4.68 20.2%9.6%3.8%.301 2.70 175 84
Yuki Matsui L 2025 · 4.44 FIP 29 SW 4.44 22.4%11.4%3.3%.253 3.52 126 84
Brandon Mann L 2028 · 4.73 FIP 32 SW 4.73 19.4%7.9%4.1%.320 3.99 19.0%7.6%128 -0.74 3.59 190 84
Fernando Abad L 2026 · 3.73 FIP 30 SU 3.73 20.7%10.1%2.0%.271 3.03 21.8%17.1%88 -0.70 2.38 306 82
Antonio Bastardo L 2026 · 4.54 FIP 30 SW 4.54 24.9%9.8%4.2%.268 7.97 15.0%-1.4%20 +3.43 2.98 145 82
Dan Jennings L 2026 · 4.33 FIP 30 SW 4.33 19.1%9.0%3.1%.245 3.85 16.6%8.5%64 -0.48 3.06 244 82
Mike Dunn L 2026 · 3.77 FIP 30 SW 3.77 27.7%11.9%2.7%.294 4.21 22.5%10.9%110 +0.44 3.70 181 82
Marlon Arias L 2026 · 4.30 FIP 30 SW 4.30 16.8%12.2%2.0%.330 3.73 17.2%9.5%22 -0.57 3.73 154 81
Phil Coke L 2029 · 3.85 FIP 33 SU 3.85 18.8%9.1%2.1%.373 3.04 18.0%11.3%70 -0.81 3.04 101 77
Luke Westphal L 2028 · 4.68 FIP 32 SU 4.68 22.7%13.1%3.4%.321 4.72 22.0%7.0%95 +0.04 2.97 294 77
Brian Flynn L 2025 · 4.49 FIP 29 SW 4.49 17.7%10.1%2.9%.333 3.82 277 77
Adam Loewen L 2027 · 3.84 FIP 31 SW 3.84 25.1%15.9%1.5%.287 3.62 23.2%7.3%98 -0.22 2.96 176 77
Tommy Layne L 2026 · 3.64 FIP 30 SU 3.64 21.7%12.1%1.6%.284 3.27 20.2%11.0%97 -0.37 1.32 182 76
Keith Hessler L 2025 · 5.04 FIP 29 SW 5.04 19.8%13.3%3.5%.348 3.29 228 76
Ryan O'Rourke L 2027 · 4.08 FIP 31 SW 4.08 22.1%14.3%1.9%.290 3.09 145 76
Ryan Buchter L 2026 · 4.34 FIP 30 SW 4.34 24.3%9.3%3.8%.202 4.17 25.3%15.6%85 -0.17 2.37 296 76
Jeff Ibarra L 2025 · 3.66 FIP 29 SU 3.66 18.1%7.0%2.2%.342 2.89 20.6%17.2%29 -0.77 2.89 101 75
Aaron Brown L 2026 · 5.36 FIP 30 SW 5.36 21.3%12.5%4.5%.253 4.02 269 75
Colt Hynes L 2026 · 3.42 FIP 30 SU 3.42 16.2%8.4%1.1%.290 3.68 17.9%13.2%105 +0.26 3.42 152 75
James Jones L 2026 · 4.27 FIP 30 SW 4.27 21.9%13.0%2.5%.230 4.67 23.9%8.8%35 +0.40 3.58 127 74

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.