Jhonatan Munoz
P
Hudson Valley Renegades
+0.0
WAR
Age 26
RHP
5'10" / 200 lbs
A+
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 5.0 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | ROK | DSL Yankees 2 | 15 | 9 | 54 | 233 | 57 | 21 | 2 | 16.6% | 11.3% | 1.2% | 3.50 | 3.78 | +0.8 |
| 2017 | 17 | ROK | GCL Yankees West | 13 | 9 | 53 | 231 | 58 | 18 | 5 | 17.1% | 9.7% | 3.0% | 4.96 | 4.56 | +0.3 |
| 2018 | 18 | ROK | Pulaski Yankees | 9 | 2 | 33 | 134 | 27 | 4 | 2 | 13.7% | 3.7% | 2.1% | 3.31 | 3.56 | +0.5 |
| 2021 | 21 | A | Tampa Tarpons | 23 | 9 | 60 | 275 | 75 | 39 | 9 | 20.2% | 16.7% | 4.3% | 4.37 | 5.85 | -0.6 |
| 2022 | 22 | A+ | Hudson Valley Renegades | 27 | 1 | 55 | 235 | 51 | 25 | 8 | 16.7% | 12.2% | 4.1% | 4.58 | 5.51 | -0.3 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 87 | 30 | 254 | 1108 | 191 | 129 | 34 | 17.3% | 11.6% | 3.1% | 4.22 | 4.80 | +1.8 | ||
| / 200 IP | — | 69 | 24 | 200 | 872 | 150 | 102 | 27 | 17.3% | 11.6% | 3.1% | 4.22 | 4.80 | +1.4 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.