Ever Moya
P
Fresno Grizzlies
+0.0
WAR
Age 27
LHP
6'5" / 220 lbs
A
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 5.0 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 17 | ROK | DSL Rockies | 11 | 11 | 33 | 145 | 27 | 15 | 1 | 12.7% | 12.9% | 1.0% | 3.58 | 4.20 | +0.3 |
| 2017 | 18 | ROK | DSL Rockies | 13 | 12 | 50 | 232 | 33 | 19 | 2 | 9.7% | 10.2% | 1.2% | 5.58 | 4.24 | +0.4 |
| 2018 | 19 | ROK | DSL Rockies | 18 | 2 | 42 | 192 | 43 | 11 | 2 | 15.2% | 7.2% | 1.5% | 5.18 | 3.52 | +0.7 |
| 2022 | 23 | A | Fresno Grizzlies | 39 | 0 | 46 | 224 | 33 | 35 | 5 | 10.9% | 18.4% | 3.2% | 5.72 | 6.30 | -0.7 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 81 | 25 | 170 | 793 | 94 | 98 | 14 | 11.9% | 12.3% | 1.8% | 5.14 | 4.64 | +1.5 | ||
| / 200 IP | — | 95 | 29 | 200 | 933 | 111 | 115 | 16 | 11.9% | 12.3% | 1.8% | 5.14 | 4.64 | +1.8 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.