Kodi Medeiros
Kodi Medeiros
P
Salt Lake Bees
Age 30
LHP
6'1" / 195 lbs
AAA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 4.55 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 19 | A | Wisconsin Timber Rattlers | 25 | 16 | 93 | 400 | 94 | 40 | 0 | 17.4% | 11.8% | 0.0% | 4.44 | 3.13 | +2.3 |
| 2016 | 20 | A+ | Brevard County Manatees | 23 | 22 | 85 | 412 | 64 | 63 | 4 | 12.0% | 17.6% | 1.0% | 5.93 | 4.88 | +0.2 |
| 2017 | 21 | A+ | Carolina Mudcats | 27 | 18 | 128 | 562 | 121 | 53 | 7 | 16.6% | 10.8% | 1.7% | 4.98 | 4.00 | +2.1 |
| 2018 | 22 | AA | Birmingham Barons | 27 | 22 | 138 | 597 | 141 | 65 | 13 | 19.1% | 12.0% | 2.9% | 3.53 | 4.60 | +1.3 |
| 2019 | 23 | AA | Birmingham Barons | 28 | 9 | 83 | 381 | 75 | 50 | 11 | 15.9% | 14.4% | 3.5% | 5.10 | 5.51 | -0.5 |
| 2021 | 25 | AAA | Charlotte Knights | 30 | 0 | 29 | 142 | 37 | 25 | 5 | 22.9% | 18.5% | 2.8% | 5.52 | 5.05 | -0.2 |
| 2022 | 26 | AAA | Salt Lake Bees | 10 | 0 | 12 | 59 | 9 | 5 | 5 | 13.4% | 8.9% | 9.8% | 10.80 | 8.45 | -0.5 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 170 | 87 | 568 | 2553 | 427 | 339 | 54 | 16.7% | 13.3% | 2.1% | 4.85 | 4.53 | +5.8 | ||
| / 200 IP | — | 60 | 31 | 200 | 898 | 150 | 119 | 19 | 16.7% | 13.3% | 2.1% | 4.85 | 4.53 | +2.0 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.