Kolton Mahoney
P
Jacksonville Jumbo Shrimp
+0.0
WAR
Age 34
RHP
6'1" / 195 lbs
AA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 25 | A | Greensboro Grasshoppers | 29 | 13 | 104 | 434 | 100 | 16 | 10 | 17.1% | 4.4% | 2.6% | 3.56 | 3.65 | +1.9 |
| 2018 | 26 | AAA | New Orleans Baby Cakes | 30 | 12 | 94 | 420 | 72 | 24 | 11 | 13.8% | 5.6% | 2.4% | 4.58 | 3.94 | +1.4 |
| 2019 | 27 | AAA | New Orleans Baby Cakes | 31 | 12 | 109 | 459 | 108 | 37 | 7 | 19.4% | 8.8% | 1.8% | 3.30 | 3.57 | +2.1 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 90 | 37 | 307 | 1313 | 221 | 83 | 30 | 16.8% | 6.3% | 2.3% | 3.78 | 3.72 | +5.5 | ||
| / 200 IP | — | 59 | 24 | 200 | 855 | 144 | 54 | 20 | 16.8% | 6.3% | 2.3% | 3.78 | 3.72 | +3.6 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.