Daniel Wright
P
Pensacola Blue Wahoos
Age 35
RHP
6'2" / 205 lbs
AA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
FB Velo
p1090.2
Whiff%
p3923.7%
K%
p1012.9%
xwOBA vs
p100.368
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 4.55 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 24 | AA | Pensacola Blue Wahoos | 27 | 27 | 155 | 649 | 130 | 47 | 6 | 16.2% | 8.0% | 1.0% | 4.53 | 3.31 | +3.8 |
| 2016 | 25 | MLB | Los Angeles Angels | 34 | 21 | 143 | 639 | 108 | 36 | 17 | 15.0% | 5.9% | 3.4% | 5.34 | 4.44 | +1.6 |
| 2017 | 26 | MLB | Los Angeles Angels | 24 | 20 | 112 | 514 | 72 | 43 | 18 | 12.6% | 8.7% | 3.9% | 6.57 | 5.29 | +0.1 |
| 2018 | 27 | AA | Pensacola Blue Wahoos | 28 | 28 | 151 | 636 | 106 | 36 | 25 | 13.5% | 6.2% | 5.8% | 4.16 | 5.91 | -0.9 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 113 | 96 | 562 | 2438 | 352 | 174 | 85 | 14.4% | 7.1% | 3.5% | 5.04 | 4.70 | +4.6 | ||
| / 200 IP | — | 40 | 34 | 200 | 868 | 125 | 62 | 30 | 14.4% | 7.1% | 3.5% | 5.04 | 4.70 | +1.6 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.