Jefry Rodriguez
P
Rochester Red Wings
+0.0
WAR
Age 33
RHP
6'6" / 230 lbs
AAA
ERA—
FIP—
xFIP6.21
SIERA5.72
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
FB Velo
p5294.7
Whiff%
p1520.3%
K%
p2117.9%
xwOBA vs
p100.375
CH-1.9
FB-2.2
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 22 | A | Hagerstown Suns | 10 | 10 | 43 | 202 | 27 | 25 | 3 | 9.9% | 14.6% | 2.0% | 6.75 | 5.19 | -0.1 |
| 2016 | 23 | A | Hagerstown Suns | 25 | 25 | 123 | 528 | 96 | 52 | 6 | 13.5% | 11.6% | 1.3% | 4.96 | 4.12 | +1.6 |
| 2017 | 24 | A+ | Potomac Nationals | 12 | 10 | 57 | 226 | 51 | 19 | 2 | 17.4% | 9.7% | 0.8% | 3.32 | 3.29 | +1.1 |
| 2018 | 25 | MLB | Washington Nationals | 33 | 27 | 153 | 659 | 141 | 75 | 14 | 18.8% | 11.9% | 2.4% | 4.19 | 4.37 | +1.6 |
| 2019 | 26 | MLB | Cleveland Indians | 18 | 12 | 73 | 306 | 53 | 32 | 7 | 16.2% | 10.8% | 2.1% | 4.32 | 4.28 | +0.7 |
| 2021 | 28 | MLB | Washington Nationals | 26 | 12 | 71 | 312 | 66 | 41 | 10 | 19.4% | 13.5% | 3.5% | 5.22 | 5.10 | -0.0 |
| 2022 | 29 | AAA | Rochester Red Wings | 24 | 11 | 64 | 298 | 67 | 37 | 8 | 19.8% | 13.0% | 2.8% | 7.49 | 4.60 | +0.3 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 148 | 107 | 583 | 2531 | 423 | 305 | 54 | 16.7% | 12.1% | 2.1% | 4.96 | 4.39 | +6.0 | ||
| / 200 IP | — | 51 | 37 | 200 | 868 | 145 | 105 | 19 | 16.7% | 12.1% | 2.1% | 4.96 | 4.39 | +2.1 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.