Jordan Johnson
P
Chattanooga Lookouts
Age 32
RHP
6'3" / 200 lbs
AA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 4.55 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 21 | A+ | San Jose Giants | 13 | 13 | 55 | 223 | 65 | 11 | 3 | 21.2% | 5.7% | 1.6% | 3.13 | 2.91 | +1.1 |
| 2016 | 22 | A+ | San Jose Giants | 22 | 22 | 120 | 530 | 111 | 39 | 24 | 16.1% | 8.5% | 5.2% | 5.33 | 5.66 | -0.4 |
| 2017 | 23 | AA | Richmond Flying Squirrels | 21 | 15 | 92 | 393 | 65 | 37 | 12 | 13.4% | 10.4% | 5.3% | 4.48 | 6.17 | -1.0 |
| 2018 | 24 | AAA | Sacramento River Cats | 26 | 26 | 137 | 599 | 114 | 63 | 6 | 15.8% | 11.3% | 1.4% | 4.06 | 3.94 | +2.3 |
| 2019 | 25 | AA | Chattanooga Lookouts | 15 | 15 | 50 | 239 | 48 | 30 | 4 | 16.6% | 16.8% | 2.0% | 6.79 | 4.91 | -0.2 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 97 | 91 | 455 | 1984 | 320 | 206 | 65 | 16.1% | 10.4% | 3.3% | 4.67 | 4.84 | +3.0 | ||
| / 200 IP | — | 43 | 40 | 200 | 873 | 141 | 91 | 29 | 16.1% | 10.4% | 3.3% | 4.67 | 4.84 | +1.3 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.