Josh Martin
P
Lehigh Valley IronPigs
+0.0
WAR
Age 36
RHP
6'5" / 230 lbs
AAA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 5.0 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 25 | AA | Akron RubberDucks | 44 | 0 | 67 | 269 | 80 | 18 | 4 | 24.1% | 7.4% | 2.6% | 2.27 | 3.43 | +1.3 |
| 2016 | 26 | AAA | Columbus Clippers | 47 | 0 | 66 | 277 | 60 | 23 | 4 | 19.1% | 8.7% | 1.3% | 3.41 | 3.31 | +1.4 |
| 2017 | 27 | AAA | Columbus Clippers | 30 | 0 | 36 | 151 | 38 | 6 | 2 | 22.1% | 4.2% | 1.0% | 3.25 | 2.31 | +1.1 |
| 2018 | 28 | AAA | Columbus Clippers | 23 | 1 | 26 | 109 | 32 | 6 | 2 | 23.0% | 6.8% | 0.9% | 3.42 | 2.55 | +0.8 |
| 2019 | 29 | AAA | Lehigh Valley IronPigs | 30 | 0 | 34 | 164 | 37 | 34 | 6 | 19.9% | 21.8% | 5.5% | 6.09 | 7.20 | -0.9 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 174 | 1 | 230 | 970 | 209 | 93 | 22 | 21.5% | 9.6% | 2.3% | 3.45 | 3.76 | +4.4 | ||
| / 200 IP | — | 152 | 1 | 200 | 845 | 182 | 81 | 19 | 21.5% | 9.6% | 2.3% | 3.45 | 3.76 | +3.8 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.