Yoel Espinal
P
Frisco RoughRiders
+0.0
WAR
Age 33
RHP
6'2" / 200 lbs
AA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 5.0 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 22 | A | Charleston RiverDogs | 17 | 0 | 29 | 127 | 36 | 23 | 1 | 21.0% | 21.4% | 1.2% | 2.79 | 4.68 | +0.1 |
| 2016 | 23 | A+ | Charlotte Stone Crabs | 28 | 1 | 62 | 262 | 74 | 40 | 4 | 21.3% | 18.6% | 1.5% | 1.89 | 4.48 | +0.4 |
| 2017 | 24 | AAA | Durham Bulls | 38 | 5 | 61 | 281 | 75 | 55 | 4 | 21.4% | 23.1% | 2.0% | 5.34 | 5.34 | -0.2 |
| 2018 | 25 | AA | Montgomery Biscuits | 46 | 0 | 64 | 266 | 79 | 26 | 6 | 25.8% | 11.3% | 2.8% | 2.25 | 3.88 | +0.9 |
| 2019 | 26 | AAA | Nashville Sounds | 32 | 0 | 50 | 233 | 54 | 36 | 6 | 19.4% | 15.0% | 2.1% | 5.80 | 4.50 | +0.3 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 161 | 6 | 265 | 1169 | 256 | 206 | 23 | 21.9% | 17.6% | 2.0% | 3.60 | 4.58 | +2.5 | ||
| / 200 IP | — | 121 | 5 | 200 | 881 | 193 | 155 | 17 | 21.9% | 17.6% | 2.0% | 3.60 | 4.58 | +1.9 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.