Axel Rios
P
Algodoneros Union Laguna
+0.0
WAR
Age 33
RHP
5'9" / 180 lbs
AAA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 5.0 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 23 | AAA | Guerreros de Oaxaca | 19 | 7 | 56 | 256 | 38 | 33 | 5 | 13.1% | 13.5% | 1.6% | 4.50 | 4.57 | +0.3 |
| 2017 | 24 | AAA | Guerreros de Oaxaca | 35 | 6 | 76 | 348 | 64 | 34 | 3 | 16.2% | 10.3% | 0.8% | 4.97 | 3.45 | +1.5 |
| 2019 | 26 | AAA | Algodoneros Union Laguna | 23 | 0 | 21 | 104 | 14 | 18 | 3 | 11.8% | 18.2% | 3.0% | 10.29 | 6.05 | -0.3 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 77 | 13 | 153 | 708 | 102 | 89 | 10 | 14.4% | 12.6% | 1.4% | 5.53 | 4.24 | +2.1 | ||
| / 200 IP | — | 101 | 17 | 200 | 925 | 133 | 116 | 13 | 14.4% | 12.6% | 1.4% | 5.53 | 4.24 | +2.7 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.