Tom Robson
P
Dunedin Blue Jays
+0.0
WAR
Age 33
RHP
6'4" / 210 lbs
A+
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.4 (SP) / 5.0 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 22 | A | Lansing Lugnuts | 10 | 9 | 31 | 147 | 26 | 15 | 3 | 12.6% | 13.4% | 2.1% | 4.88 | 4.88 | +0.0 |
| 2016 | 23 | A+ | Dunedin Blue Jays | 27 | 8 | 71 | 357 | 52 | 50 | 7 | 10.9% | 16.3% | 2.8% | 7.26 | 5.76 | -0.5 |
| 2017 | 24 | AA | New Hampshire Fisher Cats | 29 | 0 | 38 | 162 | 31 | 12 | 2 | 15.8% | 8.7% | 0.6% | 3.05 | 3.17 | +0.8 |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 66 | 17 | 140 | 666 | 83 | 92 | 14 | 12.5% | 13.8% | 2.1% | 5.58 | 4.94 | +0.8 | ||
| / 200 IP | — | 94 | 24 | 200 | 949 | 118 | 131 | 20 | 12.5% | 13.8% | 2.1% | 5.58 | 4.94 | +1.1 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.