Ismael Guillón
P
Leones de Yucatan
+0.0
WAR
Age 34
LHP
6'2" / 222 lbs
AAA
ERA—
FIP—
xFIP—
SIERA—
K%—
BB%—
K-BB%—
IP—
trajectory · insufficient sample
Career (MLE) + Projections
Park-neutral MLB-equivalent. MiLB translated via MLE factors. FIP-based WAR vs replacement FIP=5.3 (SP) / 4.95 (RP, <80 IP). FIP+ = runs above league-avg FIP · REP = replacement-level bonus.
| Year | Age | Lvl | Team | G | GS | IP | BF | K | BB | HR | K% | BB% | HR% | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 24 | A+ | Daytona Tortugas | 32 | 13 | 93 | 359 | 116 | 39 | 10 | 24.9% | 12.5% | 3.2% | 2.41 | 4.36 | +0.9 |
| 2017 | 25 | AAA | Louisville Bats | 40 | 3 | 70 | 330 | 76 | 46 | 6 | 19.8% | 14.8% | 1.9% | 4.52 | 4.35 | +0.5 |
| 2018 | 26 | AA | Harrisburg Senators | 27 | 0 | 30 | 125 | 32 | 14 | 3 | 20.7% | 12.3% | 3.2% | 2.97 | 4.65 | +0.1 |
| 2019 | 27 | AAA | Leones de Yucatan | 4 | 0 | 2 | 15 | 2 | 3 | 1 | — | — | — | 23.14 | — | — |
| ▸ Career (all levels · actual + projected) | ||||||||||||||||
| Career | — | 103 | 16 | 196 | 829 | 183 | 112 | 23 | 22.0% | 13.5% | 2.8% | 3.50 | 4.47 | +1.8 | ||
| / 200 IP | — | 105 | 16 | 200 | 847 | 187 | 114 | 24 | 22.0% | 13.5% | 2.8% | 3.50 | 4.47 | +1.9 | ||
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.